CustomerId | Class | Race 1 |
---|---|---|
121324 | Overall | 40 |
89124 | Overall | 35 |
314611 | Overall | 34 |
15192 | Overall | 33 |
277745 | Overall | 32 |
52369 | Overall | 31 |
66505 | Overall | 30 |
35837 | Overall | 29 |
404858 | Overall | 28 |
64218 | Overall | 27 |
297808 | Overall | 26 |
16309 | Overall | 25 |
Pos | Driver | Tot Pts |
Chg |
---|---|---|---|
1 | L Weatherford | 40 | - |
2 | J Martin | 35 | - |
3 | D Shilling | 34 | - |
4 | B Johnson | 33 | - |
5 | R Gage | 32 | - |
6 | J Marks | 31 | - |
7 | K Merk | 30 | - |
8 | M Andersen | 29 | - |
9 | D Taylor | 28 | - |
10 | M Weisberg | 27 | - |