Season Standings |
MONSTERS OF DIRT
The Buttkicker 358 Modified Series
Monsters of Dirt Fall 2021 (season 3)
|
![]() | ![]() | ![]() | ![]() |
Pos | Chg | Driver | Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Keith Hackney | 5 | 0 | 5 | 3 | 4 | 5 | 288 | 11 | -4 | 194 | 4 | - | - |
2 | +1 | Gunnar G Swanchara | 5 | 0 | 5 | 1 | 4 | 5 | 275 | 7 | -14 | 195 | 14 | -13 | -13 |
3 | +1 | Austin J. Smith | 5 | 0 | 5 | 0 | 4 | 5 | 257 | 1 | -14 | 195 | 14 | -31 | -18 |
4 | -2 | Trace Shock | 5 | 0 | 5 | 1 | 3 | 4 | 251 | 5 | -12 | 176 | 12 | -37 | -6 |
5 | - | Tyler Jackson3 | 5 | 0 | 5 | 0 | 2 | 4 | 243 | 2 | -20 | 195 | 20 | -45 | -8 |
6 | - | Joey Reeder | 5 | 0 | 5 | 0 | 0 | 3 | 225 | 0 | -18 | 172 | 18 | -63 | -18 |
7 | +2 | Anthony Caudill | 5 | 0 | 5 | 0 | 1 | 2 | 224 | 1 | -24 | 195 | 24 | -64 | -1 |
8 | -2 | Jordan Lafon | 5 | 0 | 5 | 0 | 1 | 3 | 221 | 1 | -24 | 193 | 24 | -67 | -3 |
9 | +3 | Jesse Johnsrud2 | 5 | 0 | 5 | 0 | 1 | 2 | 218 | 2 | -32 | 195 | 32 | -70 | -3 |
10 | -2 | Joe Garcia | 5 | 0 | 5 | 0 | 1 | 2 | 210 | 0 | -30 | 119 | 30 | -78 | -8 |
11 | - | Shane Yates | 4 | 0 | 4 | 0 | 2 | 4 | 208 | 2 | -16 | 164 | 16 | -80 | -2 |
12 | -3 | Kevin ODell | 4 | 0 | 4 | 0 | 0 | 2 | 136 | 1 | -24 | 120 | 24 | -152 | -72 |
13 | - | Brooks Trammell | 3 | 0 | 3 | 0 | 1 | 2 | 113 | 1 | -14 | 90 | 14 | -175 | -23 |
14 | - | Charles C Barnes | 3 | 0 | 3 | 0 | 1 | 1 | 102 | 1 | -16 | 60 | 16 | -186 | -11 |
15 | - | Dean Reynolds | 3 | 0 | 3 | 0 | 0 | 2 | 101 | 0 | -20 | 90 | 20 | -187 | -1 |
16 | - | John Etheridge | 1 | 0 | 1 | 0 | 0 | 0 | 72 | 0 | -4 | 13 | 4 | -216 | -29 |
17 | - | Ethan C Toedter | 1 | 0 | 1 | 0 | 0 | 0 | 70 | 0 | -4 | 11 | 4 | -218 | -2 |
18 | -2 | Adam Holbert | 2 | 0 | 2 | 0 | 0 | 2 | 64 | 0 | -18 | 60 | 18 | -224 | -6 |
19 | -2 | Ryan Murrell | 2 | 0 | 2 | 0 | 0 | 0 | 57 | 0 | -8 | 18 | 8 | -231 | -7 |
20 | -2 | Joseph Buonagurio | 1 | 0 | 1 | 0 | 0 | 1 | 41 | 1 | 0 | 30 | 0 | -247 | -16 |
21 | -2 | Brandon Gibbs | 1 | 0 | 1 | 0 | 0 | 1 | 39 | 0 | -4 | 30 | 4 | -249 | -2 |
22 | -2 | Dewayne Moss | 1 | 0 | 1 | 0 | 0 | 0 | 34 | 0 | -2 | 30 | 2 | -254 | -5 |
23 | -2 | Jamie Massey | 1 | 0 | 1 | 0 | 0 | 0 | 32 | 0 | -2 | 21 | 2 | -256 | -2 |
24 | -2 | Brian Taft | 1 | 0 | 1 | 0 | 0 | 0 | 29 | 0 | -4 | 16 | 4 | -259 | -3 |
25 | -2 | Hunter Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 0 | -10 | 29 | 10 | -264 | -5 |
26 | -2 | Kyle Weisenberger | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 0 | -12 | 19 | 12 | -266 | -2 |
27 | -2 | Carl Kilgore | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | -12 | 7 | 12 | -269 | -3 |
Pos | Chg | Team | Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Borderline Racing | 6.0 | 0.0 | 6.0 | 0.0 | 0.5 | 1.5 | 216.0 | 1.0 | -25.0 | 164.0 | 25.0 | - | - |
2 | - | Mud Mule Motorsports | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 29.0 | 0.0 | -4.0 | 16.0 | 4.0 | -187.0 | -187.0 |