Season Standings |
3Legs4Wheels Podcast League
3L4W SKIPPY & MX5 CHAMPIONSHIP
Skippys & Mazdas Season 3
|
![]() | ![]() | ![]() | ![]() |
CustomerId | Class | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Race 23 | Race 24 | Race 25 | Race 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
514571 | Overall | 18 | 10 | 25 | 16 | 25 | 18 | 12 | 25 | 0 | 0 | 15 | 0 | 4 | 18 | 10 | 25 | 1 | 19 | 25 | 15 | 8 | 18 | 7 | 12 | 12 | 0 |
414255 | Overall | 26 | 19 | 19 | 25 | 18 | 25 | 7 | 10 | 15 | 0 | 18 | 25 | 25 | 15 | 8 | 18 | 15 | 25 | 7 | 19 | 6 | 15 | 15 | 15 | 25 | 16 |
154520 | Overall | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 |
508610 | Overall | 12 | 8 | 10 | 8 | 0 | 0 | 0 | 0 | 4 | 15 | 10 | 10 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 1 | 18 |
557710 | Overall | 10 | 6 | 0 | 0 | 15 | 16 | 0 | 0 | 19 | 26 | 25 | 18 | 6 | 10 | 15 | 8 | 12 | 15 | 0 | 12 | 4 | 4 | 10 | 8 | 0 | 25 |
597471 | Overall | 8 | 1 | 4 | 2 | 8 | 8 | 1 | 2 | 0 | 10 | 4 | 0 | 0 | 8 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
503870 | Overall | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 8 | 10 |
505066 | Overall | 4 | 25 | 15 | 18 | 0 | 0 | 25 | 13 | 25 | 12 | 3 | 16 | 16 | 26 | 19 | 13 | 26 | 0 | 0 | 25 | 26 | 26 | 1 | 26 | 19 | 0 |
609587 | Overall | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
206093 | Overall | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
455801 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 8 | 1 | 8 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
541832 | Overall | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
566812 | Overall | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
674912 | Overall | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
482484 | Overall | 0 | 0 | 8 | 6 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
538863 | Overall | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
462185 | Overall | 0 | 0 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 1 | 4 | 2 |
512971 | Overall | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 6 | 2 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 4 | 0 | 6 | 12 |
507054 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104721 | Overall | 0 | 0 | 12 | 4 | 12 | 10 | 15 | 18 | 10 | 18 | 0 | 0 | 8 | 4 | 12 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 |
446436 | Overall | 0 | 0 | 2 | 12 | 0 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
571913 | Overall | 0 | 0 | 0 | 0 | 4 | 4 | 10 | 4 | 6 | 6 | 6 | 1 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 8 | 12 | 1 | 0 | 2 | 0 | 6 |
675183 | Overall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
524349 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
364529 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
691980 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
623988 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 15 | 10 | 0 | 18 | 15 | 0 |
292993 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 25 | 0 | 0 | 0 |
365365 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 1 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
280025 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
539198 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Chg | Driver | Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Jamie Nicolson | 26 | 0 | 22 | 7 | 21 | 25 | 411 | 5 | 0 | 532 | 170 | - | - |
2 | - | Ricki Worrall | 22 | 0 | 22 | 9 | 18 | 21 | 379 | 12 | 0 | 471 | 214 | -32 | -32 |
3 | - | Geoff Sharp | 23 | 0 | 22 | 5 | 18 | 22 | 338 | 3 | 0 | 468 | 179 | -73 | -41 |
4 | - | Stephen Lichota | 22 | 0 | 22 | 3 | 14 | 20 | 264 | 3 | 0 | 453 | 173 | -147 | -74 |
5 | - | Nelson Verdier | 20 | 0 | 20 | 0 | 11 | 17 | 167 | 0 | 0 | 388 | 144 | -244 | -97 |
6 | - | Mark Audley | 16 | 0 | 16 | 0 | 8 | 15 | 127 | 0 | 0 | 333 | 116 | -284 | -40 |
7 | - | Mark Pendlebury | 10 | 0 | 10 | 0 | 7 | 8 | 105 | 0 | 0 | 199 | 90 | -306 | -22 |
8 | - | Stephen Evason | 22 | 0 | 22 | 0 | 2 | 16 | 86 | 0 | 0 | 436 | 183 | -325 | -19 |
9 | +1 | Alex Cordiner | 24 | 0 | 22 | 0 | 3 | 14 | 80 | 0 | 0 | 480 | 235 | -331 | -6 |
10 | +1 | Richard Bowen2 | 18 | 0 | 18 | 0 | 1 | 14 | 74 | 0 | 0 | 331 | 155 | -337 | -6 |
11 | -2 | Matt Steele | 8 | 0 | 8 | 0 | 4 | 7 | 73 | 0 | 0 | 163 | 68 | -338 | -1 |
12 | - | Adam Smith27 | 16 | 0 | 16 | 0 | 3 | 10 | 69 | 0 | 0 | 319 | 151 | -342 | -4 |
13 | -1 | Jon Lang | 5 | 0 | 5 | 1 | 2 | 4 | 59 | 0 | 0 | 79 | 58 | -352 | -10 |
14 | - | Chris Palmer3 | 19 | 0 | 19 | 0 | 3 | 10 | 58 | 1 | 0 | 388 | 182 | -353 | -1 |
15 | - | Travis Dorado | 11 | 0 | 11 | 0 | 3 | 7 | 56 | 0 | 0 | 198 | 102 | -355 | -2 |
16 | - | Dan Slattery | 5 | 0 | 5 | 1 | 2 | 4 | 53 | 0 | 0 | 110 | 60 | -358 | -3 |
17 | - | Josh Levy | 7 | 0 | 7 | 0 | 3 | 5 | 48 | 0 | 0 | 145 | 72 | -363 | -5 |
18 | - | James A Golding | 13 | 0 | 13 | 0 | 0 | 10 | 41 | 0 | 0 | 271 | 95 | -370 | -7 |
18 | +1 | Paul Nicholson2 | 26 | 0 | 22 | 0 | 2 | 9 | 41 | 0 | 0 | 428 | 219 | -370 | - |
20 | - | Nick Scelsa | 14 | 0 | 14 | 0 | 1 | 6 | 36 | 0 | 0 | 258 | 130 | -375 | -5 |
21 | - | James Hurlow | 6 | 0 | 6 | 0 | 2 | 4 | 25 | 0 | 0 | 103 | 91 | -386 | -11 |
22 | - | Will Robertson | 4 | 0 | 4 | 0 | 2 | 2 | 22 | 0 | 0 | 85 | 14 | -389 | -3 |
23 | - | Bryan Dodd | 22 | 0 | 22 | 0 | 0 | 5 | 12 | 0 | 0 | 443 | 152 | -399 | -10 |
24 | - | Logan Soldo | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 38 | 17 | -406 | -7 |
25 | - | Andrew Newquist | 9 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 143 | 79 | -410 | -4 |
25 | - | Jane Penteker | 26 | 0 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 452 | 203 | -410 | - |
25 | - | Ilan Verdier | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 64 | 61 | -410 | - |
28 | - | Terry Burkes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 8 | -411 | -1 |
28 | - | Glenn Merkel2 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 161 | -411 | - |
28 | - | Fei Phoon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16 | -411 | - |
28 | - | Dale Shrauger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | -411 | - |