Season Standings |
MONSTERS OF DIRT
ETI UMP Modified Series
Monsters of Dirt Fall2019 (season 3)
|
![]() | ![]() | ![]() | ![]() |
Pos | Chg | Driver | Starts | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Jordan Casey | 6 | 6 | 2 | 5 | 6 | 376 | -20 | 261 | 20 | - | - | |
2 | +4 | Shane James3 | 6 | 6 | 1 | 2 | 2 | 374 | -14 | 153 | 14 | -2 | -2 | |
3 | +2 | Anthony Caudill | 7 | 7 | 0 | 0 | 1 | 359 | -30 | 213 | 30 | -17 | -15 | Borderline Racing |
4 | -2 | Hayden Cardwell | 6 | 6 | 3 | 4 | 5 | 353 | -16 | 239 | 16 | -23 | -6 | |
5 | +5 | Dylan D Thomas | 5 | 5 | 0 | 1 | 4 | 352 | -24 | 220 | 24 | -24 | -1 | |
6 | +2 | John Etheridge | 7 | 7 | 0 | 0 | 1 | 326 | -16 | 109 | 16 | -50 | -26 | Borderline Racing |
7 | +4 | Jesse Johnsrud2 | 6 | 6 | 0 | 0 | 0 | 298 | -26 | 184 | 26 | -78 | -28 | |
8 | -5 | Daniel Cummings Jr | 5 | 5 | 0 | 0 | 3 | 274 | -22 | 224 | 22 | -102 | -24 | |
9 | -5 | Zack McSwain | 5 | 5 | 0 | 1 | 2 | 265 | -14 | 149 | 14 | -111 | -9 | |
10 | +4 | Bryce Nichols | 5 | 5 | 0 | 0 | 1 | 258 | -36 | 210 | 36 | -118 | -7 | Borderline Racing |
11 | +9 | Jarrett Murphy | 3 | 3 | 0 | 1 | 3 | 256 | -18 | 138 | 18 | -120 | -2 | |
12 | -5 | Clay Debban | 6 | 6 | 0 | 2 | 3 | 255 | -24 | 196 | 24 | -121 | -1 | |
13 | -4 | Evan Seay | 4 | 4 | 0 | 2 | 3 | 250 | -20 | 169 | 20 | -126 | -5 | |
14 | +8 | Jason McConnell2 | 4 | 4 | 0 | 0 | 1 | 229 | -18 | 170 | 18 | -147 | -21 | |
14 | +14 | Cory Whitworth | 3 | 3 | 0 | 3 | 3 | 229 | -4 | 122 | 4 | -147 | - | |
16 | +10 | Joshua Hesson | 4 | 4 | 0 | 0 | 2 | 221 | -14 | 114 | 14 | -155 | -8 | |
17 | +12 | Daren Friedman | 2 | 2 | 0 | 2 | 2 | 220 | -8 | 88 | 8 | -156 | -1 | |
18 | +19 | Mason Crawford | 3 | 3 | 0 | 2 | 2 | 196 | -14 | 90 | 14 | -180 | -24 | |
19 | +15 | Chris Coxey | 4 | 4 | 0 | 0 | 0 | 183 | -22 | 97 | 22 | -193 | -13 | |
20 | -8 | J Darren Litteral | 3 | 3 | 0 | 0 | 1 | 178 | -16 | 122 | 16 | -198 | -5 | |
21 | -8 | Garrett Niebruegge | 3 | 3 | 0 | 0 | 1 | 174 | -8 | 103 | 8 | -202 | -4 | |
22 | -8 | Wesley Gwaltney | 3 | 3 | 0 | 1 | 1 | 168 | -16 | 105 | 16 | -208 | -6 | |
23 | -7 | Daniel L Powell | 4 | 4 | 0 | 0 | 2 | 166 | -12 | 126 | 12 | -210 | -2 | |
24 | -7 | Chris Fisher | 2 | 2 | 0 | 0 | 2 | 158 | -4 | 105 | 4 | -218 | -8 | |
25 | -7 | Dylan Wilson | 3 | 3 | 1 | 2 | 2 | 155 | -4 | 123 | 4 | -221 | -3 | |
26 | -7 | Kendal Tucker | 3 | 3 | 0 | 0 | 0 | 153 | -12 | 110 | 12 | -223 | -2 | |
27 | +29 | Justin Williams4 | 3 | 3 | 0 | 0 | 0 | 147 | -14 | 60 | 14 | -229 | -6 | |
28 | +22 | James Schmidt2 | 3 | 3 | 0 | 0 | 0 | 146 | -20 | 81 | 20 | -230 | -1 | |
29 | -8 | Blake Murray | 2 | 2 | 0 | 0 | 0 | 136 | -12 | 104 | 12 | -240 | -10 | |
30 | -7 | Blake L Brown | 3 | 3 | 0 | 0 | 0 | 132 | -12 | 59 | 12 | -244 | -4 | |
31 | -7 | Aaron Brumbeloe | 3 | 3 | 0 | 0 | 1 | 128 | -14 | 109 | 14 | -248 | -4 | |
31 | -7 | Gavin Jordan | 2 | 2 | 0 | 0 | 1 | 128 | -6 | 68 | 6 | -248 | - | |
33 | - | Jay Place | 1 | 1 | 1 | 1 | 1 | 120 | 0 | 35 | 0 | -256 | -8 | |
33 | -6 | Shad Prescott | 3 | 3 | 0 | 1 | 1 | 120 | -18 | 87 | 18 | -256 | - | |
35 | +57 | Joshua F Burton | 2 | 2 | 0 | 0 | 0 | 114 | -2 | 36 | 2 | -262 | -6 | |
35 | +57 | Caleb Hall | 2 | 2 | 0 | 0 | 0 | 114 | -6 | 50 | 6 | -262 | - | |
37 | -7 | Dylan Petty | 2 | 2 | 0 | 1 | 2 | 103 | -6 | 103 | 6 | -273 | -11 | |
38 | -7 | Chris Brown14 | 1 | 1 | 0 | 0 | 1 | 102 | -8 | 53 | 8 | -274 | -1 | |
38 | - | Jack Reitz | 1 | 1 | 0 | 0 | 1 | 102 | -2 | 35 | 2 | -274 | - | |
40 | -8 | JD Brown | 2 | 2 | 0 | 1 | 1 | 101 | -6 | 70 | 6 | -275 | -1 | |
41 | -8 | Cody Howard | 2 | 2 | 0 | 1 | 1 | 100 | -4 | 70 | 4 | -276 | -1 | |
42 | -7 | Rocky Battenfield | 2 | 2 | 0 | 1 | 2 | 96 | -12 | 86 | 12 | -280 | -4 | |
43 | - | Nathan Culpepper | 1 | 1 | 0 | 0 | 0 | 90 | -4 | 35 | 4 | -286 | -6 | |
44 | -8 | Al Balducci | 2 | 2 | 0 | 0 | 0 | 89 | -10 | 87 | 10 | -287 | -1 | |
45 | -7 | Hunter Parsons | 2 | 2 | 0 | 0 | 0 | 87 | -8 | 70 | 8 | -289 | -2 | |
46 | -7 | Devon Morgan | 1 | 1 | 0 | 0 | 0 | 86 | -10 | 52 | 10 | -290 | -1 | |
47 | -7 | Dustin Hall3 | 2 | 2 | 0 | 0 | 0 | 84 | -8 | 70 | 8 | -292 | -2 | |
48 | -7 | Trevor Bitterling | 1 | 1 | 0 | 0 | 0 | 82 | -4 | 50 | 4 | -294 | -2 | |
48 | -7 | Blake Garrett | 2 | 2 | 0 | 1 | 1 | 82 | -6 | 56 | 6 | -294 | - | |
48 | -7 | Jason McSparron | 2 | 2 | 0 | 0 | 0 | 82 | -10 | 85 | 10 | -294 | - | |
51 | -7 | Eric Scalf | 2 | 2 | 0 | 1 | 1 | 81 | -6 | 66 | 6 | -295 | -1 | |
52 | -7 | Austin Anderson3 | 2 | 2 | 0 | 0 | 1 | 79 | -4 | 50 | 4 | -297 | -2 | Imperial Motorsports |
53 | -7 | Joshua Johnson9 | 1 | 1 | 0 | 0 | 0 | 78 | -10 | 52 | 10 | -298 | -1 | |
54 | -7 | Austin McGlone | 2 | 2 | 0 | 0 | 0 | 77 | -2 | 49 | 2 | -299 | -1 | |
55 | -7 | Lyndon Whitfill | 1 | 1 | 0 | 0 | 0 | 74 | -10 | 35 | 10 | -302 | -3 | |
56 | -7 | Derek Nichols | 2 | 2 | 0 | 0 | 1 | 73 | -8 | 65 | 8 | -303 | -1 | |
57 | -7 | Robert Fletcher3 | 2 | 2 | 0 | 0 | 0 | 72 | -12 | 55 | 12 | -304 | -1 | |
57 | -7 | Charles Silvis | 1 | 1 | 0 | 0 | 0 | 72 | -10 | 35 | 10 | -304 | - | |
57 | - | Nick Vann | 1 | 1 | 0 | 0 | 0 | 72 | -10 | 24 | 10 | -304 | - | |
60 | -7 | Joe Isabell | 2 | 2 | 0 | 0 | 0 | 71 | -6 | 40 | 6 | -305 | -1 | |
61 | -7 | Todd Hook | 1 | 1 | 0 | 0 | 0 | 70 | -6 | 26 | 6 | -306 | -1 | |
62 | -7 | Dylan R. Houser | 2 | 2 | 0 | 0 | 0 | 68 | -12 | 47 | 12 | -308 | -2 | |
62 | - | Noah Napoli2 | 1 | 1 | 0 | 0 | 0 | 68 | -10 | 16 | 10 | -308 | - | |
64 | -7 | Cole Henriksen | 2 | 2 | 0 | 0 | 0 | 62 | -10 | 42 | 10 | -314 | -6 | |
65 | -7 | Brent Allen | 1 | 1 | 0 | 0 | 0 | 60 | 0 | 2 | 0 | -316 | -2 | Borderline2 Racing |
65 | -7 | Jeff Isabell | 2 | 2 | 0 | 0 | 0 | 60 | 0 | 14 | 0 | -316 | - | |
65 | -7 | Ryan Ray | 2 | 2 | 0 | 0 | 0 | 60 | 0 | 15 | 0 | -316 | - | |
65 | -7 | Randy Rockwell | 2 | 2 | 0 | 0 | 0 | 60 | 0 | 27 | 0 | -316 | - | |
65 | -7 | Grayson Wells | 1 | 1 | 0 | 0 | 0 | 60 | 0 | 12 | 0 | -316 | - | |
70 | -7 | Brycen Daffern | 1 | 1 | 0 | 1 | 1 | 56 | -2 | 50 | 2 | -320 | -4 | |
71 | -7 | Matthew Andreesen | 1 | 1 | 0 | 1 | 1 | 55 | -4 | 50 | 4 | -321 | -1 | |
71 | -7 | Barrett Bishop | 1 | 1 | 0 | 1 | 1 | 55 | -2 | 35 | 2 | -321 | - | |
73 | -7 | Austin M Carr | 1 | 1 | 0 | 1 | 1 | 54 | -2 | 35 | 2 | -322 | -1 | |
74 | -7 | Derek Fedkenheuer | 1 | 1 | 0 | 0 | 1 | 52 | 0 | 35 | 0 | -324 | -2 | |
75 | -7 | Tristan Carman | 1 | 1 | 0 | 0 | 1 | 51 | -4 | 35 | 4 | -325 | -1 | |
76 | -7 | Jonathan Smith12 | 1 | 1 | 0 | 0 | 1 | 47 | -6 | 50 | 6 | -329 | -4 | |
77 | -7 | Davin Cardwell | 1 | 1 | 0 | 0 | 1 | 45 | -8 | 52 | 8 | -331 | -2 | |
77 | -7 | Lance French | 1 | 1 | 0 | 0 | 1 | 45 | -6 | 35 | 6 | -331 | - | |
79 | -7 | Jack Clevenger2 | 1 | 1 | 0 | 0 | 1 | 44 | -8 | 50 | 8 | -332 | -1 | |
80 | -7 | Christopher Long3 | 1 | 1 | 0 | 0 | 0 | 43 | -2 | 35 | 2 | -333 | -1 | |
80 | -7 | Jerod Windholz | 1 | 1 | 0 | 0 | 1 | 43 | -8 | 52 | 8 | -333 | - | |
82 | -7 | Josh Blanchard | 1 | 1 | 0 | 0 | 0 | 42 | -6 | 52 | 6 | -334 | -1 | |
82 | -7 | Zachery DeLonge | 1 | 1 | 0 | 0 | 0 | 42 | -4 | 52 | 4 | -334 | - | |
84 | -7 | Cline Everhart | 1 | 1 | 0 | 0 | 0 | 41 | -6 | 35 | 6 | -335 | -1 | |
85 | -7 | Mike Crawn | 1 | 1 | 0 | 0 | 0 | 40 | -6 | 35 | 6 | -336 | -1 | |
85 | -7 | Josh Peacock | 1 | 1 | 0 | 0 | 0 | 40 | -6 | 35 | 6 | -336 | - | |
87 | -7 | Collin Bowden | 1 | 1 | 0 | 0 | 0 | 39 | -4 | 52 | 4 | -337 | -1 | |
87 | -7 | Lucas Chowning | 1 | 1 | 0 | 0 | 0 | 39 | -6 | 35 | 6 | -337 | - | |
87 | -7 | Brennon Lacy | 1 | 1 | 0 | 0 | 0 | 39 | -8 | 49 | 8 | -337 | - | |
87 | -7 | Ray Pinson | 1 | 1 | 0 | 0 | 0 | 39 | -4 | 35 | 4 | -337 | - | |
91 | -7 | Todd Frolik | 1 | 1 | 0 | 0 | 0 | 37 | -8 | 52 | 8 | -339 | -2 | |
91 | -7 | Kevin Mcnatt | 1 | 1 | 0 | 0 | 0 | 37 | -2 | 32 | 2 | -339 | - | |
91 | -7 | Robert Schaeffer | 1 | 1 | 0 | 0 | 0 | 37 | -8 | 35 | 8 | -339 | - | |
94 | -7 | Bryson Banks | 1 | 1 | 0 | 0 | 0 | 36 | -6 | 50 | 6 | -340 | -1 | |
94 | -7 | Blake Hardee | 1 | 1 | 0 | 0 | 0 | 36 | -2 | 7 | 2 | -340 | - | |
94 | -7 | Jonathan R Powers | 1 | 1 | 0 | 0 | 0 | 36 | -10 | 42 | 10 | -340 | - | |
97 | -7 | Chris Meyers2 | 1 | 1 | 0 | 0 | 0 | 34 | -6 | 33 | 6 | -342 | -2 | |
98 | -7 | Travis Card | 1 | 1 | 0 | 0 | 0 | 31 | -10 | 34 | 10 | -345 | -3 | |
99 | -7 | Alex Bisson | 1 | 1 | 0 | 0 | 0 | 30 | 0 | 12 | 0 | -346 | -1 | |
99 | -7 | Brent Feher | 1 | 1 | 0 | 0 | 0 | 30 | 0 | 12 | 0 | -346 | - | |
99 | -7 | Erik Hilliard | 1 | 1 | 0 | 0 | 0 | 30 | 0 | 15 | 0 | -346 | - | |
99 | -7 | Alex Holbert | 1 | 1 | 0 | 0 | 0 | 30 | 0 | 15 | 0 | -346 | - | |
99 | -7 | Pete Kiley | 1 | 1 | 0 | 0 | 0 | 30 | 0 | 13 | 0 | -346 | - | |
99 | -7 | Brett M Ladehoff | 1 | 1 | 0 | 0 | 0 | 30 | 0 | 12 | 0 | -346 | - | |
99 | -7 | Brian Lambert5 | 1 | 1 | 0 | 0 | 0 | 30 | 0 | 4 | 0 | -346 | - | |
99 | -7 | Nathan Meadows | 1 | 1 | 0 | 0 | 0 | 30 | 0 | 12 | 0 | -346 | - | |
99 | -7 | Brent Prior2 | 1 | 1 | 0 | 0 | 0 | 30 | 0 | 12 | 0 | -346 | - | |
99 | -7 | Huey Quillen | 1 | 1 | 0 | 0 | 0 | 30 | 0 | 15 | 0 | -346 | - | |
99 | -7 | Ryan Stilwell | 1 | 1 | 0 | 0 | 0 | 30 | 0 | 15 | 0 | -346 | - | |
99 | -7 | Josh Vinci | 1 | 1 | 0 | 0 | 0 | 30 | 0 | 15 | 0 | -346 | - |
Pos | Chg | Team | Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Borderline Racing | 19.0 | 0.0 | 19.0 | 0.0 | 0.0 | 1.0 | 386.3 | 0.0 | -30.3 | 210.0 | 30.3 | - | - |
2 | - | Imperial Motorsports | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 79.0 | 0.0 | -4.0 | 50.0 | 4.0 | -307.3 | -307.3 |
3 | - | Borderline2 Racing | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 60.0 | 0.0 | 0.0 | 2.0 | 0.0 | -326.3 | -19.0 |