Season Standings |
OLD BASTARDS RACING LEAGUE
OBRL Wednesday Nascar Trucks/ 87 Series
Go Creative TV Wednesday Night Truck Series S2-19
|
![]() | ![]() | ![]() | ![]() |
Pos | Driver | Tot Pts |
Bns Pts |
Beh Next |
Beh Lead |
Chg | Starts | Wins | Poles | T- 5 |
T- 10 |
Laps | Incs | Inc/ Race |
Inc/ Lap |
Races Counted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eddie Jones | 3,048 | 62 | - | - | - | 11 | 1 | 0 | 6 | 8 | 989 | 8 | 0.73 | 0.008 | 14 |
2 | Christopher Monroe | 3,046 | 54 | -2 | -2 | -1 | 12 | 1 | 0 | 4 | 9 | 1,115 | 13 | 1.08 | 0.012 | 15 |
3 | Jim Westerfield | 3,033 | 51 | -13 | -15 | -2 | 12 | 0 | 0 | 3 | 9 | 1,138 | 20 | 1.67 | 0.018 | 15 |
4 | Ed Adams | 3,029 | 44 | -4 | -19 | -3 | 11 | 0 | 0 | 5 | 5 | 990 | 16 | 1.45 | 0.016 | 14 |
5 | Bruce Pearson | 2,038 | 46 | -991 | -1,010 | +2 | 12 | 0 | 0 | 0 | 3 | 1,095 | 18 | 1.50 | 0.016 | 14 |
6 | Zack Calloway | 2,030 | 49 | -8 | -1,018 | -1 | 10 | 0 | 0 | 1 | 9 | 869 | 14 | 1.40 | 0.016 | 12 |
7 | Thomas Ogle | 2,028 | 43 | -2 | -1,020 | -2 | 12 | 0 | 0 | 2 | 3 | 1,009 | 35 | 2.92 | 0.035 | 14 |
8 | Kenneth Schulz | 2,005 | 47 | -23 | -1,043 | - | 10 | 0 | 0 | 1 | 3 | 973 | 12 | 1.20 | 0.012 | 12 |
9 | Steven Thomson | 1,103 | 77 | -902 | -1,945 | +1 | 12 | 4 | 3 | 6 | 7 | 1,076 | 9 | 0.75 | 0.008 | 13 |
10 | Dave R Hunt | 1,098 | 30 | -5 | -1,950 | -1 | 12 | 0 | 0 | 2 | 6 | 1,121 | 43 | 3.58 | 0.038 | 13 |
11 | Brian Glass | 1,049 | 45 | -49 | -1,999 | +1 | 11 | 1 | 0 | 2 | 5 | 788 | 20 | 1.82 | 0.025 | 12 |
12 | Kevin Rupert | 1,018 | 32 | -31 | -2,030 | -1 | 8 | 2 | 1 | 4 | 5 | 784 | 24 | 3.00 | 0.031 | 9 |
13 | John Held | 305 | 46 | -713 | -2,743 | - | 7 | 1 | 0 | 4 | 6 | 659 | 0 | 0.00 | 0.000 | 7 |
14 | Josh Mayeu | 273 | 39 | -32 | -2,775 | - | 9 | 1 | 3 | 4 | 6 | 731 | 27 | 3.00 | 0.037 | 9 |
15 | Tommy Cannon | 266 | 27 | -7 | -2,782 | +2 | 10 | 0 | 1 | 1 | 2 | 943 | 24 | 2.40 | 0.025 | 10 |
16 | Mike Schrader | 253 | 26 | -13 | -2,795 | -1 | 10 | 0 | 0 | 2 | 5 | 870 | 38 | 3.80 | 0.044 | 10 |
17 | Joshua A Robinson | 243 | 26 | -10 | -2,805 | +1 | 9 | 0 | 0 | 2 | 3 | 909 | 32 | 3.56 | 0.035 | 9 |
18 | Jim Brooks | 241 | 34 | -2 | -2,807 | -2 | 10 | 0 | 0 | 0 | 3 | 766 | 17 | 1.70 | 0.022 | 10 |
19 | Patrick Skahill | 205 | 27 | -36 | -2,843 | - | 7 | 0 | 0 | 2 | 3 | 506 | 6 | 0.86 | 0.012 | 7 |
20 | Thomas Allmon | 197 | 24 | -8 | -2,851 | - | 9 | 0 | 0 | 0 | 0 | 805 | 26 | 2.89 | 0.032 | 9 |
21 | Peter A KopKo | 193 | 27 | -4 | -2,855 | +2 | 8 | 0 | 0 | 0 | 0 | 757 | 22 | 2.75 | 0.029 | 8 |
22 | Gary Corbett | 189 | 28 | -4 | -2,859 | -1 | 9 | 0 | 0 | 0 | 1 | 693 | 23 | 2.56 | 0.033 | 9 |
23 | Daniel Berghoff | 188 | 24 | -1 | -2,860 | -1 | 7 | 1 | 1 | 1 | 3 | 606 | 17 | 2.43 | 0.028 | 7 |
24 | Jeff Gilmore | 160 | 22 | -28 | -2,888 | +4 | 4 | 0 | 0 | 1 | 3 | 400 | 4 | 1.00 | 0.010 | 4 |
25 | Tony Romack | 153 | 18 | -7 | -2,895 | +2 | 7 | 0 | 0 | 0 | 0 | 639 | 19 | 2.71 | 0.030 | 7 |
26 | Douglas Hess | 149 | 20 | -4 | -2,899 | -2 | 4 | 0 | 0 | 2 | 3 | 437 | 4 | 1.00 | 0.009 | 4 |
27 | Aaron Beaver | 142 | 16 | -7 | -2,906 | -2 | 8 | 0 | 0 | 0 | 0 | 666 | 31 | 3.88 | 0.047 | 8 |
28 | Brian Gavin | 137 | 20 | -5 | -2,911 | -2 | 7 | 0 | 0 | 0 | 0 | 568 | 17 | 2.43 | 0.030 | 7 |
29 | Pop Keener | 115 | 11 | -22 | -2,933 | +2 | 7 | 0 | 0 | 0 | 0 | 564 | 27 | 3.86 | 0.048 | 7 |
30 | Dode Hoskins | 109 | 15 | -6 | -2,939 | -1 | 4 | 0 | 0 | 0 | 0 | 316 | 12 | 3.00 | 0.038 | 4 |
31 | Gael Brooks | 105 | 6 | -4 | -2,943 | -1 | 5 | 0 | 0 | 0 | 1 | 337 | 26 | 5.20 | 0.077 | 5 |
32 | Jason L Swann | 104 | 21 | -1 | -2,944 | +5 | 5 | 0 | 0 | 0 | 0 | 358 | 6 | 1.20 | 0.017 | 5 |
33 | Kevin Eitniear | 101 | 14 | -3 | -2,947 | +7 | 4 | 0 | 0 | 0 | 0 | 316 | 8 | 2.00 | 0.025 | 4 |
34 | Randy McCanney | 97 | 14 | -4 | -2,951 | +11 | 3 | 0 | 0 | 1 | 2 | 278 | 2 | 0.67 | 0.007 | 3 |
35 | Calvin Miller | 96 | 19 | -1 | -2,952 | +7 | 4 | 0 | 0 | 0 | 0 | 351 | 10 | 2.50 | 0.028 | 4 |
36 | Joel Kilburn | 92 | 9 | -4 | -2,956 | -4 | 6 | 0 | 0 | 1 | 1 | 335 | 21 | 3.50 | 0.063 | 6 |
36 | Greg Peavler | 92 | 8 | - | -2,956 | -4 | 3 | 0 | 0 | 0 | 1 | 198 | 9 | 3.00 | 0.045 | 3 |
38 | Ray Smith | 85 | 9 | -7 | -2,963 | +6 | 3 | 0 | 1 | 0 | 0 | 256 | 11 | 3.67 | 0.043 | 3 |
39 | John Hastings | 83 | 3 | -2 | -2,965 | -5 | 4 | 0 | 0 | 0 | 1 | 230 | 13 | 3.25 | 0.057 | 4 |
39 | Gary Prince | 83 | 10 | - | -2,965 | -4 | 6 | 0 | 0 | 0 | 0 | 476 | 18 | 3.00 | 0.038 | 6 |
41 | Niels Clyde | 82 | 8 | -1 | -2,966 | -5 | 3 | 0 | 0 | 0 | 0 | 279 | 14 | 4.67 | 0.050 | 3 |
42 | Tim Matthews | 71 | 13 | -11 | -2,977 | -4 | 2 | 0 | 0 | 0 | 1 | 219 | 0 | 0.00 | 0.000 | 2 |
43 | Shawn Polston | 70 | 2 | -1 | -2,978 | -4 | 5 | 0 | 0 | 0 | 0 | 471 | 14 | 2.80 | 0.030 | 5 |
44 | Hollis VanderLoon | 68 | 3 | -2 | -2,980 | -3 | 2 | 0 | 0 | 1 | 1 | 153 | 6 | 3.00 | 0.039 | 2 |
45 | Terry Atwood | 55 | 7 | -13 | -2,993 | -2 | 2 | 0 | 0 | 0 | 0 | 159 | 2 | 1.00 | 0.013 | 2 |
46 | David Desjardins | 51 | 7 | -4 | -2,997 | +12 | 2 | 0 | 0 | 0 | 0 | 156 | 2 | 1.00 | 0.013 | 2 |
47 | George Ballance Jr | 47 | 7 | -4 | -3,001 | -1 | 1 | 0 | 0 | 1 | 1 | 100 | 0 | 0.00 | 0.000 | 1 |
47 | Kevin Dillon | 47 | 8 | - | -3,001 | +26 | 2 | 0 | 1 | 1 | 1 | 113 | 4 | 2.00 | 0.035 | 2 |
49 | Joseph Geiser | 41 | 12 | -6 | -3,007 | -2 | 3 | 0 | 0 | 0 | 0 | 204 | 6 | 2.00 | 0.029 | 3 |
50 | Steve McKlin | 40 | 2 | -1 | -3,008 | -2 | 4 | 0 | 0 | 0 | 0 | 233 | 22 | 5.50 | 0.094 | 4 |
51 | Aaron J Jackson | 38 | 7 | -2 | -3,010 | -2 | 3 | 0 | 0 | 0 | 0 | 199 | 6 | 2.00 | 0.030 | 3 |
52 | Robert Thomas12 | 37 | 7 | -1 | -3,011 | -2 | 1 | 0 | 1 | 0 | 0 | 59 | 0 | 0.00 | 0.000 | 1 |
53 | Brittanicus Crawford | 34 | 6 | -3 | -3,014 | - | 1 | 0 | 0 | 0 | 0 | 99 | 0 | 0.00 | 0.000 | 1 |
54 | Michael Everhart2 | 33 | 2 | -1 | -3,015 | -3 | 2 | 0 | 0 | 0 | 0 | 155 | 8 | 4.00 | 0.052 | 2 |
55 | Terry Griffie | 30 | 7 | -3 | -3,018 | -3 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0.00 | 0.000 | 1 |
56 | Tommie Amos | 29 | 6 | -1 | -3,019 | -3 | 1 | 0 | 0 | 0 | 0 | 99 | 0 | 0.00 | 0.000 | 1 |
57 | Michael Hensley3 | 25 | 2 | -4 | -3,023 | -3 | 2 | 0 | 0 | 0 | 0 | 127 | 8 | 4.00 | 0.063 | 2 |
57 | Don Runkle Jr | 25 | 2 | - | -3,023 | -3 | 1 | 0 | 0 | 0 | 0 | 100 | 6 | 6.00 | 0.060 | 1 |
59 | Greg Stafford | 23 | 1 | -2 | -3,025 | - | 1 | 0 | 0 | 0 | 0 | 99 | 2 | 2.00 | 0.020 | 1 |
60 | Logan Moore | 19 | 0 | -4 | -3,029 | -4 | 2 | 0 | 0 | 0 | 0 | 111 | 4 | 2.00 | 0.036 | 2 |
61 | Mike May | 18 | 1 | -1 | -3,030 | -4 | 1 | 0 | 0 | 0 | 0 | 99 | 3 | 3.00 | 0.030 | 1 |
62 | Brandon L Banks | 16 | 1 | -2 | -3,032 | - | 1 | 0 | 0 | 0 | 0 | 83 | 2 | 2.00 | 0.024 | 1 |
62 | Kenney Kulikowski | 16 | 1 | - | -3,032 | -4 | 1 | 0 | 0 | 0 | 0 | 58 | 8 | 8.00 | 0.138 | 1 |
64 | Dakota Pischke | 15 | 1 | -1 | -3,033 | -4 | 1 | 0 | 0 | 0 | 0 | 58 | 5 | 5.00 | 0.086 | 1 |
65 | Roger Craig | 14 | 6 | -1 | -3,034 | -4 | 1 | 0 | 0 | 0 | 0 | 91 | 0 | 0.00 | 0.000 | 1 |
65 | Skip Witt | 14 | 1 | - | -3,034 | -4 | 2 | 0 | 0 | 0 | 0 | 90 | 10 | 5.00 | 0.111 | 2 |
67 | Bobby McCormick | 12 | 1 | -2 | -3,036 | -4 | 2 | 0 | 0 | 0 | 0 | 93 | 8 | 4.00 | 0.086 | 2 |
68 | Ted Quincel | 6 | 1 | -6 | -3,042 | -4 | 3 | 0 | 0 | 0 | 0 | 115 | 20 | 6.67 | 0.174 | 3 |
69 | John Unger | 5 | 0 | -1 | -3,043 | -4 | 1 | 0 | 0 | 0 | 0 | 40 | 4 | 4.00 | 0.100 | 1 |
70 | Douglas Gilmore | 4 | 1 | -1 | -3,044 | -4 | 1 | 0 | 0 | 0 | 0 | 49 | 8 | 8.00 | 0.163 | 1 |
70 | Vernon Margheim | 4 | 0 | - | -3,044 | -4 | 2 | 0 | 0 | 0 | 0 | 97 | 10 | 5.00 | 0.103 | 2 |
72 | Dave Hartman | 1 | 0 | -3 | -3,047 | -4 | 1 | 0 | 0 | 0 | 0 | 46 | 2 | 2.00 | 0.043 | 1 |
73 | Dave Coburn | -1 | 0 | -2 | -3,049 | - | 1 | 0 | 0 | 0 | 0 | 15 | 4 | 4.00 | 0.267 | 1 |
74 | Chuck Harrell | -3 | 0 | -2 | -3,051 | - | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4.00 | 2.000 | 1 |
74 | Brian Maccubbin | -3 | 0 | - | -3,051 | - | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 4.00 | 0.400 | 1 |
Pos | Chg | Team | Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Last Ditch Racing | 15.0 | 0.0 | 15.0 | 1.0 | 6.0 | 8.0 | 3,056.0 | 62.5 | -8.5 | 1,011.0 | 8.5 | - | - |
2 | +1 | Pitbull Motorsports | 14.0 | 0.0 | 14.0 | 0.0 | 0.0 | 3.0 | 2,038.0 | 46.0 | -18.0 | 1,095.0 | 18.0 | -1,018.0 | -1,018.0 |
3 | -1 | Team Miata | 23.0 | 0.0 | 23.0 | 0.0 | 2.5 | 4.0 | 2,034.5 | 41.5 | -37.5 | 1,068.5 | 37.5 | -1,021.5 | -3.5 |
4 | - | Glass Motorsports | 12.0 | 0.0 | 12.0 | 1.0 | 2.0 | 5.0 | 1,049.0 | 45.0 | -20.0 | 788.0 | 20.0 | -2,007.0 | -985.5 |
5 | - | Free Agent | 17.0 | 0.0 | 17.0 | 0.0 | 1.5 | 3.5 | 271.0 | 30.5 | -33.5 | 969.0 | 33.5 | -2,785.0 | -778.0 |
6 | - | Team Schizo | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 83.0 | 3.0 | -13.0 | 230.0 | 13.0 | -2,973.0 | -188.0 |
7 | - | Tifosi Racing | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -3.0 | 0.0 | -4.0 | 10.0 | 4.0 | -3,059.0 | -86.0 |