Season Standings |
OLD BASTARDS RACING LEAGUE
OBRL Sunday Nascar Cup Series
Metro Ford Cup 2019 40 Week Season
|
![]() | ![]() | ![]() | ![]() |
CustomerId | Class | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Race 23 | Race 24 | Race 25 | Race 26 | Race 27 | Race 28 | Race 29 | Race 30 | Race 31 | Race 32 | Race 33 | Race 34 | Race 35 | Race 36 | Race 37 | Race 38 | Race 39 | Race 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
268327 | Overall | 54 | 13 | 13 | 28 | 33 | 27 | 45 | 44 | 46 | 41 | 39 | 29 | 19 | 26 | 22 | 0 | 21 | 20 | 39 | 32 | 45 | 44 | 25 | 7 | 46 | 36 | 39 | 206 | 26 | 46 | 889 | 0 | 31 | 37 | 0 | 5 | 36 | 43 | 0 | 26 |
238140 | Overall | 49 | 33 | 0 | 0 | 0 | 0 | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78890 | Overall | 48 | 43 | 10 | 54 | 32 | -7 | 23 | 24 | 36 | 10 | 37 | 0 | 36 | 0 | 35 | 53 | 46 | 4 | 0 | 49 | 50 | 53 | 9 | 32 | 54 | 49 | 0 | 220 | 34 | 54 | 912 | 47 | 48 | 27 | 878 | 21 | 22 | 38 | 0 | 32 |
113948 | Overall | 37 | 42 | 47 | -2 | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | -3 | 0 | 52 | 0 | 49 | 0 | 0 | -3 | 20 | 13 | 0 | 0 | 21 | 1 | 0 | 0 |
133948 | Overall | 37 | 21 | 36 | 21 | 8 | 41 | 41 | 36 | 18 | 22 | 33 | 19 | 46 | 18 | 31 | 36 | 28 | 30 | 32 | 22 | 29 | 23 | 24 | -1 | 15 | 24 | 12 | 310 | 19 | 29 | 940 | 37 | 22 | -2 | 0 | 33 | 47 | 36 | 0 | 30 |
209744 | Overall | 37 | 3 | -3 | -1 | 0 | -1 | 38 | 43 | 8 | 2 | 37 | 2 | 0 | 28 | 34 | 0 | 7 | 53 | 0 | 5 | 49 | 0 | 5 | -2 | 47 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 38 | 0 | 0 | 49 | 0 | 0 | 0 |
199022 | Overall | 34 | 1 | -5 | 48 | 7 | 12 | 20 | 30 | 29 | 25 | 7 | 0 | 0 | 20 | 0 | 31 | 25 | 37 | 33 | 36 | 40 | 26 | -3 | -3 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 35 | 32 | 32 | 0 | 45 | 34 | 26 | 0 | 37 |
183817 | Overall | 33 | 45 | 29 | 49 | 34 | 6 | 48 | 48 | 29 | 21 | 36 | 8 | 46 | 37 | 39 | 2 | 7 | 39 | 45 | 52 | 54 | 0 | 44 | 31 | 2 | -1 | 49 | 217 | 37 | 0 | 914 | -3 | 5 | 27 | 0 | 30 | 48 | 49 | 0 | 42 |
244256 | Overall | 31 | 25 | 43 | -10 | 36 | 34 | 47 | 38 | 39 | 9 | 7 | 50 | 24 | 37 | 46 | 33 | 3 | 28 | 0 | 28 | 0 | 27 | 27 | -2 | 30 | 0 | 15 | 370 | 48 | 2 | 935 | 44 | 52 | 47 | 857 | 39 | 27 | 46 | 888 | 45 |
265595 | Overall | 40 | 45 | 8 | 45 | 36 | 19 | 44 | 33 | 48 | 10 | 52 | 42 | 12 | 24 | 49 | 45 | 46 | 2 | 44 | 33 | 43 | 47 | 50 | 37 | 36 | 54 | 0 | 56 | 44 | 38 | 918 | 22 | 14 | 41 | 923 | 37 | 28 | 46 | 0 | 0 |
106679 | Overall | 28 | 38 | 0 | 9 | 0 | 0 | 24 | 16 | 24 | 33 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 5 | -3 | 29 | 43 | 0 | 11 | 35 | 0 | 27 | 33 | 0 | 29 | -3 | 0 | 0 | 25 | 0 | 32 | 0 | 0 |
315515 | Overall | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
273887 | Overall | 37 | 28 | 22 | 32 | 45 | 23 | 38 | 32 | 49 | 22 | 49 | 18 | 29 | 0 | 49 | 10 | 35 | 4 | 47 | 26 | 29 | 17 | 0 | 18 | 50 | 24 | 34 | 267 | 42 | 38 | 886 | 9 | 27 | 43 | 921 | 31 | 45 | 0 | 0 | 39 |
56708 | Overall | 36 | 53 | 36 | 22 | 16 | 0 | 20 | 41 | 17 | 1 | 39 | 0 | 40 | 33 | 25 | 0 | 27 | 21 | 20 | 22 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45117 | Overall | 35 | 47 | 21 | 39 | 30 | 44 | 30 | 43 | 40 | 6 | 46 | 26 | 5 | 40 | 47 | 48 | 32 | 26 | 44 | 46 | 24 | 44 | 21 | 38 | 21 | 27 | 0 | 130 | 27 | 12 | 0 | 47 | 6 | 11 | 0 | 0 | 2 | 26 | 0 | 35 |
70319 | Overall | 28 | 0 | 0 | 0 | 19 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
298650 | Overall | 26 | 32 | 34 | 0 | 0 | 38 | 15 | 24 | 30 | -1 | 50 | 32 | 36 | 53 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
331271 | Overall | 32 | 28 | 9 | 0 | 39 | 30 | 0 | 35 | 15 | 21 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 12 | 0 | 23 | 21 | 1 | 0 | 45 | 0 | 0 | 19 | 14 | 29 | 0 | 34 | 21 | 26 | 0 | 34 |
306129 | Overall | 31 | 3 | 40 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244302 | Overall | 30 | 40 | 0 | 43 | 26 | 21 | 21 | 19 | 32 | 37 | 42 | 32 | 43 | 39 | 42 | 0 | 0 | 9 | 38 | 0 | 0 | 22 | 48 | 0 | 37 | 0 | 0 | 379 | 52 | 25 | 923 | 49 | 16 | 39 | 896 | 42 | 26 | 46 | 886 | 47 |
186922 | Overall | 29 | 46 | 21 | 36 | 46 | 38 | 34 | 47 | 22 | 53 | 41 | 52 | 25 | 25 | 52 | 33 | 19 | 49 | 53 | 35 | 43 | 40 | 47 | 28 | 0 | 17 | 0 | 69 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | -6 | 28 | 0 | 47 |
206871 | Overall | 21 | 0 | 0 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 25 | 32 | 0 | 39 | 40 | 30 | 9 | 38 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82431 | Overall | 17 | 32 | 50 | 26 | 0 | -5 | 3 | 0 | 31 | 35 | 0 | 38 | 41 | 0 | 0 | 30 | 16 | 29 | 47 | 28 | 42 | 19 | 15 | -2 | 7 | 8 | 11 | 493 | 31 | 0 | 0 | 45 | 34 | 15 | 0 | 0 | 0 | 24 | 0 | -2 |
333183 | Overall | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85903 | Overall | 16 | 23 | -3 | 0 | 33 | 29 | 11 | 31 | 18 | 3 | 33 | 19 | 32 | 0 | 34 | 8 | 43 | 1 | 0 | 0 | 24 | 25 | 34 | 0 | 40 | 2 | 4 | 0 | 39 | 0 | 0 | 36 | -1 | 25 | 0 | 35 | 20 | 21 | 0 | 25 |
65614 | Overall | 13 | 10 | -3 | 14 | 26 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309296 | Overall | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350026 | Overall | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15806 | Overall | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 45 | 24 | 0 | 0 | 33 | 0 | 40 | 44 | 0 | 47 | 29 | 0 | 45 | 21 | 43 | 0 | 27 | 41 | 37 | 0 | 39 |
266728 | Overall | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
209574 | Overall | 7 | 52 | 52 | 48 | 29 | 14 | 42 | 48 | 53 | 16 | 13 | 49 | 33 | 34 | 30 | 47 | 17 | -2 | 50 | 47 | 30 | 48 | -3 | 49 | 8 | 39 | 35 | 150 | 15 | 38 | 912 | 21 | 28 | 45 | 906 | 55 | 49 | 42 | 854 | 49 |
167212 | Overall | 8 | 0 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
330896 | Overall | -1 | 15 | 32 | 27 | 6 | 0 | 35 | 39 | 30 | 0 | 0 | 15 | 35 | 28 | 35 | 24 | 22 | 0 | 0 | 29 | 13 | 23 | 30 | 13 | 10 | 20 | 41 | 520 | 38 | 42 | 879 | 24 | 28 | 30 | 918 | 40 | 30 | 19 | 0 | 30 |
25525 | Overall | 4 | 3 | 39 | 38 | 42 | 0 | -2 | 0 | 0 | -1 | 0 | 0 | 8 | 0 | 36 | 0 | 8 | 13 | 34 | 34 | 0 | 36 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | -3 | -7 | 31 | 0 | 0 | 4 | 0 | 0 | 0 |
188834 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
180785 | Overall | 0 | 33 | 0 | 0 | 40 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 17 | 30 | 39 | 0 | 0 | 7 | 33 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 15 | 0 | 0 | 0 |
48267 | Overall | 0 | 37 | 15 | 25 | 31 | 0 | 0 | 44 | 41 | 10 | 32 | 22 | 37 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 45 | 0 | 17 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 20 | 0 | 0 | 41 |
300356 | Overall | 0 | 27 | 28 | 0 | 10 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 15 | 16 | 1 | 11 | 0 | 46 | -3 | 33 | 0 | 0 | 16 | 0 | 0 | 33 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
18502 | Overall | 0 | 27 | 33 | 20 | 26 | 18 | 10 | 0 | 0 | 0 | 31 | 34 | 0 | 24 | 42 | 0 | 33 | 0 | 2 | 12 | 0 | 0 | -3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 34 |
38823 | Overall | 0 | 16 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39697 | Overall | 0 | 12 | 25 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
288058 | Overall | 0 | 6 | 36 | 20 | 31 | 51 | 0 | 15 | 46 | 31 | 28 | 0 | 34 | 36 | 0 | 35 | 0 | 4 | 36 | 49 | 46 | 41 | 30 | 5 | 37 | 4 | 35 | 379 | 22 | 32 | 911 | 39 | 26 | 46 | 889 | 47 | 41 | 54 | 858 | 53 |
18100 | Overall | 0 | 6 | 39 | 0 | -3 | 0 | 0 | -1 | 44 | 19 | 43 | 27 | 49 | 27 | 44 | 0 | 36 | 37 | 40 | 40 | 44 | 46 | 45 | 0 | 34 | 7 | 12 | 377 | 4 | 31 | 953 | -1 | 11 | 52 | 0 | 0 | 42 | 43 | 0 | 0 |
31214 | Overall | 0 | 0 | 34 | 2 | 0 | 5 | 0 | 23 | 43 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 28 | -2 | 27 | 0 | 25 | 0 | 39 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
227291 | Overall | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84656 | Overall | 0 | 0 | 29 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16863 | Overall | 0 | 0 | -6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64105 | Overall | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104098 | Overall | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
294262 | Overall | 0 | 0 | 0 | 8 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
183418 | Overall | 0 | 0 | 0 | 0 | 11 | 0 | 19 | 0 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 29 | 7 | 26 | 0 | 0 | 35 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | -7 | 34 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
362247 | Overall | 0 | 0 | 0 | 0 | 10 | 30 | -4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
319818 | Overall | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309858 | Overall | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 36 | 0 | 32 | 14 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 0 | 0 | 33 | 3 | 0 | 9 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
319069 | Overall | 0 | 0 | 0 | 0 | 18 | -2 | 16 | 0 | 25 | 0 | 35 | 7 | 0 | 0 | 0 | 30 | 4 | 17 | 17 | 41 | 19 | 0 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 49 | 49 | 0 | 0 | 45 | 40 | 0 | 41 |
302936 | Overall | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110011 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
348842 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 22 | 33 | 0 | 38 | 16 | 9 | 43 | 30 | 0 | -6 | 0 | 0 | 27 | 27 | 0 | -7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81361 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17711 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
355132 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
180791 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 21 | 18 | 35 | 1 | 0 | 0 | 26 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
365260 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 24 | 0 | 17 | 0 | 0 | 20 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84009 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 28 | 54 | 14 | 41 | -3 | -2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 31 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 14 | 0 | 0 | 0 | 0 |
337414 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 22 | 0 | 30 | 0 | 28 | 0 | 0 | 0 | 26 | 0 | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
354218 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88842 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350996 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 26 | 0 | 4 | 0 | 0 | 19 | 0 | 28 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
308922 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
208290 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
359262 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27890 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
317611 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
325978 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 35 | 9 | 31 | 31 | 23 | 21 | 0 | 21 | 0 | 0 | 43 | 13 | 13 | 0 | 28 | 21 | 0 | 0 | 0 |
80130 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
175174 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 14 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 11 | 33 | 0 | 0 | 0 | 17 | 0 | 0 | 26 |
378345 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
317263 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 27 | 0 | 24 |
108575 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
