Season Standings |
Pretty Good Racing League
Premier Series
2023B Summer - Season 5
|
![]() | ![]() | ![]() | ![]() |
CustomerId | Class | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43977 | Overall | 60 | 43 | 59 | 67 | 47 | 54 | 59 | 69 | 65 | 70 | 47 | 64 |
199381 | Overall | 72 | 64 | 56 | 73 | 69 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
40255 | Overall | 67 | 65 | 45 | 67 | 79 | 82 | 61 | 64 | 0 | 57 | 79 | 82 |
325775 | Overall | 64 | 0 | 60 | 66 | 60 | 0 | 0 | 71 | 68 | 68 | 0 | 66 |
70188 | Overall | 58 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
224531 | Overall | 53 | 53 | 0 | 49 | 56 | 53 | 0 | 52 | 53 | 62 | 63 | 0 |
52323 | Overall | 55 | 0 | 58 | 58 | 63 | 0 | 54 | 55 | 60 | 68 | 53 | 57 |
45013 | Overall | 56 | 57 | 52 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
33123 | Overall | 56 | 71 | 62 | 64 | 68 | 70 | 61 | 73 | 80 | 68 | 79 | 68 |
184585 | Overall | 49 | 53 | 59 | 66 | 61 | 0 | 67 | 62 | 67 | 59 | 61 | 61 |
366041 | Overall | 49 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
178147 | Overall | 65 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
323342 | Overall | 62 | 50 | 79 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35842 | Overall | 50 | 45 | 68 | 55 | 66 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
71483 | Overall | 46 | 53 | 51 | 53 | 53 | 0 | 0 | 0 | 55 | 50 | 50 | 0 |
200952 | Overall | 46 | 55 | 48 | 0 | 0 | 0 | 47 | 0 | 49 | 57 | 0 | 0 |
101523 | Overall | 44 | 68 | 47 | 50 | 54 | 63 | 64 | 0 | 56 | 0 | 0 | 0 |
560732 | Overall | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18895 | Overall | 42 | 0 | 62 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
158094 | Overall | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 45 | 0 |
130453 | Overall | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81801 | Overall | 39 | 60 | 51 | 0 | 0 | 68 | 59 | 0 | 0 | 48 | 65 | 0 |
162041 | Overall | 0 | 51 | 0 | 0 | 0 | 60 | 56 | 0 | 52 | 0 | 47 | 0 |
246412 | Overall | 0 | 50 | 0 | 0 | 56 | 55 | 0 | 55 | 0 | 47 | 52 | 59 |
109122 | Overall | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16863 | Overall | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 0 |
70483 | Overall | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41731 | Overall | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25403 | Overall | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
779385 | Overall | 0 | 0 | 43 | 0 | 49 | 54 | 56 | 0 | 0 | 0 | 0 | 0 |
91810 | Overall | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95411 | Overall | 0 | 0 | 0 | 0 | 52 | 60 | 57 | 61 | 60 | 60 | 0 | 0 |
181940 | Overall | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
283099 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 |
543859 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 |
298491 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 59 | 0 | 0 | 63 | 63 |
832221 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 52 | 51 | 49 | 54 |
15806 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 61 |
23283 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 |
128832 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
Pos | Chg | Driver | Tot Pts |
Beh Lead |
Beh Next |
Starts | Poles | Wins | T- 5 |
T- 10 |
Bns Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | +1 | Jeff Ward | 703 | - | - | 11 | 1 | 4 | 6 | 10 | 134 |
2 | -1 | Michael Chrobok | 703 | - | - | 12 | 0 | 1 | 10 | 10 | 120 |
3 | - | Brian Yaczik | 616 | -87 | -87 | 11 | 0 | 0 | 6 | 9 | 66 |
4 | - | Scott Eckrich | 614 | -89 | -2 | 12 | 0 | 4 | 5 | 8 | 62 |
5 | - | Woody Mahan | 581 | -122 | -33 | 10 | 1 | 0 | 2 | 9 | 42 |
6 | +1 | Mike Rasimas | 523 | -180 | -58 | 8 | 0 | 0 | 7 | 8 | 66 |
7 | -1 | Isaiah Dupre | 494 | -209 | -29 | 9 | 2 | 0 | 0 | 4 | 40 |
8 | - | Thomas J George | 446 | -257 | -48 | 8 | 0 | 1 | 3 | 4 | 30 |
9 | - | Dee Damboise | 411 | -292 | -35 | 8 | 0 | 0 | 0 | 3 | 20 |
10 | - | Colton Salek | 391 | -312 | -20 | 6 | 0 | 0 | 4 | 4 | 61 |
11 | - | Adam Jurski | 390 | -313 | -1 | 7 | 1 | 0 | 4 | 5 | 22 |
12 | +2 | Brian Greenlee | 374 | -329 | -16 | 7 | 2 | 0 | 0 | 4 | 19 |
13 | -1 | Jonathan Cogswell | 350 | -353 | -24 | 6 | 1 | 0 | 0 | 5 | 31 |
14 | -1 | Brandon Beyke | 336 | -367 | -14 | 6 | 1 | 0 | 1 | 3 | 29 |
15 | - | Creighton Carter | 302 | -401 | -34 | 6 | 0 | 0 | 0 | 2 | 6 |
16 | - | Aaron Bean | 266 | -437 | -36 | 5 | 0 | 0 | 1 | 4 | 5 |
17 | +2 | Zackery Olsen | 261 | -442 | -5 | 5 | 0 | 0 | 0 | 4 | 5 |
18 | -1 | Cody Dempster | 252 | -451 | -9 | 4 | 0 | 1 | 1 | 3 | 39 |
19 | +2 | Marc L Cohn | 240 | -463 | -12 | 4 | 0 | 0 | 2 | 4 | 20 |
20 | -2 | Saif Faries | 214 | -489 | -26 | 4 | 0 | 0 | 0 | 2 | 13 |
21 | -1 | Ryan J Rose | 202 | -501 | -12 | 4 | 2 | 0 | 0 | 1 | 10 |
22 | - | Johnathon Caddell | 150 | -553 | -52 | 3 | 0 | 0 | 1 | 1 | 6 |
23 | - | Don Runkle Jr | 149 | -554 | -1 | 3 | 0 | 0 | 0 | 2 | 1 |
24 | - | Chris Stofer | 148 | -555 | -1 | 3 | 0 | 0 | 1 | 1 | 6 |
25 | +5 | Gael Brooks | 125 | -578 | -23 | 2 | 0 | 0 | 2 | 2 | 12 |
26 | -1 | Drew Carroll | 119 | -584 | -6 | 2 | 0 | 0 | 1 | 2 | 6 |
27 | -1 | Vincent Crow | 107 | -596 | -12 | 2 | 0 | 0 | 1 | 1 | 6 |
28 | -1 | Jake Silvia | 101 | -602 | -6 | 2 | 1 | 0 | 0 | 0 | 6 |
29 | -1 | Justin Rector | 69 | -634 | -32 | 1 | 0 | 1 | 1 | 1 | 9 |
30 | -1 | Will C Farmer | 66 | -637 | -3 | 1 | 0 | 0 | 1 | 1 | 7 |
31 | - | Chris Lanini | 57 | -646 | -9 | 1 | 0 | 0 | 0 | 1 | 4 |
32 | - | Jason M Galvin | 54 | -649 | -3 | 1 | 0 | 0 | 0 | 1 | 2 |
32 | - | Tyler J Graaf | 54 | -649 | - | 1 | 0 | 0 | 0 | 1 | 1 |
34 | - | Joseph J Hassert | 50 | -653 | -4 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | - | Mark Hertzog | 46 | -657 | -4 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | - | Shane Parish | 45 | -658 | -1 | 1 | 0 | 0 | 0 | 0 | 5 |
37 | - | Jordan M Harnish | 44 | -659 | -1 | 1 | 0 | 0 | 0 | 0 | 0 |
38 | - | Shane P Davis | 43 | -660 | -1 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | - | Pete Baskins | 42 | -661 | -1 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | - | Travis McQuistion | 41 | -662 | -1 | 1 | 0 | 0 | 0 | 0 | 0 |