Season Standings |
FTF Racing
FTF LITES
2023 Season
|
![]() | ![]() | ![]() | ![]() |
Driver |
Race 1 of 12 Feb 27, 2023 ![]() |
Race 2 of 12 Mar 6, 2023 ![]() |
Race 3 of 12 Mar 13, 2023 ![]() |
Race 4 of 12 Mar 20, 2023 ![]() |
Race 5 of 12 Mar 27, 2023 ![]() |
Race 6 of 12 Apr 3, 2023 ![]() |
Race 7 of 12 Apr 10, 2023 ![]() |
Race 8 of 12 Apr 17, 2023 ![]() |
Race 9 of 12 May 1, 2023 ![]() |
Race 10 of 12 May 8, 2023 ![]() |
Race 11 of 12 May 15, 2023 ![]() |
Race 12 of 12 Jun 5, 2023 ![]() |
Total Points | ||||||||||||||||||||||||||||||||||||
Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Noell | 62 | 62 | 0 | 0 | 68 | 68 | 0 | 0 | 71 | 71 | 0 | 0 | 68 | 68 | 0 | 0 | 68 | 68 | 0 | 0 | 71 | 71 | 0 | 0 | 37 | 37 | 0 | 0 | 65 | 65 | 0 | 0 | 44 | 44 | 0 | 0 | 62 | 62 | 0 | 0 | 71 | 71 | 0 | 0 | 68 | 68 | 0 | 0 | 755 |
Jonathan Oshalim | 65 | 65 | 0 | 0 | 49 | 49 | 0 | 0 | 48 | 48 | 0 | 0 | 40 | 40 | 0 | 0 | 46 | 46 | 0 | 0 | 65 | 65 | 0 | 0 | 44 | 44 | 0 | 0 | 71 | 71 | 0 | 0 | 65 | 65 | 0 | 0 | 59 | 59 | 0 | 0 | 552 | ||||||||
Lucas Ploessl | 48 | 48 | 0 | 0 | 44 | 44 | 0 | 0 | 50 | 50 | 0 | 0 | 65 | 65 | 0 | 0 | 53 | 53 | 0 | 0 | 53 | 53 | 0 | 0 | 59 | 59 | 0 | 0 | 62 | 62 | 0 | 0 | 40 | 40 | 0 | 0 | 46 | 46 | 0 | 0 | 520 | ||||||||
Andy Margo | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 34 | 34 | 0 | 0 | 30 | 30 | 0 | 0 | 40 | 40 | 0 | 0 | 44 | 44 | 0 | 0 | 38 | 38 | 0 | 0 | 41 | 41 | 0 | 0 | 42 | 42 | 0 | 0 | 44 | 44 | 0 | 0 | 49 | 49 | 0 | 0 | 50 | 50 | 0 | 0 | 472 |
Jeremy Clapper-Newell | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 35 | 35 | 0 | 0 | 31 | 31 | 0 | 0 | 30 | 30 | 0 | 0 | 42 | 42 | 0 | 0 | 43 | 43 | 0 | 0 | 34 | 34 | 0 | 0 | 41 | 41 | 0 | 0 | 49 | 49 | 0 | 0 | 50 | 50 | 0 | 0 | 53 | 53 | 0 | 0 | 468 |
Brian Szabelski | 31 | 31 | 0 | 0 | 30 | 30 | 0 | 0 | 37 | 37 | 0 | 0 | 35 | 35 | 0 | 0 | 37 | 37 | 0 | 0 | 45 | 45 | 0 | 0 | 41 | 41 | 0 | 0 | 32 | 32 | 0 | 0 | 49 | 49 | 0 | 0 | 56 | 56 | 0 | 0 | 59 | 59 | 0 | 0 | 452 | ||||
Scotty Smith | 33 | 33 | 0 | 0 | 30 | 30 | 0 | 0 | 33 | 33 | 0 | 0 | 30 | 30 | 0 | 0 | 41 | 41 | 0 | 0 | 46 | 46 | 0 | 0 | 35 | 35 | 0 | 0 | 46 | 46 | 0 | 0 | 45 | 45 | 0 | 0 | 48 | 48 | 0 | 0 | 59 | 59 | 0 | 0 | 446 | ||||
Justin Melillo | 30 | 30 | 0 | 0 | 62 | 62 | 0 | 0 | 30 | 30 | 0 | 0 | 50 | 50 | 0 | 0 | 30 | 30 | 0 | 0 | 47 | 47 | 0 | 0 | 38 | 38 | 0 | 0 | 39 | 39 | 0 | 0 | 47 | 47 | 0 | 0 | 47 | 47 | 0 | 0 | 420 | ||||||||
David L Brown | 47 | 47 | 0 | 0 | 48 | 48 | 0 | 0 | 53 | 53 | 0 | 0 | 47 | 47 | 0 | 0 | 56 | 56 | 0 | 0 | 65 | 65 | 0 | 0 | 62 | 62 | 0 | 0 | 378 | ||||||||||||||||||||
Jonathan Oates | 33 | 33 | 0 | 0 | 41 | 41 | 0 | 0 | 59 | 59 | 0 | 0 | 68 | 68 | 0 | 0 | 62 | 62 | 0 | 0 | 46 | 46 | 0 | 0 | 68 | 68 | 0 | 0 | 377 | ||||||||||||||||||||
Paul Mikolajczyk | 40 | 40 | 0 | 0 | 30 | 30 | 0 | 0 | 39 | 39 | 0 | 0 | 39 | 39 | 0 | 0 | 47 | 47 | 0 | 0 | 36 | 36 | 0 | 0 | 56 | 56 | 0 | 0 | 36 | 36 | 0 | 0 | 50 | 50 | 0 | 0 | 373 | ||||||||||||
Art Rymer | 34 | 34 | 0 | 0 | 43 | 43 | 0 | 0 | 49 | 49 | 0 | 0 | 30 | 30 | 0 | 0 | 45 | 45 | 0 | 0 | 34 | 34 | 0 | 0 | 43 | 43 | 0 | 0 | 59 | 59 | 0 | 0 | 337 | ||||||||||||||||
Cole Fralick | 50 | 50 | 0 | 0 | 65 | 65 | 0 | 0 | 49 | 49 | 0 | 0 | 56 | 56 | 0 | 0 | 71 | 71 | 0 | 0 | 31 | 31 | 0 | 0 | 322 | ||||||||||||||||||||||||
Garrett Sydnor | 38 | 38 | 0 | 0 | 47 | 47 | 0 | 0 | 46 | 46 | 0 | 0 | 30 | 30 | 0 | 0 | 49 | 49 | 0 | 0 | 49 | 49 | 0 | 0 | 48 | 48 | 0 | 0 | 307 | ||||||||||||||||||||
Steven Gibson | 36 | 36 | 0 | 0 | 30 | 30 | 0 | 0 | 44 | 44 | 0 | 0 | 38 | 38 | 0 | 0 | 35 | 35 | 0 | 0 | 50 | 50 | 0 | 0 | 65 | 65 | 0 | 0 | 298 | ||||||||||||||||||||
Josh L Stoltz | 43 | 43 | 0 | 0 | 30 | 30 | 0 | 0 | 48 | 48 | 0 | 0 | 43 | 43 | 0 | 0 | 41 | 41 | 0 | 0 | 49 | 49 | 0 | 0 | 42 | 42 | 0 | 0 | 296 | ||||||||||||||||||||
Nick Olsen | 59 | 59 | 0 | 0 | 56 | 56 | 0 | 0 | 62 | 62 | 0 | 0 | 59 | 59 | 0 | 0 | 59 | 59 | 0 | 0 | 295 | ||||||||||||||||||||||||||||
David T Cabrera | 30 | 30 | 0 | 0 | 42 | 42 | 0 | 0 | 31 | 31 | 0 | 0 | 38 | 38 | 0 | 0 | 48 | 48 | 0 | 0 | 53 | 53 | 0 | 0 | 48 | 48 | 0 | 0 | 290 | ||||||||||||||||||||
Nathan D Kiani | 42 | 42 | 0 | 0 | 46 | 46 | 0 | 0 | 30 | 30 | 0 | 0 | 35 | 35 | 0 | 0 | 48 | 48 | 0 | 0 | 40 | 40 | 0 | 0 | 45 | 45 | 0 | 0 | 286 | ||||||||||||||||||||
Jake Poulin | 38 | 38 | 0 | 0 | 48 | 48 | 0 | 0 | 62 | 62 | 0 | 0 | 33 | 33 | 0 | 0 | 37 | 37 | 0 | 0 | 65 | 65 | 0 | 0 | 283 | ||||||||||||||||||||||||
Marcus Ciasco2 | 30 | 30 | 0 | 0 | 32 | 32 | 0 | 0 | 34 | 34 | 0 | 0 | 40 | 40 | 0 | 0 | 40 | 40 | 0 | 0 | 46 | 46 | 0 | 0 | 48 | 48 | 0 | 0 | 270 | ||||||||||||||||||||
Jonathan D. Goke | 32 | 32 | 0 | 0 | 36 | 36 | 0 | 0 | 47 | 47 | 0 | 0 | 47 | 47 | 0 | 0 | 53 | 53 | 0 | 0 | 49 | 49 | 0 | 0 | 264 | ||||||||||||||||||||||||
Kodi Wear | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 34 | 34 | 0 | 0 | 39 | 39 | 0 | 0 | 39 | 39 | 0 | 0 | 56 | 56 | 0 | 0 | 258 | ||||||||||||||||||||
Brandon Zimmerman | 39 | 39 | 0 | 0 | 41 | 41 | 0 | 0 | 43 | 43 | 0 | 0 | 43 | 43 | 0 | 0 | 44 | 44 | 0 | 0 | 33 | 33 | 0 | 0 | 243 | ||||||||||||||||||||||||
Tommy Bordeaux | 30 | 30 | 0 | 0 | 45 | 45 | 0 | 0 | 30 | 30 | 0 | 0 | 50 | 50 | 0 | 0 | 43 | 43 | 0 | 0 | 36 | 36 | 0 | 0 | 234 | ||||||||||||||||||||||||
Chris Davis | 32 | 32 | 0 | 0 | 47 | 47 | 0 | 0 | 49 | 49 | 0 | 0 | 39 | 39 | 0 | 0 | 48 | 48 | 0 | 0 | 215 | ||||||||||||||||||||||||||||
Curtis Kelly | 46 | 46 | 0 | 0 | 30 | 30 | 0 | 0 | 42 | 42 | 0 | 0 | 30 | 30 | 0 | 0 | 65 | 65 | 0 | 0 | 213 | ||||||||||||||||||||||||||||
Scott Rickard | 35 | 35 | 0 | 0 | 53 | 53 | 0 | 0 | 62 | 62 | 0 | 0 | 62 | 62 | 0 | 0 | 212 | ||||||||||||||||||||||||||||||||
Phillip Cecil McCandless | 71 | 71 | 0 | 0 | 50 | 50 | 0 | 0 | 35 | 35 | 0 | 0 | 41 | 41 | 0 | 0 | 197 | ||||||||||||||||||||||||||||||||
Quami Scott | 65 | 65 | 0 | 0 | 53 | 53 | 0 | 0 | 71 | 71 | 0 | 0 | 189 | ||||||||||||||||||||||||||||||||||||
Nate S Stewart | 62 | 62 | 0 | 0 | 56 | 56 | 0 | 0 | 68 | 68 | 0 | 0 | 186 | ||||||||||||||||||||||||||||||||||||
Nick Roten | 30 | 30 | 0 | 0 | 45 | 45 | 0 | 0 | 37 | 37 | 0 | 0 | 47 | 47 | 0 | 0 | 159 | ||||||||||||||||||||||||||||||||
Matthew Breuer | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 47 | 47 | 0 | 0 | 43 | 43 | 0 | 0 | 150 | ||||||||||||||||||||||||||||||||
Kyle S Merkel | 44 | 44 | 0 | 0 | 34 | 34 | 0 | 0 | 41 | 41 | 0 | 0 | 30 | 30 | 0 | 0 | 149 | ||||||||||||||||||||||||||||||||
Robert Dorman | 30 | 30 | 0 | 0 | 36 | 36 | 0 | 0 | 38 | 38 | 0 | 0 | 40 | 40 | 0 | 0 | 144 | ||||||||||||||||||||||||||||||||
Darren M Ingram | 30 | 30 | 0 | 0 | 39 | 39 | 0 | 0 | 33 | 33 | 0 | 0 | 42 | 42 | 0 | 0 | 144 | ||||||||||||||||||||||||||||||||
Austin Farr | 71 | 71 | 0 | 0 | 71 | 71 | 0 | 0 | 142 | ||||||||||||||||||||||||||||||||||||||||
Isak Johnson | 41 | 41 | 0 | 0 | 35 | 35 | 0 | 0 | 65 | 65 | 0 | 0 | 141 | ||||||||||||||||||||||||||||||||||||
Jamie Ritchie-Price | 34 | 34 | 0 | 0 | 46 | 46 | 0 | 0 | 56 | 56 | 0 | 0 | 136 | ||||||||||||||||||||||||||||||||||||
Ryan Bille | 59 | 59 | 0 | 0 | 36 | 36 | 0 | 0 | 30 | 30 | 0 | 0 | 125 | ||||||||||||||||||||||||||||||||||||
Jonathan Leger | 32 | 32 | 0 | 0 | 45 | 45 | 0 | 0 | 42 | 42 | 0 | 0 | 119 | ||||||||||||||||||||||||||||||||||||
Matt Spalding | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 59 | 59 | 0 | 0 | 119 | ||||||||||||||||||||||||||||||||||||
Alex Kolonics | 45 | 45 | 0 | 0 | 30 | 30 | 0 | 0 | 39 | 39 | 0 | 0 | 114 | ||||||||||||||||||||||||||||||||||||
Hunter Bailey2 | 36 | 36 | 0 | 0 | 33 | 33 | 0 | 0 | 44 | 44 | 0 | 0 | 113 | ||||||||||||||||||||||||||||||||||||
Malachi Drake | 56 | 56 | 0 | 0 | 53 | 53 | 0 | 0 | 109 | ||||||||||||||||||||||||||||||||||||||||
Chase Durheim | 30 | 30 | 0 | 0 | 37 | 37 | 0 | 0 | 39 | 39 | 0 | 0 | 106 | ||||||||||||||||||||||||||||||||||||
Garrett Konrath | 42 | 42 | 0 | 0 | 62 | 62 | 0 | 0 | 104 | ||||||||||||||||||||||||||||||||||||||||
Jordan D Martin | 56 | 56 | 0 | 0 | 45 | 45 | 0 | 0 | 101 | ||||||||||||||||||||||||||||||||||||||||
Juan M Jimenez | 49 | 49 | 0 | 0 | 50 | 50 | 0 | 0 | 99 | ||||||||||||||||||||||||||||||||||||||||
Jack Paynter | 37 | 37 | 0 | 0 | 30 | 30 | 0 | 0 | 32 | 32 | 0 | 0 | 99 | ||||||||||||||||||||||||||||||||||||
Spenser Ray | 30 | 30 | 0 | 0 | 59 | 59 | 0 | 0 | 89 | ||||||||||||||||||||||||||||||||||||||||
Rocky Boyd III | 42 | 42 | 0 | 0 | 43 | 43 | 0 | 0 | 85 | ||||||||||||||||||||||||||||||||||||||||
Lane Tidwell | 30 | 30 | 0 | 0 | 50 | 50 | 0 | 0 | 80 | ||||||||||||||||||||||||||||||||||||||||
Seth Eggert | 40 | 40 | 0 | 0 | 37 | 37 | 0 | 0 | 77 | ||||||||||||||||||||||||||||||||||||||||
Zach A Hudson | 46 | 46 | 0 | 0 | 30 | 30 | 0 | 0 | 76 | ||||||||||||||||||||||||||||||||||||||||
Tyler Stilwell | 30 | 30 | 0 | 0 | 45 | 45 | 0 | 0 | 75 | ||||||||||||||||||||||||||||||||||||||||
Daniel Faulkingham | 71 | 71 | 0 | 0 | 71 | ||||||||||||||||||||||||||||||||||||||||||||
Austin G Johnson | 71 | 71 | 0 | 0 | 71 | ||||||||||||||||||||||||||||||||||||||||||||
Blake Reynolds | 71 | 71 | 0 | 0 | 71 | ||||||||||||||||||||||||||||||||||||||||||||
Ricky Burbank Jr | 38 | 38 | 0 | 0 | 30 | 30 | 0 | 0 | 68 | ||||||||||||||||||||||||||||||||||||||||
Zack R Johnson | 30 | 30 | 0 | 0 | 38 | 38 | 0 | 0 | 68 | ||||||||||||||||||||||||||||||||||||||||
Gavin Newton | 68 | 68 | 0 | 0 | 68 | ||||||||||||||||||||||||||||||||||||||||||||
Lawson Peel | 68 | 68 | 0 | 0 | 68 | ||||||||||||||||||||||||||||||||||||||||||||
Aharon J. Riolo | 68 | 68 | 0 | 0 | 68 | ||||||||||||||||||||||||||||||||||||||||||||
Jordan Werth | 68 | 68 | 0 | 0 | 68 | ||||||||||||||||||||||||||||||||||||||||||||
Matthew Zwack | 68 | 68 | 0 | 0 | 68 | ||||||||||||||||||||||||||||||||||||||||||||
A.J Green | 30 | 30 | 0 | 0 | 31 | 31 | 0 | 0 | 61 | ||||||||||||||||||||||||||||||||||||||||
Nick A Miller | 30 | 30 | 0 | 0 | 31 | 31 | 0 | 0 | 61 | ||||||||||||||||||||||||||||||||||||||||
Alexander Balderas | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 60 | ||||||||||||||||||||||||||||||||||||||||
Jack M Mace | 56 | 56 | 0 | 0 | 56 | ||||||||||||||||||||||||||||||||||||||||||||
Liam Sheen | 56 | 56 | 0 | 0 | 56 | ||||||||||||||||||||||||||||||||||||||||||||
Trent Curtis | 53 | 53 | 0 | 0 | 53 | ||||||||||||||||||||||||||||||||||||||||||||
Noah Joyce | 53 | 53 | 0 | 0 | 53 | ||||||||||||||||||||||||||||||||||||||||||||
Kevin McAdams | 53 | 53 | 0 | 0 | 53 | ||||||||||||||||||||||||||||||||||||||||||||
Brayton Laster | 50 | 50 | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||
Tyler Lahnen | 45 | 45 | 0 | 0 | 45 | ||||||||||||||||||||||||||||||||||||||||||||
Brandon Hayse Kettelle | 44 | 44 | 0 | 0 | 44 | ||||||||||||||||||||||||||||||||||||||||||||
Ryan Pandiscio | 40 | 40 | 0 | 0 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
Joseph M Armstrong | 30 | 30 | 0 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||
Nick Dwornik | 30 | 30 | 0 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||
Michael Guest | 30 | 30 | 0 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||
Brandon Hawkin | 30 | 30 | 0 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||
Alex Liddle | 30 | 30 | 0 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||
Chris Overland | 30 | 30 | 0 | 0 | 30 |
Team |
Race 1 of 12 Feb 27, 2023 ![]() |
Race 2 of 12 Mar 6, 2023 ![]() |
Race 3 of 12 Mar 13, 2023 ![]() |
Race 4 of 12 Mar 20, 2023 ![]() |
Race 5 of 12 Mar 27, 2023 ![]() |
Race 6 of 12 Apr 3, 2023 ![]() |
Race 7 of 12 Apr 10, 2023 ![]() |
Race 8 of 12 Apr 17, 2023 ![]() |
Race 9 of 12 May 1, 2023 ![]() |
Race 10 of 12 May 8, 2023 ![]() |
Race 11 of 12 May 15, 2023 ![]() |
Race 12 of 12 Jun 5, 2023 ![]() |
Total Points | ||||||||||||||||||||||||||||||||||||
Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P |
---|