Season Standings |
FTF Racing
FTF Cup Series
2023 Season
|
![]() | ![]() | ![]() | ![]() |
CustomerId | Class | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Race 23 | Race 24 | Race 25 | Race 26 | Race 27 | Race 28 | Race 29 | Race 30 | Race 31 | Race 32 | Race 33 | Race 34 | Race 35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
415960 | Overall | 135 | 30 | 74 | 128 | 147 | 175 | 162 | 159 | 170 | 134 | 83 | 113 | 154 | 134 | 188 | 43 | 125 | 116 | 89 | 170 | 180 | 140 | 146 | 134 | 45 | 175 | 180 | 159 | 110 | 122 | 127 | 41 | 47 | 145 | 136 |
622110 | Overall | 30 | 39 | 41 | 43 | 43 | 44 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
429796 | Overall | 30 | 50 | 148 | 101 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 50 | 0 | 0 | 0 | 37 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 188 | 0 | 0 | 0 | 0 | 0 | 0 |
358920 | Overall | 72 | 30 | 30 | 30 | 30 | 30 | 33 | 32 | 30 | 37 | 0 | 44 | 0 | 0 | 42 | 0 | 0 | 0 | 44 | 0 | 41 | 80 | 0 | 92 | 50 | 37 | 0 | 41 | 0 | 0 | 119 | 45 | 65 | 50 | 62 |
834541 | Overall | 30 | 30 | 30 | 30 | 30 | 34 | 39 | 32 | 39 | 0 | 0 | 44 | 56 | 0 | 0 | 0 | 0 | 41 | 48 | 31 | 42 | 44 | 37 | 0 | 46 | 33 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143103 | Overall | 221 | 30 | 53 | 147 | 30 | 208 | 50 | 0 | 0 | 233 | 0 | 0 | 0 | 0 | 150 | 110 | 0 | 166 | 139 | 140 | 129 | 0 | 107 | 0 | 0 | 143 | 41 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 165 |
81076 | Overall | 194 | 71 | 71 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
451038 | Overall | 209 | 45 | 30 | 68 | 168 | 50 | 131 | 118 | 81 | 39 | 95 | 83 | 100 | 0 | 50 | 67 | 77 | 50 | 53 | 30 | 0 | 74 | 34 | 0 | 71 | 53 | 0 | 98 | 50 | 0 | 128 | 89 | 119 | 86 | 45 |
288563 | Overall | 212 | 80 | 213 | 30 | 30 | 250 | 156 | 92 | 64 | 97 | 189 | 0 | 185 | 170 | 119 | 43 | 89 | 166 | 143 | 0 | 38 | 0 | 50 | 50 | 191 | 179 | 42 | 36 | 0 | 0 | 0 | 42 | 0 | 0 | 73 |
119966 | Overall | 175 | 30 | 125 | 224 | 183 | 95 | 89 | 0 | 62 | 114 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
183431 | Overall | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
481209 | Overall | 170 | 30 | 31 | 116 | 89 | 125 | 77 | 113 | 30 | 62 | 68 | 89 | 82 | 59 | 53 | 0 | 68 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 45 | 0 | 74 | 0 | 0 |
118216 | Overall | 193 | 104 | 154 | 182 | 69 | 203 | 148 | 82 | 83 | 71 | 146 | 241 | 119 | 162 | 0 | 115 | 176 | 191 | 155 | 0 | 187 | 202 | 131 | 163 | 0 | 0 | 181 | 194 | 241 | 200 | 156 | 207 | 170 | 145 | 178 |
308176 | Overall | 175 | 88 | 68 | 134 | 68 | 106 | 140 | 80 | 174 | 119 | 80 | 101 | 119 | 163 | 42 | 140 | 136 | 131 | 74 | 47 | 91 | 62 | 94 | 137 | 100 | 133 | 138 | 59 | 135 | 43 | 74 | 150 | 170 | 125 | 154 |
644778 | Overall | 161 | 154 | 188 | 188 | 53 | 158 | 158 | 154 | 66 | 209 | 153 | 163 | 0 | 177 | 210 | 217 | 0 | 220 | 81 | 153 | 166 | 59 | 84 | 196 | 53 | 128 | 229 | 181 | 154 | 170 | 146 | 56 | 0 | 0 | 0 |
605029 | Overall | 151 | 156 | 224 | 193 | 217 | 89 | 213 | 0 | 194 | 155 | 38 | 162 | 101 | 47 | 89 | 0 | 168 | 219 | 39 | 164 | 185 | 170 | 120 | 102 | 97 | 0 | 209 | 209 | 65 | 50 | 224 | 211 | 0 | 46 | 0 |
206068 | Overall | 158 | 30 | 30 | 122 | 173 | 128 | 154 | 169 | 103 | 145 | 172 | 75 | 128 | 187 | 195 | 161 | 162 | 154 | 184 | 122 | 168 | 180 | 199 | 180 | 172 | 180 | 166 | 156 | 71 | 197 | 148 | 158 | 137 | 147 | 191 |
86127 | Overall | 145 | 30 | 30 | 82 | 83 | 30 | 33 | 131 | 183 | 184 | 116 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 152 | 0 | 0 |
108366 | Overall | 137 | 134 | 83 | 100 | 77 | 143 | 89 | 119 | 101 | 113 | 131 | 95 | 65 | 0 | 77 | 43 | 0 | 122 | 119 | 74 | 146 | 122 | 128 | 86 | 146 | 166 | 56 | 50 | 180 | 137 | 101 | 107 | 80 | 119 | 150 |
279515 | Overall | 142 | 30 | 80 | 31 | 94 | 134 | 170 | 32 | 166 | 130 | 77 | 119 | 142 | 125 | 104 | 56 | 0 | 0 | 83 | 61 | 98 | 128 | 166 | 119 | 0 | 135 | 100 | 73 | 45 | 113 | 68 | 42 | 47 | 62 | 59 |
353311 | Overall | 138 | 150 | 86 | 156 | 194 | 131 | 113 | 100 | 95 | 131 | 38 | 177 | 50 | 0 | 0 | 158 | 0 | 0 | 101 | 83 | 62 | 137 | 77 | 122 | 59 | 181 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
235860 | Overall | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 0 |
82924 | Overall | 140 | 47 | 100 | 74 | 204 | 127 | 107 | 86 | 161 | 88 | 133 | 114 | 164 | 53 | 157 | 43 | 83 | 147 | 142 | 123 | 79 | 89 | 140 | 146 | 83 | 210 | 102 | 163 | 98 | 80 | 86 | 137 | 140 | 162 | 130 |
399417 | Overall | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15507 | Overall | 119 | 177 | 199 | 154 | 197 | 30 | 221 | 32 | 50 | 202 | 197 | 44 | 156 | 202 | 210 | 0 | 0 | 56 | 198 | 136 | 196 | 0 | 199 | 64 | 0 | 2975 | 116 | 192 | 698 | 146 | 205 | 670 | 219 | 182 | 558 |
62419 | Overall | 159 | 30 | 189 | 0 | 203 | 219 | 233 | 0 | 221 | 37 | 38 | 0 | 94 | 0 | 80 | 50 | 0 | 0 | 239 | 89 | 65 | 0 | 0 | 0 | 102 | 55 | 0 | 0 | 0 | 0 | 180 | 61 | 0 | 0 | 70 |
97082 | Overall | 113 | 146 | 122 | 131 | 50 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77390 | Overall | 110 | 68 | 134 | 86 | 133 | 151 | 125 | 32 | 97 | 86 | 115 | 86 | 56 | 0 | 0 | 187 | 71 | 115 | 137 | 0 | 195 | 39 | 109 | 104 | 0 | 89 | 190 | 62 | 166 | 0 | 167 | 0 | 0 | 122 | 203 |
366891 | Overall | 112 | 30 | 59 | 65 | 110 | 89 | 56 | 32 | 119 | 56 | 89 | 44 | 83 | 62 | 62 | 43 | 0 | 0 | 59 | 46 | 0 | 68 | 77 | 0 | 0 | 48 | 50 | 0 | 74 | 62 | 40 | 0 | 0 | 77 | 0 |
59656 | Overall | 110 | 183 | 172 | 64 | 146 | 188 | 199 | 190 | 179 | 197 | 199 | 150 | 0 | 139 | 115 | 0 | 196 | 171 | 50 | 153 | 141 | 211 | 190 | 160 | 167 | 162 | 151 | 159 | 101 | 174 | 203 | 0 | 0 | 0 | 0 |
91869 | Overall | 101 | 53 | 104 | 107 | 116 | 98 | 98 | 105 | 136 | 116 | 101 | 131 | 151 | 128 | 121 | 80 | 80 | 119 | 134 | 166 | 85 | 131 | 83 | 128 | 150 | 74 | 154 | 95 | 35 | 119 | 116 | 131 | 158 | 71 | 101 |
410511 | Overall | 123 | 199 | 246 | 215 | 179 | 82 | 163 | 225 | 175 | 235 | 219 | 226 | 250 | 180 | 180 | 250 | 212 | 248 | 121 | 227 | 148 | 248 | 246 | 243 | 198 | 1181 | 79 | 250 | 526 | 240 | 180 | 580 | 232 | 250 | 444 |
38295 | Overall | 100 | 30 | 30 | 38 | 86 | 48 | 62 | 104 | 103 | 0 | 0 | 0 | 65 | 98 | 62 | 44 | 101 | 37 | 113 | 130 | 107 | 95 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
102829 | Overall | 97 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 47 | 0 | 0 | 49 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17295 | Overall | 98 | 174 | 150 | 137 | 104 | 110 | 70 | 146 | 125 | 155 | 113 | 158 | 189 | 107 | 125 | 168 | 127 | 134 | 146 | 86 | 172 | 110 | 73 | 131 | 98 | 205 | 148 | 139 | 142 | 95 | 158 | 123 | 182 | 163 | 194 |
182775 | Overall | 86 | 122 | 131 | 158 | 190 | 155 | 166 | 191 | 116 | 164 | 166 | 179 | 199 | 146 | 223 | 71 | 137 | 68 | 171 | 128 | 56 | 146 | 86 | 110 | 95 | 2574 | 214 | 137 | 640 | 145 | 143 | 702 | 125 | 187 | 673 |
157409 | Overall | 134 | 95 | 113 | 92 | 143 | 104 | 74 | 107 | 163 | 106 | 71 | 125 | 120 | 122 | 145 | 134 | 119 | 118 | 100 | 80 | 157 | 119 | 131 | 107 | 142 | 88 | 150 | 121 | 80 | 47 | 67 | 86 | 134 | 116 | 131 |
290928 | Overall | 105 | 110 | 30 | 30 | 50 | 30 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 48 | 42 | 137 | 62 | 80 | 80 | 44 | 101 | 0 | 98 | 74 | 131 | 39 | 0 | 44 | 133 | 107 | 104 | 113 | 0 | 68 | 0 |
87205 | Overall | 96 | 30 | 30 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
258430 | Overall | 103 | 171 | 139 | 119 | 71 | 95 | 0 | 182 | 76 | 74 | 104 | 148 | 205 | 178 | 134 | 170 | 162 | 128 | 230 | 179 | 244 | 209 | 160 | 202 | 217 | 2371 | 165 | 129 | 647 | 221 | 145 | 676 | 223 | 180 | 543 |
164757 | Overall | 81 | 30 | 0 | 0 | 0 | 0 | 33 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
224057 | Overall | 79 | 30 | 30 | 71 | 113 | 30 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
156749 | Overall | 70 | 61 | 69 | 30 | 66 | 113 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
34809 | Overall | 110 | 230 | 30 | 30 | 102 | 167 | 0 | 180 | 186 | 110 | 228 | 170 | 175 | 0 | 230 | 193 | 43 | 0 | 210 | 158 | 37 | 0 | 0 | 140 | 207 | 77 | 107 | 182 | 167 | 68 | 230 | 195 | 191 | 206 | 0 |
433277 | Overall | 59 | 89 | 33 | 98 | 41 | 59 | 146 | 62 | 46 | 122 | 119 | 68 | 46 | 147 | 71 | 150 | 131 | 95 | 166 | 77 | 125 | 134 | 116 | 129 | 147 | 113 | 125 | 125 | 99 | 144 | 83 | 136 | 104 | 53 | 119 |
380909 | Overall | 56 | 30 | 30 | 30 | 45 | 30 | 37 | 32 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 50 | 0 | 39 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 45 |
344572 | Overall | 58 | 80 | 92 | 156 | 119 | 92 | 62 | 83 | 56 | 68 | 125 | 118 | 53 | 77 | 59 | 75 | 178 | 59 | 50 | 175 | 77 | 50 | 62 | 113 | 65 | 59 | 71 | 86 | 165 | 203 | 40 | 65 | 47 | 45 | 79 |
706354 | Overall | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
365540 | Overall | 69 | 30 | 110 | 56 | 30 | 140 | 59 | 110 | 30 | 89 | 140 | 137 | 143 | 92 | 166 | 77 | 98 | 107 | 50 | 137 | 150 | 76 | 34 | 34 | 113 | 119 | 55 | 122 | 41 | 53 | 140 | 56 | 154 | 166 | 167 |
30907 | Overall | 50 | 30 | 89 | 46 | 30 | 30 | 0 | 0 | 30 | 37 | 86 | 80 | 116 | 0 | 42 | 128 | 0 | 71 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 45 | 0 | 71 | 37 | 0 | 56 | 0 | 0 | 0 | 56 |
31758 | Overall | 105 | 125 | 107 | 104 | 122 | 86 | 134 | 47 | 137 | 104 | 146 | 71 | 98 | 50 | 140 | 136 | 48 | 83 | 110 | 134 | 138 | 77 | 50 | 83 | 140 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 49 |
187162 | Overall | 30 | 0 | 0 | 32 | 0 | 30 | 0 | 45 | 42 | 37 | 38 | 44 | 0 | 0 | 42 | 45 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
244550 | Overall | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
161765 | Overall | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56794 | Overall | 40 | 30 | 30 | 34 | 30 | 40 | 44 | 38 | 41 | 42 | 44 | 49 | 50 | 50 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
218538 | Overall | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
179758 | Overall | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
253485 | Overall | 30 | 31 | 30 | 37 | 35 | 37 | 45 | 41 | 32 | 49 | 56 | 77 | 46 | 95 | 53 | 88 | 56 | 92 | 107 | 39 | 86 | 101 | 113 | 46 | 110 | 38 | 80 | 74 | 40 | 77 | 92 | 41 | 131 | 104 | 98 |
403947 | Overall | 52 | 30 | 38 | 47 | 46 | 30 | 49 | 0 | 49 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
369915 | Overall | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
594723 | Overall | 39 | 43 | 30 | 30 | 48 | 43 | 41 | 49 | 30 | 37 | 42 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 35 | 37 | 0 | 41 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 49 | 62 | 89 | 0 |
613835 | Overall | 41 | 33 | 71 | 33 | 30 | 41 | 46 | 32 | 35 | 46 | 45 | 48 | 74 | 74 | 46 | 49 | 43 | 44 | 45 | 31 | 40 | 42 | 38 | 42 | 89 | 43 | 45 | 43 | 30 | 45 | 49 | 80 | 86 | 83 | 107 |
212706 | Overall | 120 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 101 | 0 | 120 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
280787 | Overall | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301615 | Overall | 47 | 30 | 77 | 50 | 56 | 65 | 33 | 32 | 94 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 45 |
247075 | Overall | 66 | 156 | 119 | 30 | 30 | 0 | 86 | 32 | 0 | 53 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
422512 | Overall | 85 | 119 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136686 | Overall | 30 | 113 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
170738 | Overall | 64 | 34 | 43 | 49 | 95 | 45 | 33 | 34 | 43 | 59 | 38 | 44 | 46 | 56 | 59 | 98 | 86 | 89 | 68 | 131 | 37 | 41 | 110 | 77 | 101 | 30 | 89 | 83 | 83 | 89 | 95 | 101 | 89 | 74 | 122 |
352073 | Overall | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352824 | Overall | 93 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
499425 | Overall | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
530176 | Overall | 101 | 107 | 0 | 0 | 34 | 30 | 0 | 46 | 0 | 0 | 0 | 56 | 0 | 53 | 0 | 0 | 107 | 40 | 0 | 0 | 0 | 0 | 36 | 47 | 122 | 31 | 44 | 0 | 30 | 0 | 0 | 0 | 0 | 110 | 92 |
112378 | Overall | 44 | 30 | 30 | 80 | 30 | 119 | 33 | 73 | 30 | 37 | 0 | 68 | 110 | 116 | 42 | 104 | 0 | 36 | 92 | 119 | 68 | 0 | 44 | 80 | 80 | 112 | 95 | 46 | 34 | 98 | 59 | 110 | 53 | 65 | 0 |
306600 | Overall | 54 | 48 | 44 | 50 | 107 | 53 | 53 | 59 | 62 | 40 | 46 | 74 | 107 | 110 | 162 | 86 | 0 | 0 | 0 | 95 | 83 | 98 | 137 | 62 | 0 | 41 | 101 | 0 | 163 | 0 | 0 | 0 | 101 | 0 | 0 |
513755 | Overall | 81 | 71 | 162 | 68 | 169 | 71 | 80 | 83 | 0 | 77 | 0 | 0 | 92 | 0 | 69 | 143 | 0 | 104 | 116 | 0 | 149 | 160 | 0 | 53 | 86 | 121 | 89 | 128 | 124 | 104 | 138 | 146 | 0 | 0 | 0 |
61012 | Overall | 30 | 37 | 30 | 0 | 32 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
203758 | Overall | 30 | 0 | 0 | 30 | 0 | 30 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43733 | Overall | 48 | 88 | 116 | 30 | 98 | 30 | 0 | 0 | 83 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
478813 | Overall | 58 | 65 | 49 | 48 | 40 | 46 | 65 | 44 | 94 | 130 | 134 | 146 | 134 | 133 | 107 | 163 | 143 | 129 | 128 | 113 | 115 | 145 | 89 | 34 | 139 | 62 | 122 | 89 | 38 | 128 | 125 | 128 | 151 | 98 | 102 |
197497 | Overall | 69 | 59 | 98 | 83 | 59 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118122 | Overall | 46 | 128 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70955 | Overall | 35 | 44 | 34 | 41 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96596 | Overall | 45 | 30 | 30 | 30 | 30 | 71 | 50 | 35 | 30 | 163 | 41 | 122 | 172 | 65 | 42 | 102 | 49 | 143 | 125 | 30 | 137 | 113 | 143 | 98 | 47 | 133 | 0 | 65 | 39 | 0 | 0 | 125 | 50 | 0 | 50 |
360706 | Overall | 60 | 108 | 30 | 150 | 163 | 156 | 95 | 0 | 231 | 154 | 195 | 123 | 170 | 83 | 0 | 0 | 0 | 191 | 177 | 96 | 0 | 116 | 177 | 76 | 170 | 153 | 166 | 0 | 167 | 125 | 143 | 0 | 0 | 196 | 160 |
263785 | Overall | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
646851 | Overall | 30 | 42 | 46 | 30 | 30 | 35 | 48 | 95 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58691 | Overall | 50 | 204 | 139 | 44 | 81 | 73 | 70 | 0 | 30 | 37 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282392 | Overall | 78 | 0 | 0 | 0 | 74 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
