Season Standings |
FTF Racing
FTF Cup Series
2023 Season
|
![]() | ![]() | ![]() | ![]() |
Driver |
Race 1 of 27 Feb 11, 2023 ![]() |
Race 2 of 27 Feb 25, 2023 ![]() |
Race 3 of 27 Mar 4, 2023 ![]() |
Race 4 of 27 Mar 11, 2023 ![]() |
Race 5 of 27 Mar 18, 2023 ![]() |
Race 6 of 27 Mar 25, 2023 ![]() |
Race 7 of 27 Apr 1, 2023 ![]() |
Race 8 of 27 Apr 8, 2023 ![]() |
Race 9 of 27 Apr 16, 2023 ![]() |
Race 10 of 27 Apr 29, 2023 ![]() |
Race 11 of 27 May 7, 2023 ![]() |
Race 12 of 27 May 13, 2023 ![]() |
Race 13 of 27 Jun 3, 2023 ![]() |
Race 14 of 27 Jun 11, 2023 ![]() |
Race 15 of 27 Jun 17, 2023 ![]() |
Race 16 of 27 Jun 24, 2023 ![]() |
Race 17 of 27 Jul 1, 2023 ![]() |
Race 18 of 27 Jul 2, 2023 ![]() |
Race 19 of 27 Jul 29, 2023 ![]() |
Race 20 of 27 Jul 30, 2023 ![]() |
Race 21 of 27 Aug 5, 2023 ![]() |
Race 22 of 27 Aug 12, 2023 ![]() |
Race 23 of 27 Aug 13, 2023 ![]() |
Race 24 of 27 Aug 19, 2023 ![]() |
Race 25 of 27 Sep 2, 2023 ![]() |
Race 26 of 27 Sep 9, 2023 ![]() |
Race 27 of 27 Sep 17, 2023 ![]() |
Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker White | 123 | 98 | 25 | 0 | 199 | 170 | 29 | 0 | 246 | 200 | 46 | 0 | 215 | 200 | 15 | 0 | 179 | 140 | 39 | 0 | 82 | 62 | 20 | 0 | 163 | 122 | 41 | 0 | 225 | 185 | 40 | 0 | 175 | 150 | 25 | 0 | 235 | 185 | 50 | 0 | 219 | 200 | 19 | 0 | 226 | 185 | 41 | 0 | 250 | 200 | 50 | 0 | 180 | 180 | 0 | 0 | 180 | 137 | 43 | 0 | 250 | 200 | 50 | 0 | 212 | 185 | 27 | 0 | 248 | 200 | 48 | 0 | 121 | 116 | 5 | 0 | 227 | 200 | 27 | 0 | 148 | 113 | 35 | 0 | 248 | 200 | 48 | 0 | 246 | 200 | 46 | 0 | 243 | 200 | 43 | 0 | 198 | 170 | 28 | 0 | 1181 | 143 | 1038 | 0 | 79 | 74 | 5 | 0 | 6,298 |
Daniel Buttafuoco | 161 | 150 | 11 | 0 | 154 | 154 | 0 | 0 | 188 | 170 | 18 | 0 | 188 | 180 | 8 | 0 | 53 | 53 | 0 | 0 | 158 | 158 | 0 | 0 | 158 | 158 | 0 | 0 | 154 | 150 | 4 | 0 | 66 | 56 | 10 | 0 | 209 | 175 | 34 | 0 | 153 | 137 | 16 | 0 | 163 | 143 | 20 | 0 | 177 | 150 | 27 | 0 | 210 | 185 | 25 | 0 | 217 | 180 | 37 | 0 | 220 | 185 | 35 | 0 | 81 | 71 | 10 | 0 | 153 | 146 | 7 | 0 | 166 | 166 | 0 | 0 | 59 | 59 | 0 | 0 | 84 | 74 | 10 | 0 | 196 | 166 | 30 | 0 | 53 | 53 | 0 | 0 | 2621 | 128 | 2493 | 0 | 229 | 200 | 29 | 0 | 6,271 | ||||||||
Michael P Frisch | 86 | 86 | 0 | 0 | 122 | 122 | 0 | 0 | 131 | 131 | 0 | 0 | 158 | 150 | 8 | 0 | 190 | 170 | 20 | 0 | 155 | 150 | 5 | 0 | 166 | 166 | 0 | 0 | 191 | 175 | 16 | 0 | 116 | 116 | 0 | 0 | 164 | 162 | 2 | 0 | 166 | 162 | 4 | 0 | 179 | 175 | 4 | 0 | 199 | 185 | 14 | 0 | 146 | 146 | 0 | 0 | 223 | 180 | 43 | 0 | 71 | 71 | 0 | 0 | 137 | 137 | 0 | 0 | 68 | 68 | 0 | 0 | 171 | 158 | 13 | 0 | 128 | 128 | 0 | 0 | 56 | 56 | 0 | 0 | 146 | 146 | 0 | 0 | 86 | 86 | 0 | 0 | 110 | 110 | 0 | 0 | 95 | 95 | 0 | 0 | 2574 | 80 | 2494 | 0 | 214 | 175 | 39 | 0 | 6,248 |
Wyatt Tinsley | 151 | 146 | 5 | 0 | 156 | 131 | 25 | 0 | 224 | 185 | 39 | 0 | 193 | 158 | 35 | 0 | 217 | 200 | 17 | 0 | 89 | 59 | 30 | 0 | 213 | 175 | 38 | 0 | 194 | 185 | 9 | 0 | 155 | 143 | 12 | 0 | 38 | 38 | 0 | 0 | 162 | 162 | 0 | 0 | 101 | 80 | 21 | 0 | 47 | 47 | 0 | 0 | 89 | 89 | 0 | 0 | 168 | 146 | 22 | 0 | 219 | 180 | 39 | 0 | 39 | 39 | 0 | 0 | 164 | 150 | 14 | 0 | 185 | 180 | 5 | 0 | 170 | 162 | 8 | 0 | 120 | 101 | 19 | 0 | 102 | 65 | 37 | 0 | 2842 | 77 | 2765 | 0 | 209 | 170 | 39 | 0 | 6,247 | ||||||||||||
Daniel Faulkingham | 103 | 74 | 29 | 0 | 171 | 166 | 5 | 0 | 139 | 137 | 2 | 0 | 119 | 119 | 0 | 0 | 71 | 71 | 0 | 0 | 95 | 95 | 0 | 0 | 182 | 170 | 12 | 0 | 76 | 62 | 14 | 0 | 74 | 74 | 0 | 0 | 104 | 104 | 0 | 0 | 148 | 134 | 14 | 0 | 205 | 166 | 39 | 0 | 178 | 137 | 41 | 0 | 134 | 134 | 0 | 0 | 170 | 162 | 8 | 0 | 162 | 162 | 0 | 0 | 128 | 128 | 0 | 0 | 230 | 180 | 50 | 0 | 179 | 162 | 17 | 0 | 244 | 200 | 44 | 0 | 209 | 175 | 34 | 0 | 160 | 119 | 41 | 0 | 202 | 180 | 22 | 0 | 217 | 180 | 37 | 0 | 2371 | 137 | 2234 | 0 | 165 | 131 | 34 | 0 | 6,236 | ||||
Brian Mercurio | 110 | 104 | 6 | 0 | 183 | 158 | 25 | 0 | 172 | 154 | 18 | 0 | 64 | 62 | 2 | 0 | 146 | 146 | 0 | 0 | 188 | 170 | 18 | 0 | 199 | 185 | 14 | 0 | 190 | 180 | 10 | 0 | 179 | 175 | 4 | 0 | 197 | 180 | 17 | 0 | 199 | 175 | 24 | 0 | 150 | 140 | 10 | 0 | 139 | 119 | 20 | 0 | 115 | 92 | 23 | 0 | 196 | 170 | 26 | 0 | 171 | 146 | 25 | 0 | 50 | 50 | 0 | 0 | 153 | 143 | 10 | 0 | 141 | 119 | 22 | 0 | 211 | 185 | 26 | 0 | 190 | 180 | 10 | 0 | 160 | 154 | 6 | 0 | 167 | 128 | 39 | 0 | 2388 | 158 | 2230 | 0 | 151 | 137 | 14 | 0 | 6,209 | ||||||||
Brandon Hawkin | 158 | 143 | 15 | 0 | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 122 | 122 | 0 | 0 | 173 | 150 | 23 | 0 | 128 | 128 | 0 | 0 | 154 | 154 | 0 | 0 | 169 | 158 | 11 | 0 | 103 | 80 | 23 | 0 | 145 | 137 | 8 | 0 | 172 | 170 | 2 | 0 | 75 | 62 | 13 | 0 | 128 | 128 | 0 | 0 | 187 | 175 | 12 | 0 | 195 | 154 | 41 | 0 | 161 | 146 | 15 | 0 | 162 | 150 | 12 | 0 | 154 | 154 | 0 | 0 | 184 | 166 | 18 | 0 | 122 | 122 | 0 | 0 | 168 | 158 | 10 | 0 | 180 | 170 | 10 | 0 | 199 | 170 | 29 | 0 | 180 | 170 | 10 | 0 | 172 | 166 | 6 | 0 | 2388 | 180 | 2208 | 0 | 166 | 166 | 0 | 0 | 6,205 |
Blake Reynolds | 193 | 158 | 35 | 0 | 104 | 104 | 0 | 0 | 154 | 143 | 11 | 0 | 182 | 162 | 20 | 0 | 69 | 59 | 10 | 0 | 203 | 166 | 37 | 0 | 148 | 119 | 29 | 0 | 82 | 74 | 8 | 0 | 83 | 83 | 0 | 0 | 71 | 71 | 0 | 0 | 146 | 107 | 39 | 0 | 241 | 200 | 41 | 0 | 119 | 113 | 6 | 0 | 162 | 162 | 0 | 0 | 115 | 101 | 14 | 0 | 176 | 158 | 18 | 0 | 191 | 170 | 21 | 0 | 155 | 150 | 5 | 0 | 187 | 175 | 12 | 0 | 202 | 180 | 22 | 0 | 131 | 122 | 9 | 0 | 2907 | 150 | 2757 | 0 | 181 | 162 | 19 | 0 | 6,202 | ||||||||||||||||
Matthew Zwack | 135 | 135 | 0 | 0 | 30 | 30 | 0 | 0 | 74 | 74 | 0 | 0 | 128 | 128 | 0 | 0 | 147 | 137 | 10 | 0 | 175 | 175 | 0 | 0 | 162 | 162 | 0 | 0 | 159 | 137 | 22 | 0 | 170 | 170 | 0 | 0 | 134 | 134 | 0 | 0 | 83 | 83 | 0 | 0 | 113 | 113 | 0 | 0 | 154 | 154 | 0 | 0 | 134 | 134 | 0 | 0 | 188 | 170 | 18 | 0 | 43 | 43 | 0 | 0 | 125 | 125 | 0 | 0 | 116 | 116 | 0 | 0 | 89 | 89 | 0 | 0 | 170 | 170 | 0 | 0 | 180 | 154 | 26 | 0 | 140 | 140 | 0 | 0 | 146 | 146 | 0 | 0 | 134 | 134 | 0 | 0 | 45 | 45 | 0 | 0 | 2841 | 175 | 2666 | 0 | 180 | 180 | 0 | 0 | 6,195 |
Kevin McAdams | 98 | 89 | 9 | 0 | 174 | 162 | 12 | 0 | 150 | 150 | 0 | 0 | 137 | 137 | 0 | 0 | 104 | 104 | 0 | 0 | 110 | 110 | 0 | 0 | 70 | 68 | 2 | 0 | 146 | 146 | 0 | 0 | 125 | 125 | 0 | 0 | 155 | 150 | 5 | 0 | 113 | 113 | 0 | 0 | 158 | 158 | 0 | 0 | 189 | 175 | 14 | 0 | 107 | 107 | 0 | 0 | 125 | 125 | 0 | 0 | 168 | 166 | 2 | 0 | 127 | 122 | 5 | 0 | 134 | 134 | 0 | 0 | 146 | 146 | 0 | 0 | 86 | 80 | 6 | 0 | 172 | 162 | 10 | 0 | 110 | 110 | 0 | 0 | 73 | 68 | 5 | 0 | 131 | 131 | 0 | 0 | 98 | 98 | 0 | 0 | 2824 | 200 | 2624 | 0 | 148 | 143 | 5 | 0 | 6,178 |
Sebastian Marin | 60 | 60 | 0 | 0 | 108 | 92 | 16 | 0 | 30 | 30 | 0 | 0 | 150 | 146 | 4 | 0 | 163 | 134 | 29 | 0 | 156 | 154 | 2 | 0 | 95 | 95 | 0 | 0 | 231 | 200 | 31 | 0 | 154 | 154 | 0 | 0 | 195 | 166 | 29 | 0 | 123 | 107 | 16 | 0 | 170 | 170 | 0 | 0 | 83 | 83 | 0 | 0 | 191 | 162 | 29 | 0 | 177 | 162 | 15 | 0 | 96 | 92 | 4 | 0 | 116 | 116 | 0 | 0 | 177 | 166 | 11 | 0 | 76 | 68 | 8 | 0 | 170 | 158 | 12 | 0 | 3289 | 134 | 3155 | 0 | 166 | 158 | 8 | 0 | 6,176 | ||||||||||||||||||||
Michael Guest | 110 | 62 | 48 | 0 | 230 | 200 | 30 | 0 | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 102 | 92 | 10 | 0 | 167 | 162 | 5 | 0 | 180 | 162 | 18 | 0 | 186 | 154 | 32 | 0 | 110 | 110 | 0 | 0 | 228 | 185 | 43 | 0 | 170 | 170 | 0 | 0 | 175 | 150 | 25 | 0 | 230 | 200 | 30 | 0 | 193 | 175 | 18 | 0 | 43 | 43 | 0 | 0 | 210 | 185 | 25 | 0 | 158 | 158 | 0 | 0 | 37 | 37 | 0 | 0 | 140 | 140 | 0 | 0 | 207 | 200 | 7 | 0 | 3108 | 77 | 3031 | 0 | 107 | 107 | 0 | 0 | 6,151 | ||||||||||||||||||||
Ryan Nawrocki | 134 | 83 | 51 | 0 | 95 | 95 | 0 | 0 | 113 | 113 | 0 | 0 | 92 | 92 | 0 | 0 | 143 | 143 | 0 | 0 | 104 | 104 | 0 | 0 | 74 | 74 | 0 | 0 | 107 | 107 | 0 | 0 | 163 | 158 | 5 | 0 | 106 | 101 | 5 | 0 | 71 | 71 | 0 | 0 | 125 | 125 | 0 | 0 | 120 | 101 | 19 | 0 | 122 | 122 | 0 | 0 | 145 | 128 | 17 | 0 | 134 | 134 | 0 | 0 | 119 | 119 | 0 | 0 | 118 | 113 | 5 | 0 | 100 | 98 | 2 | 0 | 80 | 62 | 18 | 0 | 157 | 143 | 14 | 0 | 119 | 119 | 0 | 0 | 131 | 131 | 0 | 0 | 107 | 107 | 0 | 0 | 142 | 137 | 5 | 0 | 3079 | 83 | 2996 | 0 | 150 | 150 | 0 | 0 | 6,150 |
Kevin King | 119 | 119 | 0 | 0 | 177 | 175 | 2 | 0 | 199 | 158 | 41 | 0 | 154 | 125 | 29 | 0 | 197 | 154 | 43 | 0 | 30 | 30 | 0 | 0 | 221 | 180 | 41 | 0 | 32 | 32 | 0 | 0 | 50 | 50 | 0 | 0 | 202 | 170 | 32 | 0 | 197 | 180 | 17 | 0 | 44 | 44 | 0 | 0 | 156 | 137 | 19 | 0 | 202 | 170 | 32 | 0 | 210 | 175 | 35 | 0 | 56 | 56 | 0 | 0 | 198 | 170 | 28 | 0 | 136 | 110 | 26 | 0 | 196 | 185 | 11 | 0 | 199 | 175 | 24 | 0 | 64 | 56 | 8 | 0 | 2975 | 71 | 2904 | 0 | 116 | 116 | 0 | 0 | 6,130 | ||||||||||||||||
David L Brown | 140 | 125 | 15 | 0 | 47 | 47 | 0 | 0 | 100 | 95 | 5 | 0 | 74 | 74 | 0 | 0 | 204 | 185 | 19 | 0 | 127 | 122 | 5 | 0 | 107 | 107 | 0 | 0 | 86 | 86 | 0 | 0 | 161 | 140 | 21 | 0 | 88 | 83 | 5 | 0 | 133 | 128 | 5 | 0 | 114 | 110 | 4 | 0 | 164 | 158 | 6 | 0 | 53 | 53 | 0 | 0 | 157 | 143 | 14 | 0 | 43 | 43 | 0 | 0 | 83 | 83 | 0 | 0 | 147 | 140 | 7 | 0 | 142 | 140 | 2 | 0 | 123 | 98 | 25 | 0 | 79 | 74 | 5 | 0 | 89 | 89 | 0 | 0 | 140 | 140 | 0 | 0 | 146 | 146 | 0 | 0 | 83 | 83 | 0 | 0 | 3180 | 185 | 2995 | 0 | 102 | 92 | 10 | 0 | 6,112 |
Dylan Basen | 212 | 175 | 37 | 0 | 80 | 74 | 6 | 0 | 213 | 180 | 33 | 0 | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 250 | 200 | 50 | 0 | 156 | 137 | 19 | 0 | 92 | 92 | 0 | 0 | 64 | 59 | 5 | 0 | 97 | 92 | 5 | 0 | 189 | 154 | 35 | 0 | 185 | 180 | 5 | 0 | 170 | 140 | 30 | 0 | 119 | 119 | 0 | 0 | 43 | 43 | 0 | 0 | 89 | 89 | 0 | 0 | 166 | 158 | 8 | 0 | 143 | 143 | 0 | 0 | 38 | 38 | 0 | 0 | 50 | 50 | 0 | 0 | 50 | 50 | 0 | 0 | 191 | 185 | 6 | 0 | 3365 | 162 | 3203 | 0 | 42 | 42 | 0 | 0 | 6,064 | ||||||||||||
Chris Wetz | 101 | 101 | 0 | 0 | 53 | 53 | 0 | 0 | 104 | 104 | 0 | 0 | 107 | 107 | 0 | 0 | 116 | 116 | 0 | 0 | 98 | 98 | 0 | 0 | 98 | 98 | 0 | 0 | 105 | 101 | 4 | 0 | 136 | 131 | 5 | 0 | 116 | 116 | 0 | 0 | 101 | 101 | 0 | 0 | 131 | 131 | 0 | 0 | 151 | 146 | 5 | 0 | 128 | 128 | 0 | 0 | 121 | 110 | 11 | 0 | 80 | 80 | 0 | 0 | 80 | 80 | 0 | 0 | 119 | 119 | 0 | 0 | 134 | 134 | 0 | 0 | 166 | 166 | 0 | 0 | 85 | 80 | 5 | 0 | 131 | 131 | 0 | 0 | 83 | 83 | 0 | 0 | 128 | 128 | 0 | 0 | 150 | 150 | 0 | 0 | 74 | 74 | 0 | 0 | 154 | 154 | 0 | 0 | 3,050 |
Seth Noell | 175 | 154 | 21 | 0 | 88 | 65 | 23 | 0 | 68 | 68 | 0 | 0 | 134 | 134 | 0 | 0 | 68 | 68 | 0 | 0 | 106 | 101 | 5 | 0 | 140 | 140 | 0 | 0 | 80 | 80 | 0 | 0 | 174 | 143 | 31 | 0 | 119 | 119 | 0 | 0 | 80 | 80 | 0 | 0 | 101 | 101 | 0 | 0 | 119 | 119 | 0 | 0 | 163 | 158 | 5 | 0 | 42 | 42 | 0 | 0 | 140 | 140 | 0 | 0 | 136 | 134 | 2 | 0 | 131 | 131 | 0 | 0 | 74 | 74 | 0 | 0 | 47 | 47 | 0 | 0 | 91 | 89 | 2 | 0 | 62 | 62 | 0 | 0 | 94 | 92 | 2 | 0 | 137 | 137 | 0 | 0 | 100 | 92 | 8 | 0 | 133 | 116 | 17 | 0 | 138 | 125 | 13 | 0 | 2,940 |
Justin Melillo | 105 | 105 | 0 | 0 | 125 | 125 | 0 | 0 | 107 | 107 | 0 | 0 | 104 | 104 | 0 | 0 | 122 | 122 | 0 | 0 | 86 | 86 | 0 | 0 | 134 | 134 | 0 | 0 | 47 | 47 | 0 | 0 | 137 | 137 | 0 | 0 | 104 | 104 | 0 | 0 | 146 | 146 | 0 | 0 | 71 | 71 | 0 | 0 | 98 | 98 | 0 | 0 | 50 | 50 | 0 | 0 | 140 | 140 | 0 | 0 | 136 | 131 | 5 | 0 | 48 | 48 | 0 | 0 | 83 | 83 | 0 | 0 | 110 | 110 | 0 | 0 | 134 | 134 | 0 | 0 | 138 | 134 | 4 | 0 | 77 | 77 | 0 | 0 | 50 | 50 | 0 | 0 | 83 | 83 | 0 | 0 | 140 | 140 | 0 | 0 | 168 | 150 | 18 | 0 | 2,743 | ||||
Jonathan Oates | 59 | 59 | 0 | 0 | 89 | 89 | 0 | 0 | 33 | 33 | 0 | 0 | 98 | 98 | 0 | 0 | 41 | 41 | 0 | 0 | 59 | 59 | 0 | 0 | 146 | 146 | 0 | 0 | 62 | 62 | 0 | 0 | 46 | 46 | 0 | 0 | 122 | 122 | 0 | 0 | 119 | 119 | 0 | 0 | 68 | 68 | 0 | 0 | 46 | 46 | 0 | 0 | 147 | 143 | 4 | 0 | 71 | 71 | 0 | 0 | 150 | 150 | 0 | 0 | 131 | 131 | 0 | 0 | 95 | 95 | 0 | 0 | 166 | 154 | 12 | 0 | 77 | 77 | 0 | 0 | 125 | 125 | 0 | 0 | 134 | 134 | 0 | 0 | 116 | 116 | 0 | 0 | 129 | 125 | 4 | 0 | 147 | 143 | 4 | 0 | 113 | 113 | 0 | 0 | 125 | 119 | 6 | 0 | 2,714 |
Jonathan Oshalim | 58 | 58 | 0 | 0 | 65 | 65 | 0 | 0 | 49 | 49 | 0 | 0 | 48 | 48 | 0 | 0 | 40 | 40 | 0 | 0 | 46 | 46 | 0 | 0 | 65 | 65 | 0 | 0 | 44 | 44 | 0 | 0 | 94 | 92 | 2 | 0 | 130 | 125 | 5 | 0 | 134 | 134 | 0 | 0 | 146 | 146 | 0 | 0 | 134 | 134 | 0 | 0 | 133 | 131 | 2 | 0 | 107 | 107 | 0 | 0 | 163 | 154 | 9 | 0 | 143 | 143 | 0 | 0 | 129 | 125 | 4 | 0 | 128 | 128 | 0 | 0 | 113 | 113 | 0 | 0 | 115 | 110 | 5 | 0 | 145 | 143 | 2 | 0 | 89 | 89 | 0 | 0 | 34 | 34 | 0 | 0 | 139 | 134 | 5 | 0 | 62 | 62 | 0 | 0 | 122 | 122 | 0 | 0 | 2,675 |
Cosmin Ioanesiu | 137 | 137 | 0 | 0 | 134 | 134 | 0 | 0 | 83 | 83 | 0 | 0 | 100 | 95 | 5 | 0 | 77 | 77 | 0 | 0 | 143 | 143 | 0 | 0 | 89 | 89 | 0 | 0 | 119 | 119 | 0 | 0 | 101 | 101 | 0 | 0 | 113 | 113 | 0 | 0 | 131 | 131 | 0 | 0 | 95 | 95 | 0 | 0 | 65 | 65 | 0 | 0 | 77 | 77 | 0 | 0 | 43 | 43 | 0 | 0 | 122 | 122 | 0 | 0 | 119 | 119 | 0 | 0 | 74 | 74 | 0 | 0 | 146 | 146 | 0 | 0 | 122 | 122 | 0 | 0 | 128 | 128 | 0 | 0 | 86 | 86 | 0 | 0 | 146 | 146 | 0 | 0 | 166 | 166 | 0 | 0 | 56 | 56 | 0 | 0 | 2,672 | ||||||||
Logan Helton | 138 | 131 | 7 | 0 | 150 | 150 | 0 | 0 | 86 | 86 | 0 | 0 | 156 | 140 | 16 | 0 | 194 | 175 | 19 | 0 | 131 | 131 | 0 | 0 | 113 | 113 | 0 | 0 | 100 | 98 | 2 | 0 | 95 | 95 | 0 | 0 | 131 | 131 | 0 | 0 | 38 | 38 | 0 | 0 | 177 | 150 | 27 | 0 | 50 | 50 | 0 | 0 | 158 | 158 | 0 | 0 | 101 | 101 | 0 | 0 | 83 | 83 | 0 | 0 | 62 | 62 | 0 | 0 | 137 | 137 | 0 | 0 | 77 | 71 | 6 | 0 | 122 | 122 | 0 | 0 | 59 | 59 | 0 | 0 | 181 | 170 | 11 | 0 | 53 | 53 | 0 | 0 | 2,592 | ||||||||||||||||
Nick A Miller | 142 | 134 | 8 | 0 | 30 | 30 | 0 | 0 | 80 | 80 | 0 | 0 | 31 | 31 | 0 | 0 | 94 | 74 | 20 | 0 | 134 | 134 | 0 | 0 | 170 | 170 | 0 | 0 | 32 | 32 | 0 | 0 | 166 | 166 | 0 | 0 | 130 | 128 | 2 | 0 | 77 | 77 | 0 | 0 | 119 | 119 | 0 | 0 | 142 | 125 | 17 | 0 | 125 | 125 | 0 | 0 | 104 | 104 | 0 | 0 | 56 | 56 | 0 | 0 | 83 | 83 | 0 | 0 | 61 | 56 | 5 | 0 | 98 | 98 | 0 | 0 | 128 | 128 | 0 | 0 | 166 | 162 | 4 | 0 | 119 | 119 | 0 | 0 | 135 | 125 | 10 | 0 | 100 | 98 | 2 | 0 | 2,522 | ||||||||||||
Jordan Werth | 110 | 110 | 0 | 0 | 68 | 68 | 0 | 0 | 134 | 134 | 0 | 0 | 86 | 86 | 0 | 0 | 133 | 128 | 5 | 0 | 151 | 146 | 5 | 0 | 125 | 125 | 0 | 0 | 32 | 32 | 0 | 0 | 97 | 86 | 11 | 0 | 86 | 86 | 0 | 0 | 115 | 110 | 5 | 0 | 86 | 86 | 0 | 0 | 56 | 56 | 0 | 0 | 187 | 170 | 17 | 0 | 71 | 71 | 0 | 0 | 115 | 110 | 5 | 0 | 137 | 137 | 0 | 0 | 195 | 170 | 25 | 0 | 39 | 39 | 0 | 0 | 109 | 104 | 5 | 0 | 104 | 104 | 0 | 0 | 89 | 89 | 0 | 0 | 190 | 185 | 5 | 0 | 2,515 | ||||||||||||||||
Jack M Mace | 69 | 50 | 19 | 0 | 30 | 30 | 0 | 0 | 110 | 110 | 0 | 0 | 56 | 56 | 0 | 0 | 30 | 30 | 0 | 0 | 140 | 140 | 0 | 0 | 59 | 59 | 0 | 0 | 110 | 110 | 0 | 0 | 30 | 30 | 0 | 0 | 89 | 89 | 0 | 0 | 140 | 140 | 0 | 0 | 137 | 137 | 0 | 0 | 143 | 143 | 0 | 0 | 92 | 92 | 0 | 0 | 166 | 158 | 8 | 0 | 77 | 77 | 0 | 0 | 98 | 98 | 0 | 0 | 107 | 107 | 0 | 0 | 50 | 50 | 0 | 0 | 137 | 137 | 0 | 0 | 150 | 150 | 0 | 0 | 76 | 71 | 5 | 0 | 34 | 34 | 0 | 0 | 34 | 34 | 0 | 0 | 113 | 113 | 0 | 0 | 119 | 119 | 0 | 0 | 55 | 50 | 5 | 0 | 2,451 |
Nate S Stewart | 58 | 53 | 5 | 0 | 80 | 80 | 0 | 0 | 92 | 92 | 0 | 0 | 156 | 154 | 2 | 0 | 119 | 119 | 0 | 0 | 92 | 92 | 0 | 0 | 62 | 62 | 0 | 0 | 83 | 77 | 6 | 0 | 56 | 56 | 0 | 0 | 68 | 68 | 0 | 0 | 125 | 125 | 0 | 0 | 118 | 116 | 2 | 0 | 53 | 53 | 0 | 0 | 77 | 77 | 0 | 0 | 59 | 59 | 0 | 0 | 75 | 65 | 10 | 0 | 178 | 166 | 12 | 0 | 59 | 59 | 0 | 0 | 50 | 50 | 0 | 0 | 175 | 175 | 0 | 0 | 77 | 77 | 0 | 0 | 50 | 50 | 0 | 0 | 62 | 62 | 0 | 0 | 113 | 113 | 0 | 0 | 65 | 65 | 0 | 0 | 59 | 59 | 0 | 0 | 71 | 71 | 0 | 0 | 2,332 |
Malik Ray | 159 | 116 | 43 | 0 | 30 | 30 | 0 | 0 | 189 | 175 | 14 | 0 | 203 | 180 | 23 | 0 | 219 | 180 | 39 | 0 | 233 | 200 | 33 | 0 | 221 | 180 | 41 | 0 | 37 | 37 | 0 | 0 | 38 | 38 | 0 | 0 | 94 | 86 | 8 | 0 | 80 | 80 | 0 | 0 | 50 | 50 | 0 | 0 | 239 | 200 | 39 | 0 | 89 | 89 | 0 | 0 | 65 | 65 | 0 | 0 | 102 | 74 | 28 | 0 | 55 | 50 | 5 | 0 | 2,103 | ||||||||||||||||||||||||||||||||||||||||
Ryan Doucette | 221 | 200 | 21 | 0 | 30 | 30 | 0 | 0 | 53 | 53 | 0 | 0 | 147 | 143 | 4 | 0 | 30 | 30 | 0 | 0 | 208 | 185 | 23 | 0 | 50 | 50 | 0 | 0 | 233 | 200 | 33 | 0 | 150 | 150 | 0 | 0 | 110 | 110 | 0 | 0 | 166 | 150 | 16 | 0 | 139 | 131 | 8 | 0 | 140 | 140 | 0 | 0 | 129 | 122 | 7 | 0 | 107 | 107 | 0 | 0 | 143 | 122 | 21 | 0 | 41 | 41 | 0 | 0 | 2,097 | ||||||||||||||||||||||||||||||||||||||||
