Season Standings |
Multi League
Kent Connolly Truck Series
Truck Series 2023 Season 1
|
![]() | ![]() | ![]() | ![]() |
Pos | Driver | Chg | Bns Pts |
Pen Pts |
Tot Pts |
Beh Lead |
Beh Next |
Starts | Races Counted |
Wins | T- 5 |
T- 10 |
Laps | Incs | Inc/ Race |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Hamby | - | 58 | -5 | 2,115 | - | - | 15 | 16 | 4 | 8 | 12 | 1,190 | 27 | 1.80 |
2 | Rod Mitten | - | 42 | -14 | 2,105 | -10 | -10 | 15 | 16 | 3 | 11 | 14 | 1,274 | 59 | 3.93 |
2 | Jack Watts | - | 38 | -16 | 2,105 | -10 | - | 15 | 16 | 1 | 6 | 11 | 1,296 | 65 | 4.33 |
4 | Matt Rodilosso | - | 38 | -13 | 2,103 | -12 | -2 | 15 | 16 | 0 | 5 | 14 | 1,302 | 50 | 3.33 |
5 | Bill Paradise | - | 48 | -1 | 2,099 | -16 | -4 | 15 | 16 | 0 | 1 | 8 | 1,226 | 9 | 0.60 |
6 | David Schreck | -1 | 45 | -5 | 2,097 | -18 | -2 | 15 | 16 | 0 | 3 | 8 | 1,237 | 26 | 1.73 |
7 | Eric Tallant | - | 22 | -12 | 2,038 | -77 | -59 | 11 | 12 | 1 | 4 | 7 | 848 | 50 | 4.55 |
8 | Jeff Gilmore | - | 14 | -7 | 2,000 | -115 | -38 | 10 | 11 | 1 | 2 | 6 | 847 | 32 | 3.20 |
8 | James Hearns | - | 11 | -10 | 2,000 | -115 | - | 11 | 12 | 0 | 3 | 5 | 924 | 42 | 3.82 |
8 | Michael Milfelt jr | - | 13 | -5 | 2,000 | -115 | - | 10 | 11 | 1 | 7 | 7 | 776 | 28 | 2.80 |
11 | Kim Quick | - | 15 | -6 | 381 | -1,734 | -1,619 | 11 | 11 | 0 | 4 | 7 | 808 | 29 | 2.64 |
12 | David Cassidy2 | - | 12 | -9 | 306 | -1,809 | -75 | 9 | 9 | 0 | 1 | 5 | 824 | 35 | 3.89 |
13 | John Henderson | - | 12 | -11 | 295 | -1,820 | -11 | 9 | 9 | 0 | 0 | 3 | 872 | 39 | 4.33 |
14 | Wade Tschida | - | 11 | -6 | 276 | -1,839 | -19 | 8 | 8 | 0 | 5 | 6 | 601 | 26 | 3.25 |
15 | JJ Garrett | - | 8 | -12 | 262 | -1,853 | -14 | 8 | 8 | 0 | 3 | 6 | 679 | 46 | 5.75 |
16 | Charles Widner | - | 7 | -4 | 214 | -1,901 | -48 | 7 | 7 | 0 | 4 | 5 | 518 | 16 | 2.29 |
17 | Heath Smith | - | 10 | -4 | 212 | -1,903 | -2 | 6 | 6 | 0 | 1 | 4 | 492 | 15 | 2.50 |
18 | Blake Tschida | - | 7 | -9 | 211 | -1,904 | -1 | 8 | 8 | 0 | 0 | 3 | 592 | 40 | 5.00 |
19 | Vernon Margheim | - | 9 | -8 | 203 | -1,912 | -8 | 7 | 7 | 1 | 2 | 2 | 586 | 30 | 4.29 |
20 | Wesley Holland | - | 7 | -6 | 199 | -1,916 | -4 | 5 | 5 | 1 | 3 | 5 | 457 | 22 | 4.40 |
21 | Jason Hughes | - | 5 | -7 | 188 | -1,927 | -11 | 6 | 6 | 1 | 3 | 4 | 400 | 33 | 5.50 |
22 | Chris Voyles | - | 6 | -12 | 182 | -1,933 | -6 | 8 | 8 | 0 | 0 | 1 | 550 | 40 | 5.00 |
23 | Wally Tirheimer | - | 7 | -10 | 172 | -1,943 | -10 | 7 | 7 | 0 | 0 | 0 | 537 | 39 | 5.57 |
24 | Rob Haynes | - | 7 | -9 | 161 | -1,954 | -11 | 5 | 5 | 0 | 3 | 3 | 337 | 30 | 6.00 |
25 | Kerry Cleaver | - | 4 | -19 | 153 | -1,962 | -8 | 8 | 8 | 0 | 0 | 1 | 499 | 64 | 8.00 |
26 | Ken Richardson | - | 8 | -1 | 148 | -1,967 | -5 | 5 | 5 | 1 | 2 | 2 | 447 | 4 | 0.80 |
27 | Jerrad Daniels | - | 6 | -3 | 143 | -1,972 | -5 | 4 | 4 | 1 | 2 | 3 | 377 | 12 | 3.00 |
28 | Gene Daily | - | 5 | -1 | 127 | -1,988 | -16 | 3 | 3 | 1 | 2 | 3 | 250 | 6 | 2.00 |
29 | Bob Wells | - | 5 | -6 | 115 | -2,000 | -12 | 4 | 4 | 0 | 0 | 0 | 276 | 23 | 5.75 |
30 | Andre E Savala | - | 3 | -6 | 109 | -2,006 | -6 | 4 | 4 | 0 | 0 | 1 | 300 | 25 | 6.25 |
31 | Anthony Santoro | - | 2 | -3 | 106 | -2,009 | -3 | 4 | 4 | 0 | 1 | 2 | 232 | 14 | 3.50 |
32 | Mike Erter | - | 3 | -5 | 92 | -2,023 | -14 | 3 | 3 | 0 | 1 | 2 | 279 | 19 | 6.33 |
33 | David Desjardins | - | 6 | -2 | 88 | -2,027 | -4 | 4 | 4 | 0 | 0 | 0 | 333 | 8 | 2.00 |
34 | Trent Drum | - | 4 | -1 | 85 | -2,030 | -3 | 3 | 3 | 0 | 0 | 1 | 249 | 6 | 2.00 |
35 | Calvin Miller | - | 2 | -5 | 81 | -2,034 | -4 | 4 | 4 | 0 | 0 | 1 | 300 | 20 | 5.00 |
36 | Joe Marks | - | 2 | -6 | 73 | -2,042 | -8 | 6 | 6 | 0 | 0 | 0 | 305 | 27 | 4.50 |
37 | Justin Michael | - | 3 | -2 | 72 | -2,043 | -1 | 2 | 2 | 0 | 1 | 1 | 187 | 9 | 4.50 |
38 | William Weaver | - | 1 | -3 | 61 | -2,054 | -11 | 3 | 3 | 0 | 0 | 0 | 202 | 12 | 4.00 |
39 | Noah Rainwater | - | 2 | -3 | 60 | -2,055 | -1 | 2 | 2 | 0 | 0 | 1 | 184 | 11 | 5.50 |
40 | Ted Quincel | - | 2 | -3 | 54 | -2,061 | -6 | 2 | 2 | 0 | 0 | 0 | 185 | 12 | 6.00 |
41 | John Stepanich | - | 2 | -1 | 53 | -2,062 | -1 | 2 | 2 | 0 | 0 | 0 | 186 | 6 | 3.00 |
42 | Brian Bizzell | - | 2 | -4 | 51 | -2,064 | -2 | 2 | 2 | 0 | 0 | 0 | 197 | 12 | 6.00 |
42 | Austin Tschida | - | 2 | -3 | 51 | -2,064 | - | 2 | 2 | 0 | 0 | 1 | 78 | 10 | 5.00 |
44 | Scott Patten2 | - | 3 | 0 | 46 | -2,069 | -5 | 1 | 1 | 1 | 1 | 1 | 120 | 0 | 0.00 |
45 | Mike Rhyno | - | 2 | 0 | 41 | -2,074 | -5 | 1 | 1 | 0 | 1 | 1 | 67 | 0 | 0.00 |
46 | Brad Ream | - | 2 | 0 | 40 | -2,075 | -1 | 1 | 1 | 0 | 0 | 1 | 99 | 0 | 0.00 |
47 | Justin French | - | 2 | 0 | 39 | -2,076 | -1 | 1 | 1 | 0 | 0 | 1 | 99 | 2 | 2.00 |
48 | Steve Segars | - | 1 | 0 | 35 | -2,080 | -4 | 1 | 1 | 0 | 0 | 1 | 92 | 1 | 1.00 |
49 | James Lehman | - | 1 | -3 | 34 | -2,081 | -1 | 1 | 1 | 0 | 0 | 1 | 67 | 9 | 9.00 |
50 | Donald Stewart | - | 1 | 0 | 31 | -2,084 | -3 | 1 | 1 | 0 | 0 | 0 | 96 | 2 | 2.00 |
51 | Lance Armentrout Jr | - | 1 | -2 | 29 | -2,086 | -2 | 1 | 1 | 0 | 0 | 0 | 93 | 6 | 6.00 |
52 | Brandon Dorsett | - | 1 | -1 | 25 | -2,090 | -4 | 1 | 1 | 0 | 0 | 0 | 94 | 4 | 4.00 |
53 | Doug Heveron | - | 0 | -1 | 15 | -2,100 | -10 | 1 | 1 | 0 | 0 | 0 | 60 | 4 | 4.00 |
54 | Christopher L Campbell | - | 0 | -1 | 11 | -2,104 | -4 | 1 | 1 | 0 | 0 | 0 | 48 | 5 | 5.00 |
55 | John Pansulla | - | 0 | -4 | 8 | -2,107 | -3 | 1 | 1 | 0 | 0 | 0 | 66 | 12 | 12.00 |
56 | Brian Rainville | - | 0 | 0 | 3 | -2,112 | -5 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0.00 |
Pos | Chg | Team | Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | RSI MotorSports | 39.0 | 0.0 | 39.0 | 1.5 | 7.8 | 11.2 | 2,207.5 | 38.2 | -11.3 | 1,355.3 | 52.5 | - | - |
2 | +1 | High Line Racing | 31.0 | 0.0 | 31.0 | 0.0 | 5.5 | 10.3 | 2,109.3 | 42.0 | -11.3 | 1,244.7 | 47.3 | -98.2 | -98.2 |
3 | -1 | CanAm2 | 20.0 | 0.0 | 20.0 | 1.0 | 1.5 | 6.0 | 2,102.5 | 18.0 | -13.0 | 1,150.0 | 51.0 | -105.0 | -6.8 |
4 | - | CanAm | 15.0 | 0.0 | 15.0 | 1.0 | 1.5 | 2.3 | 226.2 | 8.5 | -11.7 | 698.0 | 45.8 | -1,981.3 | -1,876.3 |
5 | - | Jimmy Todd Racing | 4.0 | 0.0 | 4.0 | 0.0 | 1.0 | 2.0 | 106.0 | 2.0 | -3.0 | 232.0 | 14.0 | -2,101.5 | -120.2 |
6 | - | Cranky | 10.0 | 0.0 | 10.0 | 0.0 | 0.5 | 1.0 | 99.8 | 2.8 | -7.5 | 368.7 | 32.0 | -2,107.7 | -6.2 |
7 | - | Covington Motorsports | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 50.5 | 2.0 | -3.5 | 196.0 | 11.0 | -2,157.0 | -49.3 |