Season Standings |
American SimRacing League
Elite Series
Spring 2023 (Xfinity)
|
![]() | ![]() | ![]() | ![]() |
Pos | Driver | Starts | Prov | Tot Pts |
Bns Pts |
Beh Lead |
Poles | Wins | T- 5 |
T- 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Avila | 9 | 1 | 1,091 | 48 | - | 2 | 3 | 5 | 8 |
2 | Jesse Bunnell | 11 | 1 | 1,079 | 33 | -12 | 1 | 3 | 3 | 5 |
3 | Bentley Glaser | 12 | 0 | 1,078 | 37 | -13 | 0 | 0 | 7 | 9 |
4 | Steve Yenisch | 11 | 1 | 1,077 | 38 | -14 | 2 | 2 | 7 | 8 |
5 | Joseph McWhorter | 10 | 1 | 1,075 | 59 | -16 | 2 | 2 | 5 | 6 |
6 | Hunter Waters | 12 | 0 | 1,075 | 33 | -16 | 0 | 0 | 2 | 6 |
7 | Jeff Yenisch | 12 | 0 | 1,064 | 33 | -27 | 0 | 0 | 2 | 8 |
8 | Tyler Saville | 12 | 0 | 1,053 | 46 | -38 | 0 | 0 | 5 | 8 |
9 | Justin Gann | 11 | 1 | 1,046 | 22 | -45 | 3 | 0 | 3 | 8 |
10 | Todd Cray | 11 | 1 | 1,039 | 35 | -52 | 0 | 1 | 3 | 5 |
11 | Jason A Day | 12 | 0 | 1,032 | 7 | -59 | 0 | 0 | 2 | 5 |
12 | Jerry Cochran III | 12 | 0 | 1,028 | 18 | -63 | 0 | 0 | 0 | 2 |
13 | Adam Matz | 11 | 1 | 306 | 27 | -785 | 0 | 0 | 4 | 5 |
14 | Ray Polking | 11 | 1 | 249 | 8 | -842 | 0 | 0 | 0 | 3 |
15 | Levi Allen | 11 | 0 | 242 | 16 | -849 | 0 | 0 | 1 | 3 |
16 | Richard Holland2 | 7 | 1 | 236 | 17 | -855 | 0 | 0 | 2 | 7 |
17 | Chuck Sweeting | 8 | 1 | 225 | 24 | -866 | 0 | 0 | 2 | 4 |
18 | Duane Hunt | 10 | 1 | 206 | 14 | -885 | 0 | 0 | 0 | 1 |
19 | Bradley Cooper | 10 | 1 | 188 | 0 | -903 | 0 | 0 | 0 | 1 |
20 | Charles Woods | 11 | 1 | 178 | 2 | -913 | 0 | 0 | 0 | 0 |
21 | Patrick Desaulnier | 12 | 0 | 169 | 2 | -922 | 0 | 0 | 0 | 0 |
22 | Benjamin Parke | 8 | 1 | 166 | 3 | -925 | 0 | 0 | 1 | 2 |
23 | Gary May | 10 | 1 | 158 | 0 | -933 | 0 | 0 | 0 | 0 |
24 | Landen Ciardullo | 8 | 1 | 156 | 1 | -935 | 1 | 0 | 1 | 1 |
25 | Steven Ayers Jr | 9 | 1 | 150 | 3 | -941 | 0 | 0 | 0 | 0 |
26 | William Kempf | 9 | 1 | 147 | 19 | -944 | 0 | 0 | 0 | 1 |
27 | Cody W Williams | 10 | 1 | 142 | 1 | -949 | 0 | 0 | 0 | 1 |
28 | Kyle Bromir | 9 | 1 | 139 | 5 | -952 | 0 | 0 | 0 | 2 |
29 | Bailey Dutton | 4 | 1 | 124 | 10 | -967 | 0 | 0 | 0 | 3 |
30 | Rafael Rodrigues5 | 7 | 0 | 119 | 0 | -972 | 0 | 0 | 1 | 1 |
31 | Tommy Haynes | 6 | 1 | 118 | 0 | -973 | 0 | 0 | 0 | 0 |
32 | Jason Mullis | 6 | 1 | 116 | 0 | -975 | 1 | 0 | 0 | 1 |
33 | Levi Poland | 11 | 1 | 114 | 0 | -977 | 0 | 0 | 0 | 0 |
34 | Thomas G McBride | 8 | 1 | 112 | 8 | -979 | 0 | 0 | 1 | 1 |
35 | Tylor Powers | 6 | 1 | 104 | 1 | -987 | 0 | 0 | 0 | 1 |
36 | Jacob Szala | 8 | 1 | 103 | 4 | -988 | 0 | 0 | 0 | 1 |
37 | John Seniw | 4 | 0 | 88 | 0 | -1,003 | 0 | 0 | 0 | 0 |
38 | Dylan Winters2 | 6 | 1 | 71 | 0 | -1,020 | 0 | 0 | 0 | 0 |
39 | Shane Gross | 4 | 1 | 64 | 1 | -1,027 | 0 | 0 | 0 | 0 |
40 | Paul Krumrei | 5 | 1 | 58 | 0 | -1,033 | 0 | 0 | 1 | 1 |
41 | David Camarra | 7 | 1 | 54 | 0 | -1,037 | 0 | 0 | 0 | 0 |
42 | Reece Schaefer | 1 | 0 | 50 | 10 | -1,041 | 0 | 1 | 1 | 1 |
43 | Brenson Hunt | 4 | 0 | 47 | 0 | -1,044 | 0 | 0 | 0 | 0 |
44 | Cody Blackmore | 5 | 1 | 43 | 0 | -1,048 | 0 | 0 | 0 | 0 |
45 | Dakota Floyd2 | 1 | 0 | 35 | 0 | -1,056 | 0 | 0 | 1 | 1 |
46 | Todd Chase | 4 | 1 | 34 | 0 | -1,057 | 0 | 0 | 0 | 0 |
47 | Tony Gray | 2 | 1 | 30 | 3 | -1,061 | 0 | 0 | 0 | 0 |
48 | Joseph DuPont | 2 | 1 | 27 | 6 | -1,064 | 0 | 0 | 0 | 0 |
49 | Paul Zotta | 2 | 1 | 24 | 5 | -1,067 | 0 | 0 | 0 | 0 |
50 | Richard Fletcher2 | 1 | 0 | 23 | 0 | -1,068 | 0 | 0 | 0 | 0 |
51 | Dylan Butler | 1 | 0 | 8 | 0 | -1,083 | 0 | 0 | 0 | 0 |
52 | Elliott Drumman | 1 | 0 | 6 | 6 | -1,085 | 0 | 0 | 0 | 0 |
Pos | Team | Starts | Tot Pts |
Wins |
---|---|---|---|---|
1 | AW Motorsports | 50.0 | 1,088.9 | 1.5 |
2 | YenSport Racing | 37.0 | 1,018.0 | 0.7 |
3 | MPHC Alliance | 48.0 | 1,016.1 | 0.0 |
4 | Assassin Motorsportz B | 32.0 | 977.8 | 0.0 |
5 | OGR Motorsports | 31.0 | 953.7 | 0.0 |
6 | Assassin Motorsportz A | 33.0 | 937.7 | 0.3 |
7 | OutKast Motorsports | 30.0 | 218.2 | 0.0 |
8 | Overtake Motorsports | 16.0 | 212.5 | 0.0 |
9 | Jonathan Beyer Racing | 31.0 | 144.5 | 0.3 |
10 | Big Gains Racing | 13.0 | 77.0 | 0.0 |
11 | OutCast Motorsports | 11.0 | 48.0 | 0.0 |