Season Standings |
Multi League
Kent Connolly Truck Series
Season 3 2022
|
![]() | ![]() | ![]() | ![]() |
Pos | Driver | Chg | Bns Pts |
Pen Pts |
Tot Pts |
Beh Lead |
Beh Next |
Starts | Races Counted |
Wins | T- 5 |
T- 10 |
Laps | Incs | Inc/ Race |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wally Tirheimer | +2 | 12 | 0 | 123 | - | - | 3 | 3 | 0 | 1 | 3 | 288 | 0 | 0.00 |
2 | Jeff Gilmore | +2 | 9 | -1 | 113 | -10 | -10 | 3 | 3 | 0 | 0 | 3 | 288 | 4 | 1.33 |
2 | Kim Quick | +3 | 9 | -1 | 113 | -10 | - | 3 | 3 | 0 | 0 | 2 | 287 | 4 | 1.33 |
4 | Jason Hughes | +6 | 9 | -1 | 108 | -15 | -5 | 3 | 3 | 0 | 1 | 2 | 286 | 4 | 1.33 |
5 | Eric Tallant | +7 | 5 | -3 | 103 | -20 | -5 | 3 | 3 | 0 | 2 | 2 | 275 | 12 | 4.00 |
6 | Bill Paradise | +3 | 12 | 0 | 102 | -21 | -1 | 3 | 3 | 0 | 0 | 0 | 286 | 0 | 0.00 |
7 | Heath Smith | -2 | 8 | -1 | 98 | -25 | -4 | 3 | 3 | 0 | 1 | 1 | 276 | 4 | 1.33 |
8 | George Jones | +6 | 3 | -4 | 97 | -26 | -1 | 3 | 3 | 0 | 0 | 2 | 285 | 17 | 5.67 |
9 | Wesley Holland | -7 | 6 | -6 | 91 | -32 | -6 | 3 | 3 | 1 | 2 | 2 | 232 | 20 | 6.67 |
9 | Justin Michael | -8 | 9 | 0 | 91 | -32 | - | 2 | 2 | 1 | 2 | 2 | 193 | 0 | 0.00 |
11 | David Schreck | +5 | 3 | -4 | 90 | -33 | -1 | 3 | 3 | 0 | 0 | 0 | 284 | 16 | 5.33 |
12 | John Henderson | - | 3 | -7 | 87 | -36 | -3 | 3 | 3 | 0 | 0 | 0 | 287 | 24 | 8.00 |
13 | Bryan Abbott | +5 | 6 | -4 | 77 | -46 | -10 | 3 | 3 | 0 | 0 | 0 | 276 | 16 | 5.33 |
14 | James Hearns | -7 | 5 | 0 | 75 | -48 | -2 | 2 | 2 | 0 | 1 | 1 | 192 | 1 | 0.50 |
14 | Vernon Margheim | -4 | 4 | -2 | 75 | -48 | - | 3 | 3 | 0 | 1 | 1 | 230 | 6 | 2.00 |
16 | Ken Richardson | -8 | 5 | -4 | 72 | -51 | -3 | 2 | 2 | 0 | 1 | 1 | 192 | 12 | 6.00 |
17 | Robert Mattice | +2 | 5 | -2 | 71 | -52 | -1 | 3 | 3 | 0 | 0 | 0 | 243 | 9 | 3.00 |
18 | Mike Erter | +3 | 2 | -3 | 65 | -58 | -6 | 2 | 2 | 0 | 0 | 1 | 190 | 12 | 6.00 |
19 | James Haney | +2 | 5 | -4 | 63 | -60 | -2 | 3 | 3 | 0 | 0 | 0 | 253 | 14 | 4.67 |
20 | Kerry Cleaver | -6 | 2 | -4 | 60 | -63 | -3 | 2 | 2 | 0 | 0 | 1 | 190 | 14 | 7.00 |
21 | Keith Haney | -4 | 4 | 0 | 51 | -72 | -9 | 2 | 2 | 0 | 0 | 1 | 140 | 0 | 0.00 |
22 | Doug Heveron | +5 | 1 | -2 | 48 | -75 | -3 | 2 | 2 | 0 | 0 | 0 | 166 | 7 | 3.50 |
22 | Greg Maul | - | 5 | 0 | 48 | -75 | - | 1 | 1 | 1 | 1 | 1 | 95 | 0 | 0.00 |
22 | Jack Watts | -2 | 4 | -2 | 48 | -75 | - | 3 | 3 | 0 | 0 | 0 | 167 | 6 | 2.00 |
25 | Andre E Savala | - | 4 | 0 | 44 | -79 | -4 | 1 | 1 | 0 | 1 | 1 | 95 | 0 | 0.00 |
26 | Gene Daily | -1 | 1 | -6 | 42 | -81 | -2 | 2 | 2 | 0 | 0 | 0 | 177 | 20 | 10.00 |
27 | Christopher Howell2 | - | 1 | -1 | 41 | -82 | -1 | 1 | 1 | 0 | 1 | 1 | 95 | 4 | 4.00 |
28 | Corey Blevins | - | 1 | -1 | 38 | -85 | -3 | 1 | 1 | 0 | 0 | 1 | 95 | 4 | 4.00 |
29 | Calvin Miller | -8 | 1 | -5 | 34 | -89 | -4 | 1 | 1 | 0 | 0 | 1 | 95 | 16 | 16.00 |
30 | Joe Marks | -3 | 0 | -5 | 27 | -96 | -7 | 3 | 3 | 0 | 0 | 0 | 168 | 16 | 5.33 |
30 | James O O Brown | - | 1 | -2 | 27 | -96 | - | 1 | 1 | 0 | 0 | 0 | 95 | 8 | 8.00 |
32 | Gary Wright | -8 | 1 | -3 | 26 | -97 | -1 | 1 | 1 | 0 | 0 | 0 | 94 | 10 | 10.00 |
33 | Loreto Lakes | - | 0 | 0 | 19 | -104 | -7 | 1 | 1 | 0 | 0 | 0 | 80 | 0 | 0.00 |
34 | John Stepanich | -8 | 0 | -2 | 18 | -105 | -1 | 1 | 1 | 0 | 0 | 0 | 84 | 8 | 8.00 |
35 | Michael Milfelt jr | -6 | 0 | 0 | 13 | -110 | -5 | 1 | 1 | 0 | 0 | 0 | 58 | 1 | 1.00 |
36 | John Pansulla | -6 | 0 | -3 | 11 | -112 | -2 | 1 | 1 | 0 | 0 | 0 | 60 | 9 | 9.00 |
37 | Kyle Chadwick | -6 | 0 | -2 | 9 | -114 | -2 | 1 | 1 | 0 | 0 | 0 | 53 | 8 | 8.00 |
38 | Josh R Scott | -6 | 0 | -2 | 8 | -115 | -1 | 1 | 1 | 0 | 0 | 0 | 52 | 8 | 8.00 |
39 | JJ Garrett | -6 | 0 | -4 | 1 | -122 | -7 | 2 | 2 | 0 | 0 | 0 | 26 | 14 | 7.00 |
39 | Charles Widner | -6 | 0 | 0 | 1 | -122 | - | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2.00 |
Pos | Chg | Team | Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | +1 | CanAm2 | 6.0 | 0.0 | 6.0 | 0.0 | 0.0 | 1.5 | 100.0 | 6.0 | -4.0 | 287.5 | 14.0 | - | - |
2 | -1 | CanAm | 5.0 | 0.0 | 5.0 | 0.0 | 1.5 | 2.0 | 99.0 | 6.5 | -3.5 | 259.0 | 11.0 | -1.0 | -1.0 |
3 | +1 | Performance Motorsports | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 90.0 | 3.0 | -4.0 | 284.0 | 16.0 | -10.0 | -9.0 |
4 | -1 | High Line Racing | 3.0 | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 | 61.0 | 4.5 | 0.0 | 145.0 | 1.5 | -39.0 | -29.0 |