Season Standings |
Sim500
**Premier Sunday - Xfinity Series
2022 FEG XFINITY SERIES
|
![]() | ![]() | ![]() | ![]() |
CustomerId | Class | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Race 23 | Race 24 | Race 25 | Race 26 | Race 27 | Race 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
620798 | Overall | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17982 | Overall | 18 | 19 | 24 | 20 | 16 | 33 | 0 | 0 | 27 | 0 | 0 | 0 | 29 | 20 | 33 | 28 | 0 | 44 | 29 | 0 | 0 | 16 | 28 | 39 | 0 | 26 | 21 | 36 |
224819 | Overall | 1 | 26 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
354996 | Overall | 23 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
258430 | Overall | 22 | 58 | 58 | 26 | 55 | 48 | 58 | 51 | 58 | 58 | 52 | 54 | 58 | 58 | 58 | 23 | 1205 | 23 | 0 | 25 | 0 | 22 | 55 | 16 | 0 | 50 | 0 | 49 |
51708 | Overall | 54 | 47 | 7 | 51 | 39 | 35 | 0 | 17 | 0 | 0 | 22 | 0 | 47 | 0 | 19 | 53 | 1609 | 0 | 0 | 0 | 0 | 0 | 37 | 44 | 0 | 0 | 0 | 0 |
129855 | Overall | 47 | 40 | 39 | 35 | 15 | 36 | 18 | 26 | 33 | 14 | 0 | 16 | 0 | 33 | 16 | 17 | 1615 | 40 | 30 | 37 | 893 | 30 | 33 | 20 | 0 | 0 | 0 | 0 |
26294 | Overall | 41 | 41 | 46 | 40 | 37 | 27 | 34 | 18 | 35 | 39 | 36 | 22 | 41 | 31 | 48 | 40 | 1424 | 33 | 47 | 32 | 888 | 44 | 36 | 46 | 1874 | 43 | 46 | 55 |
77787 | Overall | 41 | 10 | 0 | 18 | 21 | 22 | 20 | 37 | 19 | 20 | 29 | 29 | 27 | 25 | 23 | 31 | 1628 | 20 | 18 | 24 | 0 | 24 | 25 | 17 | 0 | 27 | 31 | 29 |
18340 | Overall | 40 | 18 | 0 | 0 | 0 | 43 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 54 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16638 | Overall | 50 | 36 | 23 | 23 | 34 | 23 | 39 | 16 | 47 | 31 | 46 | 40 | 36 | 18 | 0 | 24 | 1514 | 44 | 48 | 0 | 908 | 28 | 15 | 38 | 0 | 45 | 35 | 19 |
197210 | Overall | 37 | 21 | 49 | 40 | 29 | 39 | 32 | 43 | 31 | 39 | 47 | 28 | 30 | 44 | 34 | 39 | 1418 | 44 | 37 | 42 | 877 | 42 | 47 | 53 | 1858 | 36 | 29 | 48 |
37683 | Overall | 36 | 0 | 8 | 16 | 7 | 26 | 21 | 21 | 18 | 18 | 28 | 24 | 25 | 22 | 22 | 30 | 0 | 25 | 19 | 0 | 0 | 19 | 16 | 29 | 0 | 20 | 24 | 33 |
18054 | Overall | 35 | 19 | 23 | 43 | 29 | 31 | 30 | 23 | 36 | 0 | 35 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 27 | 0 | 48 | 49 | 45 |
111941 | Overall | 39 | 28 | 33 | 30 | 30 | 25 | 46 | 33 | 31 | 37 | 38 | 18 | 36 | 34 | 35 | 33 | 1474 | 31 | 34 | 47 | 888 | 41 | 38 | 34 | 1887 | 38 | 46 | 41 |
37626 | Overall | 33 | 24 | 0 | 19 | 24 | 11 | 0 | 33 | 0 | 29 | 0 | 19 | 0 | 0 | 0 | 29 | 0 | 39 | 25 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
35409 | Overall | 32 | 31 | 36 | 29 | 36 | 30 | 40 | 34 | 30 | 28 | 23 | 30 | 0 | 33 | 31 | 33 | 1524 | 27 | 39 | 33 | 901 | 43 | 0 | 33 | 0 | 34 | 48 | 0 |
86059 | Overall | 31 | 0 | 17 | 17 | 5 | 12 | 0 | 35 | 21 | 15 | 0 | 21 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
361134 | Overall | 40 | 28 | 28 | 8 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18838 | Overall | 30 | 43 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143382 | Overall | 28 | 21 | 21 | 11 | 22 | 24 | 0 | 19 | 23 | 19 | 24 | 23 | 18 | 21 | 31 | 30 | 0 | 18 | 21 | 22 | 0 | 17 | 17 | 32 | 0 | 15 | 20 | 20 |
25257 | Overall | 27 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18448 | Overall | 26 | 41 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46630 | Overall | 24 | 40 | 0 | 0 | 49 | 0 | 0 | 46 | 0 | 0 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 40 | 0 | 0 | 0 | 41 | 0 | 0 | 39 | 0 |
15275 | Overall | 21 | 22 | 11 | 21 | 20 | 20 | 26 | 30 | 24 | 24 | 31 | 32 | 22 | 27 | 24 | 29 | 1616 | 26 | 24 | 29 | 0 | 26 | 30 | 23 | 0 | 28 | 18 | 31 |
59410 | Overall | 29 | 0 | 30 | 24 | 14 | 14 | 29 | 41 | 38 | 45 | 41 | 47 | 15 | 36 | 41 | 20 | 1536 | 35 | 44 | 43 | 878 | 36 | 40 | 20 | 0 | 41 | 0 | 39 |
105753 | Overall | 19 | 7 | 9 | 12 | 12 | 0 | 0 | 28 | 0 | 0 | 0 | 17 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118065 | Overall | 18 | 42 | 14 | 38 | 31 | 41 | 44 | 13 | 45 | 45 | 25 | 50 | 16 | 48 | 29 | 48 | 1453 | 15 | 35 | 41 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
33218 | Overall | 17 | 0 | 13 | 7 | 8 | 18 | 0 | 12 | 22 | 16 | 0 | 31 | 0 | 14 | 15 | 35 | 0 | 15 | 16 | 15 | 0 | 20 | 22 | 25 | 0 | 25 | 0 | 0 |
15599 | Overall | 21 | 32 | 46 | 38 | 50 | 39 | 26 | 28 | 50 | 31 | 49 | 0 | 0 | 35 | 0 | 13 | 1542 | 23 | 32 | 38 | 907 | 35 | 27 | 18 | 0 | 0 | 0 | 0 |
43356 | Overall | 14 | 12 | 19 | 36 | 47 | 37 | 36 | 10 | 32 | 34 | 32 | 26 | 0 | 0 | 0 | 14 | 0 | 22 | 0 | 0 | 0 | 35 | 26 | 0 | 0 | 37 | 27 | 0 |
646493 | Overall | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39855 | Overall | 12 | 15 | 15 | 9 | 19 | 8 | 23 | 0 | 17 | 0 | 26 | 27 | 0 | 0 | 17 | 0 | 0 | 36 | 23 | 26 | 0 | 18 | 10 | 31 | 0 | 14 | 30 | 30 |
24178 | Overall | 11 | 5 | 6 | 23 | 9 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29587 | Overall | 10 | 52 | 51 | 37 | 49 | 40 | 50 | 16 | 48 | 44 | 58 | 56 | 51 | 52 | 49 | 16 | 1321 | 56 | 43 | 58 | 843 | 58 | 54 | 25 | 1863 | 58 | 58 | 49 |
33301 | Overall | 9 | 31 | 31 | 22 | 17 | 34 | 35 | 36 | 0 | 25 | 33 | 34 | 19 | 25 | 35 | 37 | 1577 | 47 | 28 | 30 | 895 | 33 | 21 | 41 | 0 | 0 | 0 | 0 |
114937 | Overall | 8 | 34 | 0 | 36 | 18 | 13 | 42 | 15 | 41 | 49 | 34 | 46 | 36 | 46 | 49 | 29 | 1504 | 30 | 36 | 47 | 887 | 50 | 31 | 19 | 1900 | 37 | 22 | 28 |
15124 | Overall | 8 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 31 | 28 | 37 | 0 | 0 | 45 | 0 | 16 | 0 | 28 | 13 | 0 | 0 | 16 | 17 | 30 |
248897 | Overall | 6 | 24 | 42 | 28 | 37 | 29 | 28 | 29 | 28 | 22 | 30 | 41 | 44 | 0 | 27 | 36 | 1549 | 42 | 41 | 39 | 878 | 35 | 46 | 36 | 1883 | 32 | 47 | 31 |
314277 | Overall | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209622 | Overall | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32786 | Overall | 3 | 0 | 42 | 28 | 10 | 16 | 25 | 25 | 26 | 21 | 0 | 0 | 33 | 30 | 14 | 15 | 0 | 18 | 26 | 29 | 0 | 47 | 32 | 0 | 0 | 30 | 36 | 22 |
225107 | Overall | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24903 | Overall | 0 | 25 | 25 | 0 | 23 | 0 | 0 | 40 | 29 | 35 | 0 | 40 | 43 | 0 | 38 | 21 | 0 | 22 | 17 | 32 | 0 | 0 | 11 | 21 | 0 | 29 | 41 | 21 |
26830 | Overall | 0 | 30 | 38 | 0 | 41 | 28 | 17 | 24 | 0 | 0 | 0 | 0 | 33 | 39 | 0 | 44 | 0 | 14 | 0 | 22 | 0 | 32 | 42 | 50 | 0 | 46 | 36 | 42 |
220348 | Overall | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92630 | Overall | 0 | 14 | 18 | 0 | 11 | 0 | 24 | 32 | 17 | 27 | 0 | 0 | 24 | 24 | 21 | 25 | 0 | 24 | 20 | 23 | 0 | 25 | 18 | 27 | 0 | 24 | 23 | 34 |
17339 | Overall | 0 | 3 | 29 | 47 | 40 | 15 | 37 | 7 | 43 | 42 | 21 | 0 | 22 | 42 | 38 | 19 | 1595 | 0 | 0 | 20 | 0 | 0 | 21 | 35 | 0 | 17 | 0 | 0 |
19132 | Overall | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 42 | 0 | 31 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
335057 | Overall | 0 | 0 | 33 | 31 | 6 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
324739 | Overall | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78772 | Overall | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 11 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15885 | Overall | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28756 | Overall | 0 | 0 | 0 | 27 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22085 | Overall | 0 | 0 | 0 | 25 | 26 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
33633 | Overall | 0 | 0 | 0 | 6 | 28 | 0 | 40 | 38 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 56 | 0 | 0 | 55 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
15883 | Overall | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
17665 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
508901 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
151268 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 0 | 30 | 0 | 0 | 12 | 22 | 31 | 0 | 27 | 24 | 10 | 0 | 23 | 32 | 0 |
623573 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 22 | 0 | 0 |
74358 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 13 | 29 | 0 | 32 | 0 | 19 | 0 | 21 | 12 | 0 | 0 | 21 | 0 | 0 |
234624 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 25 | 0 | 0 | 14 | 13 | 0 | 19 | 0 | 26 |
574591 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 25 | 27 |
40515 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 26 | 0 |
519432 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 23 |
371479 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Pos | Chg | Driver | Starts | Poles | Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Pedro Mojica | 25 | 6 | 7 | 19 | 20 | 5,165 | 211 | 0 | 2,693 | 68 | - | - |
2 | - | Chad Coleman | 25 | 1 | 1 | 11 | 19 | 5,144 | 73 | 0 | 2,795 | 114 | -21 | -21 |
3 | - | Chuck Sweeting | 25 | 0 | 0 | 5 | 14 | 5,125 | 33 | 0 | 2,722 | 69 | -40 | -19 |
4 | +1 | Joshua L Adams | 25 | 0 | 1 | 11 | 15 | 5,113 | 76 | 0 | 2,797 | 89 | -52 | -12 |
5 | -1 | Jimmie Coleman | 24 | 0 | 0 | 2 | 10 | 5,110 | 67 | 0 | 2,608 | 79 | -55 | -3 |
6 | - | Robert Gillenwater | 24 | 0 | 0 | 7 | 12 | 5,087 | 72 | 0 | 2,593 | 94 | -78 | -23 |
7 | - | Tommy Rhyne | 23 | 3 | 0 | 4 | 11 | 3,180 | 86 | 0 | 2,488 | 83 | -1,985 | -1,907 |
8 | +1 | Tyler Dalton | 23 | 4 | 0 | 3 | 12 | 3,176 | 79 | 0 | 2,428 | 78 | -1,989 | -4 |
9 | -1 | Eric Arnold | 22 | 1 | 0 | 1 | 6 | 3,158 | 45 | 0 | 2,430 | 116 | -2,007 | -18 |
10 | - | Richard Beasley | 21 | 0 | 0 | 0 | 8 | 3,095 | 20 | 0 | 2,274 | 114 | -2,070 | -63 |
11 | - | Anthony M Calantoni | 20 | 0 | 0 | 3 | 7 | 3,083 | 10 | 0 | 1,880 | 90 | -2,082 | -12 |
12 | - | Mike Kelley | 19 | 0 | 0 | 5 | 7 | 3,080 | 65 | 0 | 1,945 | 65 | -2,085 | -3 |
13 | +1 | Daniel Faulkingham | 23 | 8 | 12 | 15 | 16 | 2,240 | 224 | 0 | 2,507 | 67 | -2,925 | -840 |
14 | -1 | Charles Woods | 25 | 0 | 0 | 0 | 0 | 2,235 | 2 | 0 | 2,706 | 66 | -2,930 | -5 |
15 | - | Ron Hollifield | 24 | 0 | 0 | 1 | 2 | 2,215 | 1 | 0 | 2,664 | 99 | -2,950 | -20 |
16 | - | Kevin D Brown | 20 | 0 | 0 | 7 | 10 | 2,113 | 64 | 0 | 2,156 | 84 | -3,052 | -102 |
17 | - | Josh Parker | 18 | 0 | 1 | 3 | 8 | 2,093 | 26 | 0 | 1,734 | 94 | -3,072 | -20 |
18 | - | EJ ORourke | 13 | 0 | 1 | 6 | 9 | 2,081 | 56 | 0 | 1,371 | 93 | -3,084 | -12 |
19 | - | Jose Gonzalez | 17 | 0 | 0 | 3 | 9 | 578 | 44 | 0 | 1,678 | 48 | -4,587 | -1,503 |
20 | - | Doy Woods | 17 | 0 | 0 | 3 | 7 | 556 | 28 | 0 | 1,978 | 79 | -4,609 | -22 |
21 | - | Glenn Campbell | 21 | 0 | 0 | 0 | 2 | 528 | 23 | 0 | 2,020 | 90 | -4,637 | -28 |
22 | - | Jeff Rhyne | 24 | 0 | 0 | 0 | 0 | 517 | 0 | 0 | 2,392 | 130 | -4,648 | -11 |
23 | +1 | Joey Gattina | 18 | 0 | 0 | 1 | 5 | 513 | 21 | 0 | 1,783 | 77 | -4,652 | -4 |
24 | +1 | Doug Sigmon | 23 | 0 | 0 | 0 | 1 | 507 | 5 | 0 | 2,582 | 79 | -4,658 | -6 |
25 | +1 | Randy Yokum | 19 | 0 | 0 | 2 | 3 | 506 | 6 | 0 | 2,028 | 73 | -4,659 | -1 |
26 | -3 | Scott Simley | 18 | 0 | 0 | 0 | 7 | 496 | 13 | 0 | 1,908 | 61 | -4,669 | -10 |
27 | - | Brian Wertman | 20 | 0 | 0 | 0 | 1 | 455 | 3 | 0 | 2,077 | 27 | -4,710 | -41 |
28 | +1 | Gerald Livingston | 20 | 0 | 0 | 0 | 1 | 406 | 0 | 0 | 1,848 | 65 | -4,759 | -49 |
29 | -1 | David Comstock | 10 | 0 | 0 | 4 | 8 | 388 | 26 | 0 | 1,057 | 34 | -4,777 | -18 |
30 | +2 | Mike Montesi | 14 | 0 | 0 | 0 | 2 | 347 | 12 | 0 | 1,247 | 54 | -4,818 | -41 |
31 | -1 | John Mustian Jr | 19 | 0 | 0 | 0 | 1 | 346 | 1 | 0 | 1,567 | 106 | -4,819 | -1 |
32 | -1 | Brian V Macklin | 8 | 1 | 2 | 4 | 5 | 323 | 53 | 0 | 837 | 36 | -4,842 | -23 |
33 | - | Scott Stenzel | 12 | 0 | 0 | 0 | 0 | 311 | 35 | 0 | 1,232 | 85 | -4,854 | -12 |
34 | - | Tom Dreiling | 11 | 0 | 0 | 0 | 0 | 252 | 0 | 0 | 916 | 33 | -4,913 | -59 |
35 | - | Justin Fuller | 7 | 1 | 0 | 4 | 4 | 240 | 30 | 0 | 645 | 28 | -4,925 | -12 |
36 | - | Kevin Inglin | 12 | 0 | 0 | 0 | 1 | 240 | 0 | 0 | 1,132 | 70 | -4,925 | - |
37 | - | Bentley Glaser | 6 | 0 | 0 | 0 | 4 | 197 | 3 | 0 | 679 | 11 | -4,968 | -43 |
38 | - | Steve Haring | 9 | 0 | 0 | 0 | 0 | 183 | 0 | 0 | 713 | 14 | -4,982 | -14 |
39 | - | Brandon Key | 6 | 0 | 0 | 0 | 0 | 139 | 10 | 0 | 643 | 47 | -5,026 | -44 |
40 | - | Derrik Runge | 5 | 0 | 0 | 0 | 0 | 130 | 1 | 0 | 592 | 24 | -5,035 | -9 |
40 | - | Bobby Whetsel | 6 | 0 | 0 | 0 | 1 | 130 | 12 | 0 | 421 | 32 | -5,035 | - |
42 | - | Paul Krumrei | 8 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 772 | 46 | -5,043 | -8 |
43 | +3 | Ed Burrell | 6 | 0 | 0 | 0 | 0 | 113 | 0 | 0 | 470 | 39 | -5,052 | -9 |
44 | -1 | Donny Lia | 4 | 0 | 0 | 0 | 0 | 111 | 8 | 0 | 447 | 40 | -5,054 | -2 |
45 | -1 | Trey Eidson | 3 | 0 | 0 | 0 | 1 | 99 | 7 | 0 | 326 | 16 | -5,066 | -12 |
46 | -1 | Mark Creighton | 7 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 758 | 38 | -5,070 | -4 |
47 | - | Andrew Tefft | 3 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 311 | 6 | -5,084 | -14 |
48 | - | Lance Ripka | 3 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 345 | 12 | -5,096 | -12 |
49 | +8 | Garrett Austin | 3 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 310 | 14 | -5,097 | -1 |
50 | +9 | Tristan Pharis | 3 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 240 | 18 | -5,105 | -8 |
51 | -2 | Stoney Benfield | 2 | 0 | 0 | 0 | 0 | 58 | 4 | 0 | 241 | 10 | -5,107 | -2 |
51 | -2 | J. Randall Watkins | 5 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 408 | 29 | -5,107 | - |
53 | -2 | Steve Ritter | 3 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 250 | 28 | -5,108 | -1 |
54 | -2 | Dwight Beverly | 3 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 282 | 24 | -5,110 | -2 |
55 | -2 | Ryan Howard | 1 | 0 | 0 | 1 | 1 | 49 | 7 | 0 | 137 | 0 | -5,116 | -6 |
56 | -2 | James Windsor | 4 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 282 | 4 | -5,116 | - |
57 | -2 | John Fowler2 | 4 | 0 | 0 | 0 | 0 | 45 | 3 | 0 | 339 | 17 | -5,120 | -4 |
58 | -2 | Jeff Hollingsworth | 2 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 275 | 22 | -5,121 | -1 |
59 | -1 | Jarrett Edwards | 3 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 209 | 13 | -5,127 | -6 |
60 | -1 | John Higman Jr. | 2 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 117 | 4 | -5,128 | -1 |
61 | - | Ted Hutchinson | 2 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 204 | 22 | -5,132 | -4 |
62 | - | Joshua Gathright | 1 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 140 | 16 | -5,133 | -1 |
62 | - | Michael Priester | 2 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 199 | 2 | -5,133 | - |
64 | -1 | Michael Ledford | 2 | 0 | 0 | 0 | 0 | 27 | 3 | 0 | 192 | 8 | -5,138 | -5 |
65 | -1 | Kris Gibeau | 3 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 124 | 10 | -5,141 | -3 |
66 | -1 | Nick Hurd | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 128 | 2 | -5,151 | -10 |
67 | -1 | Marcus Fruchtenicht | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 42 | 4 | -5,160 | -9 |