Season Standings |
Multi League
Multi League Cup Series
2022 Multi League Cup Series
|
![]() | ![]() | ![]() | ![]() |
Pos | Chg | Driver | Bns Pts |
Pen Pts |
Tot Pts |
Beh Next |
Beh Lead |
Wins | T- 5 |
T- 10 |
Starts | Races Counted |
Incs | Inc/ Race |
Laps |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | +1 | Wesley Holland | 52 | -60 | 649 | - | - | 4 | 11 | 13 | 18 | 18 | 99 | 5.50 | 1,673 |
2 | -1 | Justin Michael | 84 | -33 | 638 | -11 | -11 | 6 | 9 | 12 | 17 | 17 | 49 | 2.88 | 1,498 |
3 | - | Christopher Davis8 | 31 | -45 | 571 | -67 | -78 | 0 | 3 | 13 | 18 | 18 | 74 | 4.11 | 1,618 |
4 | - | James Hearns | 37 | -45 | 508 | -63 | -141 | 0 | 3 | 6 | 17 | 17 | 76 | 4.47 | 1,547 |
5 | +1 | Greg Maul | 35 | -54 | 493 | -15 | -156 | 1 | 6 | 11 | 16 | 16 | 85 | 5.31 | 1,451 |
6 | +2 | Jeff D Merck | 40 | -84 | 477 | -16 | -172 | 2 | 6 | 6 | 18 | 18 | 122 | 6.78 | 1,600 |
7 | -2 | Kyle Chadwick | 38 | -42 | 475 | -2 | -174 | 2 | 7 | 10 | 15 | 15 | 63 | 4.20 | 1,318 |
8 | +2 | Charles Widner | 25 | -66 | 465 | -10 | -184 | 0 | 2 | 7 | 16 | 16 | 100 | 6.25 | 1,408 |
9 | -2 | Jack Watts | 21 | -51 | 450 | -15 | -199 | 0 | 3 | 7 | 17 | 17 | 81 | 4.76 | 1,487 |
10 | +2 | Vernon Margheim | 32 | -57 | 442 | -8 | -207 | 1 | 5 | 9 | 17 | 17 | 82 | 4.82 | 1,339 |
11 | +1 | Billy Bumgarner | 33 | -62 | 438 | -4 | -211 | 0 | 1 | 4 | 17 | 17 | 84 | 4.94 | 1,521 |
12 | -3 | Brian Bizzell | 32 | -63 | 436 | -2 | -213 | 1 | 3 | 5 | 15 | 15 | 98 | 6.53 | 1,490 |
13 | -2 | Rod Mitten | 23 | -60 | 432 | -4 | -217 | 0 | 5 | 9 | 16 | 16 | 93 | 5.81 | 1,386 |
14 | - | Josh R Scott | 25 | -72 | 400 | -32 | -249 | 0 | 1 | 2 | 17 | 17 | 107 | 6.29 | 1,632 |
15 | +1 | James O O Brown | 25 | -64 | 388 | -12 | -261 | 0 | 0 | 3 | 17 | 17 | 88 | 5.18 | 1,431 |
16 | -1 | Rob Haynes | 26 | -30 | 386 | -2 | -263 | 0 | 5 | 8 | 12 | 12 | 44 | 3.67 | 1,142 |
17 | - | Trent Drum | 32 | -66 | 344 | -42 | -305 | 0 | 0 | 1 | 16 | 16 | 91 | 5.69 | 1,552 |
18 | - | Michael Milfelt jr | 19 | -74 | 342 | -2 | -307 | 0 | 2 | 4 | 17 | 17 | 108 | 6.35 | 1,419 |
19 | +1 | Heath Smith | 20 | -39 | 333 | -9 | -316 | 0 | 3 | 6 | 14 | 14 | 57 | 4.07 | 1,109 |
20 | +1 | Robert Mattice | 24 | -89 | 314 | -19 | -335 | 0 | 0 | 1 | 18 | 18 | 124 | 6.89 | 1,450 |
21 | +3 | Christopher Howell2 | 19 | -36 | 312 | -2 | -337 | 0 | 3 | 7 | 10 | 10 | 55 | 5.50 | 856 |
22 | -3 | David Schreck | 16 | -93 | 307 | -5 | -342 | 0 | 0 | 2 | 18 | 18 | 139 | 7.72 | 1,512 |
23 | - | Jason Hughes | 15 | -105 | 288 | -19 | -361 | 0 | 0 | 4 | 17 | 17 | 153 | 9.00 | 1,366 |
24 | -2 | Jeff Gilmore | 23 | -45 | 286 | -2 | -363 | 0 | 0 | 3 | 14 | 14 | 74 | 5.29 | 1,298 |
25 | - | Eric Tallant | 17 | -72 | 269 | -17 | -380 | 0 | 1 | 5 | 18 | 18 | 112 | 6.22 | 1,195 |
26 | - | John Henderson | 12 | -36 | 217 | -52 | -432 | 0 | 1 | 1 | 9 | 9 | 50 | 5.56 | 850 |
27 | - | Wally Tirheimer | 10 | -30 | 179 | -38 | -470 | 0 | 0 | 2 | 9 | 9 | 44 | 4.89 | 698 |
28 | - | Brad Ream | 12 | -72 | 175 | -4 | -474 | 0 | 1 | 2 | 11 | 11 | 102 | 9.27 | 1,003 |
28 | - | Ken Richardson | 3 | -72 | 175 | - | -474 | 0 | 2 | 3 | 14 | 14 | 109 | 7.79 | 1,141 |
30 | - | Andrew Shulta | 13 | -39 | 152 | -23 | -497 | 1 | 2 | 2 | 7 | 7 | 58 | 8.29 | 503 |
31 | - | Bill Paradise | 11 | -21 | 149 | -3 | -500 | 0 | 0 | 0 | 10 | 10 | 31 | 3.10 | 691 |
32 | - | Loreto Lakes | 7 | -54 | 142 | -7 | -507 | 0 | 0 | 0 | 10 | 10 | 79 | 7.90 | 866 |
33 | - | David Desjardins | 17 | -21 | 138 | -4 | -511 | 0 | 0 | 0 | 9 | 9 | 28 | 3.11 | 770 |
34 | - | Anthony Santoro | 8 | -15 | 103 | -35 | -546 | 0 | 0 | 2 | 5 | 5 | 23 | 4.60 | 330 |
35 | - | Mike Erter | 4 | -21 | 102 | -1 | -547 | 0 | 1 | 3 | 6 | 6 | 30 | 5.00 | 426 |
36 | - | Bryan Abbott | 6 | -18 | 91 | -11 | -558 | 0 | 0 | 0 | 6 | 6 | 30 | 5.00 | 443 |
37 | - | Calvin Miller | 6 | -65 | 86 | -5 | -563 | 0 | 0 | 0 | 8 | 8 | 87 | 10.88 | 763 |
38 | - | Daniel Fergerson | 6 | -6 | 80 | -6 | -569 | 0 | 0 | 1 | 3 | 3 | 8 | 2.67 | 284 |
39 | +11 | Kim Quick | 3 | -18 | 79 | -1 | -570 | 0 | 0 | 0 | 4 | 4 | 29 | 7.25 | 129 |
40 | -1 | Kerry Cleaver | 3 | -26 | 76 | -3 | -573 | 0 | 0 | 0 | 8 | 8 | 37 | 4.63 | 482 |
41 | -1 | Dustin Covington | 3 | -3 | 72 | -4 | -577 | 0 | 1 | 1 | 2 | 2 | 5 | 2.50 | 173 |
42 | -1 | Doug Heveron | 7 | -32 | 69 | -3 | -580 | 0 | 0 | 1 | 6 | 6 | 38 | 6.33 | 443 |
43 | -1 | John Pansulla | 6 | -15 | 68 | -1 | -581 | 0 | 0 | 0 | 6 | 6 | 28 | 4.67 | 459 |
44 | -1 | Bob Wells | 3 | -24 | 57 | -11 | -592 | 0 | 0 | 0 | 3 | 3 | 32 | 10.67 | 284 |
45 | -1 | Ron Quincel | 3 | -39 | 55 | -2 | -594 | 0 | 0 | 0 | 6 | 6 | 52 | 8.67 | 439 |
46 | -1 | Ken Huber | 5 | -6 | 53 | -2 | -596 | 0 | 1 | 1 | 2 | 2 | 10 | 5.00 | 199 |
47 | -1 | Gene Daily | 2 | -9 | 52 | -1 | -597 | 0 | 0 | 0 | 2 | 2 | 13 | 6.50 | 171 |
48 | -1 | Mark Billen | 2 | -21 | 50 | -2 | -599 | 0 | 0 | 0 | 6 | 6 | 32 | 5.33 | 271 |
49 | -1 | John Stepanich | 3 | -50 | 49 | -1 | -600 | 0 | 0 | 0 | 5 | 5 | 42 | 8.40 | 477 |
50 | -1 | Michael Loveless | 6 | 0 | 48 | -1 | -601 | 0 | 1 | 1 | 1 | 1 | 0 | 0.00 | 89 |
51 | - | Mark Striker | 4 | 0 | 46 | -2 | -603 | 0 | 1 | 1 | 1 | 1 | 0 | 0.00 | 93 |
52 | - | Gary Wright | 3 | -21 | 43 | -3 | -606 | 0 | 0 | 0 | 3 | 3 | 30 | 10.00 | 306 |
53 | - | Greg Wellen | 2 | -3 | 30 | -13 | -619 | 0 | 0 | 0 | 1 | 1 | 4 | 4.00 | 106 |
54 | - | Crescent Kao | 1 | -9 | 29 | -1 | -620 | 0 | 0 | 1 | 1 | 1 | 12 | 12.00 | 28 |
55 | - | Garrett Potts | 1 | 0 | 26 | -3 | -623 | 0 | 0 | 0 | 1 | 1 | 2 | 2.00 | 88 |
56 | - | Andre E Savala | 1 | -11 | 22 | -4 | -627 | 0 | 0 | 0 | 1 | 1 | 8 | 8.00 | 113 |
57 | - | Gary Wolboldt | 1 | -9 | 21 | -1 | -628 | 0 | 0 | 0 | 2 | 2 | 12 | 6.00 | 124 |
58 | - | Rick Hundorfean | 1 | 0 | 18 | -3 | -631 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 106 |
59 | - | James Haney | 0 | -12 | 13 | -5 | -636 | 0 | 0 | 0 | 4 | 4 | 21 | 5.25 | 201 |
59 | - | Chris Voyles | 0 | -18 | 13 | - | -636 | 0 | 0 | 0 | 5 | 5 | 28 | 5.60 | 239 |
61 | - | Joe Marks | 0 | -6 | 7 | -6 | -642 | 0 | 0 | 0 | 4 | 4 | 14 | 3.50 | 145 |
62 | - | Ted Quincel | 0 | -3 | 6 | -1 | -643 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 55 |
63 | - | Keith Haney | 0 | -12 | 5 | -1 | -644 | 0 | 0 | 0 | 5 | 5 | 19 | 3.80 | 153 |
64 | - | JJ Garrett | 3 | -45 | 4 | -1 | -645 | 0 | 0 | 0 | 11 | 11 | 68 | 6.18 | 359 |
64 | - | Taylor Potts | 1 | -6 | 4 | - | -645 | 0 | 0 | 0 | 1 | 1 | 8 | 8.00 | 81 |
66 | - | Jimmy Todd | 0 | -3 | 0 | -4 | -649 | 0 | 0 | 0 | 1 | 1 | 4 | 4.00 | 61 |
66 | - | Shawn Turner | 0 | -9 | 0 | - | -649 | 0 | 0 | 0 | 3 | 3 | 14 | 4.67 | 87 |
68 | - | Brandon Dorsett | 0 | -3 | -1 | -1 | -650 | 0 | 0 | 0 | 2 | 2 | 8 | 4.00 | 24 |
69 | - | Scott Greenwood | 0 | -9 | -6 | -5 | -655 | 0 | 0 | 0 | 1 | 1 | 13 | 13.00 | 4 |
70 | - | Jerrad Daniels | 0 | -14 | -7 | -1 | -656 | 0 | 0 | 0 | 2 | 2 | 12 | 6.00 | 90 |
71 | - | Steve Segars | 0 | -26 | -13 | -6 | -662 | 0 | 0 | 0 | 1 | 1 | 10 | 10.00 | 86 |
Pos | Chg | Team | Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | High Line Racing | 51.0 | 0.0 | 51.0 | 0.0 | 2.7 | 9.2 | 545.8 | 32.3 | -54.5 | 1,628.7 | 88.0 | - | - |
2 | - | Team Bad Apple | 45.0 | 0.0 | 45.0 | 1.7 | 4.5 | 6.8 | 430.8 | 29.5 | -90.5 | 1,517.2 | 135.3 | -115.0 | -115.0 |
3 | +1 | Hack Racing | 50.0 | 0.0 | 50.0 | 0.7 | 2.7 | 4.3 | 424.0 | 30.7 | -72.2 | 1,545.3 | 106.7 | -121.8 | -6.8 |
4 | +1 | Send It | 45.0 | 0.0 | 45.0 | 0.0 | 1.7 | 4.8 | 416.5 | 24.2 | -69.8 | 1,529.7 | 103.5 | -129.3 | -7.5 |
5 | -2 | Covingtom Motorsports | 19.0 | 0.0 | 19.0 | 0.5 | 2.3 | 4.3 | 410.7 | 30.2 | -62.5 | 1,423.2 | 97.3 | -135.2 | -5.8 |
6 | +1 | Team Justice | 32.0 | 0.0 | 32.0 | 1.5 | 3.3 | 4.0 | 384.3 | 32.3 | -77.0 | 1,440.7 | 113.8 | -161.5 | -26.3 |
7 | +1 | Performance Motorsports | 52.0 | 0.0 | 52.0 | 0.0 | 1.0 | 3.7 | 380.8 | 24.0 | -78.7 | 1,532.5 | 112.7 | -165.0 | -3.5 |
8 | +1 | CanAm | 45.0 | 0.0 | 45.0 | 0.3 | 2.3 | 6.3 | 369.0 | 23.3 | -68.5 | 1,355.7 | 102.5 | -176.8 | -11.8 |
9 | -3 | Low Line Racing | 35.0 | 0.0 | 35.0 | 0.0 | 2.8 | 5.7 | 367.0 | 23.3 | -52.0 | 1,357.5 | 78.3 | -178.8 | -2.0 |
10 | - | Jimmy Todd Racing | 24.0 | 0.0 | 24.0 | 0.0 | 1.0 | 4.8 | 263.3 | 17.8 | -67.0 | 1,189.5 | 104.8 | -282.5 | -103.7 |
11 | - | CanAm2 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 81.5 | 4.5 | -70.5 | 763.0 | 91.0 | -464.3 | -181.8 |
12 | - | RSI Motorsports | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 79.0 | 3.0 | -18.0 | 129.0 | 29.0 | -466.8 | -2.5 |
13 | - | Team 3rd Rock | 15.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 45.7 | 2.8 | -16.0 | 304.3 | 27.0 | -500.2 | -33.3 |