Season Standings |
MONSTERS OF DIRT
MOD Big Block Modified Series
Monsters of Dirt Fall 2021 (season 2)
|
![]() | ![]() | ![]() | ![]() |
Pos | Chg | Driver | Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Devon Morgan | 3 | 0 | 3 | 3 | 3 | 3 | 203 | 9 | -2 | 91 | 2 | - | - |
2 | - | Chase Hardy | 3 | 0 | 3 | 0 | 3 | 3 | 195 | 6 | 0 | 91 | 0 | -8 | -8 |
3 | +3 | Ethan C Toedter | 3 | 0 | 3 | 0 | 2 | 2 | 168 | 1 | -10 | 85 | 10 | -35 | -27 |
4 | -1 | John Ruggiero Jr. | 3 | 0 | 3 | 0 | 2 | 2 | 156 | 1 | -4 | 81 | 4 | -47 | -12 |
5 | -1 | Gauge Martinez | 3 | 0 | 3 | 0 | 2 | 2 | 155 | 0 | -8 | 91 | 8 | -48 | -1 |
6 | +4 | Cody Schanz | 3 | 0 | 3 | 0 | 0 | 1 | 131 | 1 | -14 | 72 | 14 | -72 | -24 |
6 | +7 | Trace Shock | 3 | 0 | 3 | 0 | 0 | 0 | 131 | 1 | -14 | 81 | 14 | -72 | - |
8 | +3 | Aaron Brumbeloe | 3 | 0 | 3 | 0 | 0 | 1 | 130 | 0 | -12 | 65 | 12 | -73 | -1 |
9 | +6 | Adam Holbert | 2 | 0 | 2 | 0 | 1 | 2 | 128 | 1 | -4 | 61 | 4 | -75 | -2 |
10 | +6 | Tyler Hurst2 | 2 | 0 | 2 | 0 | 0 | 2 | 116 | 0 | -6 | 60 | 6 | -87 | -12 |
10 | +13 | Anthony Perrego | 2 | 0 | 2 | 0 | 1 | 1 | 116 | 0 | -8 | 48 | 8 | -87 | - |
12 | +5 | Shane James3 | 2 | 0 | 2 | 0 | 0 | 0 | 96 | 1 | -4 | 43 | 4 | -107 | -20 |
13 | +4 | Jesse Johnsrud2 | 2 | 0 | 2 | 0 | 0 | 1 | 92 | 0 | -8 | 31 | 8 | -111 | -4 |
14 | - | Shane Yates | 1 | 0 | 1 | 0 | 1 | 1 | 91 | 1 | 0 | 30 | 0 | -112 | -1 |
15 | - | Nick Cooper | 1 | 0 | 1 | 0 | 0 | 1 | 90 | 2 | 0 | 30 | 0 | -113 | -1 |
16 | - | J Darren Litteral | 1 | 0 | 1 | 0 | 0 | 1 | 85 | 1 | 0 | 30 | 0 | -118 | -5 |
17 | - | Tylor Clemann | 1 | 0 | 1 | 0 | 0 | 1 | 81 | 1 | -2 | 30 | 2 | -122 | -4 |
18 | -13 | Trevor Holman | 2 | 0 | 2 | 0 | 0 | 1 | 79 | 1 | -4 | 61 | 4 | -124 | -2 |
19 | - | Brent D Carter | 1 | 0 | 1 | 0 | 0 | 0 | 77 | 1 | 0 | 30 | 0 | -126 | -2 |
20 | - | Chris Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 76 | 0 | -2 | 30 | 2 | -127 | -1 |
21 | -14 | Anthony Caudill | 2 | 0 | 2 | 0 | 0 | 1 | 70 | 0 | -10 | 61 | 10 | -133 | -6 |
21 | -14 | Gene Wolf | 2 | 0 | 2 | 0 | 0 | 1 | 70 | 1 | -8 | 50 | 8 | -133 | - |
23 | -14 | Jason Skinner | 2 | 0 | 2 | 0 | 0 | 1 | 66 | 1 | -12 | 61 | 12 | -137 | -4 |
24 | -12 | Drew Boniface | 2 | 0 | 2 | 0 | 0 | 1 | 63 | 0 | -18 | 61 | 18 | -140 | -3 |
25 | - | Brennan Weeks2 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 0 | -2 | 13 | 2 | -143 | -3 |
26 | -12 | Jordan Lafon | 1 | 0 | 1 | 0 | 0 | 1 | 42 | 0 | -2 | 30 | 2 | -161 | -18 |
27 | -8 | Stephen Kalivoda | 1 | 0 | 1 | 0 | 0 | 0 | 32 | 0 | -4 | 30 | 4 | -171 | -10 |
28 | -8 | Joey Reeder | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 0 | -6 | 31 | 6 | -172 | -1 |
29 | -8 | Hunter Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 30 | 0 | -6 | 31 | 6 | -173 | -1 |
30 | -8 | Jacob Wilkinson | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 0 | -2 | 8 | 2 | -175 | -2 |
31 | -7 | Bryson Rhamy | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 0 | -6 | 19 | 6 | -178 | -3 |
32 | -7 | Boden Brandt | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 0 | -6 | 3 | 6 | -179 | -1 |
33 | -7 | Brandon LaFon | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 0 | -12 | 25 | 12 | -180 | -1 |
34 | -7 | Jacob Fields | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 0 | -12 | 25 | 12 | -181 | -1 |
Pos | Chg | Team | Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Borderline Racing | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 70.0 | 0.0 | -10.0 | 61.0 | 10.0 | - | - |