Season Standings |
Real Sim Racing
RealSimRacing Cup Series
2022 Full Throttle RealSimRacing Cup Series
|
![]() | ![]() | ![]() | ![]() |
Pos | Chg | Driver | Starts | Poles | Wins | T- 5 |
T- 10 |
Tot Pts |
Beh Lead |
Bns Pts |
Pen Pts |
Inc/ Race |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Cody A. Harris | 9 | 0 | 0 | 5 | 7 | 283 | - | 1 | 0 | 11.00 | |
1 | +1 | Brandon Six | 9 | 0 | 3 | 7 | 8 | 283 | - | 8 | -5 | 2.22 | Keepin' It Real eSports 2 |
3 | +1 | Nick Silver | 9 | 0 | 0 | 1 | 6 | 242 | -41 | 1 | 0 | 5.44 | Keepin' It Real eSports 1 |
4 | -1 | Brandon Buie | 9 | 0 | 0 | 3 | 5 | 228 | -55 | 4 | -5 | 6.89 | Keepin' It Real eSports 1 |
5 | +2 | Andrew Faryniarz | 9 | 0 | 1 | 5 | 5 | 208 | -75 | 3 | -6 | 3.78 | |
5 | +1 | Kevin King | 8 | 1 | 1 | 3 | 5 | 208 | -75 | 7 | -5 | 8.75 | The TEAM |
7 | +3 | Thomas J George | 8 | 0 | 0 | 1 | 2 | 191 | -92 | 11 | -5 | 7.13 | Steel Horse Racing Esports |
8 | +1 | Michael J Johnson | 9 | 0 | 0 | 1 | 2 | 190 | -93 | 1 | 0 | 7.00 | Keepin' It Real eSports 2 |
9 | -4 | Conor Horn | 8 | 0 | 1 | 2 | 4 | 186 | -97 | 5 | -20 | 14.88 | Smith Sim Racing |
10 | +6 | Agnel Philip | 8 | 2 | 1 | 2 | 3 | 182 | -101 | 18 | -5 | 11.50 | A51 Pro |
11 | +3 | Sam Nieto | 9 | 1 | 0 | 2 | 3 | 180 | -103 | 1 | -5 | 6.11 | Flatout Motorsports |
12 | -4 | Bradley Burk | 9 | 0 | 0 | 1 | 4 | 176 | -107 | 1 | -1 | 8.56 | Flatout Motorsports |
13 | -1 | Sean Casto | 8 | 0 | 0 | 2 | 3 | 175 | -108 | 6 | 0 | 13.00 | Keepin' It Real eSports 1 |
14 | -3 | Timothy Johnston | 9 | 0 | 0 | 0 | 1 | 169 | -114 | 0 | 0 | 7.33 | Dizzy Motorsports |
14 | +4 | Michael Laraia | 9 | 0 | 0 | 1 | 3 | 169 | -114 | 0 | 0 | 8.33 | Flatout Motorsports |
16 | +2 | Tom Wetmore | 9 | 0 | 0 | 1 | 2 | 164 | -119 | 3 | 0 | 6.11 | Roadhouse Motorsports |
17 | +3 | Matt Danson | 6 | 2 | 1 | 1 | 4 | 160 | -123 | 11 | 0 | 10.17 | Logitech G Altus Esports |
18 | -1 | Kyle Kammer | 9 | 0 | 0 | 0 | 0 | 152 | -131 | 0 | -5 | 6.33 | SK Sim Racing |
18 | -5 | Chris Rabel | 9 | 0 | 0 | 1 | 2 | 152 | -131 | 1 | -5 | 9.44 | Keepin' It Real eSports 1 |
20 | -5 | Rett McBride | 9 | 0 | 0 | 0 | 1 | 145 | -138 | 0 | 0 | 10.56 | Steel Horse Racing Esports |
21 | +1 | Kyle Trudell | 6 | 0 | 0 | 0 | 3 | 142 | -141 | 2 | -5 | 10.67 | Xtreme Performance Motorsports Whiskey |
22 | +2 | David Kalb | 9 | 0 | 0 | 0 | 1 | 138 | -145 | 2 | 0 | 11.33 | Vendaval Sim Racing |
23 | -2 | William Schmitt | 9 | 0 | 0 | 0 | 3 | 136 | -147 | 2 | 0 | 10.00 | Keepin' It Real eSports 2 |
24 | -1 | Ross Cado | 9 | 0 | 0 | 0 | 0 | 131 | -152 | 1 | 0 | 7.11 | Fast Forward Esports |
25 | +1 | Jaron Weinmaster | 8 | 0 | 0 | 0 | 1 | 121 | -162 | 11 | 0 | 10.25 | Xtreme Performance Motorsports Whiskey |
26 | -1 | Shane Ewing | 8 | 0 | 0 | 0 | 0 | 113 | -170 | 12 | 0 | 9.75 | Dizzy Motorsports |
27 | +3 | Joseph Theis | 7 | 0 | 0 | 0 | 1 | 101 | -182 | 0 | 0 | 6.71 | Flatout Motorsports |
28 | +3 | Munatsi Major | 6 | 0 | 0 | 0 | 1 | 97 | -186 | 10 | 0 | 3.00 | Flying Arrows |
29 | -2 | Sean Kalist | 7 | 0 | 0 | 0 | 1 | 95 | -188 | 15 | 0 | 9.29 | SK Sim Racing |
30 | +7 | Brian Chambliss | 7 | 0 | 0 | 0 | 0 | 90 | -193 | 10 | 0 | 5.00 | Keepin' It Real eSports 2 |
30 | +10 | Anthony DeBaro | 8 | 1 | 0 | 1 | 2 | 90 | -193 | 1 | 0 | 6.00 | Dizzy Motorsports |
30 | -2 | David Washington | 5 | 0 | 0 | 1 | 1 | 90 | -193 | 0 | -1 | 11.60 | No Bull Racing |
33 | - | Raleigh Grant Davis | 5 | 0 | 0 | 0 | 0 | 88 | -195 | 12 | 0 | 9.20 | Flatout Motorsports |
33 | -4 | Dane Kruse | 5 | 0 | 0 | 0 | 1 | 88 | -195 | 10 | 0 | 7.00 | Peak Performance Motorsports |
35 | -3 | Jeremy E Miller | 6 | 0 | 0 | 0 | 1 | 87 | -196 | 11 | -5 | 11.67 | Xtreme Performance Motorsports Whiskey |
36 | -1 | Eric Stanford | 8 | 0 | 0 | 0 | 0 | 85 | -198 | 10 | 0 | 9.75 | SK Sim Racing |
37 | -3 | Brayden Whitaker | 6 | 0 | 0 | 0 | 0 | 78 | -205 | 0 | 0 | 8.83 | Xtreme Performance Motorsports Whiskey |
38 | -2 | Daniel Eberhardt III | 5 | 0 | 1 | 1 | 1 | 69 | -214 | 2 | -5 | 6.40 | The TEAM |
39 | -1 | Nicholas Kohan | 8 | 0 | 0 | 0 | 0 | 66 | -217 | 1 | 0 | 8.25 | Dizzy Motorsports |
40 | -1 | Dylan L. Parker | 7 | 0 | 0 | 1 | 1 | 64 | -219 | 1 | 0 | 9.86 | Peak Performance Motorsports |
41 | - | Liam D Sheen | 4 | 1 | 0 | 1 | 1 | 59 | -224 | 17 | -1 | 11.50 | Nexxus Esports |
42 | - | Michael Kuchinsky | 7 | 0 | 0 | 0 | 0 | 55 | -228 | 15 | 0 | 7.00 | Xtreme Performance Motorsports Tango |
43 | - | Josh Ball | 2 | 0 | 0 | 1 | 1 | 51 | -232 | 5 | 0 | 9.00 | |
44 | - | Shane Parish | 6 | 0 | 0 | 0 | 0 | 44 | -239 | 0 | -1 | 9.67 | No Bull Racing |
45 | - | Dominick Howe | 2 | 0 | 0 | 0 | 0 | 28 | -255 | 6 | 0 | 14.00 | |
46 | - | Nick Marra | 3 | 0 | 0 | 0 | 0 | 27 | -256 | 0 | 0 | 4.33 | Marra Motorsports |
47 | - | Matt Marra | 4 | 0 | 0 | 0 | 0 | 26 | -257 | 10 | -5 | 7.75 | Marra Motorsports |
48 | - | Harry Grindell | 1 | 0 | 0 | 0 | 0 | 20 | -263 | 0 | 0 | 10.00 | |
49 | -1 | Chris Edwards | 4 | 0 | 0 | 0 | 0 | 17 | -266 | 0 | 0 | 7.50 | Xtreme Performance Motorsports Tango |
50 | -1 | Tom Morano | 4 | 0 | 0 | 0 | 0 | 12 | -271 | 0 | 0 | 6.25 | Sletten Construction Racing |
51 | -2 | James P Ross | 2 | 0 | 0 | 0 | 0 | 11 | -272 | 10 | -1 | 7.00 | JRR |
52 | -1 | James Pascarella | 3 | 0 | 0 | 0 | 0 | 6 | -277 | 0 | 0 | 8.00 | Steel Horse Racing Esports |
53 | -1 | Garrett Hess | 1 | 0 | 0 | 0 | 0 | 4 | -279 | 0 | 0 | 4.00 | Super Cool & Awesome Motorsports |
Pos | Chg | Team | Drivers Counted |
Starts | Tot Pts |
Bns Pts |
Pen Pts |
Wins | T- 5 |
T- 10 |
Laps | Incs | Beh Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Keepin' It Real eSports 1 | 27 | 27 | 683 | 7 | -10 | 0 | 7 | 16 | 3,297 | 211 | - |
2 | - | Keepin' It Real eSports 2 | 27 | 27 | 663 | 11 | -5 | 3 | 8 | 13 | 3,320 | 180 | -20 |
3 | - | Flatout Motorsports | 27 | 27 | 641 | 14 | -6 | 0 | 4 | 11 | 3,333 | 202 | -42 |
4 | - | Dizzy Motorsports | 27 | 27 | 425 | 14 | 0 | 0 | 1 | 3 | 2,871 | 228 | -258 |
5 | - | Xtreme Performance Motorsports Whiskey | 23 | 23 | 419 | 24 | -10 | 0 | 0 | 5 | 2,417 | 235 | -264 |
6 | - | Steel Horse Racing Esports | 20 | 20 | 342 | 11 | -5 | 0 | 1 | 3 | 2,257 | 176 | -341 |
7 | - | SK Sim Racing | 24 | 24 | 332 | 25 | -5 | 0 | 0 | 1 | 2,460 | 200 | -351 |
8 | - | The TEAM | 13 | 13 | 277 | 9 | -10 | 2 | 4 | 6 | 1,485 | 102 | -406 |
9 | - | Smith Sim Racing | 8 | 8 | 186 | 5 | -20 | 1 | 2 | 4 | 976 | 119 | -497 |
10 | +1 | A51 Pro | 8 | 8 | 182 | 18 | -5 | 1 | 2 | 3 | 997 | 92 | -501 |
11 | +1 | Roadhouse Motorsports | 9 | 9 | 164 | 3 | 0 | 0 | 1 | 2 | 1,088 | 55 | -519 |
12 | +2 | Logitech G Altus Esports | 6 | 6 | 160 | 11 | 0 | 1 | 1 | 4 | 643 | 61 | -523 |
13 | -3 | Peak Performance Motorsports | 12 | 12 | 152 | 11 | 0 | 0 | 1 | 2 | 1,004 | 104 | -531 |
14 | +2 | Vendaval Sim Racing | 9 | 9 | 138 | 2 | 0 | 0 | 0 | 1 | 1,076 | 102 | -545 |
15 | -2 | No Bull Racing | 11 | 11 | 134 | 0 | -2 | 0 | 1 | 1 | 1,095 | 116 | -549 |
16 | -1 | Fast Forward Esports | 9 | 9 | 131 | 1 | 0 | 0 | 0 | 0 | 1,081 | 64 | -552 |
17 | - | Flying Arrows | 6 | 6 | 97 | 10 | 0 | 0 | 0 | 1 | 702 | 18 | -586 |
18 | - | Xtreme Performance Motorsports Tango | 11 | 11 | 72 | 15 | 0 | 0 | 0 | 0 | 693 | 79 | -611 |
19 | - | Nexxus Esports | 4 | 4 | 59 | 17 | -1 | 0 | 1 | 1 | 258 | 46 | -624 |
20 | - | Marra Motorsports | 7 | 7 | 53 | 10 | -5 | 0 | 0 | 0 | 720 | 44 | -630 |
21 | - | Sletten Construction Racing | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 238 | 25 | -671 |
22 | -1 | JRR | 2 | 2 | 11 | 10 | -1 | 0 | 0 | 0 | 141 | 14 | -672 |
23 | - | Super Cool & Awesome Motorsports | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 87 | 4 | -679 |