Season Standings |
Formula Indy Series
Formula Indy Series
2021s1 Sunset Arctic Formula Indy Series
|
![]() | ![]() | ![]() | ![]() |
Pos | Chg | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Beh Lead |
Beh Next |
Races Counted |
Wins | T- 5 |
T- 10 |
Poles | Starts | Incs | Laps | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Gavin Sanders | 313 | 19 | 0 | - | - | 7 | 4 | 6 | 6 | 5 | 7 | 47 | 326 | Team Kamigoye Sunset Arctic |
2 | - | Caleb Benci | 266 | 10 | 0 | -47 | -47 | 7 | 1 | 5 | 7 | 1 | 7 | 55 | 330 | Team RaceVerse |
3 | - | Logan Pacza | 225 | 7 | 0 | -88 | -41 | 7 | 1 | 4 | 5 | 1 | 7 | 79 | 295 | |
4 | - | Andrew Z Wood | 210 | 5 | 0 | -103 | -15 | 6 | 1 | 4 | 6 | 0 | 6 | 50 | 247 | |
5 | - | Matt Huston | 200 | 2 | 0 | -113 | -10 | 7 | 0 | 5 | 7 | 0 | 7 | 32 | 346 | Team RaceVerse |
6 | +2 | Liam Quinn | 176 | 6 | 0 | -137 | -24 | 5 | 1 | 4 | 4 | 1 | 5 | 15 | 230 | |
7 | - | Dakota DeMaegd | 169 | 1 | 0 | -144 | -7 | 7 | 0 | 1 | 6 | 0 | 7 | 29 | 304 | Team Kamigoye Sunset Arctic |
8 | -2 | Christopher Hill4 | 167 | 1 | 0 | -146 | -2 | 7 | 0 | 3 | 4 | 0 | 7 | 46 | 242 | FBR Motorsports |
9 | - | Armando Edwards | 163 | 2 | 0 | -150 | -4 | 6 | 0 | 3 | 5 | 0 | 6 | 10 | 262 | |
10 | - | Jeff Groff | 146 | 0 | 0 | -167 | -17 | 7 | 0 | 1 | 5 | 0 | 7 | 41 | 230 | Chevvy McMaren |
11 | +1 | Cody Claborn | 122 | 0 | 0 | -191 | -24 | 7 | 0 | 0 | 3 | 0 | 7 | 51 | 234 | |
11 | - | Zachary Pflaum | 122 | 0 | 0 | -191 | - | 7 | 0 | 0 | 1 | 0 | 7 | 47 | 252 | Mellamo Zachary eSports |
13 | -1 | Christian Jasper | 113 | 0 | 0 | -200 | -9 | 7 | 0 | 0 | 1 | 0 | 7 | 48 | 233 | Chevvy McMaren |
14 | +1 | Brian Kennedy2 | 107 | 0 | 0 | -206 | -6 | 6 | 0 | 0 | 2 | 0 | 6 | 38 | 290 | |
15 | -1 | Zachary Gregory | 95 | 0 | 0 | -218 | -12 | 4 | 0 | 1 | 2 | 0 | 4 | 42 | 154 | |
16 | +5 | Neil Lusher | 85 | 0 | 0 | -228 | -10 | 7 | 0 | 0 | 1 | 0 | 7 | 98 | 283 | |
17 | -1 | Brandon Duan | 82 | 0 | 0 | -231 | -3 | 5 | 0 | 0 | 2 | 0 | 5 | 48 | 117 | |
18 | -1 | Shane Coogan | 76 | 1 | 0 | -237 | -6 | 4 | 0 | 1 | 1 | 0 | 4 | 18 | 189 | |
19 | +3 | Aaron Tribble | 75 | 0 | 0 | -238 | -1 | 6 | 0 | 0 | 1 | 0 | 6 | 39 | 109 | |
20 | -2 | Matthew Casey | 73 | 1 | 0 | -240 | -2 | 4 | 0 | 1 | 1 | 0 | 4 | 21 | 143 | |
20 | -2 | Jacob Odell | 73 | 0 | 0 | -240 | - | 4 | 0 | 0 | 2 | 0 | 4 | 24 | 206 | |
22 | -2 | Zachary Nurnberger | 70 | 0 | 0 | -243 | -3 | 5 | 0 | 0 | 0 | 0 | 5 | 61 | 172 | |
23 | -1 | Rob Powers | 61 | 1 | 0 | -252 | -9 | 4 | 0 | 1 | 1 | 0 | 4 | 11 | 164 | |
24 | +2 | Peter Donchak | 58 | 0 | 0 | -255 | -3 | 4 | 0 | 0 | 0 | 0 | 4 | 60 | 138 | |
25 | -1 | Julien Altena | 53 | 0 | 0 | -260 | -5 | 3 | 0 | 0 | 1 | 0 | 3 | 28 | 83 | |
26 | -1 | Jason Frier | 49 | 0 | 0 | -264 | -4 | 5 | 0 | 0 | 0 | 0 | 5 | 36 | 125 | |
27 | +7 | Dan Morera | 46 | 0 | 0 | -267 | -3 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 72 | |
28 | -1 | John Macchione | 41 | 0 | 0 | -272 | -5 | 3 | 0 | 0 | 1 | 0 | 3 | 49 | 100 | |
29 | -1 | Hayden Herman | 35 | 0 | 0 | -278 | -6 | 3 | 0 | 0 | 0 | 0 | 3 | 20 | 96 | Stow Motorsport |
30 | -1 | Austin Knight | 33 | 0 | 0 | -280 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 14 | 72 | |
30 | -1 | Aaron Stilwell | 33 | 0 | 0 | -280 | - | 2 | 0 | 0 | 1 | 0 | 2 | 24 | 65 | |
32 | -1 | Alexander Ball | 32 | 0 | 0 | -281 | -1 | 2 | 0 | 0 | 1 | 0 | 2 | 24 | 88 | |
33 | -1 | Christopher Kresge2 | 28 | 0 | 0 | -285 | -4 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 54 | |
34 | -1 | Brian Molitor | 27 | 0 | 0 | -286 | -1 | 3 | 0 | 0 | 0 | 0 | 3 | 29 | 75 | |
35 | -1 | Zachary Reardon | 22 | 0 | 0 | -291 | -5 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 29 | |
36 | - | Marion Mcdaniels | 18 | 0 | 0 | -295 | -4 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 44 | |
37 | - | Hendrik deZwart | 15 | 0 | 0 | -298 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 47 | |
38 | - | Joao Ritter | 14 | 0 | 0 | -299 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 14 | Full Time e-Sports by TK |
39 | - | Robert Sadler | 13 | 0 | 0 | -300 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 47 | |
40 | - | Hayden Robinett | 11 | 0 | 0 | -302 | -2 | 3 | 0 | 0 | 0 | 0 | 3 | 29 | 36 | |
41 | - | Dylan Ault | 10 | 0 | 0 | -303 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 24 | |
41 | - | Peter Lanik | 10 | 0 | 0 | -303 | - | 2 | 0 | 0 | 0 | 0 | 2 | 14 | 16 | |
43 | - | Tyler Coogan | 5 | 0 | 0 | -308 | -5 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 32 | |
43 | - | Tyler J Graaf | 5 | 0 | 0 | -308 | - | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Pos | Chg | Team | Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Beh Lead |
Beh Next |
Drivers Counted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Team Kamigoye Sunset Arctic | 14 | 0 | 14 | 4 | 7 | 12 | 482 | 20 | 0 | 630 | - | - | 14 |
2 | -1 | Team RaceVerse | 14 | 0 | 14 | 1 | 10 | 14 | 466 | 12 | 0 | 676 | -16 | -16 | 14 |
3 | - | Chevvy McMaren | 14 | 0 | 14 | 0 | 1 | 6 | 259 | 0 | 0 | 463 | -223 | -207 | 14 |
4 | - | FBR Motorsports | 7 | 0 | 7 | 0 | 3 | 4 | 167 | 1 | 0 | 242 | -315 | -92 | 7 |
5 | - | Mellamo Zachary eSports | 7 | 0 | 7 | 0 | 0 | 1 | 122 | 0 | 0 | 252 | -360 | -45 | 7 |
6 | - | Stow Motorsport | 3 | 0 | 3 | 0 | 0 | 0 | 35 | 0 | 0 | 96 | -447 | -87 | 3 |
7 | - | Full Time e-Sports by TK | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | -468 | -21 | 1 |