Season Standings |
eNASCAR Coca-Cola iRacing Series
eNASCAR Coca-Cola iRacing Series
2021 eNASCAR Coca-Cola iRacing Series
|
![]() | ![]() | ![]() | ![]() |
Pos | Chg | Driver | Starts | Races Counted |
Poles | Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Laps | Beh Lead |
Beh Next |
Team | Inc/ Race |
Incs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | +6 | Keegan Leahy | 18 | 17 | 4 | 3 | 5 | 9 | 2,043 | 0 | 2,335 | - | - | 23XI Racing | 4.72 | 85 |
2 | +1 | Logan Clampitt | 18 | 17 | 1 | 1 | 5 | 9 | 2,037 | 0 | 2,331 | -6 | -6 | 5.17 | 93 | |
3 | -1 | Mitchell deJong | 18 | 17 | 6 | 2 | 7 | 10 | 2,035 | 0 | 2,259 | -8 | -2 | 4.06 | 73 | |
4 | -3 | Bobby Zalenski | 18 | 17 | 0 | 2 | 6 | 10 | 2,029 | 0 | 2,308 | -14 | -6 | Joe Gibbs Racing | 5.39 | 97 |
5 | -1 | Matt Bussa | 18 | 17 | 0 | 1 | 3 | 5 | 1,120 | 0 | 2,335 | -923 | -909 | William Byron eSports | 4.61 | 83 |
6 | -1 | Graham A. Bowlin | 18 | 17 | 1 | 1 | 5 | 8 | 1,111 | 0 | 2,318 | -932 | -9 | Charlotte Phoenix | 4.28 | 77 |
7 | +2 | Michael Conti | 18 | 17 | 0 | 1 | 6 | 9 | 1,101 | 0 | 2,327 | -942 | -10 | JR Motorsports | 5.22 | 94 |
8 | -3 | Bob Bryant | 18 | 17 | 0 | 1 | 3 | 4 | 1,090 | 0 | 2,334 | -953 | -11 | 4.72 | 85 | |
9 | -1 | Jimmy Mullis | 18 | 17 | 1 | 1 | 3 | 5 | 1,086 | 0 | 2,284 | -957 | -4 | Rise eSports | 4.11 | 74 |
10 | - | Vicente Salas | 18 | 17 | 2 | 1 | 1 | 6 | 1,070 | 0 | 2,288 | -973 | -16 | Williams eSports | 5.17 | 93 |
11 | - | Casey Kirwan | 18 | 17 | 0 | 0 | 2 | 10 | 375 | 0 | 2,292 | -1,668 | -695 | XSET | 4.11 | 74 |
12 | - | Nick Ottinger | 18 | 17 | 1 | 1 | 3 | 8 | 351 | 0 | 2,311 | -1,692 | -24 | William Byron eSports | 4.00 | 72 |
13 | +1 | Steven Wilson | 18 | 17 | 0 | 0 | 6 | 9 | 340 | 0 | 2,267 | -1,703 | -11 | Stewart-Haas eSports | 6.00 | 108 |
14 | -1 | Michael Guest | 18 | 17 | 0 | 0 | 1 | 5 | 338 | 0 | 2,335 | -1,705 | -2 | 23XI Racing | 4.94 | 89 |
15 | +1 | Dylan Duval | 18 | 17 | 0 | 0 | 0 | 3 | 329 | 0 | 2,261 | -1,714 | -9 | Stewart-Haas eSports | 7.06 | 127 |
16 | -1 | Corey Vincent | 18 | 17 | 0 | 0 | 2 | 6 | 326 | 0 | 2,303 | -1,717 | -3 | Knights | 4.61 | 83 |
17 | - | Ryan Luza | 18 | 17 | 1 | 1 | 6 | 8 | 322 | 0 | 2,224 | -1,721 | -4 | XSET | 5.11 | 92 |
18 | - | Zack Novak | 18 | 17 | 0 | 0 | 3 | 4 | 304 | 0 | 2,265 | -1,739 | -18 | Rise eSports | 4.17 | 75 |
19 | +1 | Garrett Manes | 18 | 17 | 0 | 0 | 1 | 5 | 284 | 0 | 2,255 | -1,759 | -20 | FGR Accel | 5.61 | 101 |
20 | +2 | Ray Alfalla | 18 | 17 | 0 | 1 | 3 | 5 | 283 | 0 | 2,308 | -1,760 | -1 | 4.11 | 74 | |
21 | - | Jake Nichols | 18 | 17 | 0 | 0 | 2 | 3 | 280 | 0 | 2,312 | -1,763 | -3 | 3.44 | 62 | |
22 | -3 | Garrett Lowe | 18 | 17 | 0 | 0 | 1 | 3 | 279 | 0 | 2,267 | -1,764 | -1 | Jim Beaver eSports | 5.00 | 90 |
23 | - | Blake Reynolds | 18 | 17 | 0 | 0 | 0 | 5 | 275 | 0 | 2,305 | -1,768 | -4 | 5.06 | 91 | |
24 | +1 | Taylor Hurst | 17 | 17 | 0 | 0 | 1 | 3 | 230 | 0 | 2,280 | -1,813 | -45 | 6.06 | 103 | |
25 | -1 | Chris Shearburn | 18 | 17 | 1 | 1 | 2 | 3 | 227 | 0 | 2,314 | -1,816 | -3 | 4.83 | 87 | |
26 | - | Brad Davies | 18 | 17 | 0 | 0 | 0 | 4 | 225 | 0 | 2,325 | -1,818 | -2 | 5.83 | 105 | |
27 | +1 | Femi Olatunbosun | 18 | 17 | 0 | 0 | 0 | 1 | 204 | 0 | 2,206 | -1,839 | -21 | Charlotte Phoenix | 6.06 | 109 |
28 | +2 | Caine Cook | 18 | 17 | 0 | 0 | 1 | 2 | 202 | 0 | 2,203 | -1,841 | -2 | 7.17 | 129 | |
29 | -2 | Nathan Lyon | 18 | 17 | 0 | 0 | 1 | 2 | 190 | 0 | 2,274 | -1,853 | -12 | 5.33 | 96 | |
30 | +1 | Blade Whitt | 18 | 17 | 0 | 0 | 0 | 0 | 179 | 0 | 2,230 | -1,864 | -11 | 5.33 | 96 | |
31 | -2 | Isaac Gann | 9 | 9 | 0 | 0 | 4 | 4 | 177 | 0 | 1,147 | -1,866 | -2 | 6.22 | 56 | |
32 | - | Allen Boes | 18 | 17 | 0 | 0 | 0 | 0 | 174 | 0 | 2,310 | -1,869 | -3 | Front Row Motorsports | 5.28 | 95 |
33 | -1 | Zack Nichols | 18 | 17 | 0 | 0 | 1 | 3 | 163 | 0 | 2,128 | -1,880 | -11 | 7.83 | 141 | |
34 | +1 | Malik Ray | 18 | 17 | 0 | 0 | 1 | 1 | 158 | 0 | 2,132 | -1,885 | -5 | Jim Beaver eSports | 6.28 | 113 |
35 | -1 | Ashton Crowder | 18 | 17 | 0 | 0 | 1 | 1 | 151 | 0 | 1,931 | -1,892 | -7 | 5.83 | 105 | |
36 | - | Jake Matheson | 18 | 17 | 0 | 0 | 2 | 2 | 140 | 0 | 2,270 | -1,903 | -11 | 4.61 | 83 | |
37 | - | Ryan Doucette | 18 | 17 | 0 | 0 | 0 | 0 | 129 | 0 | 2,187 | -1,914 | -11 | Knights | 4.17 | 75 |
38 | +1 | Derek Justis | 18 | 17 | 0 | 0 | 1 | 1 | 121 | 0 | 2,286 | -1,922 | -8 | Pioneers | 7.78 | 140 |
38 | - | Brian Schoenburg | 18 | 17 | 0 | 0 | 0 | 2 | 121 | 0 | 2,152 | -1,922 | - | 5.39 | 97 | |
40 | - | John Gorlinsky | 18 | 17 | 0 | 0 | 1 | 1 | 118 | 0 | 2,197 | -1,925 | -3 | 6.78 | 122 | |
41 | - | Anthony Burroughs | 9 | 9 | 0 | 0 | 0 | 1 | 109 | 0 | 1,130 | -1,934 | -9 | 5.67 | 51 |
Pos | Chg | Team | Starts | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Laps | Incs | Beh Lead |
Beh Next |
Inc/ Race |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | +1 | 23XI Racing | 34 | 34 | 3 | 5 | 13 | 2,381 | 0 | 4,470 | 167 | - | - | 4.91 |
2 | +3 | Joe Gibbs Racing | 17 | 17 | 2 | 6 | 10 | 2,029 | 0 | 2,208 | 89 | -352 | -352 | 5.24 |
3 | -2 | William Byron eSports | 34 | 34 | 0 | 4 | 11 | 1,471 | 0 | 4,452 | 153 | -910 | -558 | 4.50 |
4 | -1 | Rise eSports | 34 | 34 | 1 | 5 | 7 | 1,390 | 0 | 4,297 | 145 | -991 | -81 | 4.26 |
5 | -1 | Charlotte Phoenix | 34 | 34 | 1 | 5 | 8 | 1,315 | 0 | 4,290 | 177 | -1,066 | -75 | 5.21 |
6 | - | JR Motorsports | 17 | 17 | 1 | 5 | 8 | 1,101 | 0 | 2,227 | 94 | -1,280 | -214 | 5.53 |
7 | - | Williams eSports | 17 | 17 | 1 | 1 | 6 | 1,070 | 0 | 2,234 | 89 | -1,311 | -31 | 5.24 |
8 | - | XSET | 34 | 34 | 0 | 6 | 16 | 697 | 0 | 4,193 | 166 | -1,684 | -373 | 4.88 |
9 | - | Stewart-Haas eSports | 34 | 34 | 0 | 5 | 10 | 669 | 0 | 4,194 | 235 | -1,712 | -28 | 6.91 |
10 | - | Knights | 34 | 34 | 0 | 1 | 5 | 455 | 0 | 4,290 | 149 | -1,926 | -214 | 4.38 |
11 | - | Jim Beaver eSports | 34 | 34 | 0 | 0 | 2 | 437 | 0 | 4,065 | 203 | -1,944 | -18 | 5.97 |
12 | - | FGR Accel | 17 | 17 | 0 | 0 | 4 | 284 | 0 | 2,052 | 101 | -2,097 | -153 | 5.94 |
13 | - | Front Row Motorsports | 17 | 17 | 0 | 0 | 0 | 174 | 0 | 2,210 | 95 | -2,207 | -110 | 5.59 |
14 | - | Pioneers | 17 | 17 | 0 | 0 | 0 | 121 | 0 | 2,186 | 140 | -2,260 | -53 | 8.24 |