Season Standings |
Sim500
**Premier Sunday - Xfinity Series
2021 FEG Grand National Series
|
![]() | ![]() | ![]() | ![]() |
CustomerId | Class | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Race 23 | Race 24 | Race 25 | Race 26 | Race 27 | Race 28 | Race 29 | Race 30 | Race 31 | Race 32 | Race 33 | Race 34 | Race 35 | Race 36 | Race 37 | Race 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59941 | Overall | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18054 | Overall | 42 | 35 | 9 | 35 | 29 | 16 | 42 | 35 | 37 | 29 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 28 | 0 | 35 | 39 | 32 | 0 | 0 | 0 | 38 | 39 | 0 | 43 | 40 | 33 | 0 | 36 | 34 | 0 | 0 | 40 |
129855 | Overall | 41 | 25 | 20 | 17 | 0 | 22 | 32 | 34 | 28 | 39 | 27 | 37 | 29 | 34 | 0 | 25 | 0 | 0 | 33 | 25 | 38 | 24 | 19 | 40 | 1411 | 25 | 37 | 34 | 904 | 38 | 33 | 32 | 897 | 34 | 32 | 38 | 0 | 30 |
79055 | Overall | 40 | 26 | 29 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
25257 | Overall | 39 | 23 | 23 | 13 | 28 | 34 | 28 | 29 | 36 | 30 | 0 | 0 | 0 | 33 | 0 | 0 | 34 | 36 | 30 | 38 | 0 | 38 | 34 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32786 | Overall | 38 | 29 | 35 | 37 | 24 | 35 | 15 | 0 | 35 | 22 | 39 | 24 | 30 | 37 | 35 | 30 | 30 | 29 | 23 | 0 | 26 | 0 | 20 | 37 | 1370 | 31 | 0 | 0 | 0 | 0 | 32 | 29 | 0 | 0 | 30 | 0 | 0 | 0 |
26294 | Overall | 37 | 33 | 33 | 30 | 36 | 37 | 39 | 39 | 0 | 0 | 0 | 0 | 40 | 41 | 41 | 41 | 35 | 35 | 35 | 35 | 25 | 41 | 39 | 35 | 1273 | 30 | 42 | 32 | 896 | 34 | 38 | 37 | 891 | 30 | 42 | 0 | 0 | 0 |
50133 | Overall | 36 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18340 | Overall | 35 | 0 | 0 | 14 | 0 | 13 | 0 | 0 | 0 | 26 | 0 | 43 | 0 | 22 | 0 | 33 | 0 | 0 | 41 | 42 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17222 | Overall | 34 | 40 | 36 | 39 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241523 | Overall | 33 | 16 | 16 | 0 | 17 | 33 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33301 | Overall | 32 | 32 | 30 | 32 | 30 | 24 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15124 | Overall | 31 | 18 | 27 | 23 | 0 | 12 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 36 | 0 | 0 |
16638 | Overall | 30 | 0 | 31 | 38 | 39 | 36 | 34 | 38 | 42 | 31 | 29 | 22 | 0 | 0 | 43 | 42 | 40 | 0 | 37 | 40 | 37 | 29 | 18 | 27 | 1320 | 40 | 41 | 43 | 879 | 36 | 0 | 38 | 0 | 42 | 35 | 0 | 0 | 31 |
17339 | Overall | 29 | 43 | 40 | 43 | 41 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 42 | 40 | 34 | 43 | 35 | 40 | 33 | 1479 | 42 | 0 | 38 | 920 | 0 | 29 | 42 | 0 | 40 | 19 | 0 | 0 | 0 |
43356 | Overall | 28 | 38 | 28 | 34 | 32 | 40 | 38 | 25 | 34 | 32 | 40 | 34 | 38 | 38 | 36 | 36 | 37 | 39 | 34 | 32 | 36 | 32 | 38 | 0 | 1254 | 34 | 34 | 41 | 891 | 41 | 43 | 34 | 885 | 37 | 36 | 39 | 885 | 37 |
118065 | Overall | 27 | 24 | 42 | 31 | 25 | 23 | 29 | 0 | 27 | 28 | 0 | 21 | 28 | 32 | 38 | 31 | 18 | 32 | 27 | 24 | 0 | 40 | 35 | 39 | 1379 | 39 | 39 | 35 | 887 | 32 | 37 | 39 | 892 | 39 | 38 | 41 | 882 | 42 |
248897 | Overall | 26 | 30 | 34 | 24 | 34 | 32 | 24 | 33 | 32 | 0 | 36 | 33 | 37 | 36 | 37 | 35 | 33 | 37 | 36 | 0 | 33 | 37 | 37 | 28 | 1300 | 38 | 36 | 26 | 900 | 39 | 36 | 26 | 899 | 31 | 37 | 42 | 0 | 39 |
507642 | Overall | 25 | 0 | 15 | 15 | 12 | 11 | 21 | 19 | 33 | 19 | 0 | 27 | 31 | 27 | 31 | 21 | 21 | 24 | 19 | 26 | 29 | 26 | 27 | 21 | 0 | 23 | 30 | 30 | 0 | 26 | 21 | 20 | 0 | 25 | 23 | 32 | 0 | 35 |
273053 | Overall | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23796 | Overall | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15599 | Overall | 22 | 12 | 21 | 40 | 38 | 25 | 31 | 37 | 39 | 17 | 37 | 39 | 43 | 30 | 42 | 37 | 39 | 40 | 31 | 37 | 41 | 42 | 31 | 20 | 1261 | 35 | 0 | 24 | 0 | 35 | 35 | 27 | 0 | 29 | 31 | 37 | 0 | 32 |
15885 | Overall | 21 | 36 | 43 | 41 | 0 | 42 | 0 | 42 | 40 | 25 | 42 | 28 | 42 | 35 | 0 | 0 | 26 | 0 | 32 | 0 | 27 | 0 | 42 | 25 | 1414 | 36 | 40 | 42 | 882 | 40 | 31 | 43 | 889 | 35 | 41 | 31 | 0 | 0 |
78772 | Overall | 20 | 0 | 10 | 18 | 7 | 14 | 0 | 16 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
79521 | Overall | 19 | 28 | 25 | 29 | 16 | 26 | 20 | 18 | 0 | 21 | 0 | 23 | 0 | 0 | 0 | 27 | 23 | 28 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31531 | Overall | 18 | 0 | 17 | 20 | 18 | 19 | 27 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17982 | Overall | 17 | 22 | 11 | 12 | 8 | 31 | 26 | 28 | 24 | 15 | 33 | 36 | 0 | 23 | 0 | 28 | 29 | 33 | 26 | 0 | 30 | 0 | 29 | 32 | 0 | 32 | 29 | 27 | 0 | 24 | 0 | 0 | 0 | 24 | 29 | 30 | 0 | 0 |
314607 | Overall | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35409 | Overall | 15 | 37 | 22 | 10 | 31 | 29 | 30 | 31 | 26 | 36 | 0 | 35 | 0 | 0 | 0 | 34 | 38 | 23 | 0 | 41 | 0 | 0 | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143382 | Overall | 14 | 0 | 13 | 21 | 14 | 20 | 0 | 22 | 25 | 16 | 32 | 26 | 36 | 0 | 32 | 24 | 27 | 27 | 24 | 30 | 31 | 27 | 30 | 41 | 1468 | 29 | 31 | 29 | 911 | 30 | 39 | 28 | 0 | 32 | 26 | 34 | 0 | 33 |
114937 | Overall | 13 | 41 | 37 | 36 | 37 | 17 | 40 | 36 | 38 | 35 | 41 | 41 | 0 | 42 | 40 | 40 | 41 | 25 | 25 | 33 | 42 | 33 | 33 | 0 | 1247 | 41 | 32 | 33 | 894 | 33 | 26 | 40 | 901 | 41 | 33 | 40 | 886 | 41 |
51708 | Overall | 12 | 0 | 39 | 25 | 33 | 38 | 36 | 30 | 41 | 40 | 0 | 40 | 0 | 39 | 0 | 39 | 0 | 0 | 0 | 36 | 40 | 0 | 36 | 42 | 1434 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 21 | 0 | 0 | 0 |
74358 | Overall | 11 | 19 | 24 | 16 | 13 | 15 | 22 | 17 | 0 | 20 | 0 | 25 | 33 | 18 | 30 | 23 | 25 | 26 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
258430 | Overall | 0 | 42 | 26 | 42 | 43 | 43 | 33 | 40 | 43 | 24 | 43 | 42 | 41 | 0 | 27 | 38 | 43 | 0 | 0 | 0 | 34 | 43 | 43 | 30 | 1301 | 43 | 43 | 36 | 884 | 23 | 34 | 41 | 902 | 43 | 43 | 43 | 844 | 43 |
46630 | Overall | 0 | 39 | 41 | 26 | 42 | 30 | 41 | 41 | 0 | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 42 | 38 | 42 | 39 | 39 | 30 | 0 | 24 | 1420 | 24 | 0 | 37 | 0 | 37 | 25 | 35 | 0 | 38 | 39 | 33 | 0 | 38 |
33613 | Overall | 0 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29642 | Overall | 0 | 27 | 14 | 8 | 10 | 21 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
225107 | Overall | 0 | 21 | 32 | 0 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16863 | Overall | 0 | 20 | 12 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
503687 | Overall | 0 | 17 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26830 | Overall | 0 | 14 | 38 | 27 | 23 | 39 | 43 | 27 | 0 | 34 | 38 | 32 | 39 | 40 | 0 | 0 | 36 | 43 | 38 | 31 | 0 | 34 | 41 | 43 | 1349 | 33 | 0 | 40 | 927 | 42 | 0 | 0 | 0 | 27 | 40 | 0 | 0 | 34 |
24903 | Overall | 0 | 13 | 18 | 19 | 27 | 28 | 37 | 32 | 30 | 37 | 0 | 0 | 0 | 24 | 28 | 19 | 17 | 0 | 0 | 0 | 0 | 23 | 22 | 38 | 0 | 0 | 28 | 25 | 0 | 0 | 24 | 31 | 0 | 22 | 24 | 0 | 0 | 0 |
32393 | Overall | 0 | 0 | 0 | 28 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
234813 | Overall | 0 | 0 | 0 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39855 | Overall | 0 | 0 | 0 | 9 | 19 | 0 | 17 | 21 | 0 | 33 | 0 | 0 | 0 | 29 | 33 | 26 | 20 | 30 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 29 | 28 | 24 | 0 | 33 | 27 | 35 | 0 | 36 |
92630 | Overall | 0 | 0 | 0 | 0 | 15 | 0 | 19 | 0 | 31 | 0 | 31 | 29 | 32 | 26 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209622 | Overall | 0 | 0 | 0 | 0 | 11 | 0 | 18 | 0 | 0 | 12 | 0 | 0 | 34 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
320373 | Overall | 0 | 0 | 0 | 0 | 9 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18838 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33633 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 43 | 39 | 0 | 15 | 0 | 43 | 0 | 0 | 25 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18448 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58086 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
546049 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 30 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65753 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
263368 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17665 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 35 | 31 | 34 | 29 | 16 | 0 | 18 | 0 | 0 | 28 | 28 | 0 | 0 | 27 | 0 | 31 | 0 | 31 | 0 | 30 | 0 | 0 | 25 | 0 | 0 | 0 |
596319 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98169 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28756 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 34 | 39 | 23 | 0 | 36 | 25 | 26 | 0 | 28 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86059 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35718 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
369732 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120995 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 29 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147270 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16798 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
220348 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
178870 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
378419 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 23 | 0 | 0 | 0 | 0 |
77787 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 26 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
105753 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 26 | 0 | 0 | 0 | 29 |
19132 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
197210 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
15883 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Chg | Driver | Starts | Poles | Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Kevin D Brown | 31 | 0 | 0 | 9 | 14 | 4,798 | 0 | 0 | 2,967 | 117 | - | - |
2 | - | Daniel Faulkingham | 29 | 12 | 13 | 19 | 23 | 4,791 | 75 | 0 | 2,906 | 50 | -7 | -7 |
3 | - | Robert Gillenwater | 32 | 1 | 0 | 14 | 20 | 4,731 | 0 | 0 | 3,402 | 91 | -67 | -60 |
4 | - | Scott Simley | 33 | 0 | 1 | 7 | 26 | 4,709 | 3 | 0 | 3,580 | 77 | -89 | -22 |
5 | - | Ryan Howard | 26 | 4 | 2 | 13 | 17 | 3,989 | 12 | 0 | 2,580 | 86 | -809 | -720 |
6 | - | Anthony M Calantoni | 30 | 0 | 0 | 3 | 12 | 3,930 | 0 | 0 | 2,850 | 135 | -868 | -59 |
7 | - | Chad Coleman | 28 | 0 | 0 | 10 | 21 | 3,846 | 0 | 0 | 2,951 | 54 | -952 | -84 |
8 | - | Jimmie Coleman | 32 | 1 | 0 | 3 | 18 | 3,845 | 0 | 0 | 3,410 | 54 | -953 | -1 |
9 | - | Josh Parker | 20 | 1 | 3 | 12 | 15 | 3,139 | 18 | 0 | 1,961 | 52 | -1,659 | -706 |
10 | - | Jose Gonzalez | 25 | 2 | 3 | 10 | 17 | 3,061 | 18 | 0 | 2,599 | 82 | -1,737 | -78 |
11 | - | Jeff Rhyne | 31 | 0 | 0 | 2 | 4 | 3,029 | 0 | 0 | 3,170 | 101 | -1,769 | -32 |
12 | - | Tommy Rhyne | 28 | 7 | 2 | 10 | 19 | 3,002 | 9 | 0 | 2,774 | 47 | -1,796 | -27 |
13 | - | David Comstock | 25 | 1 | 0 | 10 | 17 | 2,198 | 0 | 0 | 2,523 | 66 | -2,600 | -804 |
14 | - | EJ ORourke | 18 | 0 | 0 | 8 | 12 | 2,044 | 0 | 0 | 1,736 | 77 | -2,754 | -154 |
15 | - | Glenn Campbell | 25 | 0 | 0 | 1 | 9 | 2,042 | 0 | 0 | 2,295 | 89 | -2,756 | -2 |
16 | - | Mike Kelley | 33 | 0 | 1 | 9 | 18 | 2,023 | 3 | 0 | 3,098 | 66 | -2,775 | -19 |
17 | - | Doy Woods | 24 | 0 | 1 | 8 | 17 | 769 | 0 | 0 | 2,444 | 74 | -4,029 | -1,254 |
18 | - | Randy Yokum | 27 | 0 | 0 | 0 | 1 | 603 | 0 | 0 | 2,217 | 124 | -4,195 | -166 |
19 | +3 | Joseph Burgess | 32 | 0 | 0 | 0 | 1 | 571 | 0 | 0 | 2,717 | 70 | -4,227 | -32 |
20 | -1 | Steve Ritter | 18 | 0 | 0 | 1 | 9 | 563 | 0 | 0 | 1,761 | 56 | -4,235 | -8 |
21 | -1 | Joey Gattina | 22 | 0 | 0 | 0 | 3 | 553 | 0 | 0 | 1,553 | 66 | -4,245 | -10 |
22 | -1 | Eric Arnold | 19 | 0 | 0 | 1 | 7 | 546 | 0 | 0 | 1,580 | 89 | -4,252 | -7 |
23 | - | Gerald Livingston | 20 | 0 | 0 | 0 | 2 | 526 | 0 | 0 | 1,935 | 21 | -4,272 | -20 |
24 | - | Lance Ripka | 14 | 0 | 0 | 0 | 2 | 393 | 0 | 0 | 1,406 | 29 | -4,405 | -133 |
