Season Standings |
Great Lakes Racing Series
Great Lakes Premier Series
Season 1 (2021A) (GLCS)
|
![]() | ![]() | ![]() | ![]() |
Pos | Chg | Driver | Starts | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
Team | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Daniel Nanney | 14 | 15 | 2 | 6 | 11 | 1,228 | 38 | 0 | 1,669 | 49 | - | - | 3 | |
2 | - | Christopher Heller | 16 | 17 | 1 | 6 | 11 | 1,221 | 37 | 0 | 1,830 | 58 | -7 | -7 | 2511 Racing | 0 |
3 | - | Elliott Henderson | 16 | 17 | 3 | 10 | 13 | 1,192 | 40 | 0 | 1,753 | 63 | -36 | -29 | E95 eSports | 0 |
4 | +1 | Brandon Barcusky | 15 | 16 | 1 | 8 | 12 | 1,186 | 29 | 0 | 1,729 | 73 | -42 | -6 | 2511 Racing | 0 |
5 | -1 | Scott Scheuer | 16 | 17 | 1 | 3 | 5 | 1,180 | 19 | 0 | 1,797 | 53 | -48 | -6 | 0 | |
6 | - | Matthew Derr2 | 16 | 17 | 0 | 2 | 6 | 1,172 | 9 | 0 | 1,839 | 80 | -56 | -8 | 0 | |
7 | +1 | Jacob Branski | 12 | 13 | 1 | 5 | 8 | 1,160 | 25 | 0 | 1,485 | 48 | -68 | -12 | E95 eSports | 0 |
8 | -1 | RJ Williams | 13 | 14 | 2 | 8 | 9 | 1,122 | 54 | 0 | 1,479 | 32 | -106 | -38 | Spectrum | 8 |
9 | - | Jacob Manning | 11 | 12 | 1 | 3 | 6 | 1,067 | 21 | 0 | 1,318 | 71 | -161 | -55 | 2511 Racing | 1 |
10 | - | Max Williams | 11 | 12 | 0 | 1 | 4 | 1,033 | 5 | 0 | 1,295 | 96 | -195 | -34 | 0 | |
11 | - | Frederick Cremeens | 14 | 14 | 1 | 1 | 5 | 327 | 14 | 0 | 1,611 | 60 | -901 | -706 | 0 | |
12 | +2 | Shane Nicewonger | 12 | 12 | 0 | 3 | 5 | 296 | 10 | 0 | 1,293 | 115 | -932 | -31 | 0 | |
13 | -1 | Nicholas Martin7 | 13 | 13 | 0 | 0 | 5 | 291 | 2 | 0 | 1,339 | 104 | -937 | -5 | 2511 Racing | 0 |
14 | -1 | Josh Caudle | 10 | 10 | 0 | 2 | 5 | 277 | 8 | 0 | 1,147 | 53 | -951 | -14 | 0 | |
15 | - | Matthew Daniels4 | 14 | 14 | 0 | 1 | 2 | 274 | 4 | 0 | 1,218 | 90 | -954 | -3 | 0 | |
16 | +1 | Ashton Lawson | 13 | 13 | 0 | 2 | 4 | 264 | 2 | 0 | 937 | 98 | -964 | -10 | Spectrum | 1 |
17 | +2 | Jeff H. Johnson | 13 | 13 | 0 | 0 | 2 | 238 | 0 | -30 | 1,227 | 131 | -990 | -26 | 0 | |
18 | -2 | William Barbagelata | 11 | 11 | 0 | 2 | 5 | 235 | 7 | 0 | 1,028 | 105 | -993 | -3 | Spectrum | 0 |
19 | +1 | Eric Kepf | 10 | 10 | 0 | 0 | 2 | 228 | 3 | 0 | 1,157 | 64 | -1,000 | -7 | Spectrum | 0 |
20 | -2 | Hunter Matulenas | 9 | 9 | 0 | 1 | 5 | 219 | 4 | 0 | 1,050 | 72 | -1,009 | -9 | Spectrum | 0 |
21 | - | Nathan Nixon | 11 | 11 | 0 | 0 | 0 | 198 | 1 | 0 | 880 | 77 | -1,030 | -21 | 0 | |
22 | - | Spencer Dickinson | 7 | 7 | 1 | 2 | 4 | 186 | 12 | 0 | 767 | 24 | -1,042 | -12 | 0 | |
22 | - | James Shifflett | 10 | 10 | 0 | 0 | 0 | 186 | 0 | 0 | 1,111 | 76 | -1,042 | - | 0 | |
24 | +3 | Scott D Stewart Jr | 6 | 6 | 0 | 1 | 3 | 171 | 8 | 0 | 678 | 24 | -1,057 | -15 | 0 | |
25 | -1 | Tye Aicken | 11 | 11 | 0 | 1 | 1 | 167 | 4 | 0 | 992 | 95 | -1,061 | -4 | E95 eSports | 0 |
26 | -1 | Tommy Rhyne | 5 | 5 | 1 | 3 | 3 | 165 | 12 | 0 | 524 | 22 | -1,063 | -2 | 0 | |
27 | -1 | Caleb Disorda | 9 | 9 | 0 | 0 | 0 | 156 | 1 | 0 | 904 | 84 | -1,072 | -9 | 0 | |
28 | - | Chris G White | 7 | 7 | 0 | 0 | 0 | 124 | 0 | 0 | 752 | 52 | -1,104 | -32 | 0 | |
29 | +1 | Nathan Nichelson | 6 | 6 | 0 | 0 | 1 | 118 | 4 | 0 | 418 | 30 | -1,110 | -6 | 1 | |
30 | -1 | Lee Tankersley | 6 | 6 | 0 | 0 | 0 | 111 | 4 | 0 | 641 | 30 | -1,117 | -7 | 0 | |
31 | +1 | Gavin Fitzgerald | 6 | 6 | 0 | 0 | 1 | 107 | 3 | 0 | 539 | 21 | -1,121 | -4 | Spectrum | 0 |
32 | -1 | Dylon Wilson | 3 | 3 | 0 | 0 | 2 | 92 | 8 | 0 | 429 | 4 | -1,136 | -15 | 0 | |
33 | +5 | Charles Wimbley | 3 | 3 | 0 | 0 | 2 | 86 | 1 | 0 | 301 | 19 | -1,142 | -6 | 0 | |
34 | +3 | Aaron Duclos | 3 | 3 | 0 | 1 | 2 | 83 | 0 | 0 | 357 | 22 | -1,145 | -3 | 0 | |
35 | -2 | Austin Mohr | 3 | 3 | 0 | 2 | 2 | 82 | 3 | 0 | 381 | 20 | -1,146 | -1 | E95 eSports | 0 |
36 | -2 | Jeff Rhyne | 4 | 4 | 0 | 0 | 0 | 78 | 0 | 0 | 432 | 39 | -1,150 | -4 | 0 | |
37 | -2 | Shane Posey | 7 | 7 | 0 | 0 | 0 | 70 | 0 | 0 | 383 | 44 | -1,158 | -8 | 0 | |
38 | -2 | Randy Yokum | 3 | 3 | 0 | 1 | 1 | 62 | 1 | 0 | 415 | 22 | -1,166 | -8 | 0 | |
39 | - | Justin Benda | 3 | 3 | 0 | 0 | 1 | 51 | 1 | 0 | 210 | 23 | -1,177 | -11 | 0 | |
39 | - | Ethan Mokwa | 4 | 4 | 0 | 0 | 1 | 51 | 1 | 0 | 258 | 30 | -1,177 | - | 0 | |
41 | - | Cole Bradley | 2 | 2 | 0 | 0 | 0 | 48 | 0 | 0 | 240 | 17 | -1,180 | -3 | Valhalla Motorsports | 0 |
42 | - | Peter Accumanno | 3 | 3 | 0 | 0 | 0 | 47 | 4 | 0 | 202 | 7 | -1,181 | -1 | 1 | |
43 | - | Jason T Adams | 4 | 4 | 0 | 0 | 0 | 46 | 2 | 0 | 308 | 39 | -1,182 | -1 | 0 | |
44 | - | Jared T Darling | 1 | 1 | 1 | 1 | 1 | 45 | 5 | 0 | 92 | 4 | -1,183 | -1 | 1 | |
45 | - | Michael Agosto | 2 | 2 | 0 | 1 | 1 | 44 | 1 | 0 | 151 | 20 | -1,184 | -1 | 0 | |
45 | - | Josh Worley | 2 | 2 | 0 | 0 | 0 | 44 | 0 | 0 | 242 | 20 | -1,184 | - | 0 | |
47 | - | Corbin Simmons | 2 | 2 | 0 | 0 | 0 | 40 | 0 | 0 | 206 | 22 | -1,188 | -4 | 0 | |
48 | - | Dakota Bryan | 2 | 2 | 0 | 0 | 1 | 39 | 0 | 0 | 125 | 7 | -1,189 | -1 | 0 | |
49 | - | Will Cline | 2 | 2 | 0 | 0 | 1 | 35 | 3 | 0 | 188 | 5 | -1,193 | -4 | 0 | |
50 | - | Philip Bedford | 2 | 2 | 0 | 0 | 0 | 34 | 1 | 0 | 168 | 13 | -1,194 | -1 | Valhalla Motorsports | 0 |
51 | - | Landon Huffman | 1 | 1 | 0 | 1 | 1 | 33 | 0 | 0 | 150 | 4 | -1,195 | -1 | 0 | |
51 | - | Jason Miz | 1 | 1 | 0 | 1 | 1 | 33 | 0 | 0 | 100 | 10 | -1,195 | - | 0 | |
53 | - | Samuel Hoff | 1 | 1 | 0 | 1 | 1 | 32 | 0 | 0 | 92 | 4 | -1,196 | -1 | 0 | |
53 | - | Sean A Williams | 2 | 2 | 0 | 0 | 1 | 32 | 0 | 0 | 188 | 5 | -1,196 | - | 0 | |
55 | - | Brandon Dennis | 1 | 1 | 0 | 0 | 1 | 29 | 0 | 0 | 153 | 9 | -1,199 | -3 | 0 | |
55 | - | Shawn Hayes | 2 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 215 | 14 | -1,199 | - | 0 | |
55 | - | Ashley Mullineaux | 2 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 159 | 12 | -1,199 | - | 0 | |
58 | - | Andrew Lutz Jr | 1 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 91 | 12 | -1,203 | -4 | 0 | |
59 | - | Cody G Williams | 3 | 3 | 0 | 0 | 1 | 24 | 0 | -30 | 188 | 68 | -1,204 | -1 | 0 | |
60 | - | Tyler McClellan | 1 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 2 | 4 | -1,209 | -5 | 0 | |
61 | - | Richard Grosser | 1 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 52 | 8 | -1,213 | -4 | 0 | |
62 | - | Clayton White | 3 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 69 | 14 | -1,215 | -2 | 0 | |
63 | - | Tony Baird3 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 77 | 8 | -1,216 | -1 | 0 | |
63 | - | Zach Fertig | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 25 | 4 | -1,216 | - | 0 | |
63 | - | Jacob Williams11 | 2 | 2 | 0 | 0 | 1 | 12 | 1 | -30 | 173 | 23 | -1,216 | - | 0 | |
66 | - | Kenny Myers | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 72 | 4 | -1,218 | -2 | 0 | |
66 | - | Eric R Schwar | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 82 | 4 | -1,218 | - | 0 | |
68 | - | Dwight Beverly | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 28 | 4 | -1,221 | -3 | 0 | |
68 | - | Cody Dempster | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 30 | 7 | -1,221 | - | 0 | |
70 | - | Monty Johnson | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 17 | 2 | -1,223 | -2 | 0 | |
71 | - | Sam Rice | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 53 | 0 | -1,224 | -1 | 0 |
Pos | Chg | Team | Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 2511 Racing | 58 | 0 | 58 | 3 | 17 | 34 | 3,765 | 89 | 0 | 6,216 | 306 | - | - |
2 | - | E95 eSports | 44 | 0 | 44 | 4 | 18 | 24 | 2,601 | 72 | 0 | 4,611 | 226 | -1,164 | -1,164 |
3 | - | Spectrum | 63 | 0 | 63 | 2 | 13 | 26 | 2,175 | 73 | 0 | 6,190 | 392 | -1,590 | -426 |
4 | - | Valhalla Motorsports | 4 | 0 | 4 | 0 | 0 | 0 | 82 | 1 | 0 | 408 | 30 | -3,683 | -2,093 |