Season Standings |
100% Series
Cup Series
2021
|
![]() | ![]() | ![]() | ![]() |
CustomerId | Class | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Race 23 | Race 24 | Race 25 | Race 26 | Race 27 | Race 28 | Race 29 | Race 30 | Race 31 | Race 32 | Race 33 | Race 34 | Race 35 | Race 36 | Race 37 | Race 38 | Race 39 | Race 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
385084 | Overall | 52 | 36 | 45 | 37 | 36 | 45 | 21 | 14 | 16 | 43 | 45 | 8 | 21 | 36 | 36 | 37 | 36 | 24 | 34 | 47 | 46 | 31 | 27 | 39 | 20 | 51 | 1129 | 44 | 43 | 22 | 890 | 17 | 26 | 29 | 0 | 40 | 44 | 26 | -890 | 38 |
384545 | Overall | 36 | 33 | 30 | 29 | 31 | 27 | 27 | 21 | 25 | 6 | 27 | 24 | 36 | 0 | 32 | 17 | 0 | 37 | 0 | 0 | 16 | 22 | 17 | 0 | 29 | 5 | 1473 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
116937 | Overall | 43 | 27 | 27 | 25 | 29 | 33 | 22 | 26 | 15 | 29 | 20 | 11 | 15 | 25 | 26 | 20 | 18 | 0 | 0 | 18 | 0 | 26 | 26 | 26 | 26 | 30 | 1438 | 22 | 41 | 27 | 909 | 24 | 23 | 26 | 0 | 24 | 24 | 26 | -909 | 25 |
500643 | Overall | 33 | 18 | 18 | 0 | 0 | 23 | 0 | 0 | 18 | 25 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 12 | 21 | 0 | 0 | 23 | 18 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
360004 | Overall | 47 | 21 | 16 | 11 | 0 | 16 | 25 | 27 | 21 | 19 | 18 | 14 | 27 | 26 | 20 | 26 | 27 | 23 | 0 | 40 | 19 | 20 | 23 | 32 | 25 | 17 | 1440 | 20 | 26 | 33 | 921 | 21 | 32 | 33 | 914 | 23 | 19 | 27 | -1835 | 26 |
359779 | Overall | 34 | 55 | 55 | 38 | 45 | 58 | 45 | 56 | 49 | 38 | 27 | 59 | 58 | 48 | 57 | 53 | 30 | 33 | 40 | 44 | 60 | 52 | 0 | 42 | 32 | 26 | 906 | 59 | 25 | 49 | 880 | 49 | 39 | 36 | 877 | 40 | 29 | 51 | 826 | 32 |
423034 | Overall | 39 | 50 | 50 | 48 | 45 | 52 | 53 | 39 | 57 | 0 | 60 | 48 | 44 | 60 | 66 | 0 | 52 | 48 | 59 | 49 | 8 | 0 | 60 | 60 | 54 | 44 | 922 | 54 | 60 | 55 | 840 | 60 | 55 | 36 | 864 | 50 | 59 | 57 | 743 | 35 |
354060 | Overall | 49 | 46 | 40 | 55 | 30 | 46 | 42 | 39 | 48 | 48 | 39 | 46 | 25 | 52 | 49 | 39 | 26 | 47 | 49 | 52 | 28 | 52 | 46 | 40 | 38 | 60 | 895 | 50 | 47 | 50 | 850 | 52 | 43 | 52 | 854 | 50 | 34 | 55 | 837 | 33 |
518113 | Overall | 28 | 19 | 20 | 20 | 21 | 18 | 0 | 0 | 13 | 0 | 15 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
371992 | Overall | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
451392 | Overall | 26 | 25 | 19 | 18 | 25 | 25 | 19 | 0 | 0 | 16 | 0 | 16 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
320746 | Overall | 25 | 16 | 21 | 31 | 0 | 0 | 49 | 31 | 0 | 15 | 25 | 19 | 18 | 0 | 34 | 42 | 0 | 0 | 0 | 24 | 18 | 25 | 42 | 36 | 36 | 29 | 1465 | 15 | 42 | 20 | 922 | 18 | 15 | 17 | 0 | 32 | 13 | 25 | -922 | 21 |
356871 | Overall | 26 | 23 | 24 | 26 | 26 | 24 | 26 | 23 | 0 | 24 | 24 | 28 | 0 | 0 | 21 | 22 | 30 | 25 | 15 | 38 | 20 | 0 | 24 | 25 | 26 | 0 | 1480 | 28 | 0 | 12 | 0 | 31 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 22 |
492297 | Overall | 25 | 20 | 0 | 12 | 22 | 0 | 0 | 6 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
385552 | Overall | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
335640 | Overall | 26 | 24 | 33 | 14 | 0 | 26 | 20 | 41 | 45 | 0 | 37 | 43 | 45 | 0 | 19 | 25 | 27 | 24 | 40 | 37 | 25 | 24 | 38 | 42 | 33 | 22 | 1295 | 37 | 50 | 0 | 912 | 36 | 35 | 39 | 891 | 31 | 39 | 39 | -1803 | 42 |
270551 | Overall | 20 | 35 | 23 | 21 | 14 | 19 | 33 | 24 | 20 | 0 | 17 | 0 | 20 | 32 | 24 | 0 | 29 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17450 | Overall | 19 | 30 | 0 | 31 | 34 | 31 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95145 | Overall | 23 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31429 | Overall | 39 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
424295 | Overall | 26 | 15 | 37 | 36 | 0 | 13 | 48 | 41 | 35 | 17 | 37 | 0 | 10 | 0 | 44 | 0 | 26 | 45 | 21 | 19 | 0 | 37 | 42 | 42 | 7 | 10 | 1394 | 19 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 45 | 0 | 0 |
412130 | Overall | 23 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
433265 | Overall | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
323298 | Overall | 17 | 17 | 25 | 27 | 13 | 0 | 16 | 27 | 12 | 13 | 21 | 33 | 11 | 19 | 32 | 13 | 19 | 35 | 21 | 12 | 12 | 28 | 19 | 18 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 28 | 27 | 0 | 0 | 16 | 38 | 0 | 0 | 16 |
132004 | Overall | 18 | 58 | 58 | 0 | 60 | 53 | 53 | 51 | 53 | 5 | 51 | 35 | 13 | 0 | 62 | 47 | 54 | 36 | 42 | 52 | 48 | 59 | 26 | 0 | 50 | 26 | 1046 | 0 | 0 | 56 | 946 | 0 | 30 | 37 | 934 | 59 | 0 | 0 | 882 | 40 |
533025 | Overall | 19 | 24 | 42 | 24 | 39 | 11 | 0 | 0 | 28 | 3 | 47 | 14 | 0 | 0 | 8 | 42 | 24 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
271946 | Overall | 17 | 45 | 24 | 36 | 15 | 38 | 23 | 30 | 0 | 40 | 0 | 25 | 29 | 27 | 0 | 0 | 39 | 23 | 41 | 32 | 47 | 44 | 26 | 0 | 42 | 0 | 1365 | 37 | 26 | 11 | 925 | 27 | 34 | 0 | 0 | 38 | 22 | 28 | -925 | 37 |
45780 | Overall | 9 | 0 | 0 | 10 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
494328 | Overall | 8 | 38 | 36 | 37 | 43 | 34 | 34 | 30 | 25 | 39 | 33 | 26 | 46 | 46 | 30 | 16 | 30 | 17 | 0 | 7 | 38 | 43 | 0 | 0 | 8 | 0 | 1340 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
225692 | Overall | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
390528 | Overall | 6 | 0 | 17 | 23 | 20 | 14 | 18 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 23 |
364163 | Overall | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 51 | 54 | 0 | 39 | 60 | 0 | 20 | 54 | 10 | 48 | 12 | 53 | 39 | 0 | 0 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 59 | 0 | 49 | 0 | 43 | 0 | 52 |
490851 | Overall | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 23 | 0 | 0 | 28 | 15 | 11 | 0 | 0 | 29 | 24 | 0 | 14 | 0 | 0 | 0 | 22 | 14 | 25 | 0 | 0 |
195874 | Overall | 0 | 0 | 0 | 15 | 45 | 9 | 30 | 21 | 36 | 0 | 26 | 0 | 0 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
248878 | Overall | 0 | 0 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
536821 | Overall | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
399533 | Overall | 0 | 0 | 0 | 0 | 17 | 20 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
255047 | Overall | 0 | 0 | 0 | 0 | 16 | 29 | 0 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
388347 | Overall | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 9 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
597883 | Overall | 0 | 0 | 0 | 0 | 0 | 17 | 34 | 21 | 0 | 15 | 10 | 23 | 0 | 27 | 23 | 24 | 16 | 23 | 26 | 24 | 22 | 22 | 18 | 0 | 10 | 26 | 0 | 23 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
338837 | Overall | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 14 | 10 | 7 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | 0 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358002 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 8 | 8 | 15 | 0 | 18 | 0 | 23 | 12 | 15 | 18 | 16 | 0 | 17 | 0 | 20 | 30 | 18 | 0 | 16 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
161645 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 4 | 27 | 13 | 12 | 0 | 10 | 18 | 0 | 11 | 16 | 17 | 0 | 18 | 16 | 17 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 13 | 0 | 15 | 0 | 15 | 14 | 18 | 0 | 14 |
313617 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 35 | 27 | 21 | 33 | 27 | 28 | 32 | 14 | 44 | 0 | 0 | 32 | 19 | 22 | 40 | 27 | 15 | 1552 | 46 | 25 | 41 | 887 | 47 | 38 | 34 | 883 | 33 | 11 | 19 | -1769 | 17 |
84825 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 29 | 35 | 37 | 44 | 25 | 46 | 42 | 20 | 39 | 0 | 35 | 32 | 36 | 0 | 47 | 45 | 1476 | 41 | 28 | 28 | 903 | 39 | 51 | 16 | 894 | 33 | 49 | 42 | -1797 | 15 |
550083 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 7 | 16 | 0 | 14 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
275970 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 32 | 11 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
467808 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
442522 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 38 | 17 | 9 | 0 | 0 | 9 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
64778 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
267962 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42609 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 40 | 9 | 38 | 34 | 32 | 0 | 18 | 41 | 34 | 24 | 28 | 15 | 24 | 0 | 24 | 0 | 27 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 27 | 0 | 25 | 29 | 0 | 0 | 0 |
402125 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 37 | 17 | 22 | 17 | 0 | 0 | 0 | 32 | 24 | 23 | 28 | 0 | 33 | 28 | 22 | 15 | 30 | 0 | 32 | 20 | 28 | 0 | 26 | 0 | 25 | 0 | 17 | 17 | 29 | 0 | 27 |
234963 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 20 | 0 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 35 | 20 | 0 | 0 |
347683 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 6 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20467 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 27 | 33 | 29 | 22 | 27 | 24 | 27 | 28 | 26 | 0 | 21 | 0 | 33 | 19 | 12 | 0 | 25 | 32 | 26 | 0 | 25 | 28 | 29 | 0 | 21 | 20 | 31 | 0 | 30 |
535561 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147826 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 18 | 0 | 20 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132859 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
426445 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
389422 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
317535 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
633310 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104359 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42282 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 39 | 0 | 0 | 0 | 44 | 41 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 |
72264 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
335029 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
625548 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 23 | 22 | 0 | 21 | 8 | 0 | 26 | 0 | 0 | 0 | 20 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
522257 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 15 | 0 | 19 | 17 | 7 | 0 | 18 | 18 | 0 | 0 | 13 | 11 | 0 | 0 | 18 | 16 | 0 | 0 | 0 |
355499 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
412786 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
185647 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
441134 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 27 | 0 | 17 | 15 | 30 | 0 | 34 | 21 | 43 | 0 | 0 | 0 | 0 | 0 | 24 |
187670 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
305940 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
557617 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 24 | 40 | 30 | 0 | 16 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
50358 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 10 | 34 | 0 | 0 | 40 | 0 | 0 | 0 |
299953 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
467340 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
247057 | Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
