Season Standings |
MONSTERS OF DIRT
MONSTER MASH SERIES!
Monsters of Dirt Fall2020 (season 1)
|
![]() | ![]() | ![]() | ![]() |
Pos | Chg | Driver | Starts | Poles | Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Miles | Incs | Beh Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | +1 | Anthony Caudill | 10 | 1 | 1 | 8 | 10 | 587 | 3 | -144 | 500 | 209.07 | 74 | - |
2 | -1 | Scott Bellum | 10 | 0 | 0 | 7 | 10 | 567 | 1 | -136 | 506 | 215.84 | 70 | -20 |
3 | - | Wes Malone | 9 | 1 | 2 | 7 | 9 | 479 | 5 | -124 | 434 | 188.69 | 62 | -108 |
4 | - | Brandon Gibbs | 5 | 0 | 1 | 5 | 5 | 273 | 1 | -96 | 273 | 114.25 | 48 | -314 |
5 | - | Travis Creech4 | 3 | 0 | 0 | 3 | 3 | 160 | 0 | -72 | 158 | 66.05 | 36 | -427 |
6 | - | Hunter Parsons | 3 | 0 | 2 | 2 | 3 | 137 | 2 | -48 | 188 | 79.30 | 24 | -450 |
7 | - | Cory Whitworth | 1 | 0 | 1 | 1 | 1 | 119 | 1 | -12 | 57 | 28.50 | 6 | -468 |
8 | - | Cole Henriksen | 2 | 1 | 1 | 1 | 2 | 117 | 3 | -4 | 41 | 18.50 | 2 | -470 |
9 | - | Chris M Olson | 2 | 0 | 1 | 2 | 2 | 107 | 1 | -20 | 68 | 30.30 | 10 | -480 |
10 | - | Brent Homan | 1 | 0 | 0 | 1 | 1 | 96 | 0 | -12 | 56 | 28.00 | 6 | -491 |
11 | - | Brenton Bacon | 2 | 0 | 1 | 2 | 2 | 95 | 1 | -28 | 67 | 33.50 | 14 | -492 |
12 | - | Tyler Sanders2 | 2 | 0 | 0 | 1 | 2 | 90 | 0 | -20 | 45 | 22.50 | 10 | -497 |
13 | - | Dalton DeRosia | 2 | 0 | 0 | 1 | 2 | 76 | 0 | -36 | 67 | 25.42 | 18 | -511 |
14 | - | Jonathan R Powers | 2 | 0 | 0 | 1 | 2 | 63 | 1 | -44 | 88 | 44.54 | 22 | -524 |
15 | - | Dylan Yeager | 1 | 0 | 1 | 1 | 1 | 62 | 1 | -4 | 53 | 39.75 | 2 | -525 |
16 | - | James Drotar | 2 | 0 | 0 | 0 | 1 | 52 | 1 | -48 | 47 | 17.72 | 24 | -535 |
17 | - | Casey Eskew | 1 | 0 | 0 | 1 | 1 | 51 | 0 | -12 | 37 | 14.80 | 6 | -536 |
17 | - | Joshua Hesson | 1 | 0 | 0 | 1 | 1 | 51 | 0 | -12 | 60 | 22.80 | 6 | -536 |
19 | - | Ryan Stilwell | 2 | 0 | 0 | 1 | 2 | 48 | 0 | -64 | 113 | 42.66 | 32 | -539 |
20 | - | Adam Hommerding | 1 | 0 | 0 | 1 | 1 | 47 | 0 | -16 | 53 | 39.75 | 8 | -540 |
21 | - | Gavin Collins | 1 | 0 | 0 | 1 | 1 | 45 | 0 | -16 | 51 | 38.25 | 8 | -542 |
22 | - | Carl Schachel | 1 | 0 | 0 | 1 | 1 | 39 | 0 | -24 | 78 | 19.50 | 12 | -548 |
23 | - | David Pack3 | 1 | 0 | 0 | 0 | 1 | 32 | 1 | -20 | 14 | 5.25 | 10 | -555 |
24 | - | Kody Herrin | 1 | 0 | 0 | 0 | 1 | 25 | 0 | -24 | 55 | 20.90 | 12 | -562 |
25 | - | Tyson Riggs | 1 | 0 | 0 | 0 | 1 | 23 | 0 | -32 | 36 | 9.00 | 16 | -564 |
Pos | Chg | Team | Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Borderline Racing | 10.0 | 0.0 | 10.0 | 1.0 | 8.0 | 10.0 | 587.0 | 3.0 | -144.0 | 500.0 | 74.0 | - | - |
2 | - | Mud Mule Motorsports | 3.0 | 0.0 | 3.0 | 0.0 | 3.0 | 3.0 | 160.0 | 0.0 | -72.0 | 158.0 | 36.0 | -427.0 | -427.0 |