Season Standings |
MONSTERS OF DIRT
Dirt Midget Series
Monsters of Dirt Spring2019 (season 1)
|
![]() | ![]() | ![]() | ![]() |
Pos | Chg | Driver | Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | John Etheridge | 8 | 0 | 8 | 0 | 2 | 6 | 532 | 0 | 0 | 264 | 78 | - | - |
2 | +1 | Brandon Gibbs | 6 | 0 | 6 | 0 | 3 | 6 | 416 | 0 | 0 | 195 | 56 | -116 | -116 |
3 | +1 | Anthony Caudill | 6 | 0 | 6 | 0 | 3 | 5 | 400 | 0 | 0 | 167 | 46 | -132 | -16 |
4 | -2 | Jesse Johnsrud2 | 6 | 0 | 6 | 0 | 0 | 4 | 362 | 0 | 0 | 182 | 44 | -170 | -38 |
5 | - | Bryson Banks | 3 | 0 | 3 | 1 | 3 | 3 | 236 | 0 | 0 | 120 | 16 | -296 | -126 |
6 | - | Austin Anderson3 | 3 | 0 | 3 | 1 | 2 | 2 | 221 | 0 | 0 | 117 | 18 | -311 | -15 |
7 | - | Mark A. Hanson | 3 | 0 | 3 | 1 | 2 | 2 | 220 | 0 | 0 | 94 | 6 | -312 | -1 |
8 | +12 | Matthew Ramsey2 | 3 | 0 | 3 | 0 | 1 | 1 | 198 | 0 | 0 | 104 | 14 | -334 | -22 |
9 | -1 | Tyler Gorrell | 3 | 0 | 3 | 0 | 1 | 2 | 193 | 0 | 0 | 75 | 26 | -339 | -5 |
10 | -1 | andrew Hawkins2 | 3 | 0 | 3 | 0 | 1 | 2 | 192 | 0 | 0 | 80 | 12 | -340 | -1 |
11 | -1 | Shane Hawkinson | 3 | 0 | 3 | 0 | 0 | 2 | 188 | 0 | 0 | 116 | 22 | -344 | -4 |
12 | -1 | Maxime Paquette | 3 | 0 | 3 | 0 | 1 | 2 | 187 | 0 | 0 | 101 | 24 | -345 | -1 |
13 | -1 | Philip Normandin | 3 | 0 | 3 | 0 | 1 | 1 | 176 | 0 | 0 | 99 | 44 | -356 | -11 |
14 | -1 | Justin Lawson2 | 2 | 0 | 2 | 1 | 2 | 2 | 165 | 0 | 0 | 70 | 2 | -367 | -11 |
15 | +12 | Austin McGlone | 2 | 0 | 2 | 0 | 2 | 2 | 152 | 0 | 0 | 62 | 26 | -380 | -13 |
16 | -2 | Nick Quinn | 2 | 0 | 2 | 0 | 2 | 2 | 144 | 0 | 0 | 70 | 20 | -388 | -8 |
17 | -2 | Jonathan Guillen | 2 | 0 | 2 | 0 | 1 | 2 | 134 | 0 | 0 | 85 | 22 | -398 | -10 |
17 | -2 | Blake Ripley | 2 | 0 | 2 | 0 | 1 | 1 | 134 | 0 | 0 | 50 | 18 | -398 | - |
19 | +26 | Bryce Nichols | 2 | 0 | 2 | 0 | 0 | 2 | 130 | 0 | 0 | 45 | 14 | -402 | -4 |
20 | -3 | Chris Coxey | 2 | 0 | 2 | 0 | 0 | 1 | 126 | 0 | 0 | 42 | 30 | -406 | -4 |
21 | -3 | Brody Krenz | 2 | 0 | 2 | 0 | 0 | 1 | 122 | 0 | 0 | 57 | 32 | -410 | -4 |
22 | -3 | Shaun Pruitt | 2 | 0 | 2 | 0 | 0 | 1 | 120 | 0 | 0 | 48 | 18 | -412 | -2 |
23 | -2 | Justin Lawson3 | 2 | 0 | 2 | 0 | 0 | 1 | 112 | 0 | 0 | 51 | 20 | -420 | -8 |
24 | -2 | Justin Sick | 2 | 0 | 2 | 0 | 0 | 0 | 106 | 0 | 0 | 23 | 10 | -426 | -6 |
25 | -2 | Jamie Leverton | 2 | 0 | 2 | 0 | 0 | 0 | 91 | 0 | 0 | 19 | 8 | -441 | -15 |
26 | -2 | John Aletich | 1 | 0 | 1 | 1 | 1 | 1 | 85 | 0 | 0 | 35 | 4 | -447 | -6 |
26 | -2 | JD Brown | 1 | 0 | 1 | 1 | 1 | 1 | 85 | 0 | 0 | 50 | 0 | -447 | - |
26 | - | Cole Harvey | 1 | 0 | 1 | 1 | 1 | 1 | 85 | 0 | 0 | 27 | 0 | -447 | - |
26 | -2 | Jake Moser2 | 1 | 0 | 1 | 1 | 1 | 1 | 85 | 0 | 0 | 35 | 6 | -447 | - |
30 | -3 | Matt Bennett | 1 | 0 | 1 | 0 | 1 | 1 | 80 | 0 | 0 | 35 | 4 | -452 | -5 |
30 | -3 | Shane Kelley | 1 | 0 | 1 | 0 | 1 | 1 | 80 | 0 | 0 | 50 | 0 | -452 | - |
30 | -3 | Blake Murray | 1 | 0 | 1 | 0 | 1 | 1 | 80 | 0 | 0 | 35 | 10 | -452 | - |
33 | -2 | Virgil Parriman | 1 | 0 | 1 | 0 | 1 | 1 | 77 | 0 | 0 | 31 | 12 | -455 | -3 |
33 | -2 | Kacey Ryser | 1 | 0 | 1 | 0 | 1 | 1 | 77 | 0 | 0 | 35 | 18 | -455 | - |
35 | -2 | Dylan Hutchison | 1 | 0 | 1 | 0 | 1 | 1 | 74 | 0 | 0 | 35 | 8 | -458 | -3 |
36 | -2 | Landon Keller | 1 | 0 | 1 | 0 | 1 | 1 | 72 | 0 | 0 | 26 | 8 | -460 | -2 |
36 | -2 | Zach Stroupe2 | 1 | 0 | 1 | 0 | 1 | 1 | 72 | 0 | 0 | 50 | 8 | -460 | - |
38 | -2 | John Bragman | 1 | 0 | 1 | 0 | 0 | 1 | 70 | 0 | 0 | 50 | 8 | -462 | -2 |
38 | -2 | Trevor Holman | 1 | 0 | 1 | 0 | 0 | 1 | 70 | 0 | 0 | 35 | 6 | -462 | - |
38 | -2 | Dustin B Taylor | 1 | 0 | 1 | 0 | 0 | 1 | 70 | 0 | 0 | 35 | 0 | -462 | - |
41 | -2 | Blake Hardee | 1 | 0 | 1 | 0 | 0 | 1 | 68 | 0 | 0 | 34 | 0 | -464 | -2 |
41 | -2 | Jamie Massey | 1 | 0 | 1 | 0 | 0 | 1 | 68 | 0 | 0 | 50 | 14 | -464 | - |
41 | -2 | Jason McConnell2 | 1 | 0 | 1 | 0 | 0 | 1 | 68 | 0 | 0 | 32 | 10 | -464 | - |
44 | -2 | Patrick Green | 1 | 0 | 1 | 0 | 0 | 1 | 64 | 0 | 0 | 50 | 10 | -468 | -4 |
44 | -2 | Taylor James3 | 1 | 0 | 1 | 0 | 0 | 1 | 64 | 0 | 0 | 34 | 14 | -468 | - |
44 | -2 | Robert Richards2 | 1 | 0 | 1 | 0 | 0 | 1 | 64 | 0 | 0 | 35 | 14 | -468 | - |
47 | -1 | Topper Dugas | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 0 | 0 | 34 | 12 | -472 | -4 |
47 | -1 | Travis Kause | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 0 | 0 | 50 | 8 | -472 | - |
47 | -1 | Kendall Levron | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 0 | 0 | 17 | 4 | -472 | - |
50 | -1 | Brad Lawson | 1 | 0 | 1 | 0 | 0 | 0 | 58 | 0 | 0 | 31 | 6 | -474 | -2 |
51 | -1 | Zack McSwain | 1 | 0 | 1 | 0 | 0 | 0 | 56 | 0 | 0 | 17 | 16 | -476 | -2 |
52 | -1 | Carson Case | 1 | 0 | 1 | 0 | 0 | 0 | 54 | 0 | 0 | 31 | 14 | -478 | -2 |
53 | -1 | Michael Grenert | 1 | 0 | 1 | 0 | 0 | 0 | 50 | 0 | 0 | 46 | 4 | -482 | -4 |
53 | -1 | Matt Sampietro | 1 | 0 | 1 | 0 | 0 | 0 | 50 | 0 | 0 | 27 | 14 | -482 | - |
55 | -1 | KC Heschel | 1 | 0 | 1 | 0 | 0 | 0 | 48 | 0 | 0 | 44 | 8 | -484 | -2 |
56 | -1 | Ryan Gierke | 1 | 0 | 1 | 0 | 0 | 0 | 46 | 0 | 0 | 16 | 12 | -486 | -2 |
57 | -1 | Nick Stroupe | 1 | 0 | 1 | 0 | 0 | 0 | 42 | 0 | 0 | 33 | 10 | -490 | -4 |
Pos | Chg | Team | Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Borderline Racing | 16.0 | 0.0 | 16.0 | 0.0 | 2.3 | 6.5 | 530.2 | 0.0 | 0.0 | 246.3 | 71.0 | - | - |
2 | - | Imperial Motorsports | 3.0 | 0.0 | 3.0 | 1.0 | 2.0 | 2.0 | 221.0 | 0.0 | 0.0 | 117.0 | 18.0 | -309.2 | -309.2 |