Season Standings |
MONSTERS OF DIRT
ETI UMP Modified Series
Monsters of Dirt Spring2019 (season 1)
|
![]() | ![]() | ![]() | ![]() |
Pos | Chg | Driver | Starts | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | John Etheridge | 8 | 8 | 0 | 0 | 1 | 429 | 0 | 282 | 88 | - | - | Borderline Racing |
2 | - | Zack McSwain | 5 | 5 | 1 | 4 | 5 | 390 | 0 | 198 | 34 | -39 | -39 | |
3 | +2 | JD Brown | 4 | 4 | 3 | 4 | 4 | 335 | 0 | 158 | 8 | -94 | -55 | |
4 | +3 | Davin Cardwell | 4 | 4 | 2 | 4 | 4 | 321 | 0 | 143 | 34 | -108 | -14 | |
5 | -2 | Austin McGlone | 5 | 5 | 0 | 1 | 3 | 304 | 0 | 194 | 40 | -125 | -17 | |
6 | +2 | Brandon Gibbs | 6 | 6 | 0 | 0 | 1 | 300 | 0 | 225 | 70 | -129 | -4 | |
7 | -2 | Anthony Caudill | 6 | 6 | 0 | 0 | 0 | 294 | 0 | 110 | 28 | -135 | -6 | Borderline Racing |
8 | +5 | Daniel Cummings Jr | 4 | 4 | 1 | 2 | 3 | 266 | 0 | 138 | 34 | -163 | -28 | |
9 | -5 | Jesse Johnsrud2 | 5 | 5 | 0 | 0 | 0 | 260 | 0 | 210 | 64 | -169 | -6 | |
10 | -1 | Cline Everhart | 3 | 3 | 1 | 3 | 3 | 239 | 0 | 125 | 4 | -190 | -21 | |
11 | +8 | Brycen Daffern | 3 | 3 | 0 | 2 | 3 | 216 | 0 | 123 | 34 | -213 | -23 | |
12 | -2 | Travis Card | 3 | 3 | 0 | 2 | 3 | 214 | 0 | 125 | 22 | -215 | -2 | |
13 | -2 | Jason McConnell2 | 3 | 3 | 0 | 1 | 3 | 210 | 0 | 125 | 20 | -219 | -4 | |
14 | -2 | Travis Kause | 4 | 4 | 0 | 1 | 2 | 208 | 0 | 150 | 46 | -221 | -2 | |
15 | -1 | Blake Murray | 3 | 3 | 0 | 0 | 3 | 200 | 0 | 140 | 26 | -229 | -8 | |
16 | -1 | Tyler Gorrell | 3 | 3 | 0 | 0 | 0 | 176 | 0 | 56 | 28 | -253 | -24 | |
17 | -1 | Todd Liston | 3 | 3 | 0 | 0 | 1 | 174 | 0 | 116 | 28 | -255 | -2 | |
18 | +11 | Steve Robbins | 3 | 3 | 0 | 0 | 0 | 162 | 0 | 108 | 32 | -267 | -12 | |
19 | +16 | Benji Killian | 3 | 3 | 0 | 0 | 0 | 154 | 0 | 111 | 24 | -275 | -8 | |
20 | +19 | Eric Scalf | 2 | 2 | 0 | 2 | 2 | 152 | 0 | 73 | 16 | -277 | -2 | |
21 | -4 | andrew Hawkins2 | 3 | 3 | 0 | 1 | 1 | 150 | 0 | 95 | 22 | -279 | -2 | |
22 | -4 | Justin Tibbs3 | 3 | 3 | 0 | 0 | 1 | 149 | 0 | 115 | 32 | -280 | -1 | |
23 | +10 | Blake Ripley | 3 | 3 | 0 | 0 | 1 | 148 | 0 | 113 | 40 | -281 | -1 | |
24 | -4 | Shane Hawkinson | 3 | 3 | 0 | 0 | 0 | 144 | 0 | 30 | 10 | -285 | -4 | |
25 | -4 | Bryce Bailey | 2 | 2 | 0 | 1 | 2 | 128 | 0 | 70 | 28 | -301 | -16 | |
26 | -4 | Austin Anderson3 | 2 | 2 | 0 | 0 | 1 | 126 | 0 | 70 | 18 | -303 | -2 | Imperial Motorsports |
26 | -4 | Kacey Ryser | 2 | 2 | 0 | 0 | 1 | 126 | 0 | 90 | 24 | -303 | - | |
28 | -4 | John Aletich | 2 | 2 | 0 | 1 | 2 | 122 | 0 | 90 | 12 | -307 | -4 | |
29 | -4 | Todd Hook | 2 | 2 | 0 | 1 | 1 | 118 | 0 | 70 | 16 | -311 | -4 | |
30 | -4 | Bryson Banks | 2 | 2 | 0 | 0 | 1 | 114 | 0 | 84 | 10 | -315 | -4 | |
30 | +28 | Mike Crawn | 2 | 2 | 0 | 0 | 1 | 114 | 0 | 73 | 8 | -315 | - | |
30 | -4 | Michael Dickerson2 | 2 | 2 | 0 | 0 | 1 | 114 | 0 | 70 | 28 | -315 | - | |
30 | -4 | Brody Krenz | 2 | 2 | 0 | 0 | 0 | 114 | 0 | 17 | 14 | -315 | - | |
34 | -4 | Justin Sick | 2 | 2 | 0 | 0 | 1 | 110 | 0 | 69 | 12 | -319 | -4 | |
35 | -4 | Landon Keller | 2 | 2 | 0 | 0 | 0 | 104 | 0 | 34 | 8 | -325 | -6 | |
35 | -4 | Dustin Merrill | 2 | 2 | 0 | 0 | 0 | 104 | 0 | 20 | 6 | -325 | - | |
37 | -3 | Jonathan Guillen | 2 | 2 | 0 | 0 | 1 | 101 | 0 | 81 | 20 | -328 | -3 | |
38 | -2 | Brad Lawson | 2 | 2 | 0 | 0 | 1 | 95 | 0 | 89 | 24 | -334 | -6 | |
39 | -2 | Nick Quinn | 2 | 2 | 0 | 0 | 0 | 87 | 0 | 34 | 18 | -342 | -8 | |
40 | -2 | Christopher Long3 | 2 | 2 | 0 | 0 | 0 | 86 | 0 | 63 | 28 | -343 | -1 | |
41 | - | Ryan A Underwwod | 1 | 1 | 0 | 1 | 1 | 80 | 0 | 38 | 4 | -349 | -6 | |
41 | -2 | TJ Wood | 1 | 1 | 0 | 1 | 1 | 80 | 0 | 50 | 10 | -349 | - | |
43 | -2 | Craig Adamzak | 1 | 1 | 0 | 1 | 1 | 77 | 0 | 35 | 8 | -352 | -3 | |
43 | -2 | Josh Peacock | 1 | 1 | 0 | 1 | 1 | 77 | 0 | 35 | 8 | -352 | - | |
43 | -2 | Zach Stroupe2 | 1 | 1 | 0 | 1 | 1 | 77 | 0 | 50 | 12 | -352 | - | |
46 | - | Derek Drymon | 1 | 1 | 0 | 1 | 1 | 74 | 0 | 38 | 0 | -355 | -3 | |
46 | -2 | Dylan Wilson | 1 | 1 | 0 | 1 | 1 | 74 | 0 | 50 | 8 | -355 | - | |
48 | -3 | Austin Carnley | 1 | 1 | 0 | 1 | 1 | 72 | 0 | 35 | 12 | -357 | -2 | |
48 | -3 | Jarrett Murphy | 1 | 1 | 0 | 1 | 1 | 72 | 0 | 55 | 8 | -357 | - | |
48 | -3 | Caleb Ramsey | 1 | 1 | 0 | 1 | 1 | 72 | 0 | 35 | 8 | -357 | - | |
51 | -3 | Shaun Pruitt | 2 | 2 | 0 | 0 | 0 | 71 | 0 | 28 | 24 | -358 | -1 | |
52 | -3 | Logan Christensen | 1 | 1 | 0 | 0 | 1 | 70 | 0 | 55 | 2 | -359 | -1 | |
52 | -3 | Taylor James3 | 1 | 1 | 0 | 0 | 1 | 70 | 0 | 35 | 8 | -359 | - | |
54 | -3 | Calvin Herring | 1 | 1 | 0 | 0 | 1 | 68 | 0 | 35 | 8 | -361 | -2 | |
54 | -3 | Jay Place | 1 | 1 | 0 | 0 | 1 | 68 | 0 | 50 | 8 | -361 | - | |
56 | -3 | Brandon Dolman | 1 | 1 | 0 | 0 | 1 | 66 | 0 | 35 | 6 | -363 | -2 | |
56 | - | Derek Fedkenheuer | 1 | 1 | 0 | 0 | 1 | 66 | 0 | 38 | 8 | -363 | - | |
56 | -3 | Philip Normandin | 1 | 1 | 0 | 0 | 0 | 66 | 0 | 6 | 2 | -363 | - | |
59 | -4 | Aaron Brumbeloe | 1 | 1 | 0 | 0 | 1 | 64 | 0 | 35 | 2 | -365 | -2 | |
59 | -4 | Dylan Hutchison | 1 | 1 | 0 | 0 | 1 | 64 | 0 | 35 | 4 | -365 | - | |
59 | - | Charles Silvis | 1 | 1 | 0 | 0 | 1 | 64 | 0 | 38 | 8 | -365 | - | |
59 | -4 | Chris Swanson2 | 1 | 1 | 0 | 0 | 1 | 64 | 0 | 35 | 14 | -365 | - | |
63 | -5 | Brent D Carter | 1 | 1 | 0 | 0 | 1 | 62 | 0 | 35 | 16 | -367 | -2 | |
63 | -5 | Dustin Hall3 | 1 | 1 | 0 | 0 | 1 | 62 | 0 | 25 | 8 | -367 | - | |
63 | -5 | Trevor Holman | 1 | 1 | 0 | 0 | 1 | 62 | 0 | 55 | 12 | -367 | - | |
66 | - | Barrett Bishop | 1 | 1 | 0 | 0 | 0 | 60 | 0 | 38 | 4 | -369 | -2 | |
67 | -5 | Hayden Cardwell | 1 | 1 | 0 | 0 | 0 | 58 | 0 | 22 | 8 | -371 | -2 | |
67 | -5 | Cameron Clark | 1 | 1 | 0 | 0 | 0 | 58 | 0 | 9 | 4 | -371 | - | |
67 | -5 | Michael Grenert | 1 | 1 | 0 | 0 | 0 | 58 | 0 | 50 | 20 | -371 | - | |
67 | -5 | Travis Mote | 1 | 1 | 0 | 0 | 0 | 58 | 0 | 35 | 14 | -371 | - | |
71 | -5 | Jake Brooks3 | 1 | 1 | 0 | 0 | 0 | 56 | 0 | 1 | 2 | -373 | -2 | |
71 | -5 | Sean Larsen | 1 | 1 | 0 | 0 | 0 | 56 | 0 | 14 | 2 | -373 | - | |
73 | -5 | Al Balducci | 1 | 1 | 0 | 0 | 0 | 54 | 0 | 35 | 8 | -375 | -2 | |
73 | -5 | Dean Viney | 1 | 1 | 0 | 0 | 0 | 54 | 0 | 6 | 2 | -375 | - | |
75 | -5 | Kendall Levron | 1 | 1 | 0 | 0 | 0 | 52 | 0 | 26 | 10 | -377 | -2 | |
76 | -5 | Justin Lawson2 | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 13 | 6 | -379 | -2 | |
77 | -5 | Ryan Gierke | 1 | 1 | 0 | 0 | 0 | 48 | 0 | 13 | 4 | -381 | -2 | |
77 | - | Cole Harvey | 1 | 1 | 0 | 0 | 0 | 48 | 0 | 33 | 8 | -381 | - | |
77 | -5 | Robert Williams22 | 1 | 1 | 0 | 0 | 0 | 48 | 0 | 34 | 10 | -381 | - | |
80 | -6 | John Bragman | 1 | 1 | 0 | 0 | 0 | 46 | 0 | 50 | 10 | -383 | -2 | |
80 | -6 | Justin Lawson3 | 1 | 1 | 0 | 0 | 0 | 46 | 0 | 7 | 6 | -383 | - | |
80 | -6 | Clay Thompson | 1 | 1 | 0 | 0 | 0 | 46 | 0 | 32 | 16 | -383 | - | |
83 | -6 | Topper Dugas | 1 | 1 | 0 | 0 | 0 | 44 | 0 | 5 | 2 | -385 | -2 | |
83 | -6 | Jamie Leverton | 1 | 1 | 0 | 0 | 0 | 44 | 0 | 3 | 4 | -385 | - | |
85 | -6 | Michael Chilton | 1 | 1 | 0 | 0 | 0 | 42 | 0 | 35 | 10 | -387 | -2 | |
85 | -6 | Logan Walls | 1 | 1 | 0 | 0 | 0 | 42 | 0 | 50 | 20 | -387 | - | |
87 | -6 | Mark A. Hanson | 1 | 1 | 0 | 0 | 0 | 40 | 0 | 50 | 8 | -389 | -2 | |
88 | -6 | Trevor Harmon2 | 1 | 1 | 0 | 0 | 0 | 38 | 0 | 34 | 10 | -391 | -2 | |
89 | -6 | Patrick Green | 1 | 1 | 0 | 0 | 0 | 37 | 0 | 47 | 12 | -392 | -1 | |
89 | -6 | Coty Slawson | 1 | 1 | 0 | 0 | 0 | 37 | 0 | 39 | 14 | -392 | - | |
89 | -6 | Garrett Zacharias | 1 | 1 | 0 | 0 | 0 | 37 | 0 | 34 | 14 | -392 | - | |
92 | -6 | Wayne MacDuff III | 1 | 1 | 0 | 0 | 0 | 34 | 0 | 27 | 10 | -395 | -3 | |
93 | -6 | Shane Myers | 1 | 1 | 0 | 0 | 0 | 33 | 0 | 29 | 6 | -396 | -1 | |
93 | -6 | Joey Neace | 1 | 1 | 0 | 0 | 0 | 33 | 0 | 25 | 8 | -396 | - | |
95 | -6 | Eric Mueller | 1 | 1 | 0 | 0 | 0 | 32 | 0 | 25 | 14 | -397 | -1 | |
96 | -6 | Adam Obrien2 | 1 | 1 | 0 | 0 | 0 | 30 | 0 | 19 | 8 | -399 | -2 |
Pos | Chg | Team | Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Borderline Racing | 14.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.5 | 411.5 | 0.0 | 0.0 | 228.5 | 71.0 | - | - |
2 | - | Imperial Motorsports | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 126.0 | 0.0 | 0.0 | 70.0 | 18.0 | -285.5 | -285.5 |