Season Standings |
MONSTERS OF DIRT
Elite Performance Industries Pro Late Model Series
Monsters of Dirt Summer2019 (season 2)
|
![]() | ![]() | ![]() | ![]() |
Pos | Chg | Driver | Starts | Tot Pts |
Beh Lead |
Poles | Wins | T- 5 |
T- 10 |
Laps | Miles | Pen Pts |
Incs | Inc/ Race |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | +7 | Mookie Haney | 7 | 409 | - | 1 | 1 | 3 | 5 | 300 | 120.80 | 0 | 18 | 2.57 | |
2 | - | Jason McConnell2 | 10 | 407 | -2 | 0 | 0 | 2 | 3 | 431 | 184.62 | 0 | 54 | 5.40 | |
3 | -2 | Zack McSwain | 7 | 401 | -8 | 3 | 0 | 7 | 7 | 358 | 148.80 | 0 | 12 | 1.71 | |
4 | +1 | Robert Schaeffer | 9 | 382 | -27 | 0 | 0 | 1 | 5 | 423 | 184.90 | 0 | 40 | 4.44 | |
5 | +6 | Cody Howard | 4 | 365 | -44 | 0 | 2 | 3 | 3 | 190 | 90.00 | 0 | 12 | 3.00 | |
6 | -2 | Justin Lawson2 | 6 | 359 | -50 | 0 | 0 | 2 | 4 | 275 | 115.70 | 0 | 24 | 4.00 | |
7 | -1 | Austin Anderson3 | 7 | 354 | -55 | 0 | 0 | 1 | 3 | 350 | 151.75 | 0 | 32 | 4.57 | Imperial Motorsports |
8 | -1 | Davin Cardwell | 7 | 343 | -66 | 1 | 1 | 2 | 2 | 279 | 119.05 | 0 | 18 | 2.57 | |
9 | - | Daniel Cummings Jr | 7 | 336 | -73 | 0 | 0 | 0 | 3 | 319 | 133.72 | 0 | 28 | 4.00 | |
10 | -7 | John Aletich | 8 | 317 | -92 | 0 | 0 | 2 | 3 | 338 | 142.49 | 0 | 24 | 3.00 | |
11 | +1 | Ryan A Underwwod | 6 | 305 | -104 | 0 | 0 | 2 | 3 | 233 | 93.00 | 0 | 34 | 5.67 | |
12 | +3 | Huey Quillen | 7 | 241 | -168 | 0 | 0 | 0 | 1 | 288 | 121.90 | 0 | 40 | 5.71 | |
13 | +21 | Gavin Collins | 6 | 236 | -173 | 1 | 0 | 2 | 2 | 190 | 88.08 | 0 | 26 | 4.33 | |
14 | -4 | Travis Card | 4 | 226 | -183 | 0 | 0 | 0 | 2 | 173 | 74.50 | 0 | 18 | 4.50 | |
15 | +24 | Connor M. Wilson | 5 | 209 | -200 | 0 | 0 | 1 | 1 | 167 | 68.75 | 0 | 18 | 3.60 | |
16 | -3 | Joshua Hesson | 6 | 207 | -202 | 0 | 1 | 2 | 2 | 217 | 92.50 | 0 | 28 | 4.67 | |
17 | -3 | Josh Vinci | 6 | 204 | -205 | 0 | 0 | 0 | 2 | 235 | 100.13 | 0 | 22 | 3.67 | |
18 | -2 | Earl Artz Jr | 5 | 194 | -215 | 0 | 0 | 2 | 2 | 225 | 100.50 | 0 | 32 | 6.40 | |
19 | +2 | Bryan Wax | 9 | 193 | -216 | 0 | 0 | 0 | 0 | 232 | 103.72 | 0 | 60 | 6.67 | |
20 | -3 | Calvin Herring | 10 | 191 | -218 | 0 | 0 | 0 | 1 | 343 | 144.42 | 0 | 48 | 4.80 | |
21 | +22 | Jared Jones3 | 2 | 168 | -241 | 0 | 1 | 1 | 2 | 100 | 45.00 | 0 | 2 | 1.00 | |
22 | -4 | Rod Tucker | 3 | 165 | -244 | 0 | 0 | 2 | 3 | 151 | 75.50 | 0 | 18 | 6.00 | |
23 | +8 | Austin J Yarbrough | 3 | 159 | -250 | 0 | 0 | 1 | 2 | 143 | 67.20 | 0 | 24 | 8.00 | |
24 | -5 | Dillon Crook | 3 | 156 | -253 | 0 | 0 | 0 | 3 | 158 | 60.80 | 0 | 6 | 2.00 | |
24 | -5 | Dustin Merrill | 5 | 156 | -253 | 0 | 0 | 0 | 1 | 164 | 69.40 | 0 | 16 | 3.20 | |
26 | -5 | Kacey Ryser | 5 | 147 | -262 | 0 | 0 | 0 | 1 | 216 | 85.40 | 0 | 28 | 5.60 | |
27 | -4 | JD Brown | 3 | 141 | -268 | 1 | 2 | 2 | 2 | 118 | 48.50 | 0 | 0 | 0.00 | |
28 | +9 | Brooks Trammell | 5 | 139 | -270 | 0 | 0 | 0 | 1 | 171 | 78.68 | 0 | 28 | 5.60 | |
29 | -5 | Blake Murray | 5 | 138 | -271 | 0 | 0 | 1 | 2 | 176 | 63.80 | 0 | 26 | 5.20 | |
30 | -5 | Jamie Reid | 4 | 136 | -273 | 0 | 0 | 1 | 1 | 171 | 78.24 | 0 | 22 | 5.50 | |
31 | +57 | Mario Perez | 3 | 133 | -276 | 0 | 0 | 0 | 1 | 83 | 34.58 | 0 | 10 | 3.33 | |
32 | -6 | Hayden Cardwell | 2 | 131 | -278 | 1 | 1 | 2 | 2 | 100 | 31.50 | 0 | 4 | 2.00 | |
32 | +13 | Anthony Caudill | 8 | 131 | -278 | 0 | 0 | 0 | 0 | 196 | 86.44 | 0 | 38 | 4.75 | Borderline Racing |
34 | -7 | Kyle Gondek | 3 | 125 | -284 | 0 | 0 | 2 | 2 | 116 | 43.58 | 0 | 6 | 2.00 | |
35 | -7 | John Etheridge | 8 | 122 | -287 | 0 | 0 | 0 | 1 | 165 | 71.70 | 0 | 30 | 3.75 | Borderline Racing |
35 | -7 | Cory Whitworth | 2 | 122 | -287 | 0 | 0 | 1 | 1 | 100 | 37.50 | 0 | 4 | 2.00 | |
37 | - | Robert Fletcher3 | 1 | 116 | -293 | 0 | 0 | 1 | 1 | 50 | 20.00 | 0 | 4 | 4.00 | |
37 | -7 | Brandyn Proudfoot | 1 | 116 | -293 | 0 | 0 | 1 | 1 | 50 | 25.00 | 0 | 0 | 0.00 | |
39 | +48 | Ryan Green6 | 3 | 110 | -299 | 0 | 0 | 0 | 1 | 114 | 39.75 | 0 | 16 | 5.33 | |
40 | -8 | Bryan Dean2 | 3 | 108 | -301 | 0 | 0 | 0 | 0 | 140 | 70.00 | 0 | 22 | 7.33 | |
41 | +35 | Kevin Kauffmann | 2 | 107 | -302 | 0 | 0 | 0 | 0 | 94 | 42.00 | 0 | 16 | 8.00 | Borderline2 Racing |
42 | +9 | Gary Peck2 | 3 | 106 | -303 | 0 | 0 | 0 | 0 | 132 | 61.70 | 0 | 26 | 8.67 | |
43 | +9 | Bailey Hipp | 4 | 105 | -304 | 0 | 0 | 0 | 0 | 154 | 59.85 | 0 | 34 | 8.50 | |
44 | -11 | Chris Loewen | 1 | 104 | -305 | 0 | 0 | 0 | 1 | 50 | 25.00 | 0 | 6 | 6.00 | |
45 | -11 | Wesley Gwaltney | 3 | 102 | -307 | 0 | 0 | 0 | 2 | 115 | 51.50 | 0 | 12 | 4.00 | |
46 | -10 | Tim Christianson | 2 | 98 | -311 | 0 | 0 | 0 | 2 | 100 | 44.00 | 0 | 10 | 5.00 | |
47 | +35 | Jesse Johnsrud2 | 9 | 95 | -314 | 0 | 0 | 0 | 0 | 207 | 83.02 | 0 | 52 | 5.78 | |
48 | -10 | Travis Mote | 5 | 91 | -318 | 0 | 0 | 0 | 1 | 124 | 54.50 | 0 | 22 | 4.40 | |
49 | +39 | Brent D Carter | 3 | 89 | -320 | 0 | 0 | 0 | 0 | 100 | 40.20 | 0 | 16 | 5.33 | |
50 | +15 | andrew Hawkins2 | 2 | 87 | -322 | 0 | 0 | 0 | 0 | 72 | 21.30 | 0 | 12 | 6.00 | |
51 | -11 | Shane Hawkinson | 2 | 83 | -326 | 0 | 0 | 0 | 0 | 65 | 32.50 | 0 | 0 | 0.00 | |
52 | -11 | Alex Holbert | 3 | 76 | -333 | 0 | 0 | 0 | 0 | 112 | 51.50 | 0 | 24 | 8.00 | |
53 | -11 | Scottie Watts | 5 | 75 | -334 | 0 | 0 | 0 | 1 | 133 | 50.80 | 0 | 14 | 2.80 | |
54 | -11 | Derek Drymon | 1 | 70 | -339 | 0 | 1 | 1 | 1 | 51 | 25.50 | 0 | 2 | 2.00 | |
55 | -9 | Cline Everhart | 1 | 67 | -342 | 0 | 0 | 1 | 1 | 50 | 19.00 | 0 | 2 | 2.00 | |
56 | -9 | Craig Adamzak | 2 | 64 | -345 | 0 | 0 | 0 | 0 | 100 | 37.50 | 0 | 8 | 4.00 | |
56 | -9 | Al Balducci | 2 | 64 | -345 | 0 | 0 | 0 | 0 | 100 | 44.00 | 0 | 12 | 6.00 | |
58 | -9 | Jason Merschdorf | 3 | 62 | -347 | 0 | 0 | 0 | 0 | 78 | 37.70 | 0 | 10 | 3.33 | Borderline2 Racing |
59 | -9 | Joey Lamm | 1 | 61 | -348 | 0 | 0 | 1 | 1 | 51 | 25.50 | 0 | 0 | 0.00 | |
60 | -7 | Aaron Brumbeloe | 5 | 55 | -354 | 0 | 0 | 0 | 0 | 142 | 63.63 | 0 | 30 | 6.00 | |
60 | -7 | AJ Crews | 1 | 55 | -354 | 1 | 0 | 0 | 1 | 51 | 25.50 | 0 | 2 | 2.00 | |
60 | -7 | Dustin Hall3 | 1 | 55 | -354 | 0 | 0 | 0 | 1 | 50 | 12.50 | 0 | 0 | 0.00 | |
63 | -7 | Austin McGlone | 7 | 52 | -357 | 0 | 0 | 0 | 0 | 123 | 50.07 | 0 | 26 | 3.71 | |
63 | -7 | CJ Phillips | 1 | 52 | -357 | 0 | 0 | 0 | 1 | 50 | 25.00 | 0 | 2 | 2.00 | |
65 | +57 | Bobby Hontz2 | 3 | 50 | -359 | 0 | 0 | 0 | 0 | 84 | 32.50 | 0 | 14 | 4.67 | |
66 | -8 | J Darren Litteral | 4 | 49 | -360 | 0 | 0 | 0 | 1 | 76 | 27.63 | 0 | 10 | 2.50 | |
66 | -8 | James Parise | 1 | 49 | -360 | 0 | 0 | 0 | 1 | 57 | 22.80 | 0 | 8 | 8.00 | |
68 | -8 | Daniel Stiffler | 5 | 47 | -362 | 0 | 0 | 0 | 0 | 63 | 25.90 | 0 | 8 | 1.60 | |
69 | +53 | Zack Fine | 3 | 46 | -363 | 0 | 0 | 0 | 0 | 75 | 31.04 | 0 | 14 | 4.67 | |
69 | -8 | Shane James3 | 2 | 46 | -363 | 0 | 0 | 0 | 0 | 42 | 19.56 | 0 | 12 | 6.00 | |
71 | -9 | Mike Crawn | 3 | 45 | -364 | 0 | 0 | 0 | 1 | 81 | 34.58 | 0 | 20 | 6.67 | |
72 | -9 | Blake Hardee | 2 | 43 | -366 | 0 | 0 | 0 | 1 | 65 | 32.50 | 0 | 8 | 4.00 | |
72 | -9 | Dylan D Thomas | 2 | 43 | -366 | 0 | 0 | 0 | 1 | 66 | 31.08 | 0 | 10 | 5.00 | |
74 | -9 | Frank Gonzales | 1 | 41 | -368 | 0 | 0 | 0 | 0 | 51 | 25.50 | 0 | 6 | 6.00 | |
75 | -8 | Tristan Carman | 2 | 39 | -370 | 0 | 0 | 0 | 0 | 68 | 29.50 | 0 | 2 | 1.00 | |
75 | -8 | Charles Silvis | 1 | 39 | -370 | 0 | 0 | 0 | 0 | 50 | 19.00 | 0 | 2 | 2.00 | |
75 | -8 | Brady Uotinen | 1 | 39 | -370 | 0 | 0 | 0 | 0 | 46 | 23.00 | 0 | 6 | 6.00 | |
75 | -8 | Kyle White2 | 1 | 39 | -370 | 0 | 0 | 0 | 0 | 50 | 19.00 | 0 | 2 | 2.00 | |
79 | -8 | Dylan Cecce | 1 | 37 | -372 | 0 | 0 | 0 | 0 | 50 | 12.50 | 0 | 6 | 6.00 | |
79 | -8 | Justin Chapman | 1 | 37 | -372 | 1 | 0 | 0 | 0 | 50 | 19.00 | 0 | 0 | 0.00 | |
79 | -8 | Gregory Thilesen2 | 1 | 37 | -372 | 0 | 0 | 0 | 0 | 57 | 22.80 | 0 | 6 | 6.00 | |
82 | -8 | Alex O'Dell | 1 | 35 | -374 | 0 | 0 | 0 | 0 | 50 | 25.00 | 0 | 4 | 4.00 | |
83 | -8 | Jarrett Murphy | 3 | 34 | -375 | 0 | 0 | 0 | 0 | 75 | 23.20 | 0 | 18 | 6.00 | |
84 | -8 | Steven McMillion | 1 | 33 | -376 | 0 | 0 | 0 | 0 | 50 | 25.00 | 0 | 0 | 0.00 | |
85 | -7 | Bryce Nichols | 4 | 30 | -379 | 0 | 0 | 0 | 0 | 87 | 37.90 | 0 | 14 | 3.50 | Borderline Racing |
86 | -7 | Howard Barlow | 1 | 29 | -380 | 0 | 0 | 0 | 0 | 48 | 24.00 | 0 | 4 | 4.00 | |
86 | -7 | Dylan Petty | 1 | 29 | -380 | 0 | 0 | 0 | 0 | 50 | 25.00 | 0 | 6 | 6.00 | |
88 | -7 | Cameron J Evans | 1 | 27 | -382 | 0 | 0 | 0 | 0 | 36 | 18.00 | 0 | 10 | 10.00 | |
89 | -7 | Chase Copeland | 1 | 25 | -384 | 0 | 0 | 0 | 0 | 31 | 15.50 | 0 | 10 | 10.00 | |
89 | -7 | Bryan Crook | 3 | 25 | -384 | 0 | 0 | 0 | 0 | 65 | 24.50 | 0 | 6 | 2.00 | |
89 | -7 | Benji Killian | 2 | 25 | -384 | 0 | 0 | 0 | 0 | 41 | 14.00 | 0 | 2 | 1.00 | |
89 | -7 | Joey Reeder | 5 | 25 | -384 | 0 | 0 | 0 | 0 | 92 | 36.55 | 0 | 10 | 2.00 | |
93 | -5 | Merrill Frazier | 1 | 23 | -386 | 0 | 0 | 0 | 0 | 11 | 4.18 | 0 | 2 | 2.00 | |
93 | -5 | Tyler Gorrell | 1 | 23 | -386 | 0 | 0 | 0 | 0 | 18 | 7.20 | 0 | 8 | 8.00 | |
93 | -5 | David Martin11 | 4 | 23 | -386 | 0 | 0 | 0 | 0 | 58 | 24.66 | 0 | 8 | 2.00 | |
93 | -5 | Kevin ODell | 1 | 23 | -386 | 0 | 0 | 0 | 0 | 38 | 19.00 | 0 | 8 | 8.00 | |
93 | -5 | Chris Orencia | 1 | 23 | -386 | 0 | 0 | 0 | 0 | 50 | 19.00 | 0 | 2 | 2.00 | |
93 | -5 | Shad Prescott | 1 | 23 | -386 | 0 | 0 | 0 | 0 | 39 | 14.82 | 0 | 2 | 2.00 | |
93 | -5 | Doug Silvernail | 1 | 23 | -386 | 0 | 0 | 0 | 0 | 48 | 12.00 | 0 | 8 | 8.00 | |
93 | -5 | Mitch Stiles2 | 2 | 23 | -386 | 0 | 0 | 0 | 0 | 33 | 14.34 | 0 | 8 | 4.00 | |
101 | -3 | Eric Tupper | 1 | 22 | -387 | 0 | 0 | 0 | 0 | 35 | 17.50 | 0 | 2 | 2.00 | |
102 | -3 | Jeremy Ogle | 2 | 21 | -388 | 0 | 0 | 0 | 0 | 28 | 13.76 | 0 | 6 | 3.00 | |
103 | -3 | Wes Pauley | 2 | 2 | -407 | 0 | 0 | 0 | 0 | 30 | 13.20 | 0 | 8 | 4.00 | |
103 | -3 | Alex Stoudinger | 1 | 2 | -407 | 0 | 0 | 0 | 0 | 15 | 5.70 | 0 | 6 | 6.00 | |
103 | -3 | Tyler Woodall | 1 | 2 | -407 | 0 | 0 | 0 | 0 | 15 | 7.50 | 0 | 2 | 2.00 | |
106 | -3 | Kolby Baker | 1 | 1 | -408 | 0 | 0 | 0 | 0 | 15 | 7.50 | 0 | 8 | 8.00 | |
106 | -3 | Joshua Gayman | 1 | 1 | -408 | 0 | 0 | 0 | 0 | 18 | 4.50 | 0 | 2 | 2.00 | |
106 | -3 | Brandon Gibbs | 3 | 1 | -408 | 0 | 0 | 0 | 0 | 40 | 17.24 | 0 | 8 | 2.67 | |
106 | -3 | Todd Hook | 1 | 1 | -408 | 0 | 0 | 0 | 0 | 15 | 7.50 | 0 | 4 | 4.00 | |
106 | -3 | Joshua Johnson9 | 2 | 1 | -408 | 0 | 0 | 0 | 0 | 27 | 12.30 | 0 | 8 | 4.00 | |
106 | -3 | Jace Johnsrud | 6 | 1 | -408 | 0 | 0 | 0 | 0 | 72 | 31.52 | 0 | 10 | 1.67 | New Boat Goofin Racing |
106 | -3 | Travis Kause | 3 | 1 | -408 | 0 | 0 | 0 | 0 | 63 | 26.90 | 0 | 16 | 5.33 | |
106 | -3 | Hayden Lomax | 1 | 1 | -408 | 0 | 0 | 0 | 0 | 15 | 7.50 | 0 | 4 | 4.00 | |
106 | -3 | TJ Lowery | 2 | 1 | -408 | 0 | 0 | 0 | 0 | 27 | 12.30 | 0 | 4 | 2.00 | |
106 | -3 | Wayne MacDuff III | 2 | 1 | -408 | 0 | 0 | 0 | 0 | 16 | 8.00 | 0 | 2 | 1.00 | |
106 | -3 | Chris Meyers2 | 1 | 1 | -408 | 0 | 0 | 0 | 0 | 15 | 7.50 | 0 | 4 | 4.00 | |
106 | -3 | Derek Patterson2 | 1 | 1 | -408 | 0 | 0 | 0 | 0 | 15 | 5.70 | 0 | 4 | 4.00 | |
106 | -3 | Kyle Pearson2 | 2 | 1 | -408 | 0 | 0 | 0 | 0 | 57 | 28.50 | 0 | 12 | 6.00 | |
106 | -3 | Brent Prior2 | 1 | 1 | -408 | 0 | 0 | 0 | 0 | 15 | 7.50 | 0 | 2 | 2.00 | |
106 | -3 | Tanner Ruprecht | 1 | 1 | -408 | 0 | 0 | 0 | 0 | 15 | 7.50 | 0 | 0 | 0.00 | |
106 | -3 | Robert Satterfield | 1 | 1 | -408 | 0 | 0 | 0 | 0 | 9 | 3.42 | 0 | 2 | 2.00 | |
106 | -3 | Ethan Shiflett | 1 | 1 | -408 | 0 | 0 | 0 | 0 | 15 | 7.50 | 0 | 4 | 4.00 | |
106 | -3 | Justin Sick | 1 | 1 | -408 | 0 | 0 | 0 | 0 | 18 | 4.50 | 0 | 2 | 2.00 | |
106 | -3 | Eric Zuelzke | 1 | 1 | -408 | 0 | 0 | 0 | 0 | 15 | 7.50 | 0 | 4 | 4.00 | |
125 | -3 | Leif Beauchamp | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 5 | 2.50 | 0 | 2 | 2.00 | |
125 | -3 | Trace Bentley | 4 | 0 | -409 | 0 | 0 | 0 | 0 | 52 | 24.44 | 0 | 18 | 4.50 | |
125 | -3 | Josh Blanchard | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0.00 | |
125 | -3 | Jordan Casey | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 5 | 1.90 | 0 | 0 | 0.00 | |
125 | -3 | Eric Caskey | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 8 | 4.00 | 0 | 2 | 2.00 | |
125 | -3 | Cj Cauley | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 14 | 7.00 | 0 | 2 | 2.00 | |
125 | -3 | Andrew Coutee | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 1 | 0.38 | 0 | 2 | 2.00 | |
125 | -3 | Brycen Daffern | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 14 | 3.50 | 0 | 2 | 2.00 | |
125 | -3 | Kyle Davidson | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 6 | 3.00 | 0 | 4 | 4.00 | |
125 | -3 | Terry Devinney | 2 | 0 | -409 | 0 | 0 | 0 | 0 | 15 | 5.44 | 0 | 6 | 3.00 | |
125 | -3 | Brandon Dolman | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 8 | 4.00 | 0 | 2 | 2.00 | |
125 | -3 | Cole Henriksen | 2 | 0 | -409 | 0 | 0 | 0 | 0 | 31 | 9.83 | 0 | 10 | 5.00 | |
125 | -3 | Bradley Hindman | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 12 | 6.00 | 0 | 4 | 4.00 | |
125 | -3 | Eddie Holden | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 16 | 6.08 | 0 | 2 | 2.00 | |
125 | -3 | Stephen Kalivoda | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 16 | 8.00 | 0 | 2 | 2.00 | |
125 | -3 | Jace Kelchen | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 7 | 2.66 | 0 | 2 | 2.00 | |
125 | -3 | Chris Kibbe | 3 | 0 | -409 | 0 | 0 | 0 | 0 | 19 | 9.26 | 0 | 10 | 3.33 | Borderline Racing |
125 | -3 | Pete Kiley | 2 | 0 | -409 | 0 | 0 | 0 | 0 | 20 | 5.75 | 0 | 6 | 3.00 | |
125 | -3 | Brandon Kulp | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 16 | 8.00 | 0 | 0 | 0.00 | |
125 | -3 | Nathan Meadows | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 15 | 7.50 | 0 | 8 | 8.00 | |
125 | -3 | Steven Messick jr | 2 | 0 | -409 | 0 | 0 | 0 | 0 | 19 | 8.90 | 0 | 2 | 1.00 | |
125 | -3 | Adam Obrien2 | 2 | 0 | -409 | 0 | 0 | 0 | 0 | 30 | 9.32 | 0 | 6 | 3.00 | |
125 | -3 | Virgil Parriman | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 15 | 7.50 | 0 | 8 | 8.00 | |
125 | -3 | Hunter Poston | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 16 | 4.00 | 0 | 2 | 2.00 | |
125 | -3 | Rick Ricketts | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 12 | 4.80 | 0 | 0 | 0.00 | |
125 | - | Marshall Ryder | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 15 | 6.00 | 0 | 6 | 6.00 | |
125 | -3 | Justin Tibbs3 | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 18 | 4.50 | 0 | 2 | 2.00 | |
125 | -3 | Logan Walls | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 3 | 1.50 | 0 | 6 | 6.00 | |
125 | -3 | Lyndon Whitfill | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0 | 2 | 2.00 | |
125 | -3 | Bryant Wiedeman | 2 | 0 | -409 | 0 | 0 | 0 | 0 | 19 | 7.50 | 0 | 8 | 4.00 | |
125 | -3 | Micheal Wilson2 | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0 | 2 | 2.00 | |
125 | -3 | Brandon Winstead | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 12 | 6.00 | 0 | 2 | 2.00 | |
125 | -3 | Gene Wolf | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 15 | 3.75 | 0 | 8 | 8.00 | |
125 | -3 | Bruce Wright III | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 13 | 6.50 | 0 | 6 | 6.00 | |
125 | - | Brady Zemke | 1 | 0 | -409 | 0 | 0 | 0 | 0 | 12 | 4.80 | 0 | 2 | 2.00 |
Pos | Chg | Team | Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Imperial Motorsports | 7.0 | 0.0 | 7.0 | 0.0 | 1.0 | 3.0 | 354.0 | 0.0 | 0.0 | 350.0 | 32.0 | - | - |
2 | - | Borderline Racing | 23.0 | 0.0 | 23.0 | 0.0 | 0.0 | 0.5 | 150.5 | 0.0 | 0.0 | 226.8 | 43.0 | -203.5 | -203.5 |
3 | - | Borderline2 Racing | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 115.5 | 0.0 | 0.0 | 111.0 | 16.0 | -238.5 | -35.0 |
4 | - | New Boat Goofin Racing | 6.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 72.0 | 10.0 | -353.0 | -114.5 |