Season Standings |
MONSTERS OF DIRT
ETI UMP Modified Series
Monsters of Dirt Summer2019 (season 2)
|
![]() | ![]() | ![]() | ![]() |
Pos | Chg | Driver | Starts | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Dylan D Thomas | 6 | 6 | 1 | 5 | 6 | 442 | 0 | 355 | 18 | - | - | |
2 | - | Cory Whitworth | 6 | 6 | 3 | 5 | 6 | 384 | 0 | 295 | 16 | -58 | -58 | |
3 | - | Joshua Hesson | 8 | 8 | 0 | 2 | 4 | 354 | 0 | 362 | 44 | -88 | -30 | |
4 | - | Jason McConnell2 | 7 | 7 | 0 | 1 | 4 | 344 | 0 | 350 | 30 | -98 | -10 | |
5 | +2 | Aaron Brumbeloe | 5 | 5 | 0 | 2 | 3 | 300 | 0 | 305 | 30 | -142 | -44 | |
6 | -1 | Davin Cardwell | 5 | 5 | 0 | 3 | 4 | 293 | 0 | 258 | 28 | -149 | -7 | |
7 | +1 | Austin Anderson3 | 6 | 6 | 0 | 1 | 4 | 286 | 0 | 329 | 44 | -156 | -7 | Imperial Motorsports |
8 | -2 | Josh Vinci | 6 | 6 | 0 | 0 | 4 | 272 | 0 | 332 | 32 | -170 | -14 | |
9 | +2 | Hayden Cardwell | 3 | 3 | 1 | 3 | 3 | 253 | 0 | 190 | 6 | -189 | -19 | |
10 | -1 | Jarrett Murphy | 3 | 3 | 0 | 2 | 3 | 244 | 0 | 180 | 14 | -198 | -9 | |
11 | -1 | Jesse Johnsrud2 | 7 | 7 | 0 | 0 | 1 | 202 | 0 | 268 | 46 | -240 | -42 | |
12 | - | Brandon Pittman | 5 | 5 | 0 | 0 | 2 | 198 | 0 | 188 | 10 | -244 | -4 | |
13 | +7 | Jordan Casey | 3 | 3 | 0 | 2 | 3 | 180 | 0 | 130 | 10 | -262 | -18 | |
14 | +1 | Dustin Hall3 | 3 | 3 | 0 | 0 | 2 | 176 | 0 | 182 | 20 | -266 | -4 | |
15 | +9 | Ryan A Underwwod | 3 | 3 | 0 | 2 | 3 | 174 | 0 | 132 | 14 | -268 | -2 | |
16 | +2 | Shad Prescott | 3 | 3 | 1 | 2 | 2 | 173 | 0 | 129 | 10 | -269 | -1 | |
17 | -4 | Austin McGlone | 3 | 3 | 0 | 2 | 2 | 160 | 0 | 140 | 4 | -282 | -13 | |
18 | -4 | Shane James3 | 3 | 3 | 1 | 1 | 1 | 155 | 0 | 146 | 2 | -287 | -5 | |
19 | -4 | Jace Johnsrud | 5 | 5 | 0 | 0 | 0 | 153 | 0 | 105 | 26 | -289 | -2 | New Boat Goofin Racing |
20 | -3 | Todd Hook | 3 | 3 | 0 | 1 | 1 | 143 | 0 | 152 | 18 | -299 | -10 | |
21 | -2 | Dylan Wilson | 1 | 1 | 0 | 1 | 1 | 128 | 0 | 100 | 0 | -314 | -15 | |
22 | -2 | Tristan Carman | 2 | 2 | 0 | 2 | 2 | 125 | 0 | 115 | 10 | -317 | -3 | |
23 | +9 | Daniel Cummings Jr | 4 | 4 | 0 | 0 | 1 | 116 | 0 | 150 | 36 | -326 | -9 | |
24 | -2 | Brent Prior2 | 2 | 2 | 0 | 1 | 2 | 113 | 0 | 115 | 10 | -329 | -3 | |
25 | -2 | Brent D Carter | 3 | 3 | 0 | 0 | 0 | 112 | 0 | 83 | 18 | -330 | -1 | |
26 | +17 | Bryson Banks | 3 | 3 | 0 | 1 | 2 | 110 | 0 | 114 | 18 | -332 | -2 | |
26 | -2 | Daren Friedman | 1 | 1 | 0 | 0 | 1 | 110 | 0 | 100 | 0 | -332 | - | |
28 | -2 | Zack McSwain | 2 | 2 | 1 | 1 | 1 | 105 | 0 | 75 | 4 | -337 | -5 | |
28 | -2 | Bryce Nichols | 3 | 3 | 0 | 0 | 1 | 105 | 0 | 112 | 18 | -337 | - | Borderline Racing |
30 | -2 | Benji Killian | 3 | 3 | 1 | 1 | 1 | 96 | 0 | 67 | 8 | -346 | -9 | |
31 | -3 | Daniel Stiffler | 2 | 2 | 0 | 0 | 2 | 95 | 0 | 90 | 14 | -347 | -1 | |
32 | -2 | Cline Everhart | 2 | 2 | 0 | 0 | 2 | 92 | 0 | 116 | 6 | -350 | -3 | |
32 | -2 | Scottie Watts | 1 | 1 | 0 | 0 | 1 | 92 | 0 | 100 | 4 | -350 | - | |
34 | -1 | Nick Quinn | 2 | 2 | 0 | 1 | 1 | 87 | 0 | 81 | 12 | -355 | -5 | |
35 | -1 | Rod Tucker | 2 | 2 | 0 | 0 | 1 | 84 | 0 | 80 | 16 | -358 | -3 | |
36 | -1 | Christopher Long3 | 2 | 2 | 0 | 0 | 1 | 82 | 0 | 109 | 14 | -360 | -2 | |
37 | -1 | Terry R Joiner | 3 | 3 | 0 | 0 | 0 | 77 | 0 | 20 | 6 | -365 | -5 | |
38 | -1 | Robert Schaeffer | 1 | 1 | 0 | 0 | 0 | 74 | 0 | 99 | 12 | -368 | -3 | |
39 | -1 | Dylan R. Houser | 1 | 1 | 0 | 0 | 0 | 70 | 0 | 99 | 6 | -372 | -4 | |
40 | +40 | JD Brown | 2 | 2 | 0 | 1 | 1 | 67 | 0 | 64 | 10 | -375 | -3 | |
40 | -1 | Anthony Caudill | 4 | 4 | 0 | 0 | 1 | 67 | 0 | 94 | 18 | -375 | - | Borderline Racing |
42 | -3 | Jason Merschdorf | 1 | 1 | 0 | 0 | 0 | 66 | 0 | 98 | 8 | -376 | -1 | Borderline2 Racing |
43 | -2 | J Darren Litteral | 3 | 3 | 0 | 0 | 0 | 64 | 0 | 63 | 22 | -378 | -2 | |
44 | -2 | Maxime Paquette | 2 | 2 | 0 | 0 | 0 | 62 | 0 | 52 | 14 | -380 | -2 | |
45 | - | Travis Card | 1 | 1 | 0 | 1 | 1 | 61 | 0 | 50 | 10 | -381 | -1 | |
45 | -2 | Travis Kause | 2 | 2 | 0 | 1 | 1 | 61 | 0 | 56 | 16 | -381 | - | |
47 | -2 | Denis Cardinal | 2 | 2 | 0 | 0 | 0 | 59 | 0 | 45 | 12 | -383 | -2 | |
48 | -2 | Jarrod Couch | 2 | 2 | 0 | 0 | 0 | 58 | 0 | 64 | 6 | -384 | -1 | |
49 | -2 | Clay Debban | 1 | 1 | 0 | 0 | 1 | 55 | 0 | 40 | 8 | -387 | -3 | |
49 | -2 | Jay Place | 1 | 1 | 0 | 0 | 1 | 55 | 0 | 40 | 6 | -387 | - | |
51 | +29 | Dylan Petty | 2 | 2 | 0 | 0 | 1 | 52 | 0 | 77 | 16 | -390 | -3 | |
52 | -3 | Brandyn Proudfoot | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 23 | 10 | -392 | -2 | |
53 | -3 | Tim Christianson | 1 | 1 | 0 | 0 | 1 | 49 | 0 | 40 | 0 | -393 | -1 | |
53 | -3 | Mike Crawn | 1 | 1 | 0 | 0 | 1 | 49 | 0 | 50 | 2 | -393 | - | |
55 | -3 | Eric Eichstadt | 1 | 1 | 0 | 0 | 1 | 46 | 0 | 50 | 2 | -396 | -3 | |
55 | - | Jason Salter | 1 | 1 | 0 | 0 | 1 | 46 | 0 | 50 | 6 | -396 | - | |
57 | -4 | Leif Beauchamp | 1 | 1 | 0 | 0 | 0 | 41 | 0 | 74 | 6 | -401 | -5 | |
58 | -4 | Patrick Green | 1 | 1 | 0 | 0 | 0 | 39 | 0 | 74 | 4 | -403 | -2 | |
58 | -4 | Jeremy Ogle | 1 | 1 | 0 | 0 | 0 | 39 | 0 | 47 | 4 | -403 | - | |
58 | -4 | Ryan Ray | 1 | 1 | 0 | 0 | 0 | 39 | 0 | 48 | 8 | -403 | - | |
61 | -4 | Tyler McGoldrick | 1 | 1 | 0 | 0 | 0 | 37 | 0 | 37 | 6 | -405 | -2 | |
61 | -4 | Daniel Passmore | 1 | 1 | 0 | 0 | 0 | 37 | 0 | 40 | 0 | -405 | - | |
61 | - | Ray Pinson | 1 | 1 | 0 | 0 | 0 | 37 | 0 | 49 | 10 | -405 | - | |
61 | -4 | Tanner Ruprecht | 1 | 1 | 0 | 0 | 0 | 37 | 0 | 72 | 4 | -405 | - | |
61 | -4 | Lyndon Whitfill | 1 | 1 | 0 | 0 | 0 | 37 | 0 | 30 | 10 | -405 | - | |
66 | -5 | Bryant Wiedeman | 3 | 3 | 0 | 0 | 0 | 36 | 0 | 50 | 24 | -406 | -1 | |
67 | -5 | Trevor Bitterling | 1 | 1 | 0 | 0 | 0 | 33 | 0 | 20 | 4 | -409 | -3 | |
68 | - | Casey Brunson2 | 1 | 1 | 0 | 0 | 0 | 31 | 0 | 43 | 4 | -411 | -2 | |
68 | -5 | Jace Kelchen | 1 | 1 | 0 | 0 | 0 | 31 | 0 | 40 | 2 | -411 | - | |
70 | -5 | Bryce Bailey | 2 | 2 | 0 | 0 | 0 | 30 | 0 | 24 | 16 | -412 | -1 | |
70 | -6 | Jeffrey Lapalme | 2 | 2 | 0 | 0 | 0 | 30 | 0 | 13 | 8 | -412 | - | |
72 | -7 | Ryan Drummond | 1 | 1 | 0 | 0 | 0 | 29 | 0 | 9 | 4 | -413 | -1 | |
72 | - | Brandon Thomas5 | 1 | 1 | 0 | 0 | 0 | 29 | 0 | 32 | 8 | -413 | - | |
74 | -7 | Derek Fedkenheuer | 1 | 1 | 0 | 0 | 0 | 27 | 0 | 16 | 4 | -415 | -2 | |
74 | -7 | Todd Frolik | 1 | 1 | 0 | 0 | 0 | 27 | 0 | 6 | 2 | -415 | - | |
74 | -7 | Jonathan Guillen | 1 | 1 | 0 | 0 | 0 | 27 | 0 | 30 | 10 | -415 | - | |
77 | -7 | Eric Zuelzke | 1 | 1 | 0 | 0 | 0 | 24 | 0 | 20 | 10 | -418 | -3 | |
78 | - | Josh Blanchard | 1 | 1 | 0 | 0 | 0 | 23 | 0 | 25 | 6 | -419 | -1 | |
78 | -7 | Chris Loewen | 1 | 1 | 0 | 0 | 0 | 23 | 0 | 14 | 6 | -419 | - | |
80 | -8 | Alan Bauer2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | -441 | -22 | |
80 | -8 | Devon Butz | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 8 | -441 | - | |
80 | -8 | Michael Ciccone | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 4 | -441 | - | |
80 | -8 | Terry Devinney | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 2 | -441 | - | |
80 | -8 | John Etheridge | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 38 | 16 | -441 | - | Borderline Racing |
80 | -8 | Brandon Gibbs | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 4 | -441 | - | |
80 | -8 | Eddie Holden | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 2 | -441 | - | |
80 | - | Kevin Kauffmann | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 26 | 6 | -441 | - | Borderline2 Racing |
80 | -8 | Matthew Ramsey2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 4 | -441 | - | |
89 | -9 | Trace Bentley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | -442 | -1 | |
89 | -9 | Gavin Jordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | -442 | - | |
89 | - | Dakotah Kasten | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | -442 | - | |
89 | -9 | Derek Nichols | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | -442 | - | |
89 | -9 | Heather Patrick | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | -442 | - | |
89 | -9 | Ethan Shiflett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | -442 | - | |
89 | -9 | Charles Silvis | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 50 | 10 | -442 | - |
Pos | Chg | Team | Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Imperial Motorsports | 6.0 | 0.0 | 6.0 | 0.0 | 1.0 | 4.0 | 286.0 | 0.0 | 0.0 | 329.0 | 44.0 | - | - |
2 | - | New Boat Goofin Racing | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 153.0 | 0.0 | 0.0 | 105.0 | 26.0 | -133.0 | -133.0 |
3 | - | Borderline Racing | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 1.5 | 125.5 | 0.0 | 0.0 | 171.5 | 35.0 | -160.5 | -27.5 |
4 | - | Borderline2 Racing | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 34.0 | 0.0 | 0.0 | 68.0 | 8.0 | -252.0 | -91.5 |