![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | T DeZwarte | 55 | 50 | - | 35 | 30 | 18.138 | 7 | 18.478 | 0 | Running |
2 | 4 | T Brown13 | 52 | 48 | -0.772 | 35 | 18.256 | 6 | 18.725 | 0 | Running | |
3 | 7 | A Sowards | 44 | 46 | -1.130 | 35 | 18.150 | 12 | 18.761 | 2 | Running | |
4 | 11 | M Sansom | 44 | 44 | -2.353 | 35 | 18.466 | 6 | 18.991 | 2 | Running | |
5 | 3 | C Woodrum | 46 | 42 | -2.499 | 35 | 18.523 | 35 | 18.949 | 0 | Running | |
6 | 8 | M Board | 40 | 40 | -3.563 | 35 | 18.520 | 6 | 19.215 | 6 | Running | |
7 | 1 | T Bauman | 43 | 38 | -6.019 | 35 | 5 | 18.342 | 10 | 18.795 | 2 | Running |
8 | 5 | K Backer | 39 | 36 | -34L | 1 | - | - | 23.369 | 0 | Running | |
9 | 6 | K Folkerts | 37 | 34 | -35L | 0 | - | - | - | 0 | Disco | |
10 | 9 | R Mandonca | 33 | 32 | -35L | 0 | - | - | - | 0 | Disco | |
11 | 10 | A Snead | 30 | 30 | -35L | 0 | - | - | - | 0 | Disco | |
12 | 12 | D Cherry | 28 | 28 | -35L | 0 | - | - | - | 0 | Disco | |
13 | 13 | b Cleveland | 26 | 26 | -35L | 0 | - | - | - | 0 | Disco | |
14 | 14 | H Mccoy | 24 | 24 | -35L | 0 | - | - | - | 0 | Disco |
Driver Bonuses |
Driver Penalties |