Race Results |
OLD BASTARDS RACING LEAGUE
OBRL Nascar Trucks Series
Mohave Homes Wednesday Night Truck Series S4-19
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Int | Race Pts |
Bns Pts |
Tot Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Avg Lap |
Status | Car | Closing Passes |
Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | Steven Thomson | 1 | 28.926 | - | 43 | 11 | 54 | 100 | 91 | 29.073 | 3 | 0 | 32.453 | Running | ![]() |
||||
2 | 15 | Christopher Monroe | 15 | 29.295 | -0.575 | 42 | 6 | 48 | 100 | 29.209 | 69 | 0 | 32.459 | Running | ![]() |
|||||
3 | 35 | Jim Westerfield | 7 | 29.024 | -0.924 | 41 | 7 | 48 | 100 | 3 | 29.126 | 35 | 0 | 32.462 | Running | ![]() |
||||
4 | 49 | Troy Torgerson | 5 | 28.991 | -2.477 | 40 | 6 | 46 | 100 | 29.057 | 35 | 0 | 32.478 | Running | ![]() |
|||||
5 | 47 | Tommy Cannon | 14 | 29.253 | -9.462 | 39 | 6 | 45 | 100 | 29.221 | 69 | 0 | 32.548 | Running | ![]() |
|||||
6 | 42 | Ed Adams | 11 | 29.147 | -17.082 | 38 | 1 | 37 | 100 | 29.264 | 3 | 2 | 32.624 | Running | ![]() |
|||||
7 | 11 | Thomas Ogle | 2 | 28.965 | -22.968 | 37 | 1 | 36 | 100 | 29.121 | 2 | 2 | 32.683 | Running | ![]() |
|||||
8 | 55 | Zack Calloway | 21 | - | -24.243 | 36 | 1 | 31 | 100 | 29.233 | 69 | 6 | 32.695 | Running | ![]() |
|||||
9 | 53 | Dave R Hunt | 16 | 29.298 | -27.667 | 35 | 1 | 32 | 100 | 29.368 | 68 | 4 | 32.730 | Running | ![]() |
|||||
10 | 03 | Ralph Vander Vorste | 12 | 29.163 | -29.200 | 34 | 6 | 40 | 100 | 29.459 | 70 | 0 | 32.745 | Running | ![]() |
|||||
11 | 142 | Chris Voyles | 27 | - | -1L | 33 | 2 | 33 | 99 | 29.751 | 37 | 2 | 32.896 | Running | ![]() |
|||||
12 | 66 | Dode Hoskins | 17 | 29.493 | -1L | 32 | 1 | 31 | 99 | 29.309 | 3 | 2 | 32.912 | Running | ![]() |
|||||
13 | 107 | Ben Sheppard2 | 29 | - | -1L | 31 | 2 | 29 | 99 | 29.296 | 66 | 4 | 32.917 | Running | ![]() |
|||||
14 | 12 | Kevin Rupert | 9 | 29.103 | -1L | 30 | 7 | 37 | 99 | 5 | 29.096 | 53 | 0 | 32.924 | Running | ![]() |
||||
15 | 14 | Eddie Jones | 22 | - | -1L | 29 | 6 | 35 | 99 | 29.175 | 52 | 0 | 32.934 | Running | ![]() |
|||||
16 | 99 | Mike Watts | 4 | 28.966 | -1L | 28 | 2 | 26 | 99 | 28.966 | 77 | 4 | 32.993 | Running | ![]() |
|||||
17 | 87 | Brian Glass | 3 | 28.966 | -1L | 27 | 6 | 33 | 99 | 29.005 | 77 | 0 | 32.999 | Running | ![]() |
|||||
18 | 23 | Joshua A Robinson | 19 | - | -2L | 26 | 1 | 25 | 98 | 29.226 | 35 | 2 | 32.175 | Running | ![]() |
|||||
19 | 57 | Jeff Gilmore | 6 | 29.017 | -2L | 25 | 1 | 22 | 98 | 29.207 | 3 | 4 | 33.316 | Running | ![]() |
|||||
20 | 92 | Patrick Skahill | 13 | 29.227 | -4L | 24 | 1 | 23 | 96 | 29.375 | 71 | 2 | 33.460 | Running | ![]() |
|||||
21 | 134 | Tracy Powers | 26 | - | -4L | 23 | 1 | 16 | 96 | 29.254 | 4 | 8 | 34.050 | Running | ![]() |
|||||
22 | 147 | Wally Tirheimer | 24 | - | -10L | 20 | 1 | 17 | 90 | 29.744 | 70 | 4 | 33.575 | Running | ![]() |
|||||
23 | 8 | Chris J Scales | 8 | 29.028 | -13L | 19 | 2 | 19 | 87 | 1 | 29.467 | 4 | 2 | 37.587 | Running | ![]() |
||||
24 | 7 | John Held | 10 | 29.133 | -30L | 14 | 12 | 70 | 29.194 | 3 | 2 | 34.216 | Disconnected | ![]() |
||||||
25 | 20 | Calvin Miller | 23 | - | -70L | 6 | 0 | 30 | 30.113 | 2 | 6 | 41.811 | Disconnected | ![]() |
||||||
26 | 33 | Vernon Margheim | 18 | - | -71L | 6 | 6 | 29 | 29.360 | 3 | 0 | 31.595 | Disconnected | ![]() |
||||||
27 | 125 | George Proctor | 28 | - | -81L | 4 | 0 | 19 | 29.448 | 4 | 4 | 30.987 | Disconnected | ![]() |
||||||
28 | 129 | John Paris | 25 | - | -93L | 2 | 2 | 7 | 30.428 | 5 | 0 | 42.382 | Disconnected | ![]() |
Driver Bonuses |
Driver Penalties |