Race Results |
OLD BASTARDS RACING LEAGUE
OBRL Nascar Xfinity Series
Seat Time Racing School Grand National Series 40 Week-2019
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Int | Race Pts |
Bns Pts |
Tot Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Avg Lap |
Pen Pts |
Status | ARP | Closing Passes |
Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | Steven Thomson | 3 | 31.435 | - | 43 | 10 | 53 | 123 | 65 | 31.426 | 3 | 0 | 38.979 | Running | ||||||
2 | 40 | Joel Kilburn | 6 | 31.509 | -0.099 | 42 | 7 | 49 | 123 | 8 | 31.383 | 99 | 0 | 38.979 | Running | ||||||
3 | 12 | Kevin Rupert | 8 | 31.512 | -0.695 | 41 | 1 | 41 | 123 | 31.465 | 90 | 1 | 38.984 | -1 | Running | ||||||
4 | 53 | Dave R Hunt | 2 | 31.391 | -0.834 | 40 | 7 | 47 | 123 | 8 | 31.403 | 99 | 0 | 38.985 | Running | ||||||
5 | 49 | Troy Torgerson | 10 | 31.553 | -0.977 | 39 | 6 | 45 | 123 | 31.583 | 32 | 0 | 38.987 | Running | |||||||
6 | 4 | Mike Schrader | 11 | 31.594 | -1.317 | 38 | 7 | 45 | 123 | 3 | 31.386 | 110 | 0 | 38.989 | Running | ||||||
7 | 66 | Dode Hoskins | 17 | 31.712 | -1.422 | 37 | 7 | 44 | 123 | 31.550 | 69 | 0 | 38.990 | Running | |||||||
8 | 58 | Michael Everhart2 | 12 | 31.611 | -1.454 | 36 | 8 | 44 | 123 | 3 | 31.297 | 99 | 0 | 38.990 | Running | ||||||
9 | 63 | Gary Wolboldt | 19 | 32.241 | -1.811 | 35 | 7 | 42 | 123 | 31.625 | 60 | 0 | 38.993 | Running | |||||||
10 | 36 | Bronislav Robenek | 16 | 31.707 | -2.027 | 34 | 2 | 32 | 123 | 2 | 31.923 | 2 | 4 | 38.995 | -4 | Running | |||||
11 | 02 | Josh Mayeu | 13 | 31.616 | -2.082 | 33 | 2 | 33 | 123 | 1 | 31.461 | 89 | 2 | 38.996 | -2 | Running | |||||
12 | 97 | Walter Bentley | 22 | - | -2.151 | 32 | 7 | 39 | 123 | 31.716 | 72 | 0 | 38.996 | Running | |||||||
13 | 7 | John Held | 5 | 31.488 | -2.391 | 31 | 7 | 38 | 123 | 10 | 31.406 | 99 | 0 | 38.998 | Running | ||||||
14 | 90 | Bill Benedict | 1 | 31.373 | -4.031 | 30 | 3 | 31 | 123 | 22 | 31.383 | 69 | 2 | 39.011 | -2 | Running | |||||
15 | 3 | Peter A KopKo | 14 | 31.647 | -15.652 | 29 | 1 | 29 | 123 | 31.765 | 91 | 1 | 39.106 | -1 | Running | ||||||
16 | 35 | Jim Westerfield | 4 | 31.460 | -7L | 28 | 20 | 116 | 31.516 | 87 | 8 | 37.820 | -8 | Disconnected | |||||||
17 | 146 | Craig Harris4 | 23 | - | -7L | 27 | 2 | -3 | 116 | 1 | 31.421 | 111 | 5 | 37.524 | -32 | Running | |||||
18 | 101 | Lee Applebaum | 26 | - | -7L | 26 | 1 | 24 | 116 | 31.911 | 105 | 3 | 38.718 | -3 | Running | ||||||
19 | 116 | Joe Hanson-Gates | 25 | - | -11L | 25 | 1 | 24 | 112 | 31.752 | 69 | 2 | 38.423 | -2 | Running | ||||||
20 | 10 | Steven Mattocks | 7 | 31.511 | -20L | 24 | 1 | -7 | 103 | 31.577 | 89 | 8 | 36.874 | -32 | Running | ||||||
21 | 37 | David Rogerson | 15 | 31.684 | -20L | 23 | 19 | 103 | 31.745 | 69 | 4 | 36.872 | -4 | Disconnected | |||||||
22 | 42 | Ed Adams | 18 | 32.036 | -90L | 22 | 14 | 33 | 31.619 | 31 | 8 | 35.996 | -8 | Disconnected | |||||||
23 | 32 | John Hastings | 21 | - | -94L | 21 | 21 | 29 | 31.851 | 3 | 0 | 33.242 | Running |
Driver Bonuses |
Driver Penalties |