Race Results |
OLD BASTARDS RACING LEAGUE
OBRL ARCA Series
iRacers Lounge Podcast National Series S1-19
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Int | Race Pts |
Bns Pts |
Tot Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Pen Pts |
Pos | Status | Avg Lap |
Closing Passes |
Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Gregory Hecktus | 18 | 32.227 | - | 43 | 9 | 52 | 100 | 13 | 31.695 | 75 | 0 | 1 | Running | 37.258 | |||||
2 | 67 | Steven Thomson | 6 | 32.114 | -0.323 | 42 | 6 | 48 | 100 | 31.820 | 2 | 0 | 2 | Running | 37.261 | ||||||
3 | 71 | Gael Brooks | 28 | - | -3.155 | 41 | 4 | 41 | 100 | 3 | 31.668 | 55 | 4 | -4 | 3 | Running | 37.290 | ||||
4 | 81 | Jason L Swann | 1 | 31.985 | -3.544 | 40 | 9 | 49 | 100 | 66 | 31.845 | 91 | 0 | 4 | Running | 37.294 | |||||
5 | 73 | John Held | 20 | 32.250 | -4.205 | 39 | 1 | 38 | 100 | 31.790 | 17 | 2 | -2 | 5 | Running | 37.300 | |||||
6 | 15 | Christopher Monroe | 15 | 32.199 | -7.648 | 38 | 1 | 37 | 100 | 31.865 | 17 | 2 | -2 | 6 | Running | 37.335 | |||||
7 | 32 | John Hastings | 30 | - | -9.465 | 37 | 6 | 43 | 100 | 31.818 | 78 | 0 | 7 | Running | 37.353 | ||||||
8 | 66 | Dode Hoskins | 22 | 32.279 | -9.960 | 36 | 6 | 42 | 100 | 31.834 | 73 | 0 | 8 | Running | 37.358 | ||||||
9 | 18 | Daniel Berghoff | 14 | 32.197 | -10.100 | 35 | 6 | 41 | 100 | 31.760 | 77 | 0 | 9 | Running | 37.359 | ||||||
10 | 12 | Kevin Rupert | 13 | 32.194 | -11.056 | 34 | 6 | 40 | 100 | 32.014 | 55 | 0 | 10 | Running | 37.369 | ||||||
11 | 114 | Bill Hull | 33 | - | -12.045 | 33 | 2 | 33 | 100 | 1 | 31.811 | 54 | 2 | -2 | 11 | Running | 37.378 | ||||
12 | 31 | Bobby McCormick | 32 | - | -12.208 | 32 | 1 | 31 | 100 | 31.867 | 73 | 2 | -2 | 12 | Running | 37.380 | |||||
13 | 44 | Niels Clyde | 16 | 32.207 | -12.823 | 31 | 6 | 37 | 100 | 31.860 | 74 | 0 | 13 | Running | 37.386 | ||||||
14 | 76 | Jim Brooks | 35 | - | -12.979 | 30 | 1 | 29 | 100 | 31.830 | 53 | 2 | -2 | 14 | Running | 37.388 | |||||
15 | 87 | Brian Glass | 11 | 32.173 | -13.077 | 29 | 6 | 35 | 100 | 31.736 | 75 | 0 | 15 | Running | 37.389 | ||||||
16 | 126 | Brian Maccubbin | 36 | - | -14.554 | 28 | 1 | 25 | 100 | 31.768 | 54 | 4 | -4 | 16 | Running | 37.403 | |||||
17 | 8 | Chris J Scales | 12 | 32.174 | -14.740 | 27 | 6 | 33 | 100 | 31.866 | 79 | 0 | 17 | Running | 37.406 | ||||||
18 | 100 | Scott Velez | 4 | 32.107 | -15.487 | 26 | 7 | 33 | 100 | 2 | 31.799 | 54 | 0 | 18 | Running | 37.413 | |||||
19 | 40 | Joel Kilburn | 25 | 32.514 | -15.853 | 25 | 6 | 31 | 100 | 31.807 | 83 | 0 | 19 | Running | 37.417 | ||||||
20 | 88 | Gary Corbett | 26 | 32.554 | -17.019 | 24 | 6 | 30 | 100 | 31.935 | 77 | 0 | 20 | Running | 37.428 | ||||||
21 | 51 | Michael Scheuer | 10 | 32.173 | -17.854 | 23 | 1 | 18 | 100 | 31.762 | 69 | 6 | -6 | 21 | Running | 37.437 | |||||
22 | 22 | Bud Clonch | 31 | - | -18.475 | 22 | 1 | 21 | 100 | 31.898 | 83 | 2 | -2 | 22 | Running | 37.443 | |||||
23 | 106 | Jerry Sudimick | 27 | 33.530 | -19.068 | 21 | 6 | 27 | 100 | 31.851 | 77 | 0 | 23 | Running | 37.449 | ||||||
24 | 17 | David Trainer | 5 | 32.108 | -28.016 | 20 | 1 | 17 | 100 | 31.876 | 77 | 4 | -4 | 24 | Running | 37.538 | |||||
25 | 70 | Mike May | 21 | 32.272 | -1L | 19 | 1 | 16 | 99 | 32.105 | 3 | 4 | -4 | 25 | Running | 37.674 | |||||
26 | 119 | Troy Whiteside | 17 | 32.223 | -1L | 18 | 1 | 15 | 99 | 31.809 | 78 | 4 | -4 | 26 | Running | 37.790 | |||||
27 | 27 | Dakota Pischke | 19 | 32.247 | -1L | 17 | 6 | 23 | 99 | 31.911 | 88 | 0 | 27 | Running | 37.817 | ||||||
28 | 4 | Mike Schrader | 2 | 32.064 | -1L | 16 | 2 | 14 | 99 | 15 | 31.793 | 17 | 4 | -4 | 28 | Running | 37.840 | ||||
29 | 20 | Justin Laird | 3 | 32.074 | -1L | 15 | 1 | 12 | 99 | 31.758 | 17 | 4 | -4 | 29 | Running | 37.843 | |||||
30 | 01 | Rob Connors | 38 | - | -1L | 14 | 1 | 13 | 99 | 32.190 | 76 | 2 | -2 | 30 | Running | 37.943 | |||||
31 | 122 | Jerrad Daniels | 7 | 32.117 | -2L | 13 | 13 | 98 | 31.842 | 17 | 0 | 31 | Disconnected | 37.444 | |||||||
32 | 00 | Pop Keener | 34 | - | -2L | 12 | 6 | 18 | 98 | 32.219 | 79 | 0 | 32 | Running | 38.047 | ||||||
33 | 91 | Kenneth Schulz | 23 | 32.361 | -2L | 11 | 6 | 17 | 98 | 31.877 | 54 | 0 | 33 | Running | 37.635 | ||||||
34 | 41 | Kevin Pearson | 9 | 32.151 | -53L | 5 | 1 | 47 | 31.859 | 17 | 4 | -4 | 34 | Disconnected | 39.173 | ||||||
35 | 120 | Thomas Taylor2 | 24 | 32.415 | -72L | 3 | -1 | 28 | 32.172 | 22 | 4 | -4 | 35 | Disconnected | 40.394 | ||||||
36 | 105 | Scott Lowe | 37 | - | -75L | 2 | -6 | 25 | 32.290 | 5 | 8 | -8 | 36 | Disconnected | 39.796 | ||||||
37 | 77 | Vernon Margheim | 8 | 32.121 | -80L | 2 | -2 | 20 | 31.882 | 19 | 4 | -4 | 37 | Disconnected | 42.004 |
Driver Bonuses |
Driver Penalties |