Race Results |
OLD BASTARDS RACING LEAGUE
OBRL Nascar Xfinity Series
Seat Time Racing School Grand National Series S1 2019
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Int | Race Pts |
Bns Pts |
Tot Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Avg Lap |
Pen Pts |
Status | ARP | Closing Passes |
Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Richard Springer | 9 | 32.789 | - | 43 | 9 | 52 | 120 | 15 | 32.202 | 91 | 0 | 35.549 | Running | ||||||
2 | 67 | Steven Thomson | 7 | 32.754 | -1.543 | 42 | 7 | 49 | 120 | 10 | 32.070 | 90 | 0 | 35.561 | Running | ||||||
3 | 4 | Mike Schrader | 12 | 32.820 | -2.659 | 41 | 8 | 49 | 120 | 46 | 32.125 | 91 | 0 | 35.571 | Running | ||||||
4 | 10 | Steven Mattocks | 1 | 32.134 | -8.594 | 40 | 8 | 48 | 120 | 32.058 | 3 | 0 | 35.468 | Running | |||||||
5 | 08 | Kent Connolly | 15 | 32.970 | -9.338 | 39 | 6 | 45 | 120 | 32.106 | 91 | 0 | 35.626 | Running | |||||||
6 | 66 | Dode Hoskins | 14 | 32.950 | -14.855 | 38 | 2 | 39 | 120 | 2 | 32.242 | 93 | 1 | 35.672 | -1 | Running | |||||
7 | 90 | Bill Benedict | 10 | 32.812 | -15.402 | 37 | 2 | 38 | 120 | 4 | 32.122 | 92 | 1 | 35.677 | -1 | Running | |||||
8 | 31 | Bobby McCormick | 30 | - | -15.574 | 36 | 7 | 43 | 120 | 32.349 | 91 | 0 | 35.678 | Running | |||||||
9 | 46 | Ken Huff | 16 | 32.974 | -16.562 | 35 | 7 | 42 | 120 | 1 | 32.340 | 94 | 0 | 35.687 | Running | ||||||
10 | 18 | Daniel Berghoff | 3 | 32.545 | -17.083 | 34 | 7 | 41 | 120 | 9 | 32.200 | 93 | 0 | 35.691 | Running | ||||||
11 | 35 | Jim Westerfield | 23 | 33.234 | -21.227 | 33 | 6 | 39 | 120 | 32.283 | 94 | 0 | 35.725 | Running | |||||||
12 | 102 | Mark Creighton | 18 | 32.993 | -23.456 | 32 | 7 | 39 | 120 | 3 | 32.309 | 96 | 0 | 35.744 | Running | ||||||
13 | 118 | Rob Shewmaker | 2 | 32.506 | -27.880 | 31 | 7 | 38 | 120 | 1 | 32.170 | 97 | 0 | 35.781 | Running | ||||||
14 | 37 | David Rogerson | 13 | 32.867 | -28.309 | 30 | 6 | 36 | 120 | 32.193 | 95 | 0 | 35.784 | Running | |||||||
15 | 3 | Peter A KopKo | 24 | 33.247 | -28.846 | 29 | 7 | 36 | 120 | 1 | 32.331 | 92 | 0 | 35.789 | Running | ||||||
16 | 89 | Kevin Eitniear | 8 | 32.780 | -28.909 | 28 | 7 | 35 | 120 | 3 | 32.293 | 37 | 0 | 35.789 | Running | ||||||
17 | 112 | Jason LaPan | 17 | 32.985 | -33.853 | 27 | 7 | 34 | 120 | 1 | 32.473 | 69 | 0 | 35.831 | Running | ||||||
18 | 42 | Ed Adams | 21 | 33.031 | -1L | 26 | 1 | 26 | 119 | 32.190 | 63 | 1 | 35.761 | -1 | Running | ||||||
19 | 101 | Frederick Hofstetter | 28 | - | -1L | 25 | 2 | 24 | 119 | 5 | 32.489 | 102 | 3 | 35.927 | -3 | Running | |||||
20 | 86 | Peter Norquay | 4 | 32.632 | -1L | 24 | 1 | 24 | 119 | 32.249 | 93 | 1 | 35.968 | -1 | Running | ||||||
21 | 117 | Calvin Miller | 26 | 36.597 | -1L | 23 | 1 | 20 | 119 | 32.388 | 93 | 4 | 36.009 | -4 | Running | ||||||
22 | 40 | Joel Kilburn | 19 | 32.997 | -1L | 22 | 6 | 28 | 119 | 32.161 | 88 | 0 | 35.919 | Running | |||||||
23 | 6 | Chris James | 6 | 32.735 | -2L | 21 | 6 | 27 | 118 | 32.213 | 105 | 0 | 35.412 | Running | |||||||
24 | 00 | Pop Keener | 31 | - | -2L | 20 | 1 | 19 | 118 | 32.835 | 72 | 2 | 36.297 | -2 | Running | ||||||
25 | 111 | Brian Gavin | 20 | 33.004 | -2L | 19 | 6 | 25 | 118 | 32.214 | 94 | 0 | 34.813 | Running | |||||||
26 | 8 | Chris J Scales | 27 | - | -4L | 18 | 6 | 24 | 116 | 32.290 | 72 | 0 | 34.816 | Running | |||||||
27 | 13 | Sean Beyer | 29 | - | -17L | 15 | 8 | 103 | 32.420 | 65 | 7 | 35.256 | -7 | Disconnected | |||||||
28 | 02 | Josh Mayeu | 5 | 32.705 | -87L | 5 | 1 | 2 | 33 | 19 | 32.209 | 2 | 4 | 37.499 | -4 | Disconnected | |||||
29 | 58 | Michael Everhart2 | 22 | 33.168 | -88L | 4 | -5 | 32 | 32.593 | 4 | 9 | 1:08.236 | -9 | Disqualified | |||||||
30 | 63 | Gary Wolboldt | 25 | 35.890 | -90L | 4 | 0 | 30 | 32.587 | 5 | 4 | 33.917 | -4 | Disconnected | |||||||
31 | 87 | Brian Glass | 11 | 32.814 | -90L | 4 | 2 | 30 | 32.196 | 2 | 2 | 36.106 | -2 | Disconnected |
Driver Bonuses |
Driver Penalties |