Race Results |
OLD BASTARDS RACING LEAGUE
OBRL ARCA Series
ARCA Monday Night S2 2018
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Int | Race Pts |
Bns Pts |
Tot Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Pen Pts |
Pos | Status | Avg Lap |
Closing Passes |
Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Mike Schrader | 1 | 14.944 | - | 43 | 11 | -946 | 120 | 120 | 15.007 | 2 | 0 | -1000 | 1 | Running | 15.826 | ||||
2 | 89 | Joseph Geiser | 2 | 14.962 | -8.889 | 42 | 6 | 48 | 120 | 15.174 | 2 | 0 | 2 | Running | 15.900 | ||||||
3 | 2 | Raymond Casteel | 7 | 15.077 | -11.467 | 41 | 6 | 47 | 120 | 15.154 | 2 | 0 | 3 | Running | 15.922 | ||||||
4 | 67 | Steven Thomson | 3 | 15.000 | -11.836 | 10 | 7 | 17 | 120 | 14.915 | 2 | 0 | 4 | Running | 15.925 | ||||||
5 | 40 | Joel Kilburn | 13 | - | -14.611 | 39 | 7 | 46 | 120 | 15.215 | 5 | 0 | 5 | Running | 15.948 | ||||||
6 | 119 | Christopher Monroe | 9 | 15.112 | -1L | 38 | 1 | 35 | 119 | 15.219 | 4 | 4 | -4 | 6 | Running | 15.961 | |||||
7 | 19 | Eddie Jones | 8 | 15.106 | -1L | 37 | 6 | 43 | 119 | 15.114 | 2 | 0 | 7 | Running | 16.039 | ||||||
8 | 87 | Brian Glass | 4 | 15.046 | -1L | 41 | 6 | 47 | 119 | 15.143 | 2 | 0 | 8 | Running | 16.074 | ||||||
9 | 13 | Sean Beyer | 16 | - | -2L | 35 | 6 | 41 | 118 | 15.244 | 5 | 0 | 9 | Running | 16.100 | ||||||
10 | 3 | Bruce Pearson | 11 | 15.305 | -2L | 34 | 6 | 40 | 118 | 15.314 | 4 | 0 | 10 | Running | 16.161 | ||||||
11 | 46 | Ken Huff | 6 | 15.077 | -2L | 33 | 6 | 39 | 118 | 15.225 | 4 | 0 | 11 | Running | 16.163 | ||||||
12 | 117 | Michael Knoll | 5 | 15.047 | -3L | 32 | 1 | 29 | 117 | 15.127 | 2 | 4 | -4 | 12 | Running | 16.267 | |||||
13 | 118 | Michael Hensley3 | 12 | 15.394 | -3L | 31 | 1 | 28 | 117 | 15.533 | 5 | 4 | -4 | 13 | Running | 16.269 | |||||
14 | 32 | John Hastings | 14 | - | -3L | 30 | 1 | 27 | 117 | 15.192 | 5 | 4 | -4 | 14 | Running | 16.306 | |||||
15 | 110 | Dave Hartman | 10 | 15.233 | -3L | 29 | 6 | 35 | 117 | 15.195 | 4 | 0 | 15 | Running | 16.316 | ||||||
16 | 126 | Roy Atchison III | 17 | - | -7L | 28 | 1 | 25 | 113 | 15.500 | 3 | 4 | -4 | 16 | Running | 16.933 |
Driver Bonuses |
Driver Penalties |