Race Results |
OLD BASTARDS RACING LEAGUE
OBRL Thursday Nascar Xfinity Series
OBRL 40 Week Xfinity Series - 2018
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Int | Race Pts |
Bns Pts |
Tot Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Avg Lap |
Pen Pts |
Status | ARP | Closing Passes |
Quality Passes |
Driver Rating |
Total Passes |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | Bill Benedict | 3 | 31.945 | - | 43 | 9 | 52 | 120 | 40 | 32.308 | 88 | 0 | 35.534 | Running | |||||||
2 | 12 | Kevin Rupert | 4 | 31.951 | -0.751 | 42 | 8 | 50 | 120 | 53 | 32.275 | 2 | 0 | 35.540 | Running | |||||||
3 | 86 | Peter Norquay | 12 | 32.136 | -6.696 | 41 | 6 | 47 | 120 | 32.267 | 32 | 0 | 35.590 | Running | ||||||||
4 | 4 | Mike Schrader | 13 | 32.155 | -8.652 | 40 | 6 | 46 | 120 | 32.447 | 61 | 0 | 35.606 | Running | ||||||||
5 | 67 | Steven Thomson | 5 | 31.986 | -15.524 | 39 | 6 | 45 | 120 | 32.289 | 3 | 0 | 35.664 | Running | ||||||||
6 | 42 | Ed Adams | 25 | 34.474 | -16.701 | 38 | 6 | 44 | 120 | 32.441 | 5 | 0 | 35.673 | Running | ||||||||
7 | 02 | Josh Mayeu | 16 | 32.252 | -21.056 | 37 | 6 | 43 | 120 | 32.421 | 31 | 0 | 35.710 | Running | ||||||||
8 | 56 | Mike Watts | 20 | 32.455 | -21.332 | 36 | 7 | 43 | 120 | 5 | 32.515 | 93 | 0 | 35.712 | Running | |||||||
9 | 78 | Charles Idell | 2 | 31.920 | -24.975 | 35 | 1 | 34 | 120 | 32.314 | 60 | 2 | 35.742 | -2 | Running | |||||||
10 | 32 | John Hastings | 30 | - | -25.146 | 34 | 7 | 41 | 120 | 32.539 | 60 | 0 | 35.744 | Running | ||||||||
11 | 66 | Dode Hoskins | 21 | 32.477 | -31.921 | 33 | 1 | 30 | 120 | 32.654 | 31 | 4 | 35.800 | -4 | Running | |||||||
12 | 3 | Peter A KopKo | 9 | 32.118 | -32.721 | 32 | 6 | 38 | 120 | 32.435 | 4 | 0 | 35.807 | Running | ||||||||
13 | 27 | George Ballance Jr | 29 | - | -36.096 | 31 | 1 | 28 | 120 | 32.544 | 4 | 4 | 35.835 | -4 | Running | |||||||
14 | 58 | Michael Everhart2 | 22 | 32.592 | -1L | 30 | 6 | 36 | 119 | 32.533 | 2 | 0 | 35.917 | Running | ||||||||
15 | 35 | Jim Westerfield | 18 | 32.279 | -1L | 29 | 2 | 27 | 119 | 1 | 32.433 | 62 | 4 | 35.921 | -4 | Running | ||||||
16 | 33 | Jason Seiler Seiler | 10 | 32.122 | -1L | 28 | 1 | 25 | 119 | 32.301 | 2 | 4 | 35.938 | -4 | Running | |||||||
17 | 24 | Chris J Scales | 31 | - | -1L | 27 | 6 | 33 | 119 | 32.535 | 91 | 0 | 35.956 | Running | ||||||||
18 | 159 | David Rogerson | 7 | 32.080 | -1L | 26 | 6 | 32 | 119 | 32.356 | 2 | 0 | 35.991 | Running | ||||||||
19 | 43 | Bruce Pearson | 28 | - | -1L | 25 | 6 | 31 | 119 | 32.630 | 2 | 0 | 35.995 | Running | ||||||||
20 | 155 | Michael Moorley | 26 | - | -1L | 24 | 6 | 30 | 119 | 32.402 | 80 | 0 | 36.018 | Running | ||||||||
21 | 57 | Steve McKlin | 14 | 32.228 | -2L | 23 | 6 | 29 | 118 | 32.541 | 6 | 0 | 36.218 | Running | ||||||||
22 | 140 | John Held | 27 | - | -2L | 22 | 2 | 20 | 118 | 1 | 32.362 | 91 | 4 | 35.609 | -4 | Running | ||||||
23 | 75 | Don Phelps | 17 | 32.252 | -2L | 21 | 6 | 27 | 118 | 32.435 | 91 | 0 | 35.957 | Running | ||||||||
24 | 44 | Niels Clyde | 19 | 32.362 | -2L | 20 | 1 | 15 | 118 | 32.582 | 3 | 6 | 36.355 | -6 | Running | |||||||
25 | 00 | Pop Keener | 23 | 32.672 | -2L | 19 | 6 | 25 | 118 | 33.095 | 67 | 0 | 36.368 | Running | ||||||||
26 | 48 | Greg Peavler | 15 | 32.232 | -2L | 18 | 6 | 24 | 118 | 32.672 | 5 | 0 | 36.033 | Running | ||||||||
27 | 148 | Roger Craig | 24 | 32.763 | -12L | 17 | 1 | 17 | 108 | 33.323 | 31 | 1 | 39.232 | -1 | Running | |||||||
28 | 10 | Steven Mattocks | 11 | 32.123 | -24L | 16 | 7 | 23 | 96 | 1 | 32.324 | 60 | 0 | 36.185 | Running | |||||||
29 | 31 | Bobby McCormick | 32 | - | -31L | 15 | 12 | 89 | 32.568 | 5 | 3 | 37.151 | -3 | Disconnected | ||||||||
30 | 19 | Paul House | 1 | 31.895 | -48L | 14 | 3 | 15 | 72 | 19 | 32.136 | 2 | 2 | 36.515 | -2 | Disconnected | ||||||
31 | 126 | Roy Atchison III | 8 | 32.114 | -68L | 13 | 6 | 19 | 52 | 32.215 | 2 | 0 | 36.827 | Running | ||||||||
32 | 77 | Vernon Margheim | 6 | 32.035 | -97L | 12 | 12 | 23 | 32.525 | 3 | 0 | 34.608 | Disconnected |
Driver Bonuses |
Driver Penalties |