Race Results |
RealSimRacing
RealSimRacing Cup Series
2023 Full Throttle RealSimRacing Cup Series
|
![]() |
![]() |
![]() |
Fin | St | Driver | Team | Int | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Laps Led |
Total Passes |
Avg Pos |
Driver Rating |
Fastest Lap |
Fast Lap # |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Agnel Philip | A51 Pro x Altus | - | 40 | 1 | 41 | 1 | 52 | 10.4 | 109.1 | 48.835 | 85 | 4 | Running | |
2 | 18 | Tom Wetmore | Roadhouse eSports | -0.018 | 35 | 2 | 37 | 22 | 67 | 7.2 | 121.3 | 48.797 | 85 | 4 | Running | |
3 | 6 | Ross Cado | Fast Forward Esports | -0.043 | 34 | 1 | 35 | 18 | 48 | 6.4 | 120.2 | 48.863 | 85 | 4 | Running | |
4 | 28 | William Schmitt | Buie Esports Alpha | -0.052 | 33 | 33 | 67 | 18.0 | 88.7 | 49.010 | 74 | 4 | Running | |||
5 | 10 | Cody A. Harris | A51 Pro x Altus | -0.090 | 32 | 32 | 57 | 9.0 | 113.5 | 48.995 | 85 | 0 | Running | |||
6 | 9 | Jaron Weinmaster | Xtreme Performance Motorsports | -0.202 | 31 | 1 | 32 | 2 | 72 | 15.0 | 83.1 | 49.320 | 55 | 4 | Running | |
7 | 7 | Sean Kalist | SK Sim Racing | -0.496 | 30 | 30 | 56 | 12.4 | 96.8 | 49.022 | 85 | 5 | Running | |||
8 | 2 | Nick Marra | Marra Motorsports | -1.914 | 29 | 1 | 30 | 1 | 57 | 13.3 | 89.6 | 49.188 | 85 | 0 | Running | |
9 | 27 | Eric Stanford | ESMotorsports | -1.996 | 28 | 1 | 29 | 3 | 75 | 14.1 | 89.8 | 49.079 | 86 | 8 | Running | |
10 | 14 | Raleigh Grant Davis | Flatout Esports | -3.508 | 27 | 1 | 28 | 2 | 54 | 11.9 | 90.8 | 49.143 | 27 | 4 | Running | |
11 | 1 | Sam Nieto | Flatout Esports | -3.562 | 26 | 26 | 36 | 13.2 | 85.1 | 49.050 | 27 | 0 | Running | |||
12 | 20 | Michael Laraia | Flatout Esports | -3.679 | 25 | 1 | 26 | 3 | 53 | 11.6 | 88.9 | 49.001 | 27 | 4 | Running | |
13 | 17 | Michael J Johnson | Buie Esports Alpha | -3.853 | 24 | 1 | 25 | 1 | 52 | 15.8 | 77.8 | 49.108 | 74 | 2 | Running | |
14 | 22 | Bradley Burk | Flatout Esports | -4.083 | 23 | 23 | 55 | 13.4 | 83.8 | 49.038 | 27 | 0 | Running | |||
15 | 5 | Brandon Phetterplace | Buie Esports Alpha | -6.295 | 22 | 1 | 23 | 2 | 46 | 10.3 | 89.4 | 49.457 | 3 | 0 | Running | |
16 | 15 | Brandon Buie | Buie Esports Alpha | -6.353 | 21 | 1 | 22 | 3 | 52 | 18.3 | 75.3 | 48.937 | 74 | 0 | Running | |
17 | 11 | Carl Pooler | Limitless eSports | -6.861 | 20 | 20 | 46 | 15.3 | 72.9 | 49.314 | 3 | 4 | Running | |||
18 | 24 | Brayden Whitaker | Xtreme Performance Motorsports | -24.280 | 19 | 19 | 70 | 15.4 | 68.9 | 49.347 | 2 | 4 | Running | |||
19 | 21 | Munatsi Major | -1L | 18 | 1 | 19 | 19 | 79 | 9.4 | 99.4 | 49.273 | 85 | 0 | Running | ||
20 | 25 | Steve Tucker | Buie Esports Bravo | -1L | 17 | 1 | 18 | 2 | 68 | 18.3 | 75.3 | 48.960 | 74 | 5 | Running | |
21 | 19 | Joseph Theis | Flatout Esports | -1L | 16 | 16 | 34 | 16.2 | 73.5 | 49.119 | 27 | 4 | Running | |||
22 | 4 | Thomas J George | Steel Horse Racing | -1L | 15 | 1 | 16 | 2 | 43 | 15.3 | 71.8 | 49.354 | 89 | 8 | Running | |
23 | 13 | Sean Casto | Buie Esports Alpha | -1L | 14 | 14 | 50 | 14.9 | 72.3 | 49.349 | 86 | 10 | Running | |||
24 | 3 | Brett Punkari | -1L | 13 | 1 | 14 | 3 | 69 | 12.2 | 80.1 | 49.309 | 3 | 0 | Running | ||
25 | 12 | Eric Papineau | SGE - Slipstream | -1L | 12 | 12 | 25 | 19.9 | 58.0 | 49.453 | 8 | 0 | Running | |||
26 | 16 | Michael Kuchinsky | Xtreme Performance Motorsports | -1L | 11 | 1 | 12 | 5 | 30 | 23.7 | 55.9 | 49.348 | 54 | 0 | Running | |
27 | 30 | Brian Dixon | Buie Esports Bravo | -5L | 10 | 1 | 11 | 5 | 32 | 25.1 | 55.8 | 49.349 | 83 | 1 | Running | |
28 | 8 | Richard Wolsifer | Limitless eSports | -45L | 9 | 9 | 27 | 13.7 | 87.1 | 49.286 | 3 | 4 | Disconnected | |||
29 | 23 | Tom Morano | Battle Beaver Racing | -52L | 8 | 8 | 7 | 27.5 | 61.2 | 49.225 | 19 | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Inc | Laps Led |
Laps |
---|---|---|---|---|---|---|
Roadhouse eSports Tom Wetmore | 37 37 | 35 35 | 2 2 | 4 4 | 22 22 | 94 94 |
A51 Pro x Altus Agnel Philip Cody A. Harris | 73 41 32 | 72 40 32 | 1 1 0 | 4 4 0 | 1 1 0 | 188 94 94 |
Fast Forward Esports Ross Cado | 35 35 | 34 34 | 1 1 | 4 4 | 18 18 | 94 94 |
SK Sim Racing Sean Kalist | 30 30 | 30 30 | 0 0 | 5 5 | 0 0 | 94 94 |
Marra Motorsports Nick Marra | 30 30 | 29 29 | 1 1 | 0 0 | 1 1 | 94 94 |
ESMotorsports Eric Stanford | 29 29 | 28 28 | 1 1 | 8 8 | 3 3 | 94 94 |
Flatout Esports Raleigh Grant Davis Sam Nieto Michael Laraia Bradley Burk Joseph Theis | 119 28 26 26 23 16 | 117 27 26 25 23 16 | 2 1 0 1 0 0 | 12 4 0 4 0 4 | 5 2 0 3 0 0 | 469 94 94 94 94 93 |
Buie Esports Alpha William Schmitt Michael J Johnson Brandon Phetterplace Brandon Buie Sean Casto | 117 33 25 23 22 14 | 114 33 24 22 21 14 | 3 0 1 1 1 0 | 16 4 2 0 0 10 | 6 0 1 2 3 0 | 469 94 94 94 94 93 |
Xtreme Performance Motorsports Jaron Weinmaster Brayden Whitaker Michael Kuchinsky | 63 32 19 12 | 61 31 19 11 | 2 1 0 1 | 8 4 4 0 | 7 2 0 5 | 281 94 94 93 |
Steel Horse Racing Thomas J George | 16 16 | 15 15 | 1 1 | 8 8 | 2 2 | 93 93 |
Limitless eSports Carl Pooler Richard Wolsifer | 29 20 9 | 29 20 9 | 0 0 0 | 8 4 4 | 0 0 0 | 143 94 49 |
Buie Esports Bravo Steve Tucker Brian Dixon | 29 18 11 | 27 17 10 | 2 1 1 | 6 5 1 | 7 2 5 | 182 93 89 |
SGE - Slipstream Eric Papineau | 12 12 | 12 12 | 0 0 | 0 0 | 0 0 | 93 93 |
Battle Beaver Racing Tom Morano | 8 8 | 8 8 | 0 0 | 0 0 | 0 0 | 42 42 |