Race Results |
Premier Racing League
Premier Racing League Cup Series
2017 Premier Racing League Patriot Fire Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Avg Lap |
Fast Lap # |
Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Scott Eckrich | 50 | 40 | 10 | - | 195 | 139 | 29.873 | 34.788 | 136 | 0 | |
2 | 19 | Brian Yaczik | 41 | 37 | 4 | -9.097 | 195 | 2 | 29.919 | 34.834 | 109 | 0 | |
3 | 10 | Thomas J George | 44 | 35 | 9 | -14.656 | 195 | 26 | 29.992 | 34.863 | 109 | 2 | |
4 | 8 | Ricky Hardin | 41 | 34 | 7 | -16.691 | 195 | 21 | 30.133 | 34.873 | 151 | 4 | |
5 | 7 | Nicholas Kohan | 35 | 33 | 2 | -18.932 | 195 | 7 | 29.952 | 34.885 | 131 | 0 | |
6 | 2 | Tommy Rhyne | 35 | 32 | 3 | -19.532 | 195 | 30.062 | 34.888 | 129 | 1 | ||
7 | 11 | Devin Serra | 31 | 31 | -22.041 | 195 | 30.051 | 34.901 | 137 | 3 | |||
8 | 9 | Michael Chrobok | 38 | 30 | 8 | -24.711 | 195 | 30.072 | 34.915 | 35 | 0 | ||
9 | 5 | Troy Haydt | 34 | 29 | 5 | -1L | 194 | 30.198 | 34.979 | 37 | 1 | ||
10 | 12 | Deven Cannon | 28 | 28 | -5L | 190 | 30.344 | 35.764 | 109 | 7 | |||
11 | 20 | Matthew Murphy2 | 27 | 27 | -8L | 187 | 30.263 | 35.921 | 105 | 6 | |||
12 | 13 | Woody Mahan | 32 | 26 | 6 | -23L | 172 | 30.179 | 35.385 | 109 | 1 | ||
13 | 3 | Tyler Dalton | 25 | 25 | -54L | 141 | 30.159 | 47.899 | 39 | 4 | |||
14 | 6 | Timothy Johnston | 25 | 24 | 1 | -65L | 130 | 30.045 | 36.466 | 109 | 2 | ||
15 | 23 | John Wilcko | 23 | 23 | -88L | 107 | 30.538 | 37.763 | 44 | 6 | |||
16 | 4 | Jeff Ward | 22 | 22 | -98L | 97 | 30.099 | 34.333 | 39 | 4 | |||
17 | 16 | Andrew T. Jones | 21 | 21 | -150L | 45 | 31.397 | 52.961 | 33 | 4 | |||
18 | 15 | Justin T Rodden | 20 | 20 | -152L | 43 | 30.728 | 38.276 | 7 | 6 | |||
19 | 17 | Adam Blattel | 19 | 19 | -168L | 27 | 30.296 | 39.099 | 7 | 5 | |||
20 | 22 | Norman Pelletier III | 18 | 18 | -172L | 23 | 31.364 | 40.001 | 11 | 4 | |||
21 | 14 | Jonathan Lawrence | 17 | 17 | -174L | 21 | 30.379 | 45.891 | 10 | 4 | |||
22 | 18 | Nicolas Caldwell | 16 | 16 | -178L | 17 | 31.204 | 44.014 | 12 | 4 | |||
23 | 21 | Joshua King | 15 | 15 | -182L | 13 | 30.767 | 45.908 | 12 | 3 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Loud Pedal Motorsports North Brian Yaczik Michael Chrobok | 79 41 38 | 67 37 30 | 12 4 8 | 0 0 0 | 390 195 195 | 2 2 0 | 0 0 0 |
Steel Horse Racing Blue Nicholas Kohan | 35 35 | 33 33 | 2 2 | 0 0 | 195 195 | 7 7 | 0 0 |
Frosty Pop Racing Tommy Rhyne | 35 35 | 32 32 | 3 3 | 0 0 | 195 195 | 0 0 | 1 1 |
Captain Motorsports Devin Serra | 31 31 | 31 31 | 0 0 | 0 0 | 195 195 | 0 0 | 3 3 |
Last Car Loaded Motorsports Troy Haydt | 34 34 | 29 29 | 5 5 | 0 0 | 194 194 | 0 0 | 1 1 |
Loud Pedal Motorsports South Scott Eckrich Woody Mahan Jeff Ward | 104 50 32 22 | 88 40 26 22 | 16 10 6 0 | 0 0 0 0 | 464 195 172 97 | 139 139 0 0 | 5 0 1 4 |
Murphy Motorsports Matthew Murphy2 | 27 27 | 27 27 | 0 0 | 0 0 | 187 187 | 0 0 | 6 6 |
Steel Horse Racing Red Thomas J George Adam Blattel | 63 44 19 | 54 35 19 | 9 9 0 | 0 0 0 | 222 195 27 | 26 26 0 | 7 2 5 |
Sucka Free Racing Tyler Dalton | 25 25 | 25 25 | 0 0 | 0 0 | 141 141 | 0 0 | 4 4 |
Goat Rope Racing Ricky Hardin Joshua King | 56 41 15 | 49 34 15 | 7 7 0 | 0 0 0 | 208 195 13 | 21 21 0 | 7 4 3 |
Hensley Motorsports Timothy Johnston | 25 25 | 24 24 | 1 1 | 0 0 | 130 130 | 0 0 | 2 2 |
Back Row Motorsports John Wilcko | 23 23 | 23 23 | 0 0 | 0 0 | 107 107 | 0 0 | 6 6 |
Steel Horse Racing Black Justin T Rodden | 20 20 | 20 20 | 0 0 | 0 0 | 43 43 | 0 0 | 6 6 |
Pelletier McQuistion Simulations Norman Pelletier III | 18 18 | 18 18 | 0 0 | 0 0 | 23 23 | 0 0 | 4 4 |