Race Results |
Virtual SimRacing
Hungarian Rookie Championship
2015/16
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Status | Inc | Team | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mate Lorinczy | 35 | 30 | - | 18 | 18 | 1:09.812 | 13 | 1:10.572 | Running | 1 | iRacers.hu | ![]() |
|
2 | 3 | Tamás Szabó | 26 | 25 | -1.133 | 18 | 1:09.853 | 6 | 1:10.635 | Running | 1 | ![]() |
|||
3 | 7 | Máté Lehoczky | 22 | 22 | -25.314 | 18 | 1:10.692 | 5 | 1:11.978 | Running | 3 | ![]() |
|||
4 | 4 | Peter Peceli | 21 | 21 | -27.659 | 18 | 1:10.283 | 3 | 1:12.109 | Running | 11 | ![]() |
|||
5 | 5 | Attila Papp Jr | 20 | 20 | -27.972 | 18 | 1:10.688 | 13 | 1:12.126 | Running | 8 | iRacers.hu | ![]() |
||
6 | 10 | Rozsi Sándor | 19 | 19 | -38.810 | 18 | 1:10.960 | 8 | 1:12.728 | Running | 2 | ![]() |
|||
7 | 12 | Krisztián Bana | 18 | 18 | -45.220 | 18 | 1:11.546 | 5 | 1:13.084 | Running | 4 | ![]() |
|||
8 | 13 | Norbert Sass | 17 | 17 | -45.850 | 18 | 1:11.199 | 5 | 1:13.119 | Running | 4 | Kiss&Sass | ![]() |
||
9 | 19 | Gábor Kálóczi2 | 18 | 16 | -1:07.502 | 18 | 1:12.076 | 18 | 1:14.321 | Running | 8 | iRacers.hu | ![]() |
||
10 | 6 | Attila Szabo | 15 | 15 | -1:08.551 | 18 | 1:10.565 | 13 | 1:12.508 | Running | 2 | ![]() |
|||
11 | 18 | Lengyel Istvan | 14 | 14 | -1L | 17 | 1:12.348 | 10 | 1:14.759 | Running | 11 | ![]() |
|||
12 | 17 | Lippai László | 19 | 14 | -1L | 17 | 1:13.186 | 11 | 1:15.490 | Running | 0 | ![]() |
|||
13 | 9 | Robert Rippl | 13 | 13 | -1L | 17 | 1:11.077 | 17 | 1:14.190 | Running | 14 | ![]() |
|||
14 | 11 | Gabor Albert Viski | 13 | 13 | -1L | 17 | 1:10.584 | 9 | 1:13.976 | Running | 4 | VSR.hu Team | ![]() |
||
15 | 2 | Nagy Daniel | 15 | 12 | -1L | 17 | 1:10.190 | 9 | 1:17.257 | Running | 3 | VSR.hu Team | ![]() |
||
16 | 14 | Gabor Vizer | 12 | 12 | -1L | 17 | 1:11.651 | 4 | 1:12.822 | Running | 5 | ![]() |
|||
17 | 15 | Erik Mammel | 11 | 11 | -2L | 16 | 1:12.012 | 11 | 1:14.782 | Running | 13 | ![]() |
|||
18 | 16 | Kornél István | 11 | 11 | -3L | 15 | 1:12.546 | 3 | 1:15.252 | Running | 11 | Evolution Racing Team | ![]() |
||
19 | 8 | Zoltan Ozsvath | 10 | 10 | -6L | 12 | 1:11.612 | 5 | 1:17.705 | Running | 3 | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
---|---|---|
iRacers.hu Mate Lorinczy Attila Papp Jr | 55 35 20 | 50 30 20 |
Kiss&Sass Norbert Sass | 17 17 | 17 17 |
VSR.hu Team Gabor Albert Viski Nagy Daniel | 28 13 15 | 25 13 12 |
Evolution Racing Team Kornél István | 11 11 | 11 11 |