Race Results |
Virtual SimRacing
Hungarian Rookie Championship
2015/16
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Status | Inc | Team | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mate Lorinczy | 40 | 30 | - | 20 | 20 | 29.127 | 4 | 29.801 | Running | 0 | iRacers.hu | ![]() |
|
2 | 2 | Akos Bokor | 28 | 25 | -2.016 | 20 | 29.087 | 2 | 29.902 | Running | 2 | ![]() |
|||
3 | 8 | Mark Kiss | 27 | 22 | -3.845 | 20 | 29.301 | 8 | 29.993 | Running | 0 | ![]() |
|||
4 | 18 | Attila Papp Jr | 23 | 21 | -5.018 | 20 | 29.246 | 6 | 30.051 | Running | 4 | iRacers.hu | ![]() |
||
5 | 10 | Gabor Albert Viski | 20 | 20 | -5.519 | 20 | 29.343 | 7 | 30.077 | Running | 9 | VSR.hu Team | ![]() |
||
6 | 14 | Máté Lehoczky | 19 | 19 | -6.614 | 20 | 29.245 | 6 | 30.131 | Running | 2 | ![]() |
|||
7 | 11 | Gabor Ludvig | 18 | 18 | -6.794 | 20 | 29.171 | 4 | 30.141 | Running | 4 | ![]() |
|||
8 | 19 | Norbert Sass | 22 | 17 | -8.829 | 20 | 29.317 | 4 | 30.242 | Running | 0 | Kiss&Sass | ![]() |
||
9 | 3 | Tamás Szabó | 17 | 16 | -10.584 | 20 | 29.027 | 2 | 30.330 | Running | 6 | ![]() |
|||
10 | 7 | Rozsi Sándor | 20 | 15 | -14.941 | 20 | 29.405 | 4 | 30.548 | Running | 0 | ![]() |
|||
11 | 17 | Jusztin Juhasz | 14 | 14 | -16.978 | 20 | 29.328 | 6 | 30.649 | Running | 5 | ![]() |
|||
12 | 12 | Robert Rippl | 14 | 14 | -17.739 | 20 | 29.353 | 6 | 30.688 | Running | 4 | ![]() |
|||
13 | 4 | Sandor Csucs | 13 | 13 | -18.396 | 20 | 29.512 | 4 | 30.721 | Running | 6 | ![]() |
|||
14 | 13 | Bana Krisztián2 | 18 | 13 | -20.181 | 20 | 29.556 | 8 | 30.810 | Running | 0 | ![]() |
|||
15 | 6 | Adam Szalmasi | 12 | 12 | -24.802 | 20 | 30.026 | 10 | 31.041 | Running | 12 | ![]() |
|||
16 | 15 | Zsolt Fellenbeck | 12 | 12 | -1L | 19 | 29.536 | 11 | 31.441 | Running | 9 | ![]() |
|||
17 | 16 | Lippai László | 11 | 11 | -1L | 19 | 29.509 | 8 | 32.059 | Running | 2 | ![]() |
|||
18 | 5 | Gyorgy Rab | 11 | 11 | -1L | 19 | 29.357 | 6 | 31.383 | Running | 6 | ![]() |
|||
19 | 21 | Peter Peceli | 10 | 10 | -3L | 17 | 29.697 | 12 | 36.141 | Running | 4 | ![]() |
|||
20 | 20 | Peter Kovari Sr. | 10 | 10 | -14L | 6 | 30.288 | 3 | 30.882 | Running | 6 | ![]() |
|||
21 | 9 | József Felföldi | 9 | 9 | -18L | 2 | - | - | 38.467 | Disconnected | 4 | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
---|---|---|
iRacers.hu Mate Lorinczy Attila Papp Jr | 63 40 23 | 51 30 21 |
VSR.hu Team Gabor Albert Viski | 20 20 | 20 20 |
Kiss&Sass Norbert Sass | 22 22 | 17 17 |