Race Results |
Virtual SimRacing
Hungarian Rookie Championship
2015/16
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Status | Inc | Team | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Tamás Szabó | 63 | 60 | - | 39 | 18 | 1:00.938 | 23 | 1:02.651 | Running | 19 | ![]() |
||
2 | 1 | Mate Lorinczy | 55 | 50 | -14.262 | 39 | 21 | 1:00.614 | 27 | 1:02.738 | Running | 17 | iRacers.hu | ![]() |
|
3 | 3 | Attila Papp Jr | 46 | 45 | -24.577 | 39 | 1:00.850 | 35 | 1:02.839 | Running | 17 | iRacers.hu | ![]() |
||
4 | 4 | Adam Szalmasi | 42 | 42 | -33.906 | 39 | 1:01.362 | 5 | 1:03.520 | Running | 32 | ![]() |
|||
5 | 12 | Attila Szabo | 60 | 60 | -54.469 | 39 | 1:03.061 | 4 | 1:04.047 | Running | 15 | ![]() |
|||
6 | 8 | Gabor Kaloczi | 55 | 50 | -55.455 | 39 | 1:03.077 | 10 | 1:04.072 | Running | 23 | ![]() |
|||
7 | 10 | Gyorgy Rab | 48 | 45 | -59.429 | 39 | 1:02.865 | 25 | 1:04.174 | Running | 15 | ![]() |
|||
8 | 16 | Peter Peceli | 44 | 42 | -1:02.183 | 39 | 1:02.507 | 27 | 1:04.245 | Running | 15 | ![]() |
|||
9 | 7 | Peter Varga3 | 42 | 40 | -1L | 38 | 1:01.821 | 24 | 1:04.456 | Running | 13 | ![]() |
|||
10 | 5 | Robert Rippl | 38 | 38 | -1L | 38 | 1:01.802 | 29 | 1:04.690 | Running | 24 | ![]() |
|||
11 | 11 | Máté Lehoczky | 41 | 40 | -1L | 38 | 1:03.604 | 10 | 1:04.937 | Running | 11 | ![]() |
|||
12 | 15 | Zoltan Ozsvath | 38 | 38 | -1L | 38 | 1:03.447 | 3 | 1:04.913 | Running | 17 | ![]() |
|||
13 | 13 | Rozsi Sándor | 36 | 36 | -1L | 38 | 1:03.624 | 2 | 1:05.488 | Running | 31 | ![]() |
|||
14 | 20 | Norbert Sass | 34 | 34 | -2L | 37 | 1:04.039 | 24 | 1:06.339 | Running | 9 | Kiss&Sass | ![]() |
||
15 | 14 | Barnabas Rabai | 32 | 32 | -2L | 37 | 1:04.980 | 31 | 1:06.457 | Running | 23 | ![]() |
|||
16 | 6 | Gabor Albert Viski | 36 | 36 | -2L | 37 | 1:02.014 | 20 | 1:06.370 | Running | 39 | VSR.hu Team | ![]() |
||
17 | 18 | Lippai László | 30 | 30 | -3L | 36 | 1:05.765 | 3 | 1:08.389 | Running | 14 | ![]() |
|||
18 | 17 | Zsolt Fellenbeck | 29 | 29 | -3L | 36 | 1:04.539 | 26 | 1:08.168 | Running | 22 | ![]() |
|||
19 | 23 | Lajos Kozak | 28 | 28 | -5L | 34 | 1:05.088 | 8 | 1:13.652 | Running | 29 | Gonosz Majom Racing Team | ![]() |
||
20 | 21 | István Leéb | 27 | 27 | -17L | 22 | 1:08.170 | 18 | 1:26.905 | Disconnected | 40 | ALS Motorsport | ![]() |
||
21 | 9 | Peter Dely | 34 | 34 | -20L | 19 | 1:04.374 | 15 | 1:09.547 | Disconnected | 13 | ![]() |
|||
22 | 22 | Kornél István | 32 | 32 | -32L | 7 | 1:07.018 | 5 | 1:19.115 | Disconnected | 18 | Evolution Racing Team | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
---|---|---|
iRacers.hu Mate Lorinczy Attila Papp Jr | 101 55 46 | 95 50 45 |
Kiss&Sass Norbert Sass | 34 34 | 34 34 |
VSR.hu Team Gabor Albert Viski | 36 36 | 36 36 |
Gonosz Majom Racing Team Lajos Kozak | 28 28 | 28 28 |
ALS Motorsport István Leéb | 27 27 | 27 27 |
Evolution Racing Team Kornél István | 32 32 | 32 32 |