Race Results |
inSpire Racing Series
Truck Series
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Driver | Car # | St | Fin | Int | Laps | Laps Led |
Avg Lap |
Fast Lap # |
Fastest Lap |
Status |
---|---|---|---|---|---|---|---|---|---|---|
William Klingbeil | 92 | 1 | 1 | - | 110 | 67 | 42.670 | 72 | 31.150 | Running |
James Nelson7 | 75 | 7 | 2 | -1.126 | 110 | 19 | 42.681 | 36 | 31.133 | Running |
Brandon Berrier | 9 | 6 | 3 | -2.776 | 110 | 8 | 42.696 | 73 | 31.142 | Running |
Shawn Hapiuk | 52 | 3 | 4 | -2.825 | 110 | 42.696 | 98 | 31.154 | Running | |
Joe Hobbs2 | 27 | 8 | 5 | -3.567 | 110 | 42.703 | 98 | 31.152 | Running | |
Chase S Albright | 49 | 12 | 6 | -4.182 | 110 | 3 | 42.708 | 4 | 31.289 | Running |
Michael Kurdziolek | 29 | 11 | 7 | -5.105 | 110 | 42.687 | 36 | 31.169 | Running | |
David Desparois | 76 | 14 | 8 | -1L | 109 | 43.097 | 4 | 31.293 | Running | |
Shaun Horlander | 25 | 13 | 9 | -1L | 109 | 43.079 | 98 | 31.156 | Running | |
Dale Dougherty | 30 | 15 | 10 | -1L | 109 | 43.292 | 5 | 31.405 | Running | |
Brady Schreckengost | 24 | 5 | 11 | -3L | 107 | 9 | 43.629 | 3 | 31.270 | Running |
Ty Trafford | 82 | 4 | 12 | -12L | 98 | 44.223 | 14 | 31.338 | Running | |
Blake Madew | 63 | 2 | 13 | -74L | 36 | 4 | 47.726 | 3 | 31.111 | Disconnected |
Lyle Mitchell | 5 | 10 | 14 | -94L | 16 | 40.994 | 2 | 31.225 | Disconnected | |
Michael Boone2 | 51 | 9 | 15 | -97L | 13 | 41.806 | 12 | 31.477 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|