Race Results |
Rubbins-racin.com
Legacy Gen 6 Chevy SS & Ford Fusion
2023 Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Closing Passes |
Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jared Reid2 | Class A | 42 | 42 | - | 115 | 115 | 18.817 | 5 | 21.105 | 4 | Running | 2.0 | 140.8 | |||||
2 | 4 | Jake Vainosky | Class A | 35 | 35 | -2.817 | 115 | 18.871 | 94 | 21.129 | 2 | Running | 4.5 | 3 | 9 | 113.0 | 9 | |||
3 | 5 | Aaron Sayre | Class A | 34 | 34 | -3.361 | 115 | 19.018 | 54 | 21.134 | 4 | Running | 5.7 | 2 | 8 | 111.1 | 8 | |||
4 | 2 | Carter Lins | Class A | 33 | 33 | -4.052 | 115 | 18.847 | 4 | 21.140 | 2 | Running | 2.2 | 1 | 116.1 | 1 | ||||
5 | 3 | Stephen M Gibson | Class A | 32 | 32 | -1L | 114 | 18.942 | 82 | 21.307 | 4 | Running | 4.1 | 2 | 5 | 111.3 | 5 | |||
6 | 6 | Nick Leo | Class A | 31 | 31 | -7L | 108 | 18.869 | 97 | 20.587 | 2 | Running | 3.0 | 5 | 119.6 | 5 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|