Race Results |
[SRU] Sim Racing Unleashed
Sim Racing Unleashed Gen 6 Series
Gen 4 Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Greg Wood3 | 78 | Class A | 184 | 185 | 1 | -2 | - | 100 | 18 | 44.974 | 39 | 51.687 | 16 | Running |
2 | 5 | Art Milne | 15 | Class B | 165 | 165 | -6.278 | 100 | 45.171 | 46 | 51.690 | 1 | Running | |||
3 | 11 | Kyle Heath | 13 | Class A | 159 | 160 | -1 | -6.339 | 100 | 45.067 | 47 | 51.223 | 12 | Running | ||
4 | 2 | Larry Blair II | 73 | Class A | 161 | 155 | 6 | -6.619 | 100 | 26 | 45.223 | 21 | 51.693 | 4 | Running | |
5 | 6 | Lewis Mitchell2 | 01 | Class A | 151 | 150 | 1 | -7.773 | 100 | 44.958 | 70 | 50.095 | 0 | Running | ||
6 | 18 | Jason T Adams | 24 | Class A | 148 | 147 | 1 | -27.651 | 100 | 45.158 | 46 | 50.366 | 0 | Running | ||
7 | 4 | Aaron Bradford | 95 | Class A | 140 | 141 | -1 | -31.126 | 100 | 45.039 | 47 | 51.420 | 8 | Running | ||
8 | 14 | Kevin Roy2 | 12 | Class A | 143 | 142 | 1 | -31.183 | 100 | 44.948 | 39 | 51.939 | 0 | Running | ||
9 | 1 | Gary Caudill2 | 97 | Class C | 139 | 138 | 1 | -31.251 | 100 | 1 | 45.069 | 71 | 51.940 | 4 | Running | |
10 | 7 | Jeff Gilmore | 75 | Class A | 136 | 134 | 2 | -41.306 | 100 | 11 | 45.080 | 25 | 52.040 | 0 | Running | |
11 | 3 | Nicholas Luby | 27 | Class A | 130 | 130 | 1 | -1 | -47.462 | 100 | 8 | 45.025 | 96 | 52.092 | 8 | Running |
12 | 15 | Clif Ashley | 10 | Class A | 127 | 127 | 1 | -1 | -47.524 | 100 | 11 | 45.034 | 47 | 51.690 | 9 | Running |
13 | 8 | Danny Storey | 22 | Class A | 124 | 124 | -59.901 | 100 | 45.094 | 47 | 52.226 | 4 | Running | |||
14 | 10 | Terry Dougay | 54 | Class A | 121 | 121 | 1 | -1 | -1:08.162 | 100 | 2 | 44.866 | 91 | 52.309 | 9 | Running |
15 | 20 | Michael Palmer2 | 31 | Class A | 118 | 118 | -1:40.330 | 100 | 45.008 | 13 | 52.148 | 6 | Running | |||
16 | 12 | Isaiah Southerland | 1 | Class A | 169 | 170 | 1 | -2 | -1L | 99 | 11 | 45.034 | 97 | 52.210 | 16 | Running |
17 | 13 | TJ Wood | 64 | Class A | 113 | 112 | 1 | -1L | 99 | 5 | 44.995 | 25 | 52.219 | 7 | Running | |
18 | 16 | Keith Hurlbut | 19 | Class A | 114 | 109 | 5 | -1L | 99 | 7 | 45.167 | 25 | 52.221 | 6 | Running | |
19 | 21 | Robert Chizewick | 6 | Class B | 106 | 106 | -2L | 98 | 45.020 | 37 | 51.377 | 2 | Running | |||
20 | 19 | Mark Koschik | 33 | Class A | 102 | 103 | -1 | -4L | 96 | 45.070 | 8 | 53.469 | 9 | Running |
Driver Bonuses |
Driver Penalties |