Race Results |
JuiceBox Racing Leagues
ASSCAR SLM Series
SLM 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Jake Hounshell | Class A | 42 | 41 | 1 | - | 65 | 9 | 23.577 | 42 | 37.388 | 0 | Running | 02 | ||
2 | 10 | Wade Burris | Class B | 39 | 39 | -0.129 | 65 | 23.626 | 8 | 37.390 | 2 | Running | 28 | ||||
3 | 5 | Jason Hounshell | Class A | 38 | 38 | -0.495 | 65 | 23.691 | 18 | 37.395 | 4 | Running | 00 | ||||
4 | 2 | R Hank Steinmiller | Class A | 38 | 37 | 1 | -0.775 | 65 | 1 | 23.453 | 8 | 37.202 | 8 | Running | 63 | ||
5 | 13 | W Cody Harrington | Class B | 36 | 36 | -0.796 | 65 | 23.785 | 54 | 37.400 | 4 | Running | 66 | ||||
6 | 7 | David Carpenter | Class A | 35 | 35 | -0.994 | 65 | 23.710 | 40 | 37.403 | 10 | Running | 71 | ||||
7 | 3 | Cooper Johnson | Class B | 35 | 34 | 1 | -1.145 | 65 | 12 | 23.471 | 8 | 37.405 | 12 | Running | 91 | ||
8 | 1 | Nathan Biggart | Class A | 35 | 33 | 2 | -1.358 | 65 | 33 | 23.490 | 8 | 37.409 | 0 | Running | 19 | ||
9 | 12 | Nick Sarraf | Class B | 32 | 32 | -1.683 | 65 | 23.820 | 65 | 37.414 | 10 | Running | 523 | ||||
10 | 6 | Austin Wrape | Class B | 31 | 31 | -2L | 63 | 23.663 | 2 | 38.025 | 8 | Running | 04 | ||||
11 | 11 | Anthony Guarnieri | Class A | 31 | 30 | 1 | -6L | 59 | 2 | 23.563 | 53 | 35.507 | 8 | Disqualified | 16 | ||
12 | 14 | James Roth | Class A | 29 | 29 | -27L | 38 | 24.091 | 18 | 36.748 | 3 | Disconnected | 4 | ||||
13 | 9 | Robert Overstreet | Rookie | 28 | 28 | -64L | 1 | - | - | 32.257 | 4 | Disconnected | 246 | ||||
14 | 4 | Seth Harrelson | Class A | 28 | 27 | 1 | -8L | 57 | 8 | 23.548 | 8 | 36.753 | 18 | DQ/Scoring Invalidated | 07 |
Driver Bonuses |
Driver PenaltiesNo penalties
|