Race Results |
APEX THIS Road Racing
Jumpy Trucks
Season 14
|
![]() |
![]() |
![]() |
Class Fin |
Class St |
Driver | Tot Pts |
Bns Pts |
Pen Pts |
Inc | Laps | Laps Led |
Qual Time |
Avg Lap |
Fast Lap # |
Fastest Lap |
iRacing License |
iRating | SR | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ty Johnson3 | 180 | 6 | 23 | 23 | 53.066 | 53.948 | 2 | 53.118 | Class C | 1866 | 3.79 | Running | ||
2 | 13 | Stan Hammons | 170 | 10 | 23 | - | 54.364 | 12 | 52.555 | Class B | 1715 | 2.46 | Running | |||
3 | 14 | Kerek Ball | 160 | 14 | 23 | - | 54.704 | 19 | 52.872 | Rookie | 1439 | 2.81 | Running | |||
4 | 6 | Jeremy Bruce2 | 142 | 10 | 23 | 54.273 | 55.014 | 16 | 53.206 | Class D | 1251 | 2.55 | Running | |||
5 | 4 | Kent Krueger | 137 | 10 | 23 | 54.134 | 55.765 | 20 | 54.098 | Rookie | 1350 | 2.50 | Running | |||
6 | 7 | Alex Bellone | 127 | 16 | 22 | 54.498 | 56.414 | 15 | 53.422 | Class D | 1371 | 2.48 | Running | |||
7 | 2 | Cory Mitchell | 122 | 12 | 22 | 53.897 | 54.467 | 9 | 53.423 | Rookie | 1303 | 2.51 | Running | |||
8 | 11 | Mark Bray2 | 117 | 14 | 22 | 57.414 | 57.736 | 14 | 54.451 | Class D | 1305 | 2.53 | Running | |||
9 | 3 | Brian Lempke | 112 | 12 | 22 | 53.986 | 54.554 | 18 | 53.080 | Class D | 1528 | 2.80 | Running | |||
10 | 9 | Danny Mulligan | 103 | 28 | 21 | 55.221 | 56.845 | 13 | 54.661 | Rookie | 1350 | 2.50 | Running | |||
11 | 5 | Christopher Perez | 98 | 12 | 21 | 54.227 | 56.104 | 13 | 53.429 | Class D | 1341 | 2.83 | Running | |||
12 | 8 | Shawn Gerou | 95 | 16 | 21 | 54.599 | 1:00.070 | 8 | 54.105 | Class B | 1172 | 2.74 | Running | |||
13 | 12 | Russell Elizondo | 91 | 20 | 21 | 59.870 | 1:00.771 | 4 | 55.485 | Class C | 1077 | 2.64 | Running | |||
14 | 15 | Thomas Yemington | 79 | 22 | 19 | - | 1:00.722 | 19 | 56.283 | Rookie | 1296 | 2.57 | Running | |||
15 | 10 | Donald Mensing | 72 | 14 | 18 | 55.568 | 59.403 | 13 | 54.596 | Class D | 1232 | 3.45 | Running |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|