North West Racing Association
NWRA UMP Modified Series
NWRA UMP Modifieds Season 6

Race Results

North West Racing Association
NWRA UMP Modified Series
NWRA UMP Modifieds Season 6
0h 17m · 50 laps · 1 Leader · 0 Lead Changes · 1 caution (0 laps)
Realistic weather · Clear · 71° F · Humidity 68% · Fog 0% · Wind N @2 MPH
Fin Car # Driver St Int Laps
Led
Laps Fastest
Lap
Fast
Lap #
Bns
Pts
Race
Pts
Tot
Pts
Qual
Time
Status Team
1 80 Dylan Wilson 1 - 50 50 17.730 2 14 100 114 16.714 Running  
2 32 Jerry Flippo 4 -0.289   50 17.642 3 10 98 108 16.802 Running  
3 4 Huey Quillen 2 -0.538   50 17.615 2 10 96 106 16.787 Running  
4 82 Dezmond Busby 3 -0.984   50 17.729 5 10 94 104 16.802 Running  
5 44 John Ruggiero Jr. 18 -1.267   50 17.724 4 6 92 98 16.818 Running  
6 07 Steven F Gaines 6 -1.375   50 17.699 4 9 90 99 16.886 Running  
7 13 Travis StClair 8 -1.661   50 17.789 5 9 88 97 16.895 Running  
8 171 Brandon Freeburg 7 -2.167   50 17.816 2 9 86 95 16.893 Running  
9 6 Devyn Nelsen 12 -2.333   50 17.821 2 8 84 92 16.944 Running  
10 18 Cameron Cason 15 -2.363   50 17.802 11 7 82 89 16.956 Running  
11 09 Tanner Tomasi 5 -3.175   50 17.742 6 9 80 89 16.816 Running  
12 84 Clay Debban 16 -3.438   50 17.816 2 7 78 85 16.840 Running  
13 128 Trevor Fitz 20 -3.849   50 17.729 5 5 76 81 17.024 Running  
14 115 Cale Smith 13 -4.296   50 17.820 6 7 74 81 16.948 Running  
15 27 Dale Farness 21 -4.595   50 17.769 2 5 72 77 17.039 Running  
16 41 Matthew Logan 19 -5.878   50 17.811 4 4 70 74 16.943 Running  
17 2 Chance Carr 9 -5.923   50 17.771 2 8 68 76 16.923 Running  
18 97 Tylor Clemann 23 -5.933   50 17.826 2 6 66 72 17.013 Running  
19 15 Michael D Carter 14 -6.468   50 17.769 2 7 64 71 16.931 Running  
20 63 Clifford Driskel 17 -6.696   50 17.878 2 6 62 68 16.848 Running  
21 02 Nick Baum 10 -6.853   50 17.760 2 8 60 68 16.953 Running  
22 23 Matt W George 24 -7.686   50 17.928 8 6 58 64 17.067 Running  
23 50 Joe Sease 22 -9.529   50 17.892 5 6 56 62 17.044 Running  
24 023 Thomas Vickers 11 -1L   49 17.979 2 8 54 62 16.823 Running  
25 14 Codi Sanderson 25 -50L   0 - - 2 50 52 17.159 DNQ  
26 017 Jason Dill 26 -50L   0 - - 3 50 53 17.109 DNQ  
27 028 Logan Gill 27 -50L   0 - - 5 50 55 17.059 DNQ  
28 05 Scooter Black 28 -50L   0 - - 2 50 52 17.146 DNQ  
29 3 Dylan Murray3 29 -50L   0 - - 3 50 53 17.103 DNQ  
30 096 Tanner Branch2 30 -50L   0 - - 5 50 55 17.012 DNQ  
31 78 Chris Belt 31 -50L   0 - - 1 50 51 17.359 DNQ  
32 28 Johnathon Wiley 32 -50L   0 - - 3 50 53 17.141 DNQ  
33 027 Landon Price 33 -50L   0 - - 2 50 52 17.100 DNQ  
34 08 Calvin Herring 34 -50L   0 - - 4 50 54 16.986 DNQ  
35 12 Brennan Weeks2 35 -50L   0 - - 2 50 52 16.966 DNQ  
36 228 Blake Brown6 36 -50L   0 - - 3 50 53 17.117 DNQ  
37 51 Terrell Payne 37 -50L   0 - - 4 50 54 17.230 DNQ  

Driver Bonuses

DriverPointsBonus
Nick Baum 8 Heat 3rd
Chris Belt 1 Heat 10th
Scooter Black 2 Heat 9th
Tanner Branch2 5 Heat 6th
Blake Brown6 3 Heat 8th
Dezmond Busby 10 Heat 1st
Chance Carr 8 Heat 3rd
Michael D Carter 7 Heat 4th
Cameron Cason 7 Heat 4th
Tylor Clemann 6 Heat 5th
Clay Debban 7 Heat 4th
Jason Dill 3 Heat 8th
Clifford Driskel 6 Heat 5th
Dale Farness 5 Heat 6th
Trevor Fitz 5 Heat 6th
Jerry Flippo 10 Heat 1st
Brandon Freeburg 9 Heat 2nd
Steven F Gaines 9 Heat 2nd
Matt W George 6 Heat 5th
Logan Gill 5 Heat 6th
Calvin Herring 4 Heat 7th
Matthew Logan 4 Heat 7th
Dylan Murray3 3 Heat 8th
Devyn Nelsen 8 Heat 3rd
Terrell Payne 4 Heat 7th
Landon Price 2 Heat 9th
Huey Quillen 10 Heat 1st
John Ruggiero Jr. 2 Most positions gained (13)
4 Heat 7th
Codi Sanderson 2 Heat 9th
Joe Sease 6 Heat 5th
Cale Smith 7 Heat 4th
Travis StClair 9 Heat 2nd
Tanner Tomasi 9 Heat 2nd
Thomas Vickers 8 Heat 3rd
Brennan Weeks2 2 Heat 9th
Johnathon Wiley 3 Heat 8th
Dylan Wilson 2 Led the most laps
2 Fast Qualifier
10 Heat 1st

Driver Penalties

No penalties