Race Results |
3Legs4Wheels Podcast League
GT3Legs4Wheels
Season 1 - 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dan Slattery | Class A | 51 | 50 | 1 | - | 29 | 26 | 2:04.611 | 20 | 2:07.374 | 0 | Running | ![]() |
|
2 | 4 | Stephen Lichota | Class A | 36 | 36 | -15.580 | 29 | 1 | 2:05.398 | 24 | 2:07.911 | 5 | Running | ![]() |
||
3 | 11 | Mark Audley | Class B | 30 | 30 | -29.712 | 29 | 2 | 2:04.950 | 26 | 2:08.399 | 0 | Running | ![]() |
||
4 | 5 | Stephen Evason | Class A | 24 | 24 | -1:39.6733 | 29 | 2:05.731 | 20 | 2:10.196 | 9 | Running | ![]() |
|||
5 | 8 | Paul Nicholson2 | Class A | 20 | 20 | -1L | 28 | 2:07.228 | 28 | 2:11.108 | 6 | Running | ![]() |
|||
6 | 7 | Chris Palmer3 | Class B | 16 | 16 | -1L | 28 | 2:06.369 | 25 | 2:12.236 | 14 | Running | ![]() |
|||
7 | 9 | Bryan Dodd | Class A | 12 | 12 | -1L | 28 | 2:09.026 | 22 | 2:13.850 | 7 | Running | ![]() |
|||
8 | 3 | Geoff Sharp | Class A | 8 | 8 | -7L | 22 | 2:04.926 | 16 | 2:08.699 | 8 | Disconnected | ![]() |
|||
9 | 10 | Jane Penteker | Class A | 4 | 4 | -17L | 12 | 2:24.344 | 5 | 2:26.661 | 12 | Running | ![]() |
|||
10 | 2 | Mark Pendlebury | Class A | 2 | 2 | -25L | 4 | 2:06.175 | 4 | 2:09.711 | 7 | Disconnected | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|