Race Results |
Numb Thumbs Racing League
NTRL Cup Series
NTRL Cup Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Team | Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Inc | Status | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 64 | Joe Hoggard | DEP Racing | - | 45 | 45 | 1:54.935 | 1:55.205 | 50 | 7 | 57 | 2 | Running | 1935 | |
2 | 2 | 663 | Ryan Pandiscio | DEP Racing | -33.560 | 45 | 1:54.998 | 1:55.108 | 45 | 3 | 48 | 1 | Running | 2015 | ||
3 | 4 | 48 | Zeth Hawley | EV Racing | -1:49.074 | 45 | 1:56.744 | 1:56.240 | 44 | 44 | 3 | Running | 995 | |||
4 | 3 | 2 | Juan M Jimenez | DEP Racing | -1:52.362 | 45 | 1:55.926 | 1:56.675 | 43 | 43 | 15 | Running | 971 | |||
5 | 6 | 43 | Kevin Delia | DEP Racing | -1L | 44 | 1:57.163 | 1:56.227 | 42 | 42 | 14 | Running | 1255 | |||
6 | 7 | 15 | Vincent Short | Holler Boyz Racing | -1L | 44 | 1:59.600 | 1:58.292 | 41 | 41 | 6 | Running | 1245 | |||
7 | 14 | 44 | Dana Shepard | DEP Racing | -2L | 43 | - | 2:02.164 | 40 | 2 | 42 | 2 | Running | 1111 | ||
8 | 13 | 00 | Joseph Bennett2 | EV Racing | -3L | 42 | - | 2:00.262 | 39 | 39 | 11 | Running | 1167 | |||
9 | 10 | 9 | Thomas Welch4 | -6L | 39 | 2:03.704 | 2:00.895 | 38 | 38 | 15 | Running | 237 | ||||
10 | 9 | 33 | Paul Ferdiani | EV Racing | -7L | 38 | 2:03.663 | 2:02.385 | 37 | 37 | 27 | Running | 1001 | |||
11 | 5 | 1 | Derek Welch2 | NTR | -14L | 31 | 1:56.984 | 1:56.913 | 36 | 36 | 12 | Disconnected | 1057 | |||
12 | 11 | 27 | Gavin Ray | -22L | 23 | - | 1:57.990 | 35 | 35 | 11 | Disconnected | 1398 | ||||
13 | 8 | 3 | Chris Muth Jr | -28L | 17 | 2:00.717 | 2:00.805 | 34 | 34 | 8 | Disconnected | 1176 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
DEP Racing Joe Hoggard Ryan Pandiscio Juan M Jimenez Kevin Delia Dana Shepard | 46.4 57 48 43 42 42 | 44.0 50 45 43 42 40 | 2.4 7 3 0 0 2 | 0.0 0 0 0 0 0 | 44.4 45 45 45 44 43 | 9.0 45 0 0 0 0 | 6.8 2 1 15 14 2 |
Holler Boyz Racing Vincent Short | 41.0 41 | 41.0 41 | 0.0 0 | 0.0 0 | 44.0 44 | 0.0 0 | 6.0 6 |
EV Racing Zeth Hawley Joseph Bennett2 Paul Ferdiani | 40.0 44 39 37 | 40.0 44 39 37 | 0.0 0 0 0 | 0.0 0 0 0 | 41.7 45 42 38 | 0.0 0 0 0 | 13.7 3 11 27 |
NTR Derek Welch2 | 36.0 36 | 36.0 36 | 0.0 0 | 0.0 0 | 31.0 31 | 0.0 0 | 12.0 12 |