Race Results |
SSRL Truck & Xfinity League
Truck Inaugural Season
SSRL Truck Series Inaugural Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Tommy Osburn | 48 | 43 | 5 | - | 80 | 14 | 33.525 | 27 | 37.033 | 0 | Running | |
2 | 5 | James Nelson7 | 42 | 42 | -1.099 | 80 | 47 | 33.619 | 38 | 37.047 | 0 | Running | ||
3 | 2 | Gregg Barnett | 41 | 41 | -2.523 | 80 | 33.795 | 59 | 37.065 | 0 | Running | |||
4 | 1 | Daniel Hupp | 40 | 40 | -5.305 | 80 | 12 | 33.546 | 61 | 37.100 | 0 | Running | ||
5 | 4 | Larry Stubblefield | 39 | 39 | -6.290 | 80 | 7 | 33.558 | 59 | 37.112 | 4 | Running | ||
6 | 10 | Joe Hobbs2 | 38 | 38 | -10.394 | 80 | 33.504 | 60 | 37.163 | 0 | Running | |||
7 | 3 | Kenneth Pack | 37 | 37 | -10.962 | 80 | 33.705 | 60 | 37.170 | 4 | Running | |||
8 | 12 | Gregory Robinson2 | 36 | 36 | -16.914 | 80 | 33.722 | 59 | 37.245 | 0 | Running | |||
9 | 7 | John Anthony3 | 35 | 35 | -19.150 | 80 | 33.802 | 2 | 37.273 | 2 | Running | |||
10 | 11 | Colton Lanford | 34 | 34 | -19.683 | 80 | 33.778 | 61 | 37.279 | 0 | Running | |||
11 | 8 | Curtis Sauberan | 33 | 33 | -28.584 | 80 | 33.722 | 58 | 37.391 | 0 | Running | |||
12 | 9 | Jerry Clontz | 32 | 32 | -7L | 73 | 33.778 | 59 | 40.675 | 4 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|