Race Results |
Numb Thumbs Racing League
NTRL Cup Series
NTRL Cup Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Team | Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Inc | Status | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 64 | Joe Hoggard | DEP Racing | - | 73 | 5 | 49.848 | 46.369 | 50 | 1 | 51 | 2 | Running | 1901 | |
2 | 6 | 663 | Ryan Pandiscio | DEP Racing | -0.094 | 73 | 1 | 49.812 | 46.699 | 45 | 1 | 46 | 4 | Running | 2486 | |
3 | 17 | 1 | Derek Welch2 | NTR | -0.128 | 73 | 49.904 | 46.054 | 44 | 44 | 8 | Running | 1769 | |||
4 | 22 | 91 | Jerell Duffin | Twilight Esports | -0.196 | 73 | 8 | - | 46.012 | 43 | 3 | 46 | 4 | Running | 2609 | |
5 | 13 | 43 | Kevin Delia | DEP Racing | -0.225 | 73 | 4 | 49.850 | 46.364 | 42 | 1 | 43 | 9 | Running | 2119 | |
6 | 4 | 2 | Juan M Jimenez | DEP Racing | -0.278 | 73 | 49.788 | 46.435 | 41 | 41 | 8 | Running | 3441 | |||
7 | 7 | 44 | Dana Shepard | DEP Racing | -0.350 | 73 | 49.825 | 46.422 | 40 | 40 | 8 | Running | 1727 | |||
8 | 8 | 3 | Chris Muth Jr | -0.357 | 73 | 49.827 | 45.945 | 39 | 3 | 42 | 9 | Running | 1845 | |||
9 | 19 | 22 | Eric Thornton3 | -1.325 | 73 | 1 | 49.922 | 46.200 | 38 | 1 | 39 | 4 | Running | 2069 | ||
10 | 15 | 00 | Joseph Bennett2 | EV Racing | -2.073 | 73 | 6 | 49.880 | 46.185 | 37 | 1 | 38 | 4 | Running | 1620 | |
11 | 5 | 76 | Richard Hurst | -6.257 | 73 | 34 | 49.796 | 46.247 | 36 | 4 | 40 | 4 | Running | 1531 | ||
12 | 12 | 24 | Rob Chowdhury | EV Racing | -12.544 | 73 | 49.849 | 46.239 | 35 | 35 | 8 | Running | 2690 | |||
13 | 21 | 09 | John T Fike | -1L | 72 | 2 | 50.025 | 46.167 | 34 | 1 | 35 | 10 | Running | 1714 | ||
14 | 3 | 33 | Paul Ferdiani | EV Racing | -1L | 72 | 7 | 49.783 | 46.354 | 33 | 1 | 34 | 3 | Running | 1776 | |
15 | 18 | 27 | Gavin Ray | -1L | 72 | 1 | 49.904 | 46.118 | 32 | 1 | 33 | 12 | Running | 1683 | ||
16 | 2 | 99 | Jason A Craft | APX Motorsports | -2L | 71 | 49.779 | 46.290 | 31 | 31 | 10 | Running | 1150 | |||
17 | 23 | 45 | Bristol Thompson | -2L | 71 | - | 46.082 | 30 | 30 | 6 | Running | 1632 | ||||
18 | 1 | 67 | Nathan Stanley2 | NTR | -3L | 70 | 4 | 49.771 | 46.400 | 29 | 4 | 33 | 8 | Running | 1514 | |
19 | 14 | 31 | Bradley Clay2 | -3L | 70 | 49.852 | 46.109 | 28 | 28 | 12 | Running | 1539 | ||||
20 | 27 | 17 | Bryant Newingham2 | NEWT MOTORSPORTS | -4L | 69 | - | 47.398 | 27 | 27 | 4 | Running | 333 | |||
21 | 16 | 9 | Thomas Welch4 | -18L | 55 | 49.892 | 46.521 | 26 | 26 | 4 | Running | 840 | ||||
22 | 10 | 23 | Mark Collins5 | NTR | -19L | 54 | 49.848 | 46.130 | 25 | 25 | 4 | Running | 1702 | |||
23 | 20 | 88 | Bobby Duffield | -31L | 42 | 49.991 | 46.847 | 24 | 24 | 4 | Disconnected | 793 | ||||
24 | 9 | 73 | Mark Brown | -34L | 39 | 49.835 | 46.409 | 23 | 23 | 6 | Disconnected | 2388 | ||||
25 | 26 | 55 | Tom Barish | NTR | -57L | 16 | - | 47.271 | 22 | 22 | 2 | Running | 729 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Twilight Esports Jerell Duffin | 46.0 46 | 43.0 43 | 3.0 3 | 0.0 0 | 73.0 73 | 8.0 8 | 4.0 4 |
DEP Racing Joe Hoggard Ryan Pandiscio Kevin Delia Juan M Jimenez Dana Shepard | 44.2 51 46 43 41 40 | 43.6 50 45 42 41 40 | 0.6 1 1 1 0 0 | 0.0 0 0 0 0 0 | 73.0 73 73 73 73 73 | 2.0 5 1 4 0 0 | 6.2 2 4 9 8 8 |
EV Racing Joseph Bennett2 Rob Chowdhury Paul Ferdiani | 35.7 38 35 34 | 35.0 37 35 33 | 0.7 1 0 1 | 0.0 0 0 0 | 72.7 73 73 72 | 4.3 6 0 7 | 5.0 4 8 3 |
APX Motorsports Jason A Craft | 31.0 31 | 31.0 31 | 0.0 0 | 0.0 0 | 71.0 71 | 0.0 0 | 10.0 10 |
NTR Derek Welch2 Nathan Stanley2 Mark Collins5 Tom Barish | 31.0 44 33 25 22 | 30.0 44 29 25 22 | 1.0 0 4 0 0 | 0.0 0 0 0 0 | 53.3 73 70 54 16 | 1.0 0 4 0 0 | 5.5 8 8 4 2 |
NEWT MOTORSPORTS Bryant Newingham2 | 27.0 27 | 27.0 27 | 0.0 0 | 0.0 0 | 69.0 69 | 0.0 0 | 4.0 4 |