Eddy Performance Solutions 150
Click here for full race results
Fin St Driver Int
1 1 A McCollum3 -
2 16 J Harberts -1.308
3 3 R Matthews -1.574
4 12 B Suggs -2.628
5 2 R Kuhn -4.150
6 11 D Mombourquette -4.265
7 5 P Traves -4.452
8 6 G Ward -4.783
9 22 T Edwards2 -5.089
10 9 F Moreau -5.229
11 15 D Bates -5.613
12 26 D Rogers -6.036
13 4 D Pope II -6.427
14 20 J Caudle -6.668
15 21 S Dickinson -7.513
16 24 M Rolfe -7.643
17 25 G Fortin -7.799
18 28 D Hamlin -8.630
19 19 W Drevicky -9.363
20 27 C Hamilton -10.827
21 23 D Curtis -10.971
22 10 K Myer -11.385
23 18 M Ercolani -15.296
24 17 A Rogers -1L
25 29 R Murray -31L
26 8 H Paquet -31L
27 7 N Moreau -37L
28 13 D Landry -85L
29 14 R Senter